Home

2024 Week 3 Dual Meet Franklin Knolls at Clarksburg Village

TeamScore
Franklin Knolls (FR)395.5
Clarksburg Village (CLK)395.5

Event 1 - Male 12&U 100M Medley

Seed Time Final Time Points
1 Truong, Owen T (11)(CLK) 1:21.49 1:22.03 6
2 Li, Marcus (10)(CLK) 1:23.10 1:23.22 4
3 Lu, Aiden (12)(CLK) 1:24.03 1:24.84 3
4 DiNicola, Rowan P (12)(FR) 1:25.15 1:25.94 2
5 Helfers, Colin T (11)(FR) 1:33.19 1:35.58 1
6 Daniel, Logan B (11)(FR) 1:37.01 1:37.97 0

Event 2 - Female 12&U 100M Medley

Seed Time Final Time Points
1 Patel, Meera A (12)(CLK) 1:12.18 1:14.76 6
2 Shin, Sarah H (12)(CLK) 1:21.25 1:21.41 4
3 Baran, Gabriella A (12)(FR) 1:23.19 1:22.03 3
4 Allender, Cora J (12)(FR) 1:25.69 1:24.84 2
5 Blumenschein, Charlotte A (11)(FR) 1:27.28 1:26.62 1
6 Yu, Riley (11)(CLK) 1:27.38 1:30.03 0

Event 3 - Male 13-14 100M Medley

Seed Time Final Time Points
1 Iavarone, Christian Z (14)(CLK) 1:05.19 1:06.14 6
2 Maranchi, Krishan J (14)(CLK) 1:08.57 1:09.50 4
3 Helfers, William T (14)(FR) 1:11.03 1:09.97 3
4 Mount, Samuel (14)(FR) 1:12.32 1:11.96 2
5 Fisher, Noah V (13)(FR) 1:16.63 1:15.91 1
6 Harden, Blake R (13)(CLK) 1:15.88 1:18.06 0

Event 4 - Female 13-14 100M Medley

Seed Time Final Time Points
1 Huang, Iliza Q (13)(CLK) 1:15.83 1:13.66 6
2 Wang, Christine Y (14)(CLK) 1:13.44 1:14.84 4
3 Eisenhart, Abigail H (14)(CLK) 1:16.71 1:17.75 3
4 Conrad, Addie D (14)(FR) 1:17.37 1:19.00 2
5 Dennis, Lucy R (13)(FR) 1:19.28 1:20.97 1
6 Hallock, Avery J (13)(FR) 1:22.96 1:22.00 0

Event 5 - Male 15-18 100M Medley

Seed Time Final Time Points
1 Rooney, Liam M (18)(FR) 1:03.80 1:02.38 6
2 Rooney, Seamus B (16)(FR) 1:01.91 1:03.75 4
3 Cobbs, Braxton (16)(CLK) 1:05.64 1:07.34 3
4 Giaudrone, William T (18)(FR) 1:08.60 1:09.28 2
5 Chung, Logan A (18)(CLK) 1:11.51 1:10.59 1
6 Johnson, Maxwell E (16)(CLK) 1:08.44 1:13.00 0

Event 6 - Female 15-18 100M Medley

Seed Time Final Time Points
1 Baumann, Alyssa G (16)(FR) 1:12.69 1:13.21 6
2 Loftis, Jillian R (15)(CLK) 1:15.78 1:16.06 4
3 Humpert, Lucy T (15)(FR) 1:15.75 1:16.19 3
4 Case, Charlotte M (16)(FR) 1:15.50 1:18.44 2
5 Grenham, Kaitlyn R (16)(CLK) 1:19.58 1:21.58 1
6 Iavarone, Siena J (17)(CLK) 1:23.95 1:25.66 0

Event 7 - Male 8&U 25M Freestyle

Seed Time Final Time Points
1 Kichoukov, Trystan R (8)(CLK) 17.15 17.60 6
2 Blumenschein, Thomas R (7)(FR) 18.38 18.34 4
3 Allender, August J (8)(FR) 20.81 20.03 3
4 Ryder, William Q (8)(FR) 20.90 21.44 2
5 Stoneberg, Camden J (8)(CLK) 25.78 24.40 1
6 Brill, Joseph E (8)(FR) 25.53 24.41 0
7 Christin, Patrick K (7)(FR) 22.69 24.65 0
8 Addae-Nuku, Seyram (8)(CLK) 29.44 25.41 0
9 Cannon, David N (6)(FR) 25.82 27.25 0
10 Li, Mario (6)(CLK) 24.90 27.43 0
11 Desai, Evaan U (8)(CLK) 30.00 30.13 0
12 Teng, Kyle (6)(CLK) 30.21 31.10 0

Event 8 - Female 8&U 25M Freestyle

Seed Time Final Time Points
1 Obrien, Mackenzie C (8)(FR) 17.82 17.68 6
2 Lopez, Chelsea E (6)(CLK) 19.52 19.34 4
3 Miller, Eden K (8)(FR) 19.19 19.77 3
4 Demma, Sophia M (7)(FR) 20.59 21.40 2
5 Teng, Xuanwen (8)(CLK) 21.57 22.02 1
6 Kiang, Alethea F (8)(CLK) 20.90 22.06 0
7 Cannon, Virginia L (8)(FR) 21.81 22.79 0
8 Yang, Mia M (8)(CLK) 22.71 23.78 0
9 McCarthy, Colleen E (7)(FR) 25.59 25.58 0
10 Lam, Iris R (7)(CLK) 27.37 26.07 0
11 Staub, Amelia J (7)(FR) 25.88 26.12 0
12 Indrakanti, Vibha S (7)(CLK) 27.20 27.19 0

Event 9 - Male 9-10 50M Freestyle

Seed Time Final Time Points
1 Winter, Simon J (10)(FR) 37.47 37.56 6
2 Strazisar, Weston J (10)(CLK) 39.08 38.44 4
3 Wang, Charles Y (10)(CLK) 37.01 39.03 3
4 Harden, Colin J (10)(CLK) 37.87 39.50 2
5 DiNicola, Donovan G (10)(FR) 41.87 41.01 1
6 McCarthy, Charles N (10)(FR) 43.88 43.53 0
7 Rodriguez, Jude P (10)(FR) 43.16 44.44 0
8 Bradley, Liam F (9)(FR) 44.72 44.87 0
9 Addae-Nuku, Selasi (10)(CLK) 46.13 46.03 0
10 Desai, Riaan U (10)(CLK) 48.51 51.59 0
11 Mankad, Ayaan H (10)(CLK) 50.93 52.47 0
DQ Shull, Emmett L (9)(FR) 38.50 NT 0

Event 10 - Female 9-10 50M Freestyle

Seed Time Final Time Points
1 Wang, Emma (9)(CLK) 35.20 35.22 6
2 Allender, Mabel A (10)(FR) 38.09 37.65 4
3 Mai, Vanessa (10)(CLK) 39.27 37.90 3
4 Lopez, Brielle C (9)(CLK) 40.00 39.25 2
5 Whittington, Evangeline J (10)(FR) 39.81 39.88 1
6 Shin, Yuna L (10)(CLK) 40.00 41.19 0
7 Sivaramakrishnan, Varshini (10)(CLK) 42.09 42.28 0
8 Kralovec, Mary M (9)(FR) 46.41 43.78 0
9 Demma, Isabelle R (9)(FR) 45.62 44.83 0
10 Ruszkowski, Harper C (10)(FR) 48.00 45.40 0
11 Brill, Celeste E (10)(FR) 48.56 45.84 0
12 Meng, Ellie (9)(CLK) 45.06 46.38 0

Event 11 - Male 11-12 50M Freestyle

Seed Time Final Time Points
1 Truong, Owen T (11)(CLK) 31.28 31.72 6
2 Lu, Aiden (12)(CLK) 31.09 32.57 4
3 DiNicola, Rowan P (12)(FR) 33.13 33.00 3
4 Xia, Andrew H (11)(CLK) 33.57 33.44 2
5 Chung, Lucas R (12)(CLK) 34.25 34.57 1
6 Helfers, Colin T (11)(FR) 33.75 34.93 0
7 Janoria, Krish U (12)(CLK) 34.83 35.39 0
8 Maranchi, Keshav J (12)(CLK) 37.06 36.35 0
9 Philogene, Noah G (11)(FR) 35.60 36.62 0
10 Ryder, Thomas L (12)(FR) 36.79 37.03 0
11 Smith, Tobias M (11)(FR) 36.43 37.18 0
12 Daniel, Logan B (11)(FR) 37.63 38.15 0

Event 12 - Female 11-12 50M Freestyle

Seed Time Final Time Points
1 Patel, Meera A (12)(CLK) 31.56 31.18 6
2 Baran, Gabriella A (12)(FR) 32.58 31.50 4
3 Shin, Sarah H (12)(CLK) 32.94 32.76 3
4 Allender, Cora J (12)(FR) 33.03 33.22 2
5 Blumenschein, Charlotte A (11)(FR) 33.12 33.71 1
6 Loh, Angie J (12)(CLK) 33.77 33.87 0
7 Lopez, Tessa J (12)(CLK) 35.45 35.53 0
8 Yu, Riley (11)(CLK) 35.82 36.47 0
9 Kiang, Charis M (11)(CLK) 35.81 36.72 0
10 von Glahn, Jacqueline Q (12)(FR) 38.15 36.93 0
11 Hardin, Katherine T (12)(FR) 39.76 39.06 0
12 Kayan, Ela R (11)(FR) 37.57 39.41 0

Event 13 - Male 13-14 50M Freestyle

Seed Time Final Time Points
1 Iavarone, Christian Z (14)(CLK) 27.19 26.75 6
2 Maranchi, Krishan J (14)(CLK) 27.45 28.25 4
3 Mount, Samuel (14)(FR) 28.97 28.88 3
4 Fisher, Noah V (13)(FR) 29.02 29.60 2
5 Rees, Oliver F (14)(FR) 30.77 29.82 1
6 Fisher, Ian N (13)(FR) 30.18 30.59 0
7 Young, Jackson W (13)(CLK) 30.53 30.64 0
8 Konyndyk, Eoin C (13)(FR) 31.10 31.00 0
9 Johnston, Alexander M (14)(FR) 31.63 31.25 0
10 McIntyre, Owen E (14)(CLK) 32.00 31.84 0
11 Harden, Blake R (13)(CLK) 32.44 32.25 0
12 Garner, Joseph W (13)(CLK) 33.21 32.75 0

Event 14 - Female 13-14 50M Freestyle

Seed Time Final Time Points
1 Eisenhart, Abigail H (14)(CLK) 31.26 30.22 6
2 Wang, Christine Y (14)(CLK) 30.12 30.50 4
3 Hallock, Avery J (13)(FR) 32.01 30.53 3
4 Huang, Iliza Q (13)(CLK) 30.88 30.63 2
5 Erazo, Mikaila Y (14)(CLK) 31.21 30.88 1
6 Conrad, Addie D (14)(FR) 30.95 31.18 0
7 Honzak, Seneca A (14)(FR) 34.03 34.09 0
8 Nellis, Alanna M (14)(FR) 33.73 35.15 0
9 Highfill, Madeline L (14)(FR) 35.13 35.44 0
10 Fekade-Sellassie, Imogene M (13)(FR) 37.31 38.43 0
11 Emerueh, Chizara D (13)(CLK) 38.15 38.64 0
12 Yang, Isabella C (11)(CLK) 39.57 38.78 0

Event 15 - Male 15-18 100M Freestyle

Seed Time Final Time Points
1 Rooney, Seamus B (16)(FR) 54.50 55.28 6
2 Rooney, Liam M (18)(FR) 57.15 57.59 4
3 Cobbs, Braxton (16)(CLK) 58.00 57.88 3
4 Plank, Caleb C (18)(FR) 59.71 59.03 2
5 Rawlins, Dylan J (18)(FR) 1:00.50 59.66 1
6 Balatan, Jacob J (17)(FR) 1:00.25 59.91 0
7 Johnson, Maxwell E (16)(CLK) 58.88 1:00.78 0
8 Truong, Aidan O (15)(CLK) 1:01.40 1:01.97 0
9 Giaudrone, William T (18)(FR) 1:02.87 1:02.47 0
10 Chung, Logan A (18)(CLK) 1:04.64 1:07.08 0
11 Chung, Gavin S (15)(CLK) 1:08.21 1:07.75 0
NS Yang, Austin M (15)(CLK) 1:17.06 NT 0

Event 16 - Female 15-18 100M Freestyle

Seed Time Final Time Points
1 Humpert, Lucy T (15)(FR) 1:03.78 1:04.47 6
2 Baumann, Alyssa G (16)(FR) 1:05.16 1:04.84 4
3 Gondi, Zoe M (16)(FR) 1:05.10 1:06.12 3
4 Loftis, Jillian R (15)(CLK) 1:05.44 1:07.32 2
5 Grenham, Kaitlyn R (16)(CLK) 1:09.72 1:08.41 1
6 Ye, Samantha K (17)(CLK) 1:12.52 1:13.44 0
7 Gillon, Mary L (16)(FR) 1:16.58 1:15.06 0
8 Greeves, Jenna C (17)(CLK) 1:15.93 1:15.09 0
9 Iavarone, Siena J (17)(CLK) 1:16.87 1:15.77 0
10 Rawlins, Grace E (15)(FR) 1:18.15 1:17.37 0
11 Nellis, Fiona R (16)(FR) 1:18.02 1:19.44 0
12 Eck, Natalie E (17)(CLK) 1:17.57 1:20.41 0

Event 17 - Male 8&U 25M Backstroke

Seed Time Final Time Points
1 Kichoukov, Trystan R (8)(CLK) 21.39 21.25 6
2 Blumenschein, Thomas R (7)(FR) 22.37 24.62 4
3 Xia, Bryan H (5)(CLK) 30.34 28.02 3
4 Li, Mario (6)(CLK) 29.70 29.65 2
5 Weschler, Luke A (8)(FR) 28.97 29.66 1
6 Ryder, William Q (8)(FR) 25.09 29.69 0

Event 18 - Female 8&U 25M Backstroke

Seed Time Final Time Points
1 Miller, Eden K (8)(FR) 22.65 23.41 6
2 Mai, Cecily (7)(CLK) 23.94 24.38 4
3 Demma, Sophia M (7)(FR) 25.46 25.68 3
4 Teng, Xuanwen (8)(CLK) 24.75 26.09 2
5 Cannon, Virginia L (8)(FR) 25.66 26.60 1
6 Lopez, Chelsea E (6)(CLK) 26.12 26.87 0

Event 19 - Male 9-10 25M Backstroke

Seed Time Final Time Points
1 Li, Marcus (10)(CLK) 16.53 16.62 6
2 Wang, Charles Y (10)(CLK) 20.53 20.97 4
3 Flores, Sebastian M (10)(FR) 19.81 21.05 3
4 Harden, Colin J (10)(CLK) 21.60 21.19 2
5 Winter, Simon J (10)(FR) 20.56 22.44 1
6 Shull, Emmett L (9)(FR) 22.56 23.75 0

Event 20 - Female 9-10 25M Backstroke

Seed Time Final Time Points
1 Wang, Emma (9)(CLK) 20.50 19.89 6
2 Joselow, Eloise M (10)(FR) 21.06 20.25 4
3 Lopez, Brielle C (9)(CLK) 20.70 21.18 3
4 Shin, Yuna L (10)(CLK) 22.13 22.12 2
5 Klauda, Lucia R (10)(FR) 27.41 25.59 1
6 Ruszkowski, Harper C (10)(FR) 26.28 25.84 0

Event 21 - Male 11-12 50M Backstroke

Seed Time Final Time Points
1 Truong, Owen T (11)(CLK) 35.77 36.78 6
2 Xia, Andrew H (11)(CLK) 39.25 39.61 4
3 Lu, Aiden (12)(CLK) 39.34 41.15 3
4 Helfers, Colin T (11)(FR) 42.09 43.78 2
5 Ryder, Thomas L (12)(FR) 42.37 44.26 1
6 Philogene, Noah G (11)(FR) 46.47 45.47 0

Event 22 - Female 11-12 50M Backstroke

Seed Time Final Time Points
1 Patel, Meera A (12)(CLK) 32.69 33.91 6
2 Shin, Sarah H (12)(CLK) 37.64 37.88 4
3 Baran, Gabriella A (12)(FR) 39.47 38.78 3
4 Yu, Riley (11)(CLK) 40.41 39.32 2
5 Blumenschein, Charlotte A (11)(FR) 41.25 41.57 1
6 Allender, Cora J (12)(FR) 40.95 41.84 0

Event 23 - Male 13-14 50M Backstroke

Seed Time Final Time Points
1 Iavarone, Christian Z (14)(CLK) 29.82 30.31 6
2 Mount, Samuel (14)(FR) 32.87 32.94 4
3 Helfers, William T (14)(FR) 34.76 34.09 3
4 Harden, Blake R (13)(CLK) 35.83 36.25 2
5 Young, Jackson W (13)(CLK) 36.34 37.38 1
6 Fisher, Noah V (13)(FR) 36.56 37.65 0

Event 24 - Female 13-14 50M Backstroke

Seed Time Final Time Points
1 Wang, Christine Y (14)(CLK) 34.34 34.59 6
2 Conrad, Addie D (14)(FR) 33.94 34.65 4
3 Huang, Iliza Q (13)(CLK) 35.28 34.72 3
4 Hallock, Avery J (13)(FR) 35.97 35.15 2
5 Eisenhart, Abigail H (14)(CLK) 36.44 35.34 1
6 Highfill, Madeline L (14)(FR) 41.75 42.62 0

Event 25 - Male 15-18 100M Backstroke

Seed Time Final Time Points
1 Rooney, Seamus B (16)(FR) 1:00.37 1:03.56 6
2 Rawlins, Dylan J (18)(FR) 1:09.50 1:08.01 4
3 Plank, Caleb C (18)(FR) 1:10.34 1:08.50 3
4 Truong, Aidan O (15)(CLK) 1:10.08 1:09.56 2
5 Johnson, Maxwell E (16)(CLK) 1:12.00 1:15.51 1
6 Chung, Logan A (18)(CLK) 1:17.69 1:17.65 0

Event 26 - Female 15-18 100M Backstroke

Seed Time Final Time Points
1 Baumann, Alyssa G (16)(FR) 1:11.59 1:13.53 6
2 Gondi, Zoe M (16)(FR) 1:13.94 1:14.96 4
3 Case, Charlotte M (16)(FR) 1:14.93 1:17.53 3
4 Loftis, Jillian R (15)(CLK) 1:19.40 1:21.09 2
5 Grenham, Kaitlyn R (16)(CLK) 1:24.20 1:25.53 1
6 Ye, Samantha K (17)(CLK) 1:25.96 1:29.66 0

Event 27 - Male Open 200M Relay Medley

Seed Time Final Time Points
1 Franklin Knolls
Rooney, Seamus B (16), Helfers, William T (14), Rooney, Liam M (18), Plank, Caleb C (18)
1:55.62 1:56.60 8
2 Franklin Knolls
Marchionini, Quinn A (17), Giaudrone, William T (18), Balatan, Jacob J (17), Rawlins, Dylan J (18)
2:03.03 1:59.75 4
3 Clarksburg Village
Cobbs, Braxton (16), Chung, Logan A (18), Maranchi, Krishan J (14), Johnson, Maxwell E (16)
NT 2:02.53 2
4 Clarksburg Village
Truong, Aidan O (15), Garner, Joseph W (13), Chung, Gavin S (15), Harden, Blake R (13)
NT 2:21.69 0

Event 28 - Female Open 200M Relay Medley

Seed Time Final Time Points
1 Franklin Knolls
Gondi, Zoe M (16), Dennis, Lucy R (13), Conrad, Addie D (14), Hallock, Avery J (13)
2:13.47 2:16.19 8
2 Franklin Knolls
Baumann, Alyssa G (16), Honzak, Seneca A (14), Case, Charlotte M (16), Humpert, Lucy T (15)
2:29.50 2:18.10 4
3 Clarksburg Village
Huang, Iliza Q (13), Loftis, Jillian R (15), Grenham, Kaitlyn R (16), Ye, Samantha K (17)
NT 2:20.88 2
4 Clarksburg Village
Greeves, Jenna C (17), Iavarone, Siena J (17), Patel, Suhanee A (15), Erazo, Mikaila Y (14)
NT 2:33.22 0

Event 29 - Male 8&U 25M Breaststroke

Seed Time Final Time Points
1 Allender, August J (8)(FR) 26.50 24.10 6
2 Blumenschein, Thomas R (7)(FR) 28.83 26.15 4
3 Christin, Patrick K (7)(FR) 31.82 31.53 3
4 Stoneberg, Camden J (8)(CLK) 35.93 34.72 2
5 Li, Mario (6)(CLK) 38.96 37.00 1
6 Addae-Nuku, Seyram (8)(CLK) 37.02 38.43 0

Event 30 - Female 8&U 25M Breaststroke

Seed Time Final Time Points
1 Obrien, Mackenzie C (8)(FR) 22.47 23.38 6
2 Mai, Cecily (7)(CLK) 27.21 27.41 4
3 Kiang, Alethea F (8)(CLK) 27.40 28.16 3
4 Picon, Nora M (7)(FR) 29.75 29.97 2
5 Teng, Xuanwen (8)(CLK) 28.01 30.90 1
6 Ruszkowski, Mackenzie F (8)(FR) 30.62 31.00 0

Event 31 - Male 9-10 25M Breaststroke

Seed Time Final Time Points
1 Li, Marcus (10)(CLK) 20.07 20.25 6
2 Strazisar, Weston J (10)(CLK) 22.88 23.34 4
3 Wang, Charles Y (10)(CLK) 22.00 23.50 3
4 Flores, Sebastian M (10)(FR) 25.72 24.94 2
5 DiNicola, Donovan G (10)(FR) 25.63 25.28 1
6 Dugan, John W (9)(FR) 27.14 26.16 0

Event 32 - Female 9-10 25M Breaststroke

Seed Time Final Time Points
1 Allender, Mabel A (10)(FR) 20.91 19.95 6
2 Wang, Emma (9)(CLK) 21.08 20.53 4
3 Mai, Vanessa (10)(CLK) 23.46 23.38 3
4 Whittington, Evangeline J (10)(FR) 21.79 23.45 2
5 Sivaramakrishnan, Varshini (10)(CLK) 25.53 25.06 1
6 Joselow, Eloise M (10)(FR) 26.16 25.19 0

Event 33 - Male 11-12 50M Breaststroke

Seed Time Final Time Points
1 Chung, Lucas R (12)(CLK) 41.85 43.33 6
2 DiNicola, Rowan P (12)(FR) 45.71 44.63 4
3 Li, Aidan (12)(CLK) 44.40 45.45 3
4 Philogene, Noah G (11)(FR) 46.97 46.58 2
5 Xia, Andrew H (11)(CLK) 47.69 48.32 1
6 Daniel, Logan B (11)(FR) 49.42 52.50 0

Event 34 - Female 11-12 50M Breaststroke

Seed Time Final Time Points
1 Patel, Meera A (12)(CLK) 40.07 40.84 6
2 Allender, Cora J (12)(FR) 40.66 41.28 4
3 Yu, Riley (11)(CLK) 43.64 43.25 3
4 Loh, Angie J (12)(CLK) 44.33 44.12 2
5 Kayan, Ela R (11)(FR) 47.63 47.56 1
6 Terrell, Ruby M (12)(FR) 50.68 49.34 0

Event 35 - Male 13-14 50M Breaststroke

Seed Time Final Time Points
1 Iavarone, Christian Z (14)(CLK) 33.07 33.72 6
2 Helfers, William T (14)(FR) 34.41 34.62 4
3 Maranchi, Krishan J (14)(CLK) 34.60 35.07 3
4 Johnston, Alexander M (14)(FR) 39.04 39.38 2
5 Fisher, Ian N (13)(FR) 39.26 40.72 1
6 Garner, Joseph W (13)(CLK) 41.59 40.81 0

Event 36 - Female 13-14 50M Breaststroke

Seed Time Final Time Points
1 Dennis, Lucy R (13)(FR) 39.62 38.69 6
2 Wang, Christine Y (14)(CLK) 38.88 39.00 4
3 Eisenhart, Abigail H (14)(CLK) 41.96 42.66 3
4 Nellis, Alanna M (14)(FR) 44.69 43.97 2
5 Honzak, Seneca A (14)(FR) 44.09 44.53 1
6 Erazo, Mikaila Y (14)(CLK) 45.34 47.01 0

Event 37 - Male 15-18 100M Breaststroke

Seed Time Final Time Points
1 Rooney, Liam M (18)(FR) 1:12.41 1:13.76 6
2 Giaudrone, William T (18)(FR) 1:12.69 1:14.22 4
3 Cobbs, Braxton (16)(CLK) 1:16.69 1:16.69 3
4 Kenney, Jonathan A (18)(FR) 1:18.60 1:18.77 2
5 Chung, Logan A (18)(CLK) 1:20.59 1:20.28 1
6 Johnson, Maxwell E (16)(CLK) 1:18.62 1:24.26 0

Event 38 - Female 15-18 100M Breaststroke

Seed Time Final Time Points
1 Baumann, Alyssa G (16)(FR) 1:22.97 1:24.84 6
2 Loftis, Jillian R (15)(CLK) 1:27.28 1:26.25 4
3 Case, Charlotte M (16)(FR) 1:30.56 1:29.13 3
4 Humpert, Lucy T (15)(FR) 1:29.42 1:32.16 2
5 Patel, Suhanee A (15)(CLK) 1:34.18 1:32.91 1
6 Iavarone, Siena J (17)(CLK) 1:36.19 1:37.71 0

Event 39 - Male 8&U 25M Butterfly

Seed Time Final Time Points
1 Kichoukov, Trystan R (8)(CLK) 17.96 18.53 6
2 Allender, August J (8)(FR) 25.87 23.97 4
3 Ryder, William Q (8)(FR) 25.75 26.97 3
4 Barron, Andrew L (7)(FR) 33.25 30.50 2
DQ Stoneberg, Camden J (8)(CLK) 38.62 NT 0
DQ Teng, Kyle (6)(CLK) NT NT 0

Event 40 - Female 8&U 25M Butterfly

Seed Time Final Time Points
1 Obrien, Mackenzie C (8)(FR) 20.88 20.82 6
2 Kiang, Alethea F (8)(CLK) 22.53 24.00 4
3 Lopez, Chelsea E (6)(CLK) 25.82 24.56 3
4 Miller, Eden K (8)(FR) 27.52 24.66 2
5 Demma, Sophia M (7)(FR) 25.53 25.40 1
6 Mai, Cecily (7)(CLK) 24.45 25.50 0

Event 41 - Male 9-10 25M Butterfly

Seed Time Final Time Points
1 Li, Marcus (10)(CLK) 16.64 16.53 6
2 Winter, Simon J (10)(FR) 18.45 19.37 4
3 Harden, Colin J (10)(CLK) 18.75 20.02 2.5
3 Shull, Emmett L (9)(FR) 19.57 20.02 2.5
5 Flores, Sebastian M (10)(FR) 20.03 20.22 1
6 Strazisar, Weston J (10)(CLK) 21.03 21.22 0

Event 42 - Female 9-10 25M Butterfly

Seed Time Final Time Points
1 Mai, Vanessa (10)(CLK) 17.50 17.37 6
2 Allender, Mabel A (10)(FR) 20.38 19.77 4
3 Lopez, Brielle C (9)(CLK) 19.95 20.00 3
4 Whittington, Evangeline J (10)(FR) 19.66 20.22 2
5 Shin, Yuna L (10)(CLK) 21.64 21.47 1
6 Joselow, Eloise M (10)(FR) 22.31 22.52 0

Event 43 - Male 11-12 50M Butterfly

Seed Time Final Time Points
1 Lu, Aiden (12)(CLK) 35.88 36.40 6
2 DiNicola, Rowan P (12)(FR) 37.43 36.89 4
3 Chung, Lucas R (12)(CLK) 39.39 39.53 3
4 Helfers, Colin T (11)(FR) 40.44 41.41 2
5 Smith, Tobias M (11)(FR) 47.38 49.12 1
DQ Truong, Owen T (11)(CLK) 37.08 NT 0

Event 44 - Female 11-12 50M Butterfly

Seed Time Final Time Points
1 Baran, Gabriella A (12)(FR) 36.16 34.89 6
2 Shin, Sarah H (12)(CLK) 35.52 35.03 4
3 Blumenschein, Charlotte A (11)(FR) 36.97 36.59 3
4 Loh, Angie J (12)(CLK) 39.72 37.39 2
5 Kiang, Charis M (11)(CLK) 40.63 40.38 1
6 DeLucia, Alexa G (12)(FR) 42.75 41.75 0

Event 45 - Male 13-14 50M Butterfly

Seed Time Final Time Points
1 Maranchi, Krishan J (14)(CLK) 29.47 29.69 6
2 Mount, Samuel (14)(FR) 30.25 30.03 4
3 Konyndyk, Eoin C (13)(FR) 35.38 34.81 3
4 Fisher, Noah V (13)(FR) 33.97 34.94 2
5 Garner, Joseph W (13)(CLK) 35.59 35.81 1
6 Harden, Blake R (13)(CLK) 36.72 36.75 0

Event 46 - Female 13-14 50M Butterfly

Seed Time Final Time Points
1 Conrad, Addie D (14)(FR) 32.59 31.72 6
2 Huang, Iliza Q (13)(CLK) 32.21 31.75 4
3 Dennis, Lucy R (13)(FR) 35.07 36.37 3
4 Erazo, Mikaila Y (14)(CLK) 34.69 36.38 2
5 Highfill, Madeline L (14)(FR) 38.69 37.80 1
6 Yang, Isabella C (11)(CLK) 41.82 40.82 0

Event 47 - Male 15-18 50M Butterfly

Seed Time Final Time Points
1 Rooney, Liam M (18)(FR) 27.67 27.44 6
2 Rooney, Seamus B (16)(FR) 27.53 28.12 4
3 Cobbs, Braxton (16)(CLK) 28.64 28.44 3
4 Plank, Caleb C (18)(FR) 29.47 29.28 2
5 Chung, Gavin S (15)(CLK) 34.32 34.10 1
6 Truong, Aidan O (15)(CLK) 33.39 34.15 0

Event 48 - Female 15-18 50M Butterfly

Seed Time Final Time Points
1 Gondi, Zoe M (16)(FR) 32.68 32.37 6
2 Case, Charlotte M (16)(FR) 32.09 33.02 4
3 Humpert, Lucy T (15)(FR) 33.28 34.29 3
4 Grenham, Kaitlyn R (16)(CLK) 37.19 35.78 2
5 Patel, Suhanee A (15)(CLK) 37.88 37.96 1
6 Ye, Samantha K (17)(CLK) 37.65 38.25 0

Event 49 - Male 14&U 175M Relay Freestyle

Seed Time Final Time Points
1 Clarksburg Village
Li, Marcus (10), Truong, Owen T (11), Iavarone, Christian Z (14), Kichoukov, Trystan R (8)
NT 1:48.78 8
2 Franklin Knolls
Winter, Simon J (10), DiNicola, Rowan P (12), Helfers, William T (14), Blumenschein, Thomas R (7)
1:54.75 1:55.94 4
3 Franklin Knolls
Shull, Emmett L (9), Helfers, Colin T (11), Mount, Samuel (14), Allender, August J (8)
2:04.40 2:02.69 2
4 Clarksburg Village
Strazisar, Weston J (10), Lu, Aiden (12), Young, Jackson W (13), Stoneberg, Camden J (8)
NT 2:10.75 0

Event 50 - Female 14&U 175M Relay Freestyle

Seed Time Final Time Points
1 Clarksburg Village
Wang, Emma (9), Patel, Meera A (12), Eisenhart, Abigail H (14), Lopez, Chelsea E (6)
NT 1:56.56 8
2 Franklin Knolls
Allender, Mabel A (10), Baran, Gabriella A (12), Hallock, Avery J (13), Obrien, Mackenzie C (8)
1:59.47 1:57.47 4
3 Clarksburg Village
Mai, Vanessa (10), Shin, Sarah H (12), Wang, Christine Y (14), Teng, Xuanwen (8)
NT 2:02.66 2
4 Franklin Knolls
Whittington, Evangeline J (10), Allender, Cora J (12), Dennis, Lucy R (13), Miller, Eden K (8)
2:08.21 2:03.00 0