Home

2024 Week 3 Dual Meet Tanglewood at Kemp Mill

TeamScore
Tanglewood (TN)179
Kemp Mill (KM)483

Event 1 - Male 12&U 100M Medley

Seed Time Final Time Points
1 Geraghty, Jackson d (8)(KM) NT 2:08.84 6
2 Nangle, Adrian (11)(KM) 2:07.08 2:09.10 4
3 Nebiat, Matthew (8)(TN) 2:57.43 2:20.75 3
4 Tor, Joey (9)(KM) 2:18.56 2:23.37 2
5 Ekaka, Jacques Nathan N (11)(TN) 2:28.65 2:30.47 1
6 Brown, Alexander C (10)(TN) 2:30.94 2:37.28 0

Event 2 - Female 12&U 100M Medley

Seed Time Final Time Points
1 Sadick, Gabriella (11)(KM) 1:42.69 1:45.40 6
2 Tor, Eliana (11)(KM) 1:43.90 1:48.40 4
3 Noboa, Azelia G (10)(TN) 2:15.47 2:06.03 3
4 Wang, Hazel-Marie (9)(KM) 2:20.56 2:09.70 2
5 Membreno, Amy (11)(TN) NT 2:18.20 1

Event 3 - Male 13-14 100M Medley

Seed Time Final Time Points
1 Roffe, Leon A (13)(KM) 1:53.97 1:53.58 6
2 Marcus, Reuven G (13)(KM) 2:06.90 2:12.97 4
DQ Abebe, Betemariam (14)(TN) NT NT 0

Event 4 - Female 13-14 100M Medley

Seed Time Final Time Points
1 Prins, Kayla P (14)(KM) 1:27.29 1:33.21 6
2 Bascope, Maya M (14)(TN) 1:39.53 1:36.28 4
3 Cohen, Na'ama (14)(KM) 1:46.22 1:49.22 3
4 Kaplow, Yael (13)(KM) 2:06.75 2:04.15 2
5 Trillos, Zuleyka S (13)(TN) 2:31.65 2:10.53 1
6 Obam Ekaka, Suzanne Searcie (14)(TN) 2:30.25 2:19.35 0

Event 5 - Male 15-18 100M Medley

Seed Time Final Time Points
1 Prins, Daniel R (17)(KM) 1:09.76 1:12.34 6
2 Shelton, Thomas (18)(KM) 1:19.81 1:20.83 4
3 Shelton, James (18)(KM) 1:22.44 1:25.50 3
4 Trillos, Ernesto A (17)(TN) 1:24.37 1:29.96 2

Event 6 - Female 15-18 100M Medley

Seed Time Final Time Points
1 Parness, Atara (18)(KM) 1:42.19 1:44.21 6
2 Rivera, Brianda A (16)(TN) 1:53.66 2:02.28 4
3 Litwack, Ariella M (17)(KM) 2:06.25 2:11.65 3

Event 7 - Male 8&U 25M Freestyle

Seed Time Final Time Points
1 Nebiat, Matthew (8)(TN) 24.04 26.22 6
2 Kaplow, David (7)(KM) 27.37 26.71 4
3 Frankel, Elijah (7)(KM) 34.26 31.09 3
4 Headley, Joff A (8)(TN) 38.97 32.75 2
5 Szojchet, Ethan (6)(KM) 38.58 37.50 1
6 Fein, Eitam Y (6)(KM) 45.59 42.59 0
7 Bolts, Reuben Y (7)(KM) 53.88 43.06 0
8 Munchak, Andrew J (6)(KM) 47.72 47.09 0

Event 8 - Female 8&U 25M Freestyle

Seed Time Final Time Points
1 Sadick, Orly (8)(KM) 26.39 28.31 6
2 Zimmerman, Avery (8)(KM) 29.01 30.35 4
3 Aghion, Dahlia (7)(KM) 33.94 35.41 3
4 McCain, Sophia A (7)(KM) 36.18 35.53 2
5 Abebe, Arsema (7)(TN) 47.06 42.44 1
6 Nelson, Penelope A (6)(KM) NT 42.50 0
7 Tropp, Liron Y (6)(KM) 43.78 45.00 0

Event 9 - Male 9-10 50M Freestyle

Seed Time Final Time Points
1 Kirby, Eitan (9)(KM) 55.19 49.94 6
2 Brown, Alexander C (10)(TN) 48.93 50.57 4
3 Roffe, Lev D (9)(KM) 56.06 56.07 3
4 Munchak, Ryan A (9)(KM) 59.25 56.46 2
5 Tor, Joey (9)(KM) 58.13 57.16 1
6 Unger, Jonah (9)(KM) 1:07.12 1:06.84 0
7 Natanov, Noah Y (10)(KM) 1:00.69 1:07.94 0
8 Tchemy, Neaven (10)(TN) 1:08.06 1:18.34 0
9 Abebe, Robel (10)(TN) 1:17.37 1:19.78 0

Event 10 - Female 9-10 50M Freestyle

Seed Time Final Time Points
1 Noboa, Azelia G (10)(TN) 45.32 44.34 6
2 Wang, Hazel-Marie (9)(KM) 48.07 49.25 4
3 Nelson, Beatrice L (9)(KM) 48.15 50.47 3
4 Osherow, Franki (10)(KM) 57.25 57.18 2
5 Luise, Scarlett R (9)(TN) 1:19.10 1:10.31 1
6 Litwack, Tzipporah (10)(KM) 1:12.23 1:15.00 0
7 DeWire, Emma (9)(KM) 1:22.72 1:18.31 0
8 Bruce, Gracianne (9)(TN) 1:38.41 1:30.41 0
9 Jacobson, Sofie (9)(KM) 1:32.59 1:39.25 0

Event 11 - Male 11-12 50M Freestyle

Seed Time Final Time Points
1 Tchemy, Michel (12)(TN) 43.03 40.87 6
2 Cohen, Omri (11)(KM) 52.93 50.50 4
3 Ekaka, Jacques Nathan N (11)(TN) 51.66 51.09 3
4 Nangle, Adrian (11)(KM) 48.66 52.33 2
5 Toussaint, Lucas (12)(KM) 49.85 54.32 1
6 Nelson, Felix S (11)(KM) 56.18 1:03.16 0
7 Marcus, Gilad M (11)(KM) 1:12.06 1:10.00 0

Event 12 - Female 11-12 50M Freestyle

Seed Time Final Time Points
1 Sadick, Gabriella (11)(KM) 40.32 40.00 6
2 Cole, Lucinda (12)(KM) 43.33 43.03 4
3 Unger, Lucy (12)(KM) 46.39 44.03 3
4 Karpoff, Eliana (11)(KM) 53.32 51.06 2
5 Edwards, Nina (12)(TN) 53.90 51.50 1
6 Membreno, Amy (11)(TN) 53.52 52.87 0
7 Mainzer, Lillian (12)(KM) 57.94 53.08 0
8 Roffe, Leticia E (11)(KM) 55.82 1:01.19 0

Event 13 - Male 13-14 50M Freestyle

Seed Time Final Time Points
1 Roffe, Leon A (13)(KM) 45.84 43.16 6
2 Marcus, Reuven G (13)(KM) 45.75 44.75 4
3 Abebe, Betemariam (14)(TN) 1:21.19 1:20.19 3

Event 14 - Female 13-14 50M Freestyle

Seed Time Final Time Points
1 Prins, Kayla P (14)(KM) 34.22 35.44 6
2 Bascope, Maya M (14)(TN) 36.85 38.47 4
3 Cohen, Na'ama (14)(KM) 41.78 42.10 3
4 Kaplow, Yael (13)(KM) 41.25 47.20 2
5 Cimo, Genevieve F (14)(KM) 46.82 47.31 1
6 Obam Ekaka, Suzanne Searcie (14)(TN) 52.56 47.56 0
7 Trillos, Zuleyka S (13)(TN) 55.25 49.91 0
8 Parness, Aviva (14)(KM) 48.09 50.03 0

Event 15 - Male 15-18 100M Freestyle

Seed Time Final Time Points
1 Prins, Daniel R (17)(KM) 56.96 59.31 6
2 Shelton, Thomas (18)(KM) 1:09.69 1:10.72 4
3 Trillos, Ernesto A (17)(TN) 1:14.32 1:14.00 3
4 Shelton, James (18)(KM) 1:10.70 1:14.77 2

Event 16 - Female 15-18 100M Freestyle

Seed Time Final Time Points
1 Parness, Atara (18)(KM) 1:28.25 1:27.25 6
2 Rivera, Brianda A (16)(TN) 1:37.85 1:41.88 4

Event 17 - Male 8&U 25M Backstroke

Seed Time Final Time Points
1 Wang, James (5)(KM) NT 33.93 6
2 Sadick, Solomon (7)(KM) 33.95 35.83 4
3 Lebson, Benjamin (8)(KM) 46.91 36.47 3
4 Headley, Joff A (8)(TN) 57.85 45.78 2

Event 18 - Female 8&U 25M Backstroke

Seed Time Final Time Points
1 Aghion, Dahlia (7)(KM) 42.94 39.78 6
2 McCain, Sophia A (7)(KM) NT 48.56 4
3 Abebe, Arsema (7)(TN) 1:08.40 58.03 3
4 Tropp, Liron Y (6)(KM) 1:07.53 1:00.10 2

Event 19 - Male 9-10 25M Backstroke

Seed Time Final Time Points
1 Kirby, Eitan (9)(KM) 29.40 29.25 6
2 Unger, Jonah (9)(KM) 31.70 30.20 4
3 Aghion, Aaron (9)(KM) 33.96 34.57 3
4 Tchemy, Neaven (10)(TN) 48.34 46.69 2
5 Abebe, Robel (10)(TN) 58.18 55.97 1

Event 20 - Female 9-10 25M Backstroke

Seed Time Final Time Points
1 Nelson, Beatrice L (9)(KM) 28.43 27.64 6
2 Luise, Scarlett R (9)(TN) 35.69 30.56 4
3 Nangle, Jane (9)(KM) 28.97 30.79 3
4 Majerik, Evelia (10)(KM) 43.79 36.13 2

Event 21 - Male 11-12 50M Backstroke

Seed Time Final Time Points
1 Toussaint, Lucas (12)(KM) 1:08.56 1:07.47 6
2 Cohen, Omri (11)(KM) 1:13.64 1:08.96 4
NS Marcus, Gilad M (11)(KM) NT NT 0

Event 22 - Female 11-12 50M Backstroke

Seed Time Final Time Points
1 Tor, Eliana (11)(KM) 55.36 49.69 6
2 Cole, Lucinda (12)(KM) 52.00 53.10 4
3 Taragin, Ella (11)(KM) 1:00.26 58.03 3
4 Membreno, Amy (11)(TN) 1:05.82 1:01.19 2
5 Edwards, Nina (12)(TN) 1:08.54 1:06.58 1

Event 23 - Male 13-14 50M Backstroke

Seed Time Final Time Points
1 Roffe, Leon A (13)(KM) 52.88 53.12 6
2 Abebe, Betemariam (14)(TN) 2:08.50 1:51.03 4

Event 24 - Female 13-14 50M Backstroke

Seed Time Final Time Points
1 Prins, Kayla P (14)(KM) 40.75 43.27 6
2 Bascope, Maya M (14)(TN) 46.63 46.94 4
3 Cimo, Genevieve F (14)(KM) 56.34 52.62 3
4 Trillos, Zuleyka S (13)(TN) 58.95 53.97 2
5 Kaplow, Yael (13)(KM) 56.11 1:06.00 1

Event 25 - Male 15-18 100M Backstroke

Seed Time Final Time Points
1 Prins, Daniel R (17)(KM) 1:09.08 1:13.65 6
2 Shelton, Thomas (18)(KM) 1:22.78 1:22.91 4
3 Trillos, Ernesto A (17)(TN) 1:27.87 1:31.82 3

Event 26 - Female 15-18 100M Backstroke

Seed Time Final Time Points
1 Rivera, Brianda A (16)(TN) 2:06.16 2:02.12 6
2 Litwack, Ariella M (17)(KM) 2:18.50 2:24.06 4

Event 27 - Male Open 200M Relay Medley

Seed Time Final Time Points
1 Kemp Mill
Shelton, James (18), Shelton, Thomas (18), Prins, Daniel R (17), Roffe, Leon A (13)
2:40.89 2:35.01 8
2 Tanglewood
Trillos, Ernesto A (17), Ekaka, Jacques Nathan N (11), Tchemy, Neaven (10), Brown, Alexander C (10)
4:01.45 4:02.41 4
3 Kemp Mill
Taragin, Henry (8), Kaplow, David (7), Szojchet, Jason (8), Sadick, Solomon (7)
4:30.60 4:52.16 2

Event 28 - Female Open 200M Relay Medley

Seed Time Final Time Points
1 Kemp Mill
Parness, Atara (18), Sadick, Gabriella (11), Tor, Eliana (11), Prins, Kayla P (14)
2:54.71 2:58.22 8
2 Kemp Mill
Litwack, Ariella M (17), Kaplow, Yael (13), Cole, Lucinda (12), Cimo, Genevieve F (14)
NT 3:33.81 4
3 Tanglewood
Bascope, Maya M (14), Rivera, Brianda A (16), Obam Ekaka, Suzanne Searcie (14), Edwards, Nina (12)
4:01.11 3:39.88 2

Event 29 - Male 8&U 25M Breaststroke

Seed Time Final Time Points
1 Taragin, Henry (8)(KM) 27.33 29.84 6
2 Nebiat, Matthew (8)(TN) 57.37 30.38 4
3 Fein, Amiel A (8)(KM) 44.25 40.50 3
4 Grauman, Adin (8)(KM) 44.68 41.89 2

Event 30 - Female 8&U 25M Breaststroke

Seed Time Final Time Points
DQ Aghion, Dahlia (7)(KM) NT NT 0
DQ Nelson, Penelope A (6)(KM) 44.22 NT 0
DQ Sadick, Orly (8)(KM) 45.22 NT 0
EXH Zimmerman, Avery (8)(KM) 50.03 NT 0

Event 31 - Male 9-10 25M Breaststroke

Seed Time Final Time Points
1 Tor, Joey (9)(KM) 29.94 31.51 6
2 Brown, Alexander C (10)(TN) 33.16 32.09 4
3 Aghion, Aaron (9)(KM) 44.58 39.90 3
DQ Munchak, Ryan A (9)(KM) 34.32 NT 0

Event 32 - Female 9-10 25M Breaststroke

Seed Time Final Time Points
1 Noboa, Azelia G (10)(TN) 31.20 28.62 6
2 Majerik, Evelia (10)(KM) 29.59 29.52 4
3 Wang, Hazel-Marie (9)(KM) 32.40 31.22 3
DQ Bruce, Gracianne (9)(TN) NT NT 0
DQ Luise, Scarlett R (9)(TN) NT NT 0

Event 33 - Male 11-12 50M Breaststroke

Seed Time Final Time Points
1 Toussaint, Lucas (12)(KM) 58.00 56.06 6
2 Ekaka, Jacques Nathan N (11)(TN) 1:00.15 56.40 4
3 Nangle, Adrian (11)(KM) 1:13.16 1:06.28 3
DQ Nelson, Felix S (11)(KM) 1:36.32 NT 0
DQ Tchemy, Michel (12)(TN) NT NT 0

Event 34 - Female 11-12 50M Breaststroke

Seed Time Final Time Points
1 Sadick, Gabriella (11)(KM) 57.28 53.50 6
2 Kaplow, Adi (11)(KM) 1:00.07 1:05.38 4
3 Membreno, Amy (11)(TN) 1:10.56 1:09.47 3
4 Unger, Lucy (12)(KM) 1:08.54 1:10.94 2

Event 35 - Male 13-14 50M Breaststroke

Seed Time Final Time Points
1 Marcus, Reuven G (13)(KM) 53.21 54.18 6

Event 36 - Female 13-14 50M Breaststroke

Seed Time Final Time Points
1 Trillos, Zuleyka S (13)(TN) 1:03.82 58.85 6
2 Obam Ekaka, Suzanne Searcie (14)(TN) 1:48.34 1:03.13 4
3 Parness, Aviva (14)(KM) 1:00.27 1:03.63 3
4 Kaplow, Yael (13)(KM) 1:07.09 1:06.97 2
NS Cohen, Na'ama (14)(KM) 59.28 NT 0

Event 37 - Male 15-18 100M Breaststroke

Seed Time Final Time Points
1 Shelton, James (18)(KM) 1:29.82 1:30.57 6

Event 38 - Female 15-18 100M Breaststroke

Seed Time Final Time Points
1 Parness, Atara (18)(KM) 1:46.69 1:48.96 6
2 Litwack, Ariella M (17)(KM) 2:10.06 2:07.83 4

Event 39 - Male 8&U 25M Butterfly

Seed Time Final Time Points
1 Geraghty, Jackson d (8)(KM) 27.03 29.58 6
2 Nebiat, Matthew (8)(TN) 32.31 32.62 4
3 Taragin, Henry (8)(KM) 29.50 33.57 3
4 Szojchet, Jason (8)(KM) 34.35 36.38 2
DQ Headley, Joff A (8)(TN) NT NT 0

Event 40 - Female 8&U 25M Butterfly

Seed Time Final Time Points
1 Sadick, Orly (8)(KM) 44.84 48.81 6
2 Abebe, Arsema (7)(TN) NT 58.07 4
DQ McCain, Sophia A (7)(KM) NT NT 0
DQ Nelson, Penelope A (6)(KM) 55.59 NT 0

Event 41 - Male 9-10 25M Butterfly

Seed Time Final Time Points
1 Brown, Alexander C (10)(TN) 31.50 28.03 6
2 Kirby, Eitan (9)(KM) 29.56 29.14 4
3 Roffe, Lev D (9)(KM) 39.28 33.03 3
4 Tchemy, Neaven (10)(TN) NT 40.89 2
DQ Natanov, Noah Y (10)(KM) 44.25 NT 0
DQ Abebe, Robel (10)(TN) 43.19 NT 0

Event 42 - Female 9-10 25M Butterfly

Seed Time Final Time Points
1 Noboa, Azelia G (10)(TN) 31.91 26.91 6
2 Nelson, Beatrice L (9)(KM) 26.27 29.34 4
3 Nangle, Jane (9)(KM) 30.44 32.47 3
4 Osherow, Franki (10)(KM) 33.46 32.72 2
DQ Bruce, Gracianne (9)(TN) NT NT 0

Event 43 - Male 11-12 50M Butterfly

Seed Time Final Time Points
1 Tchemy, Michel (12)(TN) 1:05.59 52.35 6
2 Nangle, Adrian (11)(KM) 1:05.69 1:09.96 4
3 Cohen, Omri (11)(KM) NT 1:10.83 3
4 Ekaka, Jacques Nathan N (11)(TN) NT 1:25.01 2
DQ Nelson, Felix S (11)(KM) NT NT 0

Event 44 - Female 11-12 50M Butterfly

Seed Time Final Time Points
1 Tor, Eliana (11)(KM) 49.09 50.75 6
2 Kaplow, Adi (11)(KM) 51.90 55.34 4
3 Cole, Lucinda (12)(KM) 1:00.44 58.03 3

Event 45 - Male 13-14 50M Butterfly

Seed Time Final Time Points
1 Roffe, Leon A (13)(KM) 57.15 58.44 6
2 Marcus, Reuven G (13)(KM) 1:06.04 1:12.13 4
DQ Abebe, Betemariam (14)(TN) 2:07.02 NT 0

Event 46 - Female 13-14 50M Butterfly

Seed Time Final Time Points
1 Prins, Kayla P (14)(KM) 36.53 39.25 6
2 Bascope, Maya M (14)(TN) 49.38 44.97 4
3 Cohen, Na'ama (14)(KM) 53.47 53.60 3
4 Cimo, Genevieve F (14)(KM) NT 1:00.07 2
DQ Obam Ekaka, Suzanne Searcie (14)(TN) 1:16.75 NT 0

Event 47 - Male 15-18 50M Butterfly

Seed Time Final Time Points
1 Prins, Daniel R (17)(KM) 28.75 28.96 6
2 Shelton, Thomas (18)(KM) 35.03 34.89 4
3 Trillos, Ernesto A (17)(TN) 36.50 36.65 3

Event 48 - Female 15-18 50M Butterfly

Seed Time Final Time Points
1 Parness, Atara (18)(KM) 49.10 51.28 6
2 Rivera, Brianda A (16)(TN) 58.00 55.94 4
3 Litwack, Ariella M (17)(KM) 1:13.05 1:08.62 3

Event 49 - Male 14&U 175M Relay Freestyle

Seed Time Final Time Points
1 Kemp Mill
Nangle, Adrian (11), Kirby, Eitan (9), Frankel, Elijah (7), Marcus, Reuven G (13)
NT 3:08.40 8
NS Tanglewood
Nebiat, Matthew (8), Abebe, Betemariam (14), Abebe, Robel (10), Tchemy, Michel (12)
NT NT 0
NS Tanglewood
NT NT 0
EXH Kemp Mill
Unger, Jonah (9), Lebson, Benjamin (8), Marcus, Gilad M (11), Toussaint, Lucas (12)
NT NT 0

Event 50 - Female 14&U 175M Relay Freestyle

Seed Time Final Time Points
1 Kemp Mill
Cohen, Na'ama (14), Kaplow, Adi (11), Nangle, Jane (9), Aghion, Dahlia (7)
NT 3:01.54 8
2 Tanglewood
Trillos, Zuleyka S (13), Noboa, Azelia G (10), Abebe, Arsema (7), Membreno, Amy (11)
NT 3:12.06 4
3 Kemp Mill
Karpoff, Eliana (11), DeWire, Emma (9), Zimmerman, Avery (8), Cimo, Genevieve F (14)
NT 3:35.64 2
EXH Tanglewood
Bascope, Maya M (14), Bruce, Gracianne (9), Edwards, Nina (12), Luise, Scarlett R (9)
NT NT 0