Home

2025 Week 3 Dual Meet West Hillandale at Plantations

TeamScore
West Hillandale (WHI)405
Plantations (PLT)380

Event 1 - Male 12&U 100M Medley

Seed Time Final Time Points
1 Hoppe, Theodore J (11)(WHI) 1:23.02 1:23.32 6
2 Gonzalez, Joseph D (12)(PLT) 1:25.06 1:24.82 4
3 Baden-Mayer Benschot, Sherwo (12)(WHI) 1:24.43 1:27.82 3
4 Bethune Smith, Ewan (12)(WHI) 1:49.22 1:46.89 2
5 Obstgarten, Shea (12)(PLT) 1:51.91 1:47.96 1
6 Rucker, Maxwell J (12)(PLT) 1:50.95 1:58.41 0

Event 2 - Female 12&U 100M Medley

Seed Time Final Time Points
1 Zalewski, Rebecca G (12)(PLT) 1:19.28 1:20.56 6
2 Smith, Molly (12)(PLT) 1:24.65 1:25.34 4
3 Hattis, Julia P (10)(WHI) 1:25.81 1:26.25 3
4 Duncan, Alexandra J (11)(WHI) 1:26.87 1:27.03 2
5 Lee, Allison V (11)(PLT) 1:30.70 1:32.12 1
6 Georges, Lucelia J (9)(WHI) 1:34.28 1:34.94 0

Event 3 - Male 13-14 100M Medley

Seed Time Final Time Points
1 Rucker, Alexander T (14)(PLT) 1:15.50 1:18.06 6
2 Taransky, Benjamin R (14)(WHI) 1:24.50 1:24.75 4
3 Mounaud, Remy H (14)(PLT) 1:25.50 1:31.47 3
4 Harmon Jr., Trevor N (13)(PLT) 1:36.86 1:32.82 2
5 Goldstein, James (14)(WHI) 1:50.75 1:48.83 1
6 Carter, Nathaniel J (13)(WHI) 1:53.03 1:53.89 0

Event 4 - Female 13-14 100M Medley

Seed Time Final Time Points
1 Hoppe, Sophia R (13)(WHI) 1:15.59 1:15.53 6
2 Luse, Elizabeth C (14)(WHI) 1:18.19 1:19.28 4
3 Robinson, Sofia (13)(WHI) 1:26.41 1:25.50 3
4 Panchura, Emma C (14)(PLT) 1:25.59 1:26.19 2
5 Woodward, Mackinley (13)(PLT) 1:27.61 1:26.78 1
6 De La Cruz, Daphne (14)(PLT) 1:35.89 1:32.59 0

Event 5 - Male 15-18 100M Medley

Seed Time Final Time Points
1 Klein, Andrew A (18)(PLT) 1:05.75 1:07.78 6
2 Luse, Andrew V (17)(WHI) 1:09.90 1:10.83 4
3 Gregory, Keegan (18)(PLT) 1:12.32 1:11.70 3
4 Nazir, Royce (15)(WHI) 1:17.86 1:19.91 2
5 Stroot, Patrick T (17)(PLT) 1:22.26 1:20.76 1
6 Coor, Dominic (17)(WHI) 1:19.96 1:22.10 0

Event 6 - Female 15-18 100M Medley

Seed Time Final Time Points
1 Klein, Carolina A (15)(PLT) 1:19.56 1:20.87 6
2 Gregory, Zoie E (17)(PLT) 1:21.72 1:23.38 4
3 Iscoa, Desi (17)(WHI) 1:21.53 1:25.38 3
4 Coor, Avery (15)(WHI) 1:27.31 1:26.81 2
5 Howell, Rachel (16)(PLT) 1:30.21 1:30.75 1
6 Breen, Molly (16)(WHI) 1:34.68 1:34.78 0

Event 7 - Male 8&U 25M Freestyle

Seed Time Final Time Points
1 Chilton, Benjamin D (8)(PLT) 20.19 21.01 6
2 Brockman, Alexander (8)(WHI) 21.94 21.97 4
3 Bartmann, Felix (8)(WHI) 23.22 22.76 3
4 Rosenbloom, Julian I (8)(WHI) 25.94 23.77 2
5 Raybuck, Alexander (8)(PLT) 23.97 24.42 1
6 Carbonell, Camden (8)(PLT) 21.44 25.31 0
7 Donovan, Grayson (7)(PLT) 26.92 26.53 0
8 Lim, Jarren (8)(WHI) 27.65 28.84 0
9 Carr, Patrick J (7)(PLT) 31.84 30.66 0
10 Lim, Koda (6)(WHI) 32.71 33.64 0
11 Pepe, Theodore (6)(WHI) 31.97 35.91 0
12 Franco Wallace, Josiah (7)(PLT) 37.26 38.90 0

Event 8 - Female 8&U 25M Freestyle

Seed Time Final Time Points
1 Duncan, Adeline E (8)(WHI) 19.72 19.27 6
2 Poulos, Harper (8)(WHI) 20.67 19.72 4
3 Martin, Willa M (8)(WHI) 22.69 22.33 3
4 Staley, Georgia J (8)(WHI) 23.13 24.02 2
5 Badlam, Frances (7)(WHI) 26.50 24.75 1
6 Masi, Hannah (8)(WHI) 23.53 25.16 0
7 Gutierrez, Emma S (8)(PLT) 28.70 26.72 0
8 Teshome, Liliana A (8)(PLT) 35.56 28.63 0
9 Poudyal, Naya (8)(PLT) 32.50 30.34 0
10 Rivera Estevez, Maya (8)(PLT) 34.50 30.45 0
11 McNulty, Hayley (7)(PLT) 33.25 34.81 0
12 Jagtiani, Summer C (6)(PLT) 34.21 36.06 0

Event 9 - Male 9-10 50M Freestyle

Seed Time Final Time Points
1 Kim, Jonah N (9)(WHI) 42.43 39.52 6
2 Johnson, Luke B (10)(PLT) 41.41 39.65 4
3 Chinnaraj, Harris (10)(WHI) 43.43 42.32 3
4 Kim, Levi W (9)(WHI) 43.69 42.72 2
5 Burke, Steven M (9)(PLT) 45.50 45.12 1
6 Pasquale, Andrew S (9)(PLT) 49.04 48.34 0
7 Strauss, Austin (10)(WHI) 46.68 50.20 0
8 Lim, Jr., Steven (10)(WHI) 50.19 50.50 0
9 Schmidt, Elliott C (9)(WHI) 49.12 52.75 0
10 Mateu, Maximiliano M (9)(PLT) 1:01.44 59.52 0
11 Panchura, Tyler G (10)(PLT) 1:05.18 1:01.03 0
12 Otis, Garrett (9)(PLT) 58.29 1:02.22 0

Event 10 - Female 9-10 50M Freestyle

Seed Time Final Time Points
1 Hattis, Julia P (10)(WHI) 34.89 35.13 6
2 Georges, Lucelia J (9)(WHI) 36.85 37.81 4
3 Gonzalez, Brooklyn A (9)(PLT) 41.32 40.68 3
4 Pepe, Eleanor (10)(WHI) 42.77 41.19 2
5 Taransky, Aviva S (10)(WHI) 45.01 45.94 1
6 Badlam, Willa (9)(WHI) 46.84 47.66 0
7 Markwell, Evelyn J (9)(PLT) 46.25 48.56 0
8 Van Prooyen, Ava (9)(PLT) 53.39 52.50 0
9 Fitzpatrick, Julia (9)(PLT) NT 53.69 0
10 Arnez, Angelique (10)(PLT) 52.39 54.81 0
11 Flaherty, Gia M (9)(WHI) 58.06 55.50 0
12 Lee, Reagan B (9)(PLT) 47.84 55.65 0

Event 11 - Male 11-12 50M Freestyle

Seed Time Final Time Points
1 Hoppe, Theodore J (11)(WHI) 33.12 33.50 6
2 Gonzalez, Joseph D (12)(PLT) 34.09 33.69 4
3 Baden-Mayer Benschot, Sherwo (12)(WHI) 34.00 34.01 3
4 Johnson, Ryan J (12)(PLT) 34.83 34.59 2
5 Rucker, Maxwell J (12)(PLT) 37.00 38.81 1
6 Gutierrez, Nikolas A (11)(PLT) 41.63 40.68 0
7 Obstgarten, Shea (12)(PLT) 39.40 41.28 0
8 Bartmann, Elliot (11)(WHI) 43.16 41.56 0
9 Mounaud, Henry R (11)(PLT) 45.07 43.34 0
10 Poulos, Dominic (12)(WHI) 42.91 43.94 0
11 Wagner, Mitchell (11)(WHI) 46.34 47.90 0
DQ Long, Wyatt (11)(WHI) 45.46 NT 0

Event 12 - Female 11-12 50M Freestyle

Seed Time Final Time Points
1 Zalewski, Rebecca G (12)(PLT) 32.22 32.71 6
2 Smith, Molly (12)(PLT) 33.88 34.06 4
3 Duncan, Alexandra J (11)(WHI) 34.50 34.41 3
4 Lee, Allison V (11)(PLT) 34.76 35.87 2
5 Ehrbar, Ruth (11)(WHI) 36.60 35.91 1
6 Menendez, Emmarie C (11)(WHI) 37.76 37.84 0
7 Schmidt, Lucy L (11)(WHI) 40.03 38.52 0
8 Relyea, Chloe M (12)(PLT) 38.46 39.21 0
9 Kelsey, Vivienne (11)(WHI) 39.71 40.03 0
10 Null, Billie (12)(WHI) 49.76 42.75 0
11 Otis, Alyssa (11)(PLT) 44.60 45.03 0
12 Brewer, Oaklee (11)(PLT) NT 48.09 0

Event 13 - Male 13-14 50M Freestyle

Seed Time Final Time Points
1 Rucker, Alexander T (14)(PLT) 29.18 30.03 6
2 Teshome, Joel E (13)(PLT) 31.03 31.75 4
3 Taransky, Benjamin R (14)(WHI) 32.84 32.97 3
4 Mounaud, Remy H (14)(PLT) 32.32 33.69 2
5 Arnez, Aarón (13)(PLT) 35.59 35.12 1
6 Harmon Jr., Trevor N (13)(PLT) 34.63 35.13 0
7 Alvarado, Nicolas J (13)(PLT) 35.63 36.13 0
8 Pichardo Allison, Thomas (13)(WHI) 38.57 37.53 0
9 Goldstein, James (14)(WHI) 38.40 38.22 0
10 Carter, Nathaniel J (13)(WHI) 42.66 44.60 0
11 Barrasso, Giacomo (11)(WHI) 48.28 46.44 0
12 Lara, Patrick A (13)(WHI) 47.10 47.40 0

Event 14 - Female 13-14 50M Freestyle

Seed Time Final Time Points
1 Hoppe, Sophia R (13)(WHI) 30.21 30.19 6
2 Luse, Elizabeth C (14)(WHI) 31.27 32.16 4
3 Strauss, Elliana (13)(WHI) 34.03 34.14 3
4 Panchura, Emma C (14)(PLT) 34.03 34.32 2
5 Robinson, Sofia (13)(WHI) 34.38 34.44 1
6 De La Cruz, Daphne (14)(PLT) 35.26 35.21 0
7 Woodward, Mackinley (13)(PLT) 34.21 35.38 0
8 Simpson, London (14)(PLT) 37.15 37.41 0
9 Tondini, Ariana (14)(PLT) 39.88 38.25 0
10 Barbero, Diana S (14)(PLT) 41.00 41.16 0
11 Georges, Abigail (13)(WHI) 45.50 42.46 0
12 Thomas, Claire E (13)(WHI) 53.56 50.03 0

Event 15 - Male 15-18 100M Freestyle

Seed Time Final Time Points
1 Klein, Andrew A (18)(PLT) 59.64 1:00.50 6
2 Luse, Andrew V (17)(WHI) 1:01.97 1:03.25 4
3 Gregory, Keegan (18)(PLT) 1:04.28 1:03.72 3
4 Nazir, Royce (15)(WHI) 1:06.58 1:06.82 2
5 Wanji, Joseph (15)(WHI) 1:08.59 1:09.32 1
6 Coor, Dominic (17)(WHI) 1:11.41 1:13.21 0
7 Stroot, Patrick T (17)(PLT) 1:13.38 1:14.59 0
8 Thomas, Charles B (16)(WHI) 1:13.95 1:15.45 0
9 Franco Wallace, Nathan (16)(PLT) 1:16.43 1:18.01 0
10 Franco Wallace, Joshua (15)(PLT) 1:22.77 1:25.35 0
11 Lansky, Jonah N (15)(WHI) 1:54.35 1:52.69 0

Event 16 - Female 15-18 100M Freestyle

Seed Time Final Time Points
1 Klein, Carolina A (15)(PLT) 1:09.21 1:10.28 6
2 Gregory, Zoie E (17)(PLT) 1:12.13 1:11.75 4
3 Iscoa, Desi (17)(WHI) 1:11.65 1:15.33 3
4 Coor, Avery (15)(WHI) 1:16.90 1:19.12 2
5 Breen, Molly (16)(WHI) 1:21.37 1:24.52 1
6 Flynn, Natalie R (16)(PLT) 1:29.33 1:25.22 0
7 Martin, Olivia (15)(WHI) 1:33.28 1:35.59 0

Event 17 - Male 8&U 25M Backstroke

Seed Time Final Time Points
1 Chilton, Benjamin D (8)(PLT) 26.71 27.03 6
2 Menendez, Owen A (8)(WHI) 26.55 30.15 4
3 Rosenbloom, Julian I (8)(WHI) 31.90 30.70 3
4 Lim, Jarren (8)(WHI) 32.21 33.22 2
5 Carbonell, Camden (8)(PLT) 34.63 35.02 1
6 Brewer, Bowen (8)(PLT) 36.25 38.97 0

Event 18 - Female 8&U 25M Backstroke

Seed Time Final Time Points
1 Badlam, Frances (7)(WHI) 30.01 27.63 6
2 Poulos, Harper (8)(WHI) 26.85 29.94 4
3 Martin, Willa M (8)(WHI) 29.83 31.75 3
4 Gutierrez, Emma S (8)(PLT) 42.97 42.15 2
5 Rivera Estevez, Maya (8)(PLT) NT 46.19 1
6 McNulty, Hayley (7)(PLT) 48.26 47.00 0

Event 19 - Male 9-10 25M Backstroke

Seed Time Final Time Points
1 Johnson, Luke B (10)(PLT) 24.21 24.06 6
2 Chinnaraj, Harris (10)(WHI) 26.09 25.40 4
3 Lim, Jr., Steven (10)(WHI) 25.19 25.90 3
4 Kim, Levi W (9)(WHI) 25.47 27.53 2
5 Otis, Garrett (9)(PLT) 33.63 38.22 1
6 Mateu, Maximiliano M (9)(PLT) 40.77 41.25 0

Event 20 - Female 9-10 25M Backstroke

Seed Time Final Time Points
1 Pepe, Eleanor (10)(WHI) 21.81 21.82 6
2 Gonzalez, Brooklyn A (9)(PLT) 23.44 22.64 4
3 Taransky, Aviva S (10)(WHI) 25.87 25.88 3
4 Badlam, Willa (9)(WHI) 24.60 26.19 2
5 Brewer, Autumn (10)(PLT) 26.34 26.43 1
6 Fitzpatrick, Julia (9)(PLT) 27.84 30.68 0

Event 21 - Male 11-12 50M Backstroke

Seed Time Final Time Points
1 Hoppe, Theodore J (11)(WHI) 39.76 40.76 6
2 Johnson, Ryan J (12)(PLT) 40.32 41.19 4
3 Bartmann, Elliot (11)(WHI) 52.32 50.82 3
4 Mounaud, Henry R (11)(PLT) 53.01 52.16 2
5 Bethune Smith, Ewan (12)(WHI) 53.84 52.19 1
6 Obstgarten, Shea (12)(PLT) 51.96 55.84 0

Event 22 - Female 11-12 50M Backstroke

Seed Time Final Time Points
1 Smith, Molly (12)(PLT) 40.12 40.41 6
2 Lee, Allison V (11)(PLT) 40.50 41.94 4
3 Menendez, Emmarie C (11)(WHI) 45.03 44.82 3
4 Schmidt, Lucy L (11)(WHI) 48.63 48.64 2
5 Kelsey, Vivienne (11)(WHI) 52.34 51.72 1
6 Brewer, Oaklee (11)(PLT) NT 56.25 0

Event 23 - Male 13-14 50M Backstroke

Seed Time Final Time Points
1 Mounaud, Remy H (14)(PLT) 40.40 41.82 6
2 Alvarado, Nicolas J (13)(PLT) 44.56 44.81 4
3 Teshome, Joel E (13)(PLT) 47.54 47.47 3
4 Carter, Nathaniel J (13)(WHI) 55.00 55.59 2
5 Goldstein, James (14)(WHI) 58.84 57.22 1
6 Lara, Patrick A (13)(WHI) 59.51 1:03.02 0

Event 24 - Female 13-14 50M Backstroke

Seed Time Final Time Points
1 Hoppe, Sophia R (13)(WHI) 35.25 35.44 6
2 Luse, Elizabeth C (14)(WHI) 36.37 36.85 4
3 Woodward, Mackinley (13)(PLT) 41.37 40.53 3
4 Panchura, Emma C (14)(PLT) 40.50 41.06 2
5 De La Cruz, Daphne (14)(PLT) 43.87 43.13 1
6 Strauss, Elliana (13)(WHI) 41.83 43.52 0

Event 25 - Male 15-18 100M Backstroke

Seed Time Final Time Points
1 Klein, Andrew A (18)(PLT) 1:05.91 1:08.22 6
2 Luse, Andrew V (17)(WHI) 1:09.50 1:14.64 4
3 Nazir, Royce (15)(WHI) 1:22.72 1:25.81 3
4 Franco Wallace, Nathan (16)(PLT) NT 1:37.66 2
5 Coor, Dominic (17)(WHI) 1:29.79 1:38.28 1
6 Franco Wallace, Joshua (15)(PLT) NT 1:38.56 0

Event 26 - Female 15-18 100M Backstroke

Seed Time Final Time Points
1 Klein, Carolina A (15)(PLT) 1:19.81 1:21.82 6
2 Iscoa, Desi (17)(WHI) 1:27.75 1:27.44 4
3 Howell, Rachel (16)(PLT) 1:30.75 1:29.34 3
4 Breen, Molly (16)(WHI) 1:32.62 1:35.81 2
5 Flynn, Natalie R (16)(PLT) 1:59.09 1:48.70 1
DQ Martin, Olivia (15)(WHI) 1:48.60 NT 0

Event 27 - Male Open 200M Relay Medley

Seed Time Final Time Points
1 Plantations
Klein, Andrew A (18), Gregory, Keegan (18), Mounaud, Remy H (14), Stroot, Patrick T (17)
NT 2:14.82 8
2 West Hillandale
Nazir, Royce (15), Coor, Dominic (17), Luse, Andrew V (17), Wanji, Joseph (15)
NT 2:25.09 4
3 Plantations
Franco Wallace, Nathan (16), Relyea, Liam S (14), Harmon Jr., Trevor N (13), Teshome, Joel E (13)
NT 2:47.25 2
4 West Hillandale
Carter, Nathaniel J (13), Lansky, Jonah N (15), Pichardo Allison, Thomas (13), Thomas, Charles B (16)
NT 3:07.66 0

Event 28 - Female Open 200M Relay Medley

Seed Time Final Time Points
1 Plantations
Klein, Carolina A (15), Howell, Rachel (16), Zalewski, Rebecca G (12), Gregory, Zoie E (17)
NT 2:28.60 8
2 West Hillandale
Robinson, Sofia (13), Iscoa, Desi (17), Coor, Avery (15), Breen, Molly (16)
NT 2:36.90 4
3 Plantations
Flynn, Natalie R (16), Relyea, Chloe M (12), De La Cruz, Daphne (14), Simpson, London (14)
NT 2:46.59 2
4 West Hillandale
Schmidt, Lucy L (11), Georges, Abigail (13), Strauss, Elliana (13), Martin, Olivia (15)
NT 3:01.81 0

Event 29 - Male 8&U 25M Breaststroke

Seed Time Final Time Points
1 Raybuck, Alexander (8)(PLT) 29.71 28.60 6
2 Brockman, Alexander (8)(WHI) 32.31 34.40 4
3 Carbonell, Camden (8)(PLT) 31.78 34.84 3
4 Bartmann, Felix (8)(WHI) 35.53 36.53 2
DQ Brewer, Bowen (8)(PLT) 42.45 NT 0
DQ Menendez, Owen A (8)(WHI) 32.09 NT 0

Event 30 - Female 8&U 25M Breaststroke

Seed Time Final Time Points
1 Duncan, Adeline E (8)(WHI) 25.04 24.75 6
2 Martin, Willa M (8)(WHI) 31.56 30.77 4
3 Staley, Georgia J (8)(WHI) 36.34 35.16 3
4 Teshome, Liliana A (8)(PLT) NT 39.00 2
5 Jagtiani, Summer C (6)(PLT) NT 51.18 1
DQ Rivera Estevez, Maya (8)(PLT) NT NT 0

Event 31 - Male 9-10 25M Breaststroke

Seed Time Final Time Points
1 Strauss, Austin (10)(WHI) 25.09 25.10 6
2 Chinnaraj, Harris (10)(WHI) 26.78 25.87 4
3 Mateu, Maximiliano M (9)(PLT) 30.06 27.72 3
4 Kim, Levi W (9)(WHI) 26.00 28.14 2
5 Pasquale, Andrew S (9)(PLT) 31.82 32.83 1
DQ Johnson, Luke B (10)(PLT) 30.94 NT 0

Event 32 - Female 9-10 25M Breaststroke

Seed Time Final Time Points
1 Hattis, Julia P (10)(WHI) 20.68 20.59 6
2 Georges, Lucelia J (9)(WHI) 20.69 21.13 4
3 Arnez, Angelique (10)(PLT) 25.37 26.25 3
4 Lee, Reagan B (9)(PLT) 25.77 26.67 2
5 Pepe, Eleanor (10)(WHI) 29.44 27.57 1
6 Brewer, Autumn (10)(PLT) NT 30.78 0

Event 33 - Male 11-12 50M Breaststroke

Seed Time Final Time Points
1 Gonzalez, Joseph D (12)(PLT) 42.56 44.21 6
2 Baden-Mayer Benschot, Sherwo (12)(WHI) 44.19 46.20 4
3 Johnson, Ryan J (12)(PLT) 48.82 51.53 3
4 Bethune Smith, Ewan (12)(WHI) 52.87 53.21 2
5 Long, Wyatt (11)(WHI) 55.91 54.71 1
6 Obstgarten, Shea (12)(PLT) 1:01.19 1:01.64 0

Event 34 - Female 11-12 50M Breaststroke

Seed Time Final Time Points
1 Zalewski, Rebecca G (12)(PLT) 43.78 44.28 6
2 Duncan, Alexandra J (11)(WHI) 45.13 45.13 4
3 Relyea, Chloe M (12)(PLT) 45.12 47.38 3
4 Ehrbar, Ruth (11)(WHI) 51.22 50.46 2
5 Lee, Allison V (11)(PLT) 48.34 52.37 1
6 Menendez, Emmarie C (11)(WHI) 53.03 53.07 0

Event 35 - Male 13-14 50M Breaststroke

Seed Time Final Time Points
1 Rucker, Alexander T (14)(PLT) 41.40 44.72 6
2 Arnez, Aarón (13)(PLT) 49.16 46.67 4
3 Taransky, Benjamin R (14)(WHI) 44.62 46.78 3
4 Relyea, Liam S (14)(PLT) 47.36 46.82 2
5 Pichardo Allison, Thomas (13)(WHI) 53.09 52.46 1
6 Goldstein, James (14)(WHI) 54.41 54.35 0

Event 36 - Female 13-14 50M Breaststroke

Seed Time Final Time Points
1 Hoppe, Sophia R (13)(WHI) 38.13 40.28 6
2 Woodward, Mackinley (13)(PLT) 43.78 42.66 4
3 Robinson, Sofia (13)(WHI) 45.34 46.21 3
4 Georges, Abigail (13)(WHI) 55.43 54.64 2
5 Barbero, Diana S (14)(PLT) 57.34 55.21 1
6 Tondini, Ariana (14)(PLT) 1:08.40 1:12.45 0

Event 37 - Male 15-18 100M Breaststroke

Seed Time Final Time Points
1 Gregory, Keegan (18)(PLT) 1:19.10 1:20.19 6
2 Stroot, Patrick T (17)(PLT) 1:34.52 1:30.32 4
3 Coor, Dominic (17)(WHI) 1:30.69 1:33.81 3
4 Franco Wallace, Nathan (16)(PLT) NT 1:43.83 2
5 Lansky, Jonah N (15)(WHI) 2:01.69 2:00.44 1
NS Wanji, Joseph (15)(WHI) 1:39.09 NT 0

Event 38 - Female 15-18 100M Breaststroke

Seed Time Final Time Points
1 Klein, Carolina A (15)(PLT) 1:35.15 1:33.28 6
2 Howell, Rachel (16)(PLT) 1:38.46 1:37.37 4
3 Iscoa, Desi (17)(WHI) 1:32.81 1:37.68 3
4 Gregory, Zoie E (17)(PLT) 1:38.15 1:39.91 2
5 Coor, Avery (15)(WHI) 1:43.72 1:43.00 1
6 Martin, Olivia (15)(WHI) 2:19.69 2:13.89 0

Event 39 - Male 8&U 25M Butterfly

Seed Time Final Time Points
1 Chilton, Benjamin D (8)(PLT) 32.90 28.00 6
2 Brockman, Alexander (8)(WHI) 29.03 28.94 4
3 Raybuck, Alexander (8)(PLT) 32.49 30.16 3
4 Bartmann, Felix (8)(WHI) 30.62 32.97 2
5 Menendez, Owen A (8)(WHI) 36.91 39.87 1
6 Brewer, Bowen (8)(PLT) 39.16 40.59 0

Event 40 - Female 8&U 25M Butterfly

Seed Time Final Time Points
1 Duncan, Adeline E (8)(WHI) 24.64 24.44 6
2 Poulos, Harper (8)(WHI) 28.47 28.97 4
DQ Gutierrez, Emma S (8)(PLT) NT NT 0
DQ Jagtiani, Summer C (6)(PLT) NT NT 0
DQ Teshome, Liliana A (8)(PLT) NT NT 0
DQ Staley, Georgia J (8)(WHI) 29.31 NT 0

Event 41 - Male 9-10 25M Butterfly

Seed Time Final Time Points
1 Pasquale, Andrew S (9)(PLT) 24.02 22.59 6
2 Kim, Jonah N (9)(WHI) 25.78 25.16 4
3 Burke, Steven M (9)(PLT) 29.68 27.41 3
4 Null, Henry (9)(WHI) 28.96 28.79 2
5 Strauss, Austin (10)(WHI) 25.32 28.97 1
6 Otis, Garrett (9)(PLT) 36.69 31.90 0

Event 42 - Female 9-10 25M Butterfly

Seed Time Final Time Points
1 Hattis, Julia P (10)(WHI) 17.38 18.22 6
2 Georges, Lucelia J (9)(WHI) 19.25 19.95 4
3 Gonzalez, Brooklyn A (9)(PLT) 20.34 20.31 3
4 Badlam, Willa (9)(WHI) 23.15 23.18 2
5 Markwell, Evelyn J (9)(PLT) 25.43 26.93 1
6 Lee, Reagan B (9)(PLT) 32.34 38.03 0

Event 43 - Male 11-12 50M Butterfly

Seed Time Final Time Points
1 Hoppe, Theodore J (11)(WHI) 35.90 36.08 6
2 Gonzalez, Joseph D (12)(PLT) 38.87 37.72 4
3 Baden-Mayer Benschot, Sherwo (12)(WHI) 36.88 37.96 3
4 Mounaud, Henry R (11)(PLT) 50.16 47.89 2
5 Rucker, Maxwell J (12)(PLT) 47.28 49.22 1
DQ Bethune Smith, Ewan (12)(WHI) 52.16 NT 0

Event 44 - Female 11-12 50M Butterfly

Seed Time Final Time Points
1 Zalewski, Rebecca G (12)(PLT) 34.41 35.63 6
2 Duncan, Alexandra J (11)(WHI) 36.88 37.27 4
3 Smith, Molly (12)(PLT) 40.70 42.58 3
4 Ehrbar, Ruth (11)(WHI) 47.03 45.52 2
5 Kelsey, Vivienne (11)(WHI) 57.19 53.26 1
DQ Otis, Alyssa (11)(PLT) 55.28 NT 0

Event 45 - Male 13-14 50M Butterfly

Seed Time Final Time Points
1 Rucker, Alexander T (14)(PLT) 33.94 34.34 6
2 Mounaud, Remy H (14)(PLT) 34.49 35.22 4
3 Taransky, Benjamin R (14)(WHI) 35.97 36.46 3
4 Harmon Jr., Trevor N (13)(PLT) 45.25 44.69 2
5 Pichardo Allison, Thomas (13)(WHI) 50.96 51.89 1
DQ Carter, Nathaniel J (13)(WHI) 1:00.75 NT 0

Event 46 - Female 13-14 50M Butterfly

Seed Time Final Time Points
1 Luse, Elizabeth C (14)(WHI) 33.57 33.88 6
2 Panchura, Emma C (14)(PLT) 37.88 36.69 4
3 De La Cruz, Daphne (14)(PLT) 36.78 36.79 3
4 Robinson, Sofia (13)(WHI) 38.72 38.53 2
5 Strauss, Elliana (13)(WHI) 39.03 42.02 1
6 Barbero, Diana S (14)(PLT) 57.50 50.10 0

Event 47 - Male 15-18 50M Butterfly

Seed Time Final Time Points
1 Klein, Andrew A (18)(PLT) 27.88 27.88 6
2 Luse, Andrew V (17)(WHI) 30.44 31.00 4
3 Gregory, Keegan (18)(PLT) 31.90 32.01 3
4 Stroot, Patrick T (17)(PLT) 36.03 35.52 2
5 Nazir, Royce (15)(WHI) 38.60 40.53 1
NS Wanji, Joseph (15)(WHI) 32.77 NT 0

Event 48 - Female 15-18 50M Butterfly

Seed Time Final Time Points
1 Coor, Avery (15)(WHI) 37.49 36.57 6
2 Gregory, Zoie E (17)(PLT) 37.50 37.20 4
3 Breen, Molly (16)(WHI) 37.87 39.70 3
4 Howell, Rachel (16)(PLT) 41.76 42.85 2
5 Flynn, Natalie R (16)(PLT) 44.89 44.34 1

Event 49 - Male 14&U 175M Relay Freestyle

Seed Time Final Time Points
1 Plantations
Johnson, Luke B (10), Gonzalez, Joseph D (12), Rucker, Alexander T (14), Chilton, Benjamin D (8)
NT 2:05.13 8
2 West Hillandale
Kim, Jonah N (9), Hoppe, Theodore J (11), Taransky, Benjamin R (14), Brockman, Alexander (8)
NT 2:09.40 4
3 West Hillandale
Chinnaraj, Harris (10), Baden-Mayer Benschot, Sherwo (12), Goldstein, James (14), Bartmann, Felix (8)
NT 2:20.96 2
4 Plantations
Burke, Steven M (9), Johnson, Ryan J (12), Teshome, Joel E (13), Raybuck, Alexander (8)
NT 2:21.66 0

Event 50 - Female 14&U 175M Relay Freestyle

Seed Time Final Time Points
1 West Hillandale
Hattis, Julia P (10), Duncan, Alexandra J (11), Hoppe, Sophia R (13), Duncan, Adeline E (8)
NT 2:01.15 8
2 West Hillandale
Georges, Lucelia J (9), Ehrbar, Ruth (11), Luse, Elizabeth C (14), Poulos, Harper (8)
NT 2:05.63 4
3 Plantations
Gonzalez, Brooklyn A (9), Smith, Molly (12), Panchura, Emma C (14), Gutierrez, Emma S (8)
NT 2:19.15 2
4 Plantations
Markwell, Evelyn J (9), Lee, Allison V (11), Woodward, Mackinley (13), Teshome, Liliana A (8)
NT 2:29.55 0