Home

2025 Week 4 Dual Meet Manor Woods at Connecticut Belair

TeamScore
Manor Woods (MW)394
Connecticut Belair (CB)396

Event 1 - Male 12&U 100M Medley

Seed Time Final Time Points
1 Britton, Dexter (12)(CB) 1:14.28 1:14.47 6
2 Pierre-Canel, Tobias B (12)(MW) 1:16.39 1:19.59 4
3 Smilowitz, Max (12)(MW) 1:23.88 1:22.99 3
4 Gerner, Liam (12)(MW) 1:22.64 1:23.03 2
5 Halbe, August (12)(CB) 1:28.77 1:30.06 1
6 Beramendi, Tomas (11)(CB) 1:35.65 1:38.06 0

Event 2 - Female 12&U 100M Medley

Seed Time Final Time Points
1 Melluzzo, Samantha (12)(CB) 1:16.64 1:18.63 6
2 Halbe, Liesel (11)(CB) 1:25.00 1:26.28 4
3 Kelly, Margaret (11)(MW) 1:25.12 1:28.14 3
4 Bur, Milena H (10)(CB) 1:28.31 1:28.77 2
5 Cerdan, Victoria (11)(MW) 1:27.95 1:28.82 1
6 Flynn, Nell C (12)(MW) 1:31.81 1:32.27 0

Event 3 - Male 13-14 100M Medley

Seed Time Final Time Points
1 Smyth, Caleb L (14)(MW) 1:09.27 1:11.74 6
2 Baxter, Jacob R (14)(MW) 1:12.76 1:13.39 4
3 Melluzzo, Charles (14)(CB) 1:14.31 1:15.15 3
4 Lesniewicz, Bennet (13)(CB) 1:15.40 1:19.00 2
5 Vasquez, Oliver (13)(MW) NT 1:20.58 1
6 Hill, Jake (14)(CB) 1:19.00 1:20.81 0

Event 4 - Female 13-14 100M Medley

Seed Time Final Time Points
1 Baillie, Lily (14)(MW) 1:12.37 1:11.66 6
2 Tobiason, Anya M (13)(MW) 1:18.59 1:16.52 4
3 Lang, Graciela E (14)(CB) 1:14.57 1:17.38 3
4 Armstrong, Addison (13)(MW) 1:19.96 1:20.69 2
5 Koser, Madeleine (13)(CB) 1:19.72 1:21.44 1
6 Lipford, Addison (14)(CB) 1:27.57 1:28.26 0

Event 5 - Male 15-18 100M Medley

Seed Time Final Time Points
1 Lakhan, Kieran (18)(CB) 1:01.58 1:01.94 6
2 Fisher, Patrick (15)(MW) 1:03.63 1:03.52 4
3 Lutz, Oliver (17)(CB) 1:04.60 1:04.96 3
4 Tovornik, Jackson (15)(MW) 1:05.69 1:05.71 2
5 Smyth, Loki J (15)(MW) 1:06.93 1:10.72 1
6 Broome, John P (18)(CB) 1:10.50 1:13.62 0

Event 6 - Female 15-18 100M Medley

Seed Time Final Time Points
1 Long, Piper (17)(CB) 1:10.57 1:09.89 6
2 Cutter, Maeve E (16)(MW) 1:11.72 1:11.27 4
3 Cutter, Abigail A (16)(MW) 1:15.27 1:13.64 3
4 Krupinski, Grace (17)(CB) 1:13.84 1:13.81 2
5 Frank, Stephanie (16)(CB) 1:14.97 1:13.97 1
6 Kern, Hannah (15)(MW) 1:21.96 1:23.07 0

Event 7 - Male 8&U 25M Freestyle

Seed Time Final Time Points
1 Moylan, Burke P (8)(CB) 18.34 18.72 6
2 Bur, Matthias A (8)(CB) 20.34 19.37 4
3 Cohen, Charles (8)(MW) 19.67 20.09 3
4 Kang, Owen G (8)(MW) 20.66 20.58 2
5 Baxter, Andrew J (8)(MW) 20.59 21.20 1
6 Leatherman, Harvey G (7)(CB) 20.81 21.59 0
7 Azure, Floydie G (8)(MW) 21.20 22.01 0
8 Lakhan, Niko M (7)(CB) 21.96 23.19 0
9 Moore, Gordon J (7)(CB) 24.06 23.24 0
10 Crow, Leo (8)(MW) 24.21 24.75 0
11 Churm, Duncan T (8)(CB) 27.62 27.65 0
NS Heiney-Gonzalez, Rafael A (7)(MW) 22.13 NT 0

Event 8 - Female 8&U 25M Freestyle

Seed Time Final Time Points
1 Boston, Ella R (7)(CB) 19.00 18.46 6
2 Gerner, Gianna (8)(MW) 20.51 21.27 4
3 Wert, Genevieve E (7)(CB) 20.10 21.38 3
4 Alvarado, Susan E (8)(CB) 21.59 21.53 2
5 Dawson, Anna L (8)(MW) 24.97 24.53 1
6 Jonsson, Emma L (6)(CB) 23.91 25.00 0
7 Cohen, Josephine (7)(MW) 24.00 25.41 0
8 Dailey, Violet (7)(MW) 25.72 25.59 0
9 Cohen, Amelia (7)(MW) 26.31 26.33 0
10 Eutzy, Raegan (8)(MW) 26.21 27.69 0
11 Halbe, Clementine C (6)(CB) 28.87 27.84 0
12 LaHood, Beatrice A (8)(CB) 31.06 34.26 0

Event 9 - Male 9-10 50M Freestyle

Seed Time Final Time Points
1 Halbe, Levi (9)(CB) 36.25 35.90 6
2 Fleischman, Tyler (10)(MW) 35.90 36.28 4
3 Kelly, George (10)(MW) 38.15 41.32 3
4 Smilowitz, Evan (10)(MW) 43.18 41.71 2
5 Bonner, Nikash (9)(MW) 43.32 43.59 1
6 LaHood, Edward (10)(CB) 44.28 44.55 0
7 Metallo, Milo J (10)(MW) 45.59 46.13 0
8 Alipui, Lukas M (9)(CB) 50.05 47.06 0
9 Chesky, Matthew E (10)(MW) 49.08 52.51 0
10 Reilly, Brendan (9)(CB) 56.83 54.02 0
NS Christian, Jorge I (10)(CB) 1:18.15 NT 0

Event 10 - Female 9-10 50M Freestyle

Seed Time Final Time Points
1 Bur, Milena H (10)(CB) 35.50 35.62 6
2 Boston, Flora (10)(CB) 35.57 35.68 4
3 Britton, Isabella (10)(CB) 37.32 37.08 3
4 Bernal, Catalina A (9)(MW) 43.03 39.59 2
5 Moore, Leah C (9)(CB) 38.66 40.33 1
6 Sparker, Calla R (9)(CB) 40.09 40.96 0
7 Silverbook, Skylar M (10)(MW) 40.26 42.18 0
8 Watkins, Alex C (10)(MW) 42.83 42.88 0
9 Atencio, Grace L (10)(MW) 43.19 44.26 0
10 Nissanka, Shayla (10)(MW) 43.52 44.82 0
11 Stalcup, Willa (10)(MW) 43.18 44.89 0
12 Beramendi, Maia (9)(CB) 49.08 49.27 0

Event 11 - Male 11-12 50M Freestyle

Seed Time Final Time Points
1 Britton, Dexter (12)(CB) 29.87 29.90 6
2 Pierre-Canel, Tobias B (12)(MW) 31.28 32.07 4
3 Smilowitz, Max (12)(MW) 32.19 32.15 3
4 Halbe, August (12)(CB) 34.08 33.08 2
5 Gerner, Liam (12)(MW) 33.56 33.50 1
6 Roman, Edmund (11)(MW) 34.68 35.27 0
7 McKneely, Colton R (12)(CB) 38.81 38.27 0
8 Beramendi, Tomas (11)(CB) 37.28 38.69 0
9 Scheinman, Elliot (12)(CB) 39.71 39.25 0
9 Case, Robert C (11)(MW) 39.22 39.25 0
11 Muwaabe, Taj (12)(MW) 38.18 39.58 0
12 Pouch, Brennon S (11)(CB) 39.75 39.96 0

Event 12 - Female 11-12 50M Freestyle

Seed Time Final Time Points
1 Melluzzo, Samantha (12)(CB) 30.46 31.01 6
2 Kelly, Margaret (11)(MW) 34.32 34.20 4
3 Cerdan, Victoria (11)(MW) 33.20 34.33 3
4 Halbe, Liesel (11)(CB) 34.27 34.43 2
5 Houston-Henderson, Sydney (12)(CB) 34.90 34.71 1
6 Leatherman, Sylvie B (11)(CB) 37.67 35.91 0
7 Bernal, Natalia A (12)(MW) 36.70 36.77 0
8 Flynn, Nell C (12)(MW) 36.35 37.20 0
9 Chapman, Maya (11)(MW) 40.94 39.14 0
10 Saunders, Naomi (12)(CB) 39.38 39.91 0
11 Garbow, Jayne M (11)(MW) 38.51 40.13 0
12 Mongelli, Margaret (12)(CB) 41.27 41.78 0

Event 13 - Male 13-14 50M Freestyle

Seed Time Final Time Points
1 Smyth, Caleb L (14)(MW) 28.83 28.82 6
2 Baxter, Jacob R (14)(MW) 27.81 28.83 4
3 Lesniewicz, Bennet (13)(CB) 29.35 29.96 3
4 Melluzzo, Charles (14)(CB) 30.26 30.33 2
5 Hill, Jake (14)(CB) 30.22 30.52 1
6 Maxfield, Kent (14)(CB) 31.02 31.13 0
7 Vasquez, Oliver (13)(MW) 31.88 31.86 0
8 Reiffer, Calvin (14)(MW) 31.77 31.96 0
9 Zhu, Felix (14)(MW) 32.03 32.34 0
10 Alves, Luke O (13)(CB) 32.62 33.19 0
11 Atencio, Alexander J (14)(MW) NT 33.28 0

Event 14 - Female 13-14 50M Freestyle

Seed Time Final Time Points
1 Baillie, Lily (14)(MW) 29.57 29.43 6
2 Flynn, Nora (14)(MW) 31.29 31.46 4
3 Lang, Graciela E (14)(CB) 29.70 31.56 3
4 Tobiason, Anya M (13)(MW) 31.90 31.81 2
5 Koser, Madeleine (13)(CB) 32.25 32.22 1
6 Kelly, Megan (14)(MW) 32.71 32.51 0
7 Armstrong, Addison (13)(MW) 32.15 32.71 0
8 Marcolin, Margaret R (14)(MW) 33.09 33.53 0
9 Lipford, Addison (14)(CB) 33.12 33.89 0
10 Thompson Blanco, Nicola R (13)(CB) 36.22 37.20 0
11 Levine, Wynonna (14)(CB) 36.75 37.33 0
DQ Gori, Julia (13)(CB) 40.81 NT 0

Event 15 - Male 15-18 100M Freestyle

Seed Time Final Time Points
1 Kalinin, Nikolai L (18)(MW) 58.21 56.25 6
2 Lutz, Oliver (17)(CB) 57.39 56.71 4
3 Fisher, Patrick (15)(MW) 56.72 56.74 3
4 Tovornik, Jackson (15)(MW) 57.77 57.64 2
5 Broome, John P (18)(CB) 58.19 58.42 1
6 Ament, Sebastian (17)(MW) 1:00.65 1:01.75 0
7 Melluzzo, Michael (16)(CB) 1:03.37 1:03.70 0
8 Smyth, Loki J (15)(MW) 59.52 1:04.37 0
9 Watkins, William J (16)(MW) 1:00.50 1:05.38 0
10 Hill, Jack (17)(CB) 1:10.78 1:11.77 0
11 Curtis, Don D (16)(CB) 1:20.90 1:15.45 0
12 Ducoudret, Theodore (16)(CB) 1:17.78 1:22.15 0

Event 16 - Female 15-18 100M Freestyle

Seed Time Final Time Points
1 Cutter, Maeve E (16)(MW) 1:02.76 1:01.70 6
2 Long, Piper (17)(CB) 1:03.10 1:03.38 4
3 Cutter, Abigail A (16)(MW) 1:05.52 1:03.63 3
4 Frank, Stephanie (16)(CB) 1:06.26 1:05.53 2
5 Mongelli, Megan (17)(CB) 1:06.94 1:07.53 1
6 Broome, Brigid A (16)(CB) 1:09.97 1:08.39 0
7 Manning, Izzy (15)(CB) 1:10.64 1:10.67 0
8 Estrada, Isabella C (15)(MW) 1:11.97 1:11.46 0
9 Silvestro, Adeline E (17)(MW) 1:14.10 1:14.25 0
10 Kern, Hannah (15)(MW) 1:14.28 1:15.06 0
11 Morin, Meghan (17)(CB) 1:16.20 1:15.69 0
12 Vasquez, Sofia (16)(MW) NT 1:20.01 0

Event 17 - Male 8&U 25M Backstroke

Seed Time Final Time Points
1 Bur, Matthias A (8)(CB) 24.71 23.97 6
2 Baxter, Andrew J (8)(MW) 24.89 25.71 4
3 Leatherman, Harvey G (7)(CB) 27.53 29.63 3
4 Crow, Leo (8)(MW) 28.39 29.77 2
5 Lakhan, Niko M (7)(CB) 30.31 30.28 1
6 Kang, Owen G (8)(MW) 28.59 31.71 0

Event 18 - Female 8&U 25M Backstroke

Seed Time Final Time Points
1 Boston, Ella R (7)(CB) 23.08 22.57 6
2 Alvarado, Susan E (8)(CB) 28.63 29.11 4
3 Cohen, Josephine (7)(MW) 28.77 30.14 3
4 Gerner, Gianna (8)(MW) 27.50 30.18 2
5 Eutzy, Raegan (8)(MW) 28.14 32.21 1
6 Lubben, Nora B (7)(CB) 35.43 35.43 0

Event 19 - Male 9-10 25M Backstroke

Seed Time Final Time Points
1 Kelly, George (10)(MW) 21.39 20.45 6
2 Halbe, Levi (9)(CB) 22.76 22.08 4
3 Metallo, Milo J (10)(MW) 24.32 25.06 3
4 Fleischman, Arthur (9)(MW) 23.03 25.08 2
5 Alipui, Lukas M (9)(CB) 38.70 32.21 1
6 Reilly, Brendan (9)(CB) 38.90 32.33 0

Event 20 - Female 9-10 25M Backstroke

Seed Time Final Time Points
1 Bur, Milena H (10)(CB) 18.81 19.46 6
2 Boston, Flora (10)(CB) 19.19 20.45 4
3 Britton, Isabella (10)(CB) 20.03 21.64 3
4 Bernal, Catalina A (9)(MW) 22.01 23.19 2
5 Silverbook, Skylar M (10)(MW) 22.12 25.19 1
6 Stalcup, Willa (10)(MW) 23.90 27.40 0

Event 21 - Male 11-12 50M Backstroke

Seed Time Final Time Points
1 Smilowitz, Max (12)(MW) 36.93 36.78 6
2 Pierre-Canel, Tobias B (12)(MW) 38.84 39.45 4
3 McKneely, Colton R (12)(CB) 44.34 44.32 3
4 Beramendi, Tomas (11)(CB) 46.85 46.72 2
5 Muwaabe, Taj (12)(MW) 44.33 47.15 1
6 Halbe, August (12)(CB) 47.58 47.38 0

Event 22 - Female 11-12 50M Backstroke

Seed Time Final Time Points
1 Melluzzo, Samantha (12)(CB) 35.30 36.27 6
2 Halbe, Liesel (11)(CB) 38.84 39.94 4
3 Flynn, Nell C (12)(MW) 44.08 42.82 3
4 Kelly, Margaret (11)(MW) 41.57 42.90 2
5 Houston-Henderson, Sydney (12)(CB) 41.52 42.97 1
6 Cerdan, Victoria (11)(MW) 43.28 43.70 0

Event 23 - Male 13-14 50M Backstroke

Seed Time Final Time Points
1 Smyth, Caleb L (14)(MW) 31.90 32.21 6
2 Baxter, Jacob R (14)(MW) 35.04 35.94 4
3 Lesniewicz, Bennet (13)(CB) 34.09 36.35 3
4 Alves, Luke O (13)(CB) 36.72 36.83 2
5 Hill, Jake (14)(CB) 35.95 37.26 1
6 Reiffer, Calvin (14)(MW) NT 38.83 0

Event 24 - Female 13-14 50M Backstroke

Seed Time Final Time Points
1 Baillie, Lily (14)(MW) 33.83 33.40 6
2 Lang, Graciela E (14)(CB) 34.40 35.34 4
3 Armstrong, Addison (13)(MW) 36.76 36.95 3
4 Kelly, Megan (14)(MW) 37.96 38.09 2
5 Koser, Madeleine (13)(CB) 39.33 39.96 1
6 Levine, Wynonna (14)(CB) 42.02 43.50 0

Event 25 - Male 15-18 100M Backstroke

Seed Time Final Time Points
1 Lakhan, Kieran (18)(CB) 1:01.96 1:02.39 6
2 Tovornik, Jackson (15)(MW) 1:02.44 1:03.09 4
3 Watkins, William J (16)(MW) 1:06.20 1:07.76 3
4 Smyth, Loki J (15)(MW) 1:07.19 1:10.38 2
5 Melluzzo, Michael (16)(CB) 1:11.12 1:10.75 1
6 Broome, John P (18)(CB) 1:12.27 1:16.22 0

Event 26 - Female 15-18 100M Backstroke

Seed Time Final Time Points
1 Cutter, Maeve E (16)(MW) 1:10.81 1:10.27 6
2 Krupinski, Grace (17)(CB) 1:10.97 1:11.66 4
3 Cutter, Abigail A (16)(MW) 1:15.68 1:14.89 3
4 Broome, Brigid A (16)(CB) 1:19.34 1:17.81 2
5 Mongelli, Megan (17)(CB) 1:17.41 1:19.03 1
6 Kern, Hannah (15)(MW) NT 1:24.87 0

Event 27 - Male Open 200M Relay Medley

Seed Time Final Time Points
1 Connecticut Belair
Melluzzo, Michael (16), Lutz, Oliver (17), Lakhan, Kieran (18), Broome, John P (18)
1:58.34 1:57.84 8
2 Manor Woods
Watkins, William J (16), Fisher, Patrick (15), Tovornik, Jackson (15), Kalinin, Nikolai L (18)
NT 1:58.20 4
3 Manor Woods
Smyth, Loki J (15), Baillie, Christopher (17), Ament, Sebastian (17), Reiffer, Calvin (14)
NT 2:09.50 2
4 Connecticut Belair
Hill, Jake (14), Alves, Luke O (13), Maxfield, Kent (14), Hill, Jack (17)
2:22.57 2:27.45 0

Event 28 - Female Open 200M Relay Medley

Seed Time Final Time Points
1 Connecticut Belair
Krupinski, Grace (17), Frank, Stephanie (16), Long, Piper (17), Mongelli, Megan (17)
2:14.68 2:12.77 8
2 Manor Woods
Cutter, Abigail A (16), Anttila Dotson, Eleanor B (15), Baillie, Lily (14), Cutter, Maeve E (16)
NT 2:14.38 4
3 Manor Woods
Armstrong, Addison (13), Flynn, Nora (14), Kelly, Megan (14), Estrada, Isabella C (15)
NT 2:26.25 2
4 Connecticut Belair
Broome, Brigid A (16), Manning, Izzy (15), Maxfield, Lana (16), Morin, Meghan (17)
2:28.47 2:27.39 0

Event 29 - Male 8&U 25M Breaststroke

Seed Time Final Time Points
1 Moylan, Burke P (8)(CB) 25.19 25.39 6
2 Bur, Matthias A (8)(CB) 26.57 26.93 4
3 Cohen, Charles (8)(MW) 26.71 28.72 3
4 Churm, Duncan T (8)(CB) 31.83 31.03 2
5 Azure, Floydie G (8)(MW) 30.83 31.21 1
6 Crow, Leo (8)(MW) NT 35.63 0

Event 30 - Female 8&U 25M Breaststroke

Seed Time Final Time Points
1 Wert, Genevieve E (7)(CB) 29.09 29.45 6
2 Alvarado, Susan E (8)(CB) 30.55 30.30 4
3 Eutzy, Raegan (8)(MW) 29.34 30.71 3
4 Dawson, Anna L (8)(MW) 32.15 31.02 2
5 Dailey, Violet (7)(MW) 32.70 31.86 1
6 Jonsson, Emma L (6)(CB) 39.02 40.26 0

Event 31 - Male 9-10 25M Breaststroke

Seed Time Final Time Points
1 Fleischman, Tyler (10)(MW) 21.32 20.90 6
2 Bonner, Nikash (9)(MW) 23.92 23.48 4
3 Fleischman, Arthur (9)(MW) 23.90 23.51 3
4 LaHood, Edward (10)(CB) 25.27 25.87 2
DQ Alipui, Lukas M (9)(CB) 30.45 NT 0

Event 32 - Female 9-10 25M Breaststroke

Seed Time Final Time Points
1 Britton, Isabella (10)(CB) 21.50 22.00 6
2 Bur, Milena H (10)(CB) 22.34 22.02 4
3 Moore, Leah C (9)(CB) 23.01 23.14 3
4 Bernal, Catalina A (9)(MW) 23.82 23.83 2
5 Rosenfeld, Noa M (10)(MW) 24.57 25.06 1
6 Stalcup, Willa (10)(MW) 26.88 27.08 0

Event 33 - Male 11-12 50M Breaststroke

Seed Time Final Time Points
1 Pierre-Canel, Tobias B (12)(MW) 37.19 37.56 6
2 Britton, Dexter (12)(CB) 39.14 38.08 4
3 Gerner, Liam (12)(MW) 41.78 42.39 3
4 Halbe, August (12)(CB) 46.57 44.61 2
5 Case, Robert C (11)(MW) 53.90 51.96 1
6 Beramendi, Tomas (11)(CB) 53.21 53.39 0

Event 34 - Female 11-12 50M Breaststroke

Seed Time Final Time Points
1 Kelly, Margaret (11)(MW) 48.32 47.32 6
2 Halbe, Liesel (11)(CB) 50.14 47.60 4
3 Flynn, Nell C (12)(MW) 50.26 49.82 3
4 Leatherman, Sylvie B (11)(CB) 50.44 50.13 2
5 Burns, Riley (11)(MW) 50.75 50.46 1
6 Mongelli, Margaret (12)(CB) 56.63 55.89 0

Event 35 - Male 13-14 50M Breaststroke

Seed Time Final Time Points
1 Smyth, Caleb L (14)(MW) 37.69 36.40 6
2 Melluzzo, Charles (14)(CB) 36.90 36.69 4
3 Lesniewicz, Bennet (13)(CB) 42.39 42.01 3
4 Vasquez, Oliver (13)(MW) 41.00 42.07 2
5 Atencio, Alexander J (14)(MW) NT 43.39 1
6 Maxfield, Kent (14)(CB) 44.51 44.50 0

Event 36 - Female 13-14 50M Breaststroke

Seed Time Final Time Points
1 Baillie, Lily (14)(MW) 39.20 38.19 6
2 Tobiason, Anya M (13)(MW) 41.14 40.50 4
3 Koser, Madeleine (13)(CB) 40.45 41.13 3
4 Flynn, Nora (14)(MW) 42.26 42.13 2
5 Lipford, Addison (14)(CB) 43.93 44.59 1
6 Thompson Blanco, Nicola R (13)(CB) 48.08 48.51 0

Event 37 - Male 15-18 100M Breaststroke

Seed Time Final Time Points
1 Lakhan, Kieran (18)(CB) 1:07.38 1:08.34 6
2 Lutz, Oliver (17)(CB) 1:08.15 1:10.83 4
3 Fisher, Patrick (15)(MW) 1:12.45 1:16.25 3
4 Melluzzo, Michael (16)(CB) 1:21.53 1:21.07 2
5 Baillie, Christopher (17)(MW) 1:20.34 1:21.26 1
6 Watkins, William J (16)(MW) 1:20.26 1:21.56 0

Event 38 - Female 15-18 100M Breaststroke

Seed Time Final Time Points
1 Long, Piper (17)(CB) 1:22.03 1:22.40 6
2 Cutter, Abigail A (16)(MW) 1:24.45 1:23.07 4
3 Krupinski, Grace (17)(CB) 1:26.96 1:27.05 3
4 Anttila Dotson, Eleanor B (15)(MW) 1:28.62 1:27.09 2
5 Manning, Izzy (15)(CB) 1:27.27 1:29.54 1
6 Kern, Hannah (15)(MW) 1:37.33 1:36.46 0

Event 39 - Male 8&U 25M Butterfly

Seed Time Final Time Points
1 Moylan, Burke P (8)(CB) 21.34 22.31 6
2 Cohen, Charles (8)(MW) 25.16 27.13 4
3 Azure, Floydie G (8)(MW) 26.29 28.19 3
4 Baxter, Andrew J (8)(MW) 27.07 28.90 2
5 Leatherman, Harvey G (7)(CB) 29.03 29.43 1
DQ Lakhan, Niko M (7)(CB) 32.76 NT 0

Event 40 - Female 8&U 25M Butterfly

Seed Time Final Time Points
1 Boston, Ella R (7)(CB) 22.84 22.19 6
2 Gerner, Gianna (8)(MW) 23.81 24.88 4
3 Wert, Genevieve E (7)(CB) 24.75 26.00 3
4 Dawson, Anna L (8)(MW) 34.47 32.09 2
5 Jonsson, Emma L (6)(CB) 31.77 33.06 1
6 Cohen, Amelia (7)(MW) 32.45 34.90 0

Event 41 - Male 9-10 25M Butterfly

Seed Time Final Time Points
1 Kelly, George (10)(MW) 19.16 18.44 6
2 Fleischman, Tyler (10)(MW) 18.84 19.40 4
3 Halbe, Levi (9)(CB) 20.19 21.20 3
4 Fleischman, Arthur (9)(MW) 22.05 23.38 2
DQ LaHood, Edward (10)(CB) 25.40 NT 0

Event 42 - Female 9-10 25M Butterfly

Seed Time Final Time Points
1 Boston, Flora (10)(CB) 18.22 18.75 6
2 Nissanka, Shayla (10)(MW) 20.21 20.33 4
3 Silverbook, Skylar M (10)(MW) 20.47 21.14 3
4 Moore, Leah C (9)(CB) 23.15 21.39 2
5 Watkins, Alex C (10)(MW) 21.47 21.78 1
6 Sparker, Calla R (9)(CB) 21.07 21.91 0

Event 43 - Male 11-12 50M Butterfly

Seed Time Final Time Points
1 Britton, Dexter (12)(CB) 33.27 33.14 6
2 Smilowitz, Max (12)(MW) 36.41 35.82 4
3 Gerner, Liam (12)(MW) 36.20 36.75 3
4 Muwaabe, Taj (12)(MW) 42.42 43.82 2
5 McKneely, Colton R (12)(CB) 47.09 46.25 1
DQ Pouch, Brennon S (11)(CB) 46.56 NT 0

Event 44 - Female 11-12 50M Butterfly

Seed Time Final Time Points
1 Melluzzo, Samantha (12)(CB) 34.08 34.20 6
2 Cerdan, Victoria (11)(MW) 39.28 40.10 4
3 Bernal, Natalia A (12)(MW) 42.93 43.94 3
4 Houston-Henderson, Sydney (12)(CB) 44.13 45.83 2
5 Leatherman, Sylvie B (11)(CB) 49.91 50.78 1
DQ Burns, Riley (11)(MW) 51.40 NT 0

Event 45 - Male 13-14 50M Butterfly

Seed Time Final Time Points
1 Baxter, Jacob R (14)(MW) 32.51 33.25 6
2 Maxfield, Kent (14)(CB) 33.09 33.72 4
3 Melluzzo, Charles (14)(CB) 34.84 34.07 3
4 Vasquez, Oliver (13)(MW) 35.75 36.56 2
5 Hill, Jake (14)(CB) 36.76 36.62 1
6 Atencio, Alexander J (14)(MW) 36.96 36.89 0

Event 46 - Female 13-14 50M Butterfly

Seed Time Final Time Points
1 Lang, Graciela E (14)(CB) 31.32 32.64 6
2 Tobiason, Anya M (13)(MW) 36.21 35.69 4
3 Kelly, Megan (14)(MW) 36.77 38.07 3
4 Flynn, Nora (14)(MW) 37.26 38.11 2
5 Lipford, Addison (14)(CB) 39.08 40.15 1
6 Levine, Wynonna (14)(CB) 44.63 44.75 0

Event 47 - Male 15-18 50M Butterfly

Seed Time Final Time Points
1 Tovornik, Jackson (15)(MW) 27.27 28.19 6
2 Lakhan, Kieran (18)(CB) 27.82 28.21 4
3 Fisher, Patrick (15)(MW) 27.28 28.26 3
4 Lutz, Oliver (17)(CB) 29.28 29.23 2
5 Ament, Sebastian (17)(MW) 29.63 29.28 1
6 Broome, John P (18)(CB) 30.88 30.96 0

Event 48 - Female 15-18 50M Butterfly

Seed Time Final Time Points
1 Long, Piper (17)(CB) 31.06 31.00 6
2 Frank, Stephanie (16)(CB) 31.64 31.28 4
3 Cutter, Maeve E (16)(MW) 34.15 33.31 3
4 Krupinski, Grace (17)(CB) 32.87 33.39 2
5 Silvestro, Adeline E (17)(MW) 37.18 37.15 1
6 Anttila Dotson, Eleanor B (15)(MW) NT 37.56 0

Event 49 - Male 14&U 175M Relay Freestyle

Seed Time Final Time Points
1 Connecticut Belair
Halbe, Levi (9), Britton, Dexter (12), Lesniewicz, Bennet (13), Moylan, Burke P (8)
2:04.40 1:54.46 8
2 Manor Woods
Fleischman, Tyler (10), Pierre-Canel, Tobias B (12), Smyth, Caleb L (14), Cohen, Charles (8)
NT 1:57.76 4
3 Manor Woods
Kelly, George (10), Smilowitz, Max (12), Baxter, Jacob R (14), Kang, Owen G (8)
NT 2:02.14 2
4 Connecticut Belair
LaHood, Edward (10), Halbe, August (12), Melluzzo, Charles (14), Bur, Matthias A (8)
2:20.58 2:09.08 0

Event 50 - Female 14&U 175M Relay Freestyle

Seed Time Final Time Points
1 Connecticut Belair
Bur, Milena H (10), Melluzzo, Samantha (12), Lang, Graciela E (14), Boston, Ella R (7)
1:53.66 1:55.34 8
2 Manor Woods
Bernal, Catalina A (9), Kelly, Margaret (11), Flynn, Nora (14), Gerner, Gianna (8)
NT 2:09.77 4
3 Manor Woods
Silverbook, Skylar M (10), Cerdan, Victoria (11), Tobiason, Anya M (13), Dawson, Anna L (8)
NT 2:14.53 2
DQ Connecticut Belair
Boston, Flora (10), Halbe, Liesel (11), Koser, Madeleine (13), Wert, Genevieve E (7)
2:04.57 NT 0