Home

2026 Week 1 Dual Meet Bannockburn at Franklin Knolls

TeamScore
Bannockburn (B)370
Franklin Knolls (FR)422

Event 1 - Male 12&U 100M Medley

Seed Time Final Time Points
1 Bello, Bruce (12)(B) 1:17.97 1:17.81 6
2 Winter, Simon J (12)(FR) 1:19.34 1:18.59 4
3 Flood, John Bastian (11)(B) 1:21.46 1:21.46 3
4 Flores, Sebastian M (12)(FR) 1:28.50 1:22.28 2
5 Venugopal, Kairav G (10)(B) 1:27.60 1:22.97 1
6 Blumenschein, Thomas R (9)(FR) 1:34.10 1:34.00 0

Event 2 - Female 12&U 100M Medley

Seed Time Final Time Points
1 Allender, Mabel (12)(FR) 1:24.06 1:21.22 6
2 Torres-Rivera, Natalia I (12)(FR) 1:22.47 1:22.27 4
3 Dorsey, Hanae (12)(B) NT 1:27.40 3
4 Whittington, Evangeline (12)(FR) 1:28.06 1:29.59 2
5 Stoll, Lyla V (11)(B) 1:33.95 1:34.72 1
6 Chabot, Linnea R (12)(B) 1:40.32 1:40.08 0

Event 3 - Male 13-14 100M Medley

Seed Time Final Time Points
1 Zand, David (14)(B) 1:06.47 1:04.65 6
2 Hu, Jonah (14)(B) 1:06.19 1:05.44 4
3 Stenberg, Charles M (14)(B) 1:12.19 1:10.69 3
4 Helfers, Colin T (13)(FR) 1:19.38 1:17.95 2
5 Daniel, Logan B (13)(FR) 1:22.38 1:23.00 1
6 Philogene, Noah G (13)(FR) 1:23.78 1:24.03 0

Event 4 - Female 13-14 100M Medley

Seed Time Final Time Points
1 Bui, Mai Lan A (14)(B) 1:18.28 1:16.77 6
2 Lipton, Leila (13)(B) 1:17.87 1:17.69 4
3 Blumenschein, Charlotte A (13)(FR) 1:19.53 1:18.19 3
4 Allender, Cora (14)(FR) 1:22.09 1:18.37 2
5 Baran, Gabriella A (14)(FR) 1:19.84 1:19.15 1
6 Merriam, Valerie E (14)(B) 1:18.72 1:19.34 0

Event 5 - Male 15-18 100M Medley

Seed Time Final Time Points
1 Rooney, Seamus B (18)(FR) 1:07.91 1:04.75 6
2 Helfers, William T (16)(FR) 1:07.50 1:05.76 4
3 Mount, Samuel C (16)(FR) 1:09.00 1:06.56 3
4 Nigri, Noah D (17)(B) 1:07.52 1:08.62 2
5 Bui, Olivier Q (17)(B) 1:10.24 1:08.85 1
6 Spooner, Alex m (18)(B) 1:09.43 1:09.56 0

Event 6 - Female 15-18 100M Medley

Seed Time Final Time Points
1 Randsmith, Saxon (15)(B) 1:09.22 1:09.37 6
2 Conrad, Addie D (16)(FR) 1:16.66 1:14.47 4
3 Humpert, Lucy T (17)(FR) 1:15.97 1:16.12 3
4 Rogers, Lily (18)(B) 1:19.94 1:18.37 2
5 Randsmith, Ayka (15)(B) 1:19.76 1:18.41 1
6 Strout, Sophia W (17)(FR) 1:24.43 1:23.00 0

Event 7 - Male 8&U 25M Freestyle

Seed Time Final Time Points
1 Cody, Forrest (8)(B) 19.68 18.75 6
2 Ard, Andrew (8)(FR) 19.65 19.37 4
3 Costa, Giuseppe (7)(B) 19.87 19.88 3
4 Craft, Robert (7)(B) 20.22 20.88 2
5 Banyai, Alfred G (8)(B) 22.32 21.39 1
6 Schwartz, Sheffield (7)(B) 21.44 21.66 0
7 Gerard, Jack (8)(FR) 23.69 22.62 0
8 Brennan, Orin (7)(FR) 24.41 23.20 0
9 Hagan, Patrick (8)(FR) 24.21 24.37 0
10 Lumm, Malcolm (8)(FR) 24.60 24.71 0
11 Assaad, Charlie (8)(FR) 26.31 24.84 0
12 Knapp, Henry (8)(B) 26.51 25.25 0

Event 8 - Female 8&U 25M Freestyle

Seed Time Final Time Points
1 Woodson, Annika (8)(FR) 22.31 19.68 6
2 Bucher, Isabelle (8)(FR) 20.16 19.71 4
3 Gordon, Zohara (8)(FR) 22.03 20.65 3
4 Ryder, Greta (8)(FR) 23.22 20.94 2
5 Harb, Riley (8)(B) 23.16 21.37 1
6 Campanaro Robinson, Marta (8)(B) 23.14 22.37 0
7 Bradley, Taylor A (8)(FR) 22.13 22.43 0
8 Toman-Rowe, Mary Ann (8)(B) 26.25 22.89 0
9 Venugopal, Vara G (7)(B) 23.75 23.37 0
10 Stoll, Emma C (8)(B) 25.28 25.82 0
11 Ozment, Signe (8)(B) 26.45 26.44 0
12 Baker, Coraline (8)(FR) 25.84 26.75 0

Event 9 - Male 9-10 50M Freestyle

Seed Time Final Time Points
1 Venugopal, Kairav G (10)(B) 35.19 34.19 6
2 Blumenschein, Thomas R (9)(FR) 36.93 36.03 4
3 Ryder, William (10)(FR) 39.97 38.06 3
4 Harper, John T (10)(FR) 42.59 40.26 2
5 Zhou, Kieran (9)(B) 41.24 41.38 1
6 Christin, Patrick (9)(FR) 42.22 42.10 0
7 Banyai, Bela (10)(B) 45.27 42.90 0
8 Reilly, James (9)(FR) 44.94 43.75 0
9 Craft, Lawrence (9)(B) 44.02 44.03 0
10 Allender, August (10)(FR) 44.44 44.46 0
11 Chambers, Louis (10)(B) 47.37 45.75 0
12 Marquez, Mateo (9)(B) 47.58 48.00 0

Event 10 - Female 9-10 50M Freestyle

Seed Time Final Time Points
1 O'Brien, Mackenzie (10)(FR) 35.78 34.83 6
2 Dorsey, Erina (10)(B) NT 35.94 4
3 Cody, Beatrix (10)(B) 37.20 36.72 3
4 Stidham, Elisabetta C (9)(FR) 37.09 37.07 2
5 Demma, Sophia M (9)(FR) 39.84 39.09 1
6 Jarrett, Harper M (10)(FR) 41.82 41.63 0
7 Miller, Eden K (10)(FR) 41.50 42.95 0
8 Stidham, Cecilia C (9)(FR) 43.01 43.90 0
9 Handagard, Ingrid (9)(B) 47.75 46.28 0
10 Miller, Antoinette (10)(B) 47.45 47.98 0
11 Garvin, Anne T (10)(B) 51.38 49.61 0
12 Chambers, Eva (10)(B) 49.72 50.07 0

Event 11 - Male 11-12 50M Freestyle

Seed Time Final Time Points
1 Winter, Simon J (12)(FR) 31.53 30.91 6
2 Bello, Bruce (12)(B) 31.69 31.91 4
3 Flood, John Bastian (11)(B) 32.34 32.61 3
4 Flores, Sebastian M (12)(FR) 33.50 33.63 2
5 Shull, Emmett (11)(FR) 35.31 35.91 1
6 Anderson, Mads (12)(B) 36.91 37.00 0
7 Banach, Lyle (11)(B) 36.91 37.56 0
8 Carton, Max (11)(B) 39.27 38.43 0
9 Baran, Anthony T (11)(FR) 39.38 38.76 0
10 Evans, Ian (11)(B) 39.59 40.81 0
11 Bradley, Liam F (11)(FR) 40.72 41.37 0
12 Dugan, John (11)(FR) 42.46 43.00 0

Event 12 - Female 11-12 50M Freestyle

Seed Time Final Time Points
1 Allender, Mabel (12)(FR) 33.59 33.56 6
2 Milone, Gia (12)(FR) 34.53 34.25 4
3 Joselow, Eloise M (12)(FR) 34.88 34.47 3
4 Dorsey, Hanae (12)(B) NT 34.57 2
5 Whelan, Tess I (12)(FR) 36.31 35.93 1
6 Stoll, Lyla V (11)(B) 36.50 37.81 0
7 Klauda, Lucia (12)(FR) 37.94 38.34 0
8 Whittington, Evangeline (12)(FR) 37.41 38.41 0
9 Chabot, Linnea R (12)(B) 37.09 39.50 0
10 Guyton, Felicity G (11)(B) 41.31 40.87 0
11 Weiner, Lucia R (11)(B) NT 42.63 0
12 Carter, Holland (12)(B) 41.72 42.91 0

Event 13 - Male 13-14 50M Freestyle

Seed Time Final Time Points
1 Zand, David (14)(B) 27.65 26.69 6
2 Stenberg, Charles M (14)(B) 27.78 27.09 4
3 Hu, Jonah (14)(B) 28.78 27.97 3
4 Forkin, Nathan (14)(B) 29.03 28.75 2
5 Helfers, Colin T (13)(FR) 29.75 28.96 1
6 Nigri, Eli T (14)(B) 29.94 29.10 0
7 Ayhan, Iori (13)(B) 30.09 30.03 0
8 DiNicola, Rowan P (14)(FR) 31.91 30.69 0
9 Philogene, Noah G (13)(FR) 31.94 32.76 0
10 Daniel, Logan B (13)(FR) 31.38 32.78 0
11 Ryder, Thomas (14)(FR) 33.96 33.87 0
12 Iancu, Sebastian (13)(FR) 34.78 34.47 0

Event 14 - Female 13-14 50M Freestyle

Seed Time Final Time Points
1 Blumenschein, Charlotte A (13)(FR) 30.72 30.26 6
2 Lipton, Leila (13)(B) 31.00 31.10 4
3 Vasquez-Dretzka, Teresa (14)(B) 31.63 31.25 3
4 Baran, Gabriella A (14)(FR) 31.15 31.31 2
5 Merriam, Valerie E (14)(B) 31.06 31.39 1
6 Bui, Mai Lan A (14)(B) 31.24 31.41 0
7 Allender, Cora (14)(FR) 33.75 32.57 0
8 Kayan, Ela (13)(FR) 33.31 33.19 0
9 Zhou, Kate (13)(B) 33.45 33.25 0
10 Flood, Corrigan R (14)(B) 33.60 33.50 0
11 Hardin, Katherine T (14)(FR) 35.53 36.14 0
12 Black, Lauren (14)(FR) 35.97 36.22 0

Event 15 - Male 15-18 100M Freestyle

Seed Time Final Time Points
1 Rooney, Seamus B (18)(FR) 59.53 56.68 6
2 Helfers, William T (16)(FR) 58.43 57.12 4
3 Hobson, Zachariah (16)(B) 58.70 58.50 3
4 Mount, Samuel C (16)(FR) 1:00.94 59.18 2
5 Wooden, Porter J (16)(FR) 1:00.15 59.53 1
6 Golladay, Ethan (16)(FR) 1:02.47 1:00.63 0
7 Nigri, Noah D (17)(B) 1:03.03 1:01.93 0
8 Merriam, Daniel K (17)(B) 1:01.25 1:02.04 0
9 Bui, Olivier Q (17)(B) 1:03.51 1:02.35 0
10 Spooner, Alex m (18)(B) 1:02.00 1:02.81 0
11 Rees, Oliver F (16)(FR) 1:03.53 1:03.06 0
12 Watkins, Alexander (16)(B) 1:06.41 1:07.03 0

Event 16 - Female 15-18 100M Freestyle

Seed Time Final Time Points
1 Randsmith, Saxon (15)(B) 1:03.57 1:03.19 6
2 Humpert, Lucy T (17)(FR) 1:05.00 1:05.09 4
3 Conrad, Addie D (16)(FR) 1:05.72 1:05.38 3
4 Rogers, Lily (18)(B) 1:10.81 1:08.99 2
5 Randsmith, Ayka (15)(B) 1:12.15 1:09.66 1
6 Strout, Sophia W (17)(FR) 1:12.47 1:10.03 0
7 Lall, Nadia (17)(B) 1:16.19 1:14.66 0
8 Derbyshire, Elora S (17)(FR) 1:17.03 1:15.37 0
9 Clancy, Keira G (16)(B) 1:11.77 1:15.41 0
10 Nellis, Alanna M (16)(FR) 1:16.44 1:15.75 0
11 Genereux, Alex (17)(B) 1:19.00 1:19.68 0
12 Highfill, Madeline (16)(FR) 1:18.37 1:21.28 0

Event 17 - Male 8&U 25M Backstroke

Seed Time Final Time Points
1 Costa, Giuseppe (7)(B) 25.69 23.03 6
2 Gerard, Jack (8)(FR) 25.62 25.06 4
3 Craft, Robert (7)(B) 24.57 25.13 3
4 Dorsey, Kento (7)(B) NT 27.59 2
5 Brennan, Orin (7)(FR) 31.59 33.33 1
6 Assaad, Charlie (8)(FR) 37.15 35.16 0

Event 18 - Female 8&U 25M Backstroke

Seed Time Final Time Points
1 Woodson, Annika (8)(FR) 26.13 22.81 6
2 Bradley, Taylor A (8)(FR) 26.43 26.45 4
3 Carlberg, Eliza A (8)(FR) 28.10 26.66 3
4 Harb, Riley (8)(B) 27.59 27.32 2
5 Venugopal, Vara G (7)(B) 26.89 27.50 1
6 Stoll, Emma C (8)(B) 25.39 28.63 0

Event 19 - Male 9-10 25M Backstroke

Seed Time Final Time Points
1 Venugopal, Kairav G (10)(B) 18.14 18.09 6
2 Blumenschein, Thomas R (9)(FR) 19.50 19.53 4
3 Wise, Kyler (9)(FR) 21.31 20.15 3
4 Ryder, William (10)(FR) 23.00 24.56 2
5 Marquez, Mateo (9)(B) 24.57 24.57 1
6 Craft, Lawrence (9)(B) 24.75 26.50 0

Event 20 - Female 9-10 25M Backstroke

Seed Time Final Time Points
1 O'Brien, Mackenzie (10)(FR) 18.66 18.69 6
2 Cody, Beatrix (10)(B) 20.81 18.81 4
3 Demma, Sophia M (9)(FR) 19.81 20.29 3
4 Stidham, Cecilia C (9)(FR) 22.00 23.00 2
5 Handagard, Ingrid (9)(B) 24.78 25.22 1
6 Chambers, Eva (10)(B) 24.87 26.94 0

Event 21 - Male 11-12 50M Backstroke

Seed Time Final Time Points
1 Flores, Sebastian M (12)(FR) 37.90 36.28 6
2 Flood, John Bastian (11)(B) 37.40 37.06 4
3 Carton, Max (11)(B) 41.19 41.37 3
4 Shull, Emmett (11)(FR) 42.94 42.47 2
5 Evans, Ian (11)(B) 43.08 42.94 1
6 Baran, Anthony T (11)(FR) 47.84 50.47 0

Event 22 - Female 11-12 50M Backstroke

Seed Time Final Time Points
1 Torres-Rivera, Natalia I (12)(FR) 37.16 37.83 6
2 Joselow, Eloise M (12)(FR) 39.35 39.03 4
3 Dorsey, Hanae (12)(B) NT 40.00 3
4 Whelan, Tess I (12)(FR) 42.75 42.63 2
5 Stoll, Lyla V (11)(B) 42.19 44.29 1
6 Chabot, Linnea R (12)(B) 44.62 48.89 0

Event 23 - Male 13-14 50M Backstroke

Seed Time Final Time Points
1 Zand, David (14)(B) 30.81 30.06 6
2 Hu, Jonah (14)(B) 31.81 31.53 4
3 Forkin, Nathan (14)(B) 33.12 32.84 3
4 Helfers, Colin T (13)(FR) 36.28 35.56 2
5 Ryder, Thomas (14)(FR) 39.60 38.09 1
6 DiNicola, Rowan P (14)(FR) 38.56 38.50 0

Event 24 - Female 13-14 50M Backstroke

Seed Time Final Time Points
1 Blumenschein, Charlotte A (13)(FR) 36.26 35.82 6
2 Lipton, Leila (13)(B) 36.00 35.88 4
3 Baran, Gabriella A (14)(FR) 37.64 37.31 3
4 Vasquez-Dretzka, Teresa (14)(B) 37.19 37.72 2
5 Merriam, Valerie E (14)(B) 38.00 38.28 1
6 Allender, Cora (14)(FR) 39.59 39.31 0

Event 25 - Male 15-18 100M Backstroke

Seed Time Final Time Points
1 Rooney, Seamus B (18)(FR) 1:05.97 1:04.56 6
2 Mount, Samuel C (16)(FR) 1:06.22 1:05.25 4
3 Nigri, Noah D (17)(B) 1:09.68 1:09.38 3
4 Wooden, Porter J (16)(FR) 1:09.38 1:11.37 2
5 Bui, Olivier Q (17)(B) 1:13.52 1:14.97 1
6 Hobson, Zachariah (16)(B) NT 1:17.44 0

Event 26 - Female 15-18 100M Backstroke

Seed Time Final Time Points
1 Conrad, Addie D (16)(FR) 1:14.84 1:13.33 6
2 Humpert, Lucy T (17)(FR) 1:18.97 1:18.50 4
3 Strout, Sophia W (17)(FR) 1:22.59 1:22.75 3
4 Clancy, Keira G (16)(B) 1:22.52 1:24.53 2
5 Randsmith, Ayka (15)(B) 1:25.33 1:26.06 1
6 Lall, Nadia (17)(B) 1:38.07 1:34.59 0

Event 27 - Male Open 200M Relay Medley

Seed Time Final Time Points
1 Franklin Knolls
Rooney, Seamus B (18), Helfers, William T (16), Mount, Samuel C (16), Wooden, Porter J (16)
NT 1:56.34 8
2 Bannockburn
Hu, Jonah (14), Bui, Olivier Q (17), Spooner, Alex m (18), Forkin, Nathan (14)
NT 2:03.12 4
3 Franklin Knolls
Rees, Oliver F (16), Winter, Ezra C (15), Johnston, Alexander M (16), Golladay, Ethan (16)
NT 2:06.70 2
4 Bannockburn
Nigri, Noah D (17), Ayhan, Iori (13), Merriam, Daniel K (17), Watkins, Alexander (16)
NT 2:11.32 0

Event 28 - Female Open 200M Relay Medley

Seed Time Final Time Points
1 Franklin Knolls
Torres-Rivera, Natalia I (12), Allender, Cora (14), Conrad, Addie D (16), Humpert, Lucy T (17)
NT 2:16.40 8
2 Bannockburn
Randsmith, Ayka (15), Randsmith, Saxon (15), Rogers, Lily (18), Clancy, Keira G (16)
NT 2:24.66 4
3 Franklin Knolls
Strout, Sophia W (17), Nellis, Alanna M (16), Derbyshire, Elora S (17), Highfill, Madeline (16)
NT 2:32.93 2
4 Bannockburn
Lall, Nadia (17), Bui, Mai Lan A (14), Merriam, Valerie E (14), Genereux, Alex (17)
NT 2:35.38 0

Event 29 - Male 8&U 25M Breaststroke

Seed Time Final Time Points
1 Cody, Forrest (8)(B) 25.01 24.06 6
2 Costa, Giuseppe (7)(B) 29.06 26.97 4
3 Schwartz, Sheffield (7)(B) 27.32 28.01 3
4 Cruz, Rafael (7)(FR) 33.44 30.70 2
5 Ard, Andrew (8)(FR) 33.19 32.63 1
6 Hagan, Patrick (8)(FR) 43.03 38.91 0

Event 30 - Female 8&U 25M Breaststroke

Seed Time Final Time Points
1 Gordon, Zohara (8)(FR) 28.18 27.59 6
2 Stoll, Emma C (8)(B) 30.64 29.50 4
3 Bucher, Isabelle (8)(FR) 34.97 31.49 3
4 Mokhtari, Ava N (8)(B) 32.14 31.69 2
5 Campanaro Robinson, Marta (8)(B) 31.63 31.78 1
6 Picon, Liliana M (7)(FR) 40.53 35.28 0

Event 31 - Male 9-10 25M Breaststroke

Seed Time Final Time Points
1 Allender, August (10)(FR) 23.07 21.57 6
2 Wise, Kyler (9)(FR) 23.28 22.62 4
3 Banyai, Bela (10)(B) 26.00 24.75 3
4 Terrell, Otis (10)(FR) 25.44 25.90 2
5 Zhou, Kieran (9)(B) 26.13 25.95 1
6 Marquez, Mateo (9)(B) 27.14 30.28 0

Event 32 - Female 9-10 25M Breaststroke

Seed Time Final Time Points
1 O'Brien, Mackenzie (10)(FR) 19.15 19.39 6
2 Dorsey, Erina (10)(B) NT 21.40 4
3 Stidham, Elisabetta C (9)(FR) 22.56 21.59 3
4 Miller, Antoinette (10)(B) 26.08 25.27 2
5 Picon, Nora M (9)(FR) 25.19 25.31 1
6 Handagard, Ingrid (9)(B) 24.25 26.69 0

Event 33 - Male 11-12 50M Breaststroke

Seed Time Final Time Points
1 Bello, Bruce (12)(B) 42.57 41.47 6
2 Winter, Simon J (12)(FR) 43.63 43.57 4
3 Anderson, Mads (12)(B) 47.43 46.75 3
4 Hammond, Holden B (11)(FR) 50.65 49.44 2
5 Dugan, John (11)(FR) 50.76 50.09 1
6 Carton, Max (11)(B) 52.64 51.28 0

Event 34 - Female 11-12 50M Breaststroke

Seed Time Final Time Points
1 Allender, Mabel (12)(FR) 41.91 40.21 6
2 Milone, Gia (12)(FR) 45.25 43.57 4
3 Whittington, Evangeline (12)(FR) 46.13 46.56 3
4 Weiner, Lucia R (11)(B) 52.78 52.72 2
5 Chabot, Linnea R (12)(B) 54.02 54.64 1
6 Guyton, Felicity G (11)(B) 56.28 54.78 0

Event 35 - Male 13-14 50M Breaststroke

Seed Time Final Time Points
1 Genereux, Max (14)(B) 37.56 35.81 6
2 Ayhan, Iori (13)(B) 40.26 39.59 4
3 Nigri, Eli T (14)(B) 40.07 40.04 3
4 DiNicola, Rowan P (14)(FR) 43.03 40.89 2
5 Philogene, Noah G (13)(FR) 43.53 44.65 1
6 Daniel, Logan B (13)(FR) 44.00 44.87 0

Event 36 - Female 13-14 50M Breaststroke

Seed Time Final Time Points
1 Allender, Cora (14)(FR) 40.50 39.13 6
2 Bui, Mai Lan A (14)(B) 40.75 39.97 4
3 Flood, Corrigan R (14)(B) 41.09 40.78 3
4 Kayan, Ela (13)(FR) 43.45 42.47 2
5 Lipton, Leila (13)(B) 42.46 43.25 1
6 Hardin, Katherine T (14)(FR) 48.03 47.85 0

Event 37 - Male 15-18 100M Breaststroke

Seed Time Final Time Points
1 Helfers, William T (16)(FR) 1:13.16 1:10.12 6
2 Bui, Olivier Q (17)(B) 1:19.26 1:14.53 4
3 Spooner, Alex m (18)(B) 1:16.69 1:17.90 3
4 Nigri, Noah D (17)(B) 1:17.50 1:18.31 2
5 Rees, Oliver F (16)(FR) 1:19.85 1:19.85 1
6 Winter, Ezra C (15)(FR) 1:20.81 1:20.50 0

Event 38 - Female 15-18 100M Breaststroke

Seed Time Final Time Points
1 Randsmith, Saxon (15)(B) 1:18.17 1:20.10 6
2 Rogers, Lily (18)(B) 1:26.25 1:27.94 4
3 Humpert, Lucy T (17)(FR) 1:30.10 1:32.95 3
4 Nellis, Alanna M (16)(FR) 1:35.09 1:36.38 2
5 Clancy, Keira G (16)(B) NT 1:39.59 1
6 Highfill, Madeline (16)(FR) NT 1:52.75 0

Event 39 - Male 8&U 25M Butterfly

Seed Time Final Time Points
1 Cody, Forrest (8)(B) 24.26 23.94 5
1 Craft, Robert (7)(B) 22.51 23.94 5
3 Ard, Andrew (8)(FR) 23.60 24.40 3
4 Hagan, Patrick (8)(FR) 35.39 28.12 2
5 Gerard, Jack (8)(FR) 29.43 29.10 1
6 Schwartz, Sheffield (7)(B) 25.38 30.13 0

Event 40 - Female 8&U 25M Butterfly

Seed Time Final Time Points
1 Gordon, Zohara (8)(FR) 26.91 25.53 6
2 Harb, Riley (8)(B) 28.31 25.59 4
3 Bucher, Isabelle (8)(FR) 26.16 25.95 3
4 Venugopal, Vara G (7)(B) 27.09 27.03 2
5 Woodson, Annika (8)(FR) 32.06 28.94 1
DQ Campanaro Robinson, Marta (8)(B) 31.87 NT 0

Event 41 - Male 9-10 25M Butterfly

Seed Time Final Time Points
1 Venugopal, Kairav G (10)(B) 16.85 15.78 6
2 Blumenschein, Thomas R (9)(FR) 19.22 17.90 4
3 Harper, John T (10)(FR) 22.63 22.04 3
4 Wise, Kyler (9)(FR) 21.37 22.25 2
5 Zhou, Kieran (9)(B) 22.93 22.73 1
6 Craft, Lawrence (9)(B) 23.26 24.53 0

Event 42 - Female 9-10 25M Butterfly

Seed Time Final Time Points
1 Dorsey, Erina (10)(B) NT 17.15 6
2 Stidham, Elisabetta C (9)(FR) 17.21 17.21 4
3 Cody, Beatrix (10)(B) 19.90 18.25 3
4 Demma, Sophia M (9)(FR) 18.15 18.44 2
5 Staub, Amelia (9)(FR) 21.91 22.53 1
6 Wohlgemuth, Grace (9)(B) 25.84 25.06 0

Event 43 - Male 11-12 50M Butterfly

Seed Time Final Time Points
1 Winter, Simon J (12)(FR) 33.63 33.78 6
2 Flood, John Bastian (11)(B) 36.68 36.12 4
3 Flores, Sebastian M (12)(FR) 41.13 36.43 3
4 Bello, Bruce (12)(B) 36.53 37.19 2
5 Shull, Emmett (11)(FR) 40.43 39.66 1
6 Banach, Lyle (11)(B) 40.71 41.85 0

Event 44 - Female 11-12 50M Butterfly

Seed Time Final Time Points
1 Torres-Rivera, Natalia I (12)(FR) 36.15 36.72 6
2 Dorsey, Hanae (12)(B) NT 37.38 4
3 Allender, Mabel (12)(FR) 42.22 40.14 3
4 Whittington, Evangeline (12)(FR) 1:41.81 40.37 2
5 Stoll, Lyla V (11)(B) 41.78 41.37 1
6 Guyton, Felicity G (11)(B) 48.81 48.52 0

Event 45 - Male 13-14 50M Butterfly

Seed Time Final Time Points
1 Hu, Jonah (14)(B) 29.59 28.88 6
2 Zand, David (14)(B) 31.27 29.66 4
3 Stenberg, Charles M (14)(B) 30.53 29.78 3
4 Helfers, Colin T (13)(FR) 34.41 32.88 2
5 Iancu, Sebastian (13)(FR) 40.28 39.03 1
6 Daniel, Logan B (13)(FR) 38.44 39.43 0

Event 46 - Female 13-14 50M Butterfly

Seed Time Final Time Points
1 Vasquez-Dretzka, Teresa (14)(B) 34.71 33.09 6
2 Blumenschein, Charlotte A (13)(FR) 32.90 33.59 4
3 Bui, Mai Lan A (14)(B) 34.95 34.28 3
4 Merriam, Valerie E (14)(B) 35.06 34.87 2
5 Baran, Gabriella A (14)(FR) 36.03 35.07 1
6 Kayan, Ela (13)(FR) 40.38 39.93 0

Event 47 - Male 15-18 50M Butterfly

Seed Time Final Time Points
1 Rooney, Seamus B (18)(FR) 29.10 28.53 6
2 Golladay, Ethan (16)(FR) 30.03 29.62 4
3 Hobson, Zachariah (16)(B) 29.46 30.09 3
4 Wooden, Porter J (16)(FR) 30.37 31.09 2
5 Spooner, Alex m (18)(B) 31.13 31.28 1
6 Merriam, Daniel K (17)(B) 32.18 31.63 0

Event 48 - Female 15-18 50M Butterfly

Seed Time Final Time Points
1 Conrad, Addie D (16)(FR) 31.78 31.58 6
2 Randsmith, Saxon (15)(B) 32.81 31.94 4
3 Rogers, Lily (18)(B) 33.97 34.91 3
4 Randsmith, Ayka (15)(B) 36.71 35.66 2
5 Strout, Sophia W (17)(FR) 36.13 35.84 1
6 Derbyshire, Elora S (17)(FR) 38.37 36.78 0

Event 49 - Male 14&U 175M Relay Freestyle

Seed Time Final Time Points
1 Bannockburn
Venugopal, Kairav G (10), Bello, Bruce (12), Zand, David (14), Cody, Forrest (8)
NT 1:51.25 8
2 Franklin Knolls
Blumenschein, Thomas R (9), Winter, Simon J (12), Helfers, Colin T (13), Ard, Andrew (8)
NT 1:53.38 4
3 Bannockburn
Zhou, Kieran (9), Flood, John Bastian (11), Stenberg, Charles M (14), Costa, Giuseppe (7)
NT 1:58.59 2
4 Franklin Knolls
Wise, Kyler (9), Flores, Sebastian M (12), DiNicola, Rowan P (14), Gerard, Jack (8)
NT 2:08.16 0

Event 50 - Female 14&U 175M Relay Freestyle

Seed Time Final Time Points
1 Franklin Knolls
O'Brien, Mackenzie (10), Torres-Rivera, Natalia I (12), Blumenschein, Charlotte A (13), Woodson, Annika (8)
NT 1:57.85 8
2 Bannockburn
Dorsey, Erina (10), Dorsey, Hanae (12), Lipton, Leila (13), Harb, Riley (8)
NT 2:00.72 4
3 Franklin Knolls
Stidham, Elisabetta C (9), Allender, Mabel (12), Baran, Gabriella A (14), Bucher, Isabelle (8)
NT 2:01.87 2
4 Bannockburn
Cody, Beatrix (10), Stoll, Lyla V (11), Vasquez-Dretzka, Teresa (14), Campanaro Robinson, Marta (8)
NT 2:09.27 0