Home

2026 Week 1 Dual Meet Chevy Chase Recreation Association at Manor Woods

TeamScore
Chevy Chase Recreation Association (CCR)382
Manor Woods (MW)407

Event 1 - Male 12&U 100M Medley

Seed Time Final Time Points
1 Fleischman, Tyler (11)(MW) 1:23.15 1:21.50 6
2 Erdel, Richard W (12)(CCR) NT 1:27.15 4
3 Kelly, George (11)(MW) 1:41.93 1:37.67 3
4 Sayko, Nathan M (10)(CCR) 1:36.96 1:37.73 2
5 Case, Robert C (12)(MW) 1:44.35 1:41.78 1
6 Perez, Nicholas C (11)(CCR) 1:38.72 1:43.09 0

Event 2 - Female 12&U 100M Medley

Seed Time Final Time Points
1 Cerdan, Victoria (12)(MW) 1:19.58 1:16.77 6
2 Kelly, Margaret (12)(MW) 1:23.25 1:19.85 4
3 Stoll, Emma R (12)(CCR) 1:21.34 1:21.28 3
4 Gelb, Wallace M (12)(CCR) 1:21.83 1:23.64 2
5 Bleecker, Ella C (12)(CCR) 1:24.56 1:26.57 1
6 Garbow, Jayne M (12)(MW) 1:32.32 1:33.62 0

Event 3 - Male 13-14 100M Medley

Seed Time Final Time Points
1 Pierre-Canel, Tobias B (13)(MW) 1:17.40 1:14.27 6
2 Adcock-Peterson, Felix B (14)(MW) 1:15.81 1:15.27 4
3 Gerner, Liam (13)(MW) 1:19.60 1:17.20 3
4 Wilcox, Micah D (13)(CCR) 1:19.09 1:20.34 2
5 Fayyad, Liam K (14)(CCR) 1:26.14 1:26.50 1

Event 4 - Female 13-14 100M Medley

Seed Time Final Time Points
1 Davey, Caroline M (14)(CCR) 1:15.62 1:16.28 6
2 Vallhonrat, Charlotte M (14)(CCR) 1:18.21 1:16.84 4
3 Armstrong, Addison (14)(MW) 1:19.03 1:17.83 3
4 Croghan, Gillan R (14)(CCR) 1:17.65 1:18.38 2
5 Tobiason, Anya M (14)(MW) 1:18.32 1:18.71 1
6 Flynn, Nell C (13)(MW) 1:32.44 1:33.39 0

Event 5 - Male 15-18 100M Medley

Seed Time Final Time Points
1 Tovornik, Jackson (16)(MW) NT 1:02.70 6
2 Thiede, George H (16)(CCR) 1:06.89 1:02.72 4
3 Fisher, Patrick (16)(MW) 1:05.33 1:03.75 3
4 Makepeace, Archer W (18)(CCR) 1:07.33 1:07.54 2
5 Ross, Stewart A (15)(CCR) 1:09.90 1:07.71 1
6 Smyth, Loki J (16)(MW) NT 1:08.13 0

Event 6 - Female 15-18 100M Medley

Seed Time Final Time Points
1 Muller, Quinn L (15)(CCR) 1:13.95 1:12.58 6
2 Cutter, Maeve E (17)(MW) NT 1:12.97 4
3 Gustafson, Flynn O (15)(CCR) 1:14.89 1:15.52 3
4 Baillie, Lily (15)(MW) 1:20.73 1:15.75 2
5 Cutter, Abigail A (17)(MW) NT 1:15.77 1
6 Feinberg, Lydia L (15)(CCR) 1:17.22 1:18.07 0

Event 7 - Male 8&U 25M Freestyle

Seed Time Final Time Points
1 Heiney-Gonzalez, Rafael A (8)(MW) NT 20.72 6
2 Cannon, David N (8)(CCR) 19.83 21.50 4
3 Park, Alexander C (8)(CCR) 22.25 21.53 3
4 Park, Finn B (8)(CCR) 21.58 21.81 2
5 Mason, Maxwell F (7)(MW) 28.59 24.44 1
6 Bonner, Naveen (7)(MW) 24.70 24.46 0
7 Moreno, Devin (8)(MW) 28.39 25.52 0
8 Phillips, Thomas G (8)(CCR) 26.31 26.78 0
9 Richardson, Andon D (8)(CCR) 27.52 27.31 0
10 Mookherjee, Rishaan (8)(MW) 28.44 27.83 0
11 Pinto, Sebastian M (8)(MW) NT 33.90 0
12 Scott, Logan R (8)(CCR) 32.10 37.81 0

Event 8 - Female 8&U 25M Freestyle

Seed Time Final Time Points
1 Segura, Emilia W (8)(CCR) 20.52 20.09 6
2 Cohen, Josephine (8)(MW) 23.50 21.66 4
3 Rissmiller, Margot C (8)(CCR) 20.95 22.14 3
4 Hamlin, Morgan (8)(MW) 23.84 23.39 2
5 Dailey, Violet (8)(MW) 24.64 23.44 1
6 Cohen, Amelia (8)(MW) 22.15 24.07 0
7 Klovers, Kelsey D (8)(CCR) 24.72 24.52 0
8 Greenberg, Evelyn (8)(MW) 23.26 24.89 0
9 Reilly, Margaret M (7)(CCR) 26.16 25.95 0
10 Miller, Coraline P (8)(CCR) 27.09 27.21 0
11 Krisch, Eve A (8)(CCR) 26.84 27.34 0
12 Zgieb, Deryn K (8)(MW) 26.69 27.72 0

Event 9 - Male 9-10 50M Freestyle

Seed Time Final Time Points
1 Sayko, Nathan M (10)(CCR) 34.71 36.47 6
2 Castrillon, Max A (9)(CCR) 39.90 41.25 4
3 Bonner, Nikash (10)(MW) 43.26 41.38 3
4 Lopez, Matteo (9)(MW) 43.64 41.59 2
5 Thiede, Hudson L (10)(CCR) 42.50 42.08 1
6 Kang, Owen G (9)(MW) 46.57 43.47 0
7 Baxter, Andrew J (9)(MW) 42.98 43.62 0
8 Cohen, Charles (9)(MW) 43.51 43.91 0
9 Feinberg, William L (9)(CCR) 47.02 46.36 0
10 Kang, Charlie M (10)(MW) 50.17 47.95 0
11 Reilly, Patrick J (10)(CCR) 48.37 48.21 0
12 Bleecker, Mason E (9)(CCR) 51.09 52.51 0

Event 10 - Female 9-10 50M Freestyle

Seed Time Final Time Points
1 Vodraska, Rayna T (10)(CCR) 36.43 36.56 6
2 Bernal, Catalina A (10)(MW) 37.81 36.94 4
3 Cannon, Virginia L (10)(CCR) 41.50 40.33 3
4 Gustafson, Petra O (10)(CCR) 41.52 42.01 2
5 Gerner, Gianna (9)(MW) 44.57 43.03 1
6 Cronin, Emma C (10)(CCR) 41.53 43.25 0
7 Hermann, Bailey E (10)(MW) 46.02 45.96 0
8 Fisher, Maggie (10)(MW) 46.52 47.65 0
9 Murray, Caroline A (9)(CCR) 52.14 48.40 0
10 Lizzio-Hashime, Caliana (10)(MW) 54.05 50.40 0
11 Dailey, Vivienne (10)(MW) 48.27 53.26 0

Event 11 - Male 11-12 50M Freestyle

Seed Time Final Time Points
1 Erdel, Richard W (12)(CCR) 34.10 33.97 6
2 Zgieb, Anders W (12)(MW) NT 36.46 4
3 Case, Robert C (12)(MW) 38.06 37.39 3
4 Hynes, Declan J (12)(MW) 38.65 38.00 2
5 Cissna, Roberto E (12)(CCR) 40.37 38.26 1
6 Kelly, George (11)(MW) 39.01 39.09 0
7 Simakovsky, Elijah R (12)(CCR) 40.16 40.15 0
8 Perez, Nicholas C (11)(CCR) 41.07 40.22 0
9 Metallo, Milo J (11)(MW) 45.03 41.01 0
10 Forester, George A (12)(CCR) 42.07 41.53 0
11 Phillips, Owen F (12)(CCR) 42.59 43.41 0
12 Atencio, Evan N (11)(MW) 49.84 56.82 0

Event 12 - Female 11-12 50M Freestyle

Seed Time Final Time Points
1 Cerdan, Victoria (12)(MW) 31.32 30.25 6
2 Stoll, Emma R (12)(CCR) 31.37 31.41 4
3 Kelly, Margaret (12)(MW) 33.39 31.65 3
4 Gelb, Wallace M (12)(CCR) 32.31 32.77 2
5 Segura, Norah W (12)(CCR) 34.44 34.20 1
6 Bleecker, Ella C (12)(CCR) 33.47 34.90 0
7 Craighill, Riley E (12)(CCR) 35.44 35.22 0
8 Molino, Elizabeth J (11)(CCR) 35.53 35.32 0
9 Chapman, Maya (12)(MW) 38.63 35.85 0
10 Stalcup, Lorraine (12)(MW) 37.38 36.52 0
11 Garbow, Jayne M (12)(MW) 36.71 37.45 0
12 Silverbook, Skylar M (11)(MW) 39.22 39.50 0

Event 13 - Male 13-14 50M Freestyle

Seed Time Final Time Points
1 Adcock-Peterson, Felix B (14)(MW) 30.46 30.27 6
2 Pierre-Canel, Tobias B (13)(MW) 31.62 30.41 4
3 Weinraub, Tobias S (14)(MW) 31.71 31.39 3
4 Gerner, Liam (13)(MW) 32.57 31.75 2
5 Vasquez, Oliver (14)(MW) 33.20 32.31 1
6 Silverbook, Samuel B (14)(MW) 34.76 32.38 0
7 Fayyad, Liam K (14)(CCR) 33.65 33.42 0
8 Wilcox, Micah D (13)(CCR) 32.63 33.49 0

Event 14 - Female 13-14 50M Freestyle

Seed Time Final Time Points
1 Vallhonrat, Charlotte M (14)(CCR) 30.86 30.93 6
2 Davey, Caroline M (14)(CCR) 31.07 30.94 4
3 Armstrong, Addison (14)(MW) 31.47 31.50 3
4 Gustafson, Elisabeth O (13)(CCR) 32.49 31.87 2
5 Croghan, Gillan R (14)(CCR) 31.57 31.88 1
6 Tobiason, Anya M (14)(MW) 31.84 32.23 0
7 Bernal, Natalia A (13)(MW) 37.66 35.67 0
8 Macdonald, Cordelia (14)(MW) 36.02 36.47 0
9 Flynn, Nell C (13)(MW) 36.21 36.51 0
10 Selingo, Rory K (14)(CCR) NT 39.12 0
11 Nissanka, Siyara (14)(MW) 39.78 39.94 0
12 Larabee, Tatum F (13)(CCR) 40.21 40.78 0

Event 15 - Male 15-18 100M Freestyle

Seed Time Final Time Points
1 Tovornik, Jackson (16)(MW) NT 55.57 6
2 Thiede, George H (16)(CCR) 58.82 56.71 4
3 Makepeace, Archer W (18)(CCR) 59.31 57.72 3
4 Fisher, Patrick (16)(MW) 58.69 57.97 2
5 Ross, Stewart A (15)(CCR) 1:01.34 59.64 1
6 Ross, Robert W (17)(CCR) 1:01.38 1:00.26 0
7 Baxter, Jacob R (15)(MW) 59.31 1:00.57 0
8 Ament, Sebastian (18)(MW) 1:00.88 1:00.69 0
9 Gustafson, Odin O (17)(CCR) 1:02.46 1:02.15 0
10 Burger, Henry S (16)(CCR) 1:04.21 1:04.03 0
11 Watkins, William J (17)(MW) NT 1:04.57 0
12 Smyth, Loki J (16)(MW) NT 1:05.87 0

Event 16 - Female 15-18 100M Freestyle

Seed Time Final Time Points
1 Cutter, Maeve E (17)(MW) NT 1:03.47 6
2 Muller, Quinn L (15)(CCR) 1:08.91 1:05.40 4
3 Feinberg, Lydia L (15)(CCR) 1:07.63 1:06.71 3
4 Cutter, Abigail A (17)(MW) NT 1:07.01 2
5 Gustafson, Flynn O (15)(CCR) 1:06.72 1:07.20 1
6 Baillie, Lily (15)(MW) 1:09.32 1:07.33 0
7 Selingo, Hadley C (16)(CCR) 1:15.65 1:11.17 0
8 Flynn, Nora (15)(MW) 1:12.81 1:11.78 0
9 Kelly, Megan (15)(MW) 1:14.59 1:13.07 0
10 Silvestro, Adeline E (18)(MW) 1:17.85 1:14.94 0
11 Erdel, Sara H (17)(CCR) 1:17.03 1:17.27 0
12 Sevcik, Lauren M (16)(CCR) 1:21.89 1:21.56 0

Event 17 - Male 8&U 25M Backstroke

Seed Time Final Time Points
1 Park, Alexander C (8)(CCR) 27.20 29.38 6
2 Bonner, Naveen (7)(MW) 29.91 30.00 4
3 Cannon, David N (8)(CCR) 27.78 31.65 3
4 Richardson, Andon D (8)(CCR) 28.46 32.65 2
5 Mason, Maxwell F (7)(MW) 38.31 36.34 1
6 Mookherjee, Rishaan (8)(MW) 39.65 38.15 0

Event 18 - Female 8&U 25M Backstroke

Seed Time Final Time Points
1 Segura, Emilia W (8)(CCR) 25.29 25.72 6
2 Hamlin, Morgan (8)(MW) 26.21 26.58 4
3 Cohen, Josephine (8)(MW) 28.13 28.16 3
4 Greenberg, Evelyn (8)(MW) 30.09 30.64 2
5 Klovers, Kelsey D (8)(CCR) 30.27 31.16 1
6 Cannon, Margaret C (6)(CCR) 32.77 33.50 0

Event 19 - Male 9-10 25M Backstroke

Seed Time Final Time Points
1 Sayko, Nathan M (10)(CCR) 19.41 20.09 6
2 Fleischman, Arthur (10)(MW) NT 20.95 4
3 Baxter, Andrew J (9)(MW) 24.44 23.82 3
4 Lopez, Matteo (9)(MW) 23.61 24.03 2
5 Feinberg, William L (9)(CCR) 24.34 25.21 1
6 Bleecker, Mason E (9)(CCR) 25.08 26.25 0

Event 20 - Female 9-10 25M Backstroke

Seed Time Final Time Points
1 Vodraska, Rayna T (10)(CCR) 19.95 20.28 6
2 Bernal, Catalina A (10)(MW) 21.07 20.57 4
3 Cronin, Emma C (10)(CCR) 22.53 23.97 3
4 Hermann, Bailey E (10)(MW) 25.43 24.85 2
5 Fisher, Maggie (10)(MW) 25.77 25.39 1
6 Murray, Caroline A (9)(CCR) NT 30.63 0

Event 21 - Male 11-12 50M Backstroke

Seed Time Final Time Points
1 Fleischman, Tyler (11)(MW) 41.03 40.52 6
2 Erdel, Richard W (12)(CCR) 41.93 42.07 4
3 Kelly, George (11)(MW) 46.73 46.00 3
4 Zgieb, Anders W (12)(MW) NT 48.89 2
5 Simakovsky, Elijah R (12)(CCR) 53.94 50.85 1
6 Cissna, Roberto E (12)(CCR) 54.77 52.64 0

Event 22 - Female 11-12 50M Backstroke

Seed Time Final Time Points
1 Cerdan, Victoria (12)(MW) 38.90 37.57 6
2 Stoll, Emma R (12)(CCR) 38.40 37.87 4
3 Kelly, Margaret (12)(MW) 39.70 38.68 3
4 Gelb, Wallace M (12)(CCR) 38.46 38.77 2
5 Segura, Norah W (12)(CCR) 40.37 40.19 1
6 Stalcup, Lorraine (12)(MW) 43.46 44.76 0

Event 23 - Male 13-14 50M Backstroke

Seed Time Final Time Points
1 Adcock-Peterson, Felix B (14)(MW) 34.14 34.26 6
2 Wilcox, Micah D (13)(CCR) 37.58 36.91 4
3 Gerner, Liam (13)(MW) 38.87 37.47 3
4 Vasquez, Oliver (14)(MW) 40.14 40.26 2
5 Fayyad, Liam K (14)(CCR) 40.27 41.00 1

Event 24 - Female 13-14 50M Backstroke

Seed Time Final Time Points
1 Davey, Caroline M (14)(CCR) 34.40 34.03 6
2 Vallhonrat, Charlotte M (14)(CCR) 35.78 36.34 4
3 Gustafson, Elisabeth O (13)(CCR) 38.73 38.20 3
4 Bernal, Natalia A (13)(MW) 45.66 43.57 2
5 Macdonald, Cordelia (14)(MW) 44.76 44.60 1
6 Flynn, Nell C (13)(MW) 44.05 44.95 0

Event 25 - Male 15-18 100M Backstroke

Seed Time Final Time Points
1 Tovornik, Jackson (16)(MW) NT 1:01.21 6
2 Smyth, Caleb L (15)(MW) 1:07.71 1:07.43 4
3 Makepeace, Archer W (18)(CCR) 1:07.59 1:08.55 3
4 Ross, Stewart A (15)(CCR) 1:13.56 1:10.95 2
5 Watkins, William J (17)(MW) NT 1:11.07 1
6 Ross, Robert W (17)(CCR) 1:13.73 1:12.25 0

Event 26 - Female 15-18 100M Backstroke

Seed Time Final Time Points
1 Cutter, Maeve E (17)(MW) NT 1:12.34 6
2 Cutter, Abigail A (17)(MW) NT 1:16.89 4
3 Feinberg, Lydia L (15)(CCR) 1:16.81 1:17.19 3
4 Gustafson, Flynn O (15)(CCR) 1:16.15 1:17.27 2
5 Kelly, Megan (15)(MW) 1:20.44 1:21.13 1
6 Selingo, Hadley C (16)(CCR) 1:22.34 1:21.52 0

Event 27 - Male Open 200M Relay Medley

Seed Time Final Time Points
1 Manor Woods
Tovornik, Jackson (16), Fisher, Patrick (16), Ament, Sebastian (18), Baxter, Jacob R (15)
NT 1:56.43 8
2 Chevy Chase Recreation Association
Makepeace, Archer W (18), Thiede, George H (16), Ross, Stewart A (15), Ross, Robert W (17)
NT 1:59.45 4
3 Manor Woods
Watkins, William J (17), Smyth, Caleb L (15), Silvestro, Cole R (16), Smyth, Loki J (16)
NT 2:08.12 2
4 Chevy Chase Recreation Association
Gustafson, Odin O (17), Nguyen, Tobias Z (15), Nguyen, Gabriel J (15), Burger, Henry S (16)
NT 2:11.88 0

Event 28 - Female Open 200M Relay Medley

Seed Time Final Time Points
1 Manor Woods
Cutter, Maeve E (17), Cutter, Abigail A (17), Baillie, Lily (15), Flynn, Nora (15)
NT 2:16.33 8
2 Chevy Chase Recreation Association
Gustafson, Flynn O (15), Muller, Quinn L (15), Vallhonrat, Charlotte M (14), Feinberg, Lydia L (15)
NT 2:16.89 4
3 Manor Woods
Kelly, Megan (15), Anttila Dotson, Eleanor B (16), Silvestro, Adeline E (18), Russ, Avery K (17)
NT 2:30.02 2
4 Chevy Chase Recreation Association
Gustafson, Elisabeth O (13), Selingo, Hadley C (16), Stoll, Emma R (12), Erdel, Sara H (17)
NT 2:31.06 0

Event 29 - Male 8&U 25M Breaststroke

Seed Time Final Time Points
1 Heiney-Gonzalez, Rafael A (8)(MW) NT 31.47 6
2 Park, Finn B (8)(CCR) 31.33 32.14 4
3 Moreno, Devin (8)(MW) 43.72 35.51 3
4 Scott, Logan R (8)(CCR) 32.97 35.62 2
5 Phillips, Thomas G (8)(CCR) 42.75 36.12 1
DQ Mookherjee, Rishaan (8)(MW) NT NT 0

Event 30 - Female 8&U 25M Breaststroke

Seed Time Final Time Points
1 Dailey, Violet (8)(MW) 29.03 30.77 6
2 Greenberg, Evelyn (8)(MW) 33.63 34.03 4
3 Rissmiller, Margot C (8)(CCR) 34.32 34.87 3
4 Cohen, Amelia (8)(MW) NT 37.27 2
5 Stoll, Lily M (8)(CCR) 38.75 40.02 1
DQ Miller, Coraline P (8)(CCR) 36.03 NT 0

Event 31 - Male 9-10 25M Breaststroke

Seed Time Final Time Points
1 Fleischman, Arthur (10)(MW) NT 21.33 6
2 Bonner, Nikash (10)(MW) 25.02 24.83 4
3 Thiede, Hudson L (10)(CCR) 25.56 26.56 3
4 Castrillon, Max A (9)(CCR) 27.88 28.22 2
5 Feinberg, William L (9)(CCR) 27.44 28.37 1
6 Cohen, Charles (9)(MW) 26.88 28.89 0

Event 32 - Female 9-10 25M Breaststroke

Seed Time Final Time Points
1 Bernal, Catalina A (10)(MW) 21.50 21.87 6
2 Gustafson, Petra O (10)(CCR) 24.51 24.03 4
3 Cronin, Emma C (10)(CCR) 26.75 26.38 3
4 Cannon, Virginia L (10)(CCR) 26.03 26.56 2
5 Gerner, Gianna (9)(MW) 28.06 26.90 1
DQ Hermann, Bailey E (10)(MW) 25.81 NT 0

Event 33 - Male 11-12 50M Breaststroke

Seed Time Final Time Points
1 Fleischman, Tyler (11)(MW) 43.66 43.25 6
2 Perez, Nicholas C (11)(CCR) 48.14 50.29 4
3 Case, Robert C (12)(MW) 54.70 51.40 3
4 Phillips, Owen F (12)(CCR) 55.60 56.14 2
5 Kelly, George (11)(MW) 58.18 57.09 1
6 Simakovsky, Elijah R (12)(CCR) 55.90 59.40 0

Event 34 - Female 11-12 50M Breaststroke

Seed Time Final Time Points
1 Gelb, Wallace M (12)(CCR) 42.31 44.23 6
2 Molino, Elizabeth J (11)(CCR) 46.70 45.21 4
3 Bleecker, Ella C (12)(CCR) 45.76 45.72 3
4 Burns, Riley (12)(MW) 49.00 47.23 2
5 Garbow, Jayne M (12)(MW) 48.84 48.41 1
6 Chapman, Maya (12)(MW) 51.58 51.81 0

Event 35 - Male 13-14 50M Breaststroke

Seed Time Final Time Points
1 Pierre-Canel, Tobias B (13)(MW) 38.07 36.63 6
2 Wilcox, Micah D (13)(CCR) 40.20 41.15 4
3 Weinraub, Tobias S (14)(MW) 42.27 41.53 3
4 Vasquez, Oliver (14)(MW) 42.41 42.96 2

Event 36 - Female 13-14 50M Breaststroke

Seed Time Final Time Points
1 Croghan, Gillan R (14)(CCR) 39.77 39.31 6
2 Gustafson, Elisabeth O (13)(CCR) 40.18 40.28 4
3 Armstrong, Addison (14)(MW) 43.02 42.15 3
4 Tobiason, Anya M (14)(MW) 43.16 42.83 2
5 Flynn, Nell C (13)(MW) NT 50.25 1
6 Larabee, Tatum F (13)(CCR) 55.57 54.59 0

Event 37 - Male 15-18 100M Breaststroke

Seed Time Final Time Points
1 Thiede, George H (16)(CCR) 1:19.85 1:12.75 6
2 Fisher, Patrick (16)(MW) 1:14.78 1:14.03 4
3 Smyth, Caleb L (15)(MW) 1:21.57 1:19.33 3
4 Ross, Robert W (17)(CCR) 1:21.50 1:20.68 2
5 Smyth, Loki J (16)(MW) NT 1:23.53 1
6 Gustafson, Odin O (17)(CCR) NT 1:28.94 0

Event 38 - Female 15-18 100M Breaststroke

Seed Time Final Time Points
1 Muller, Quinn L (15)(CCR) 1:27.41 1:23.03 6
2 Baillie, Lily (15)(MW) 1:27.76 1:25.90 4
3 Cutter, Abigail A (17)(MW) NT 1:26.82 3
4 Anttila Dotson, Eleanor B (16)(MW) NT 1:27.65 2
5 Selingo, Hadley C (16)(CCR) 1:34.45 1:34.21 1
6 Erdel, Sara H (17)(CCR) NT 1:39.58 0

Event 39 - Male 8&U 25M Butterfly

Seed Time Final Time Points
1 Park, Finn B (8)(CCR) 24.69 26.00 6
2 Park, Alexander C (8)(CCR) 31.07 26.27 4
3 Cannon, David N (8)(CCR) 26.27 28.10 3
4 Heiney-Gonzalez, Rafael A (8)(MW) NT 31.70 2
5 Moreno, Devin (8)(MW) NT 37.46 1
DQ Bonner, Naveen (7)(MW) NT NT 0

Event 40 - Female 8&U 25M Butterfly

Seed Time Final Time Points
1 Segura, Emilia W (8)(CCR) 20.34 22.19 6
2 Rissmiller, Margot C (8)(CCR) 31.56 27.19 4
3 Cohen, Amelia (8)(MW) 32.57 33.66 3
4 Zgieb, Deryn K (8)(MW) 40.50 34.20 2
DQ Reilly, Margaret M (7)(CCR) NT NT 0
DQ Hamlin, Morgan (8)(MW) 29.62 NT 0

Event 41 - Male 9-10 25M Butterfly

Seed Time Final Time Points
1 Sayko, Nathan M (10)(CCR) 18.94 19.31 6
2 Fleischman, Arthur (10)(MW) NT 19.46 4
3 Bonner, Nikash (10)(MW) 23.72 22.66 3
4 Castrillon, Max A (9)(CCR) 23.25 22.67 2
5 Cohen, Charles (9)(MW) 23.89 24.58 1
6 Thiede, Hudson L (10)(CCR) 24.28 24.63 0

Event 42 - Female 9-10 25M Butterfly

Seed Time Final Time Points
1 Vodraska, Rayna T (10)(CCR) 19.13 19.10 6
2 Gustafson, Petra O (10)(CCR) 20.46 20.96 4
3 Gerner, Gianna (9)(MW) 21.42 21.20 3
4 Cannon, Virginia L (10)(CCR) 22.31 22.63 2
5 Dawson, Anna L (9)(MW) 27.78 27.76 1
6 Fisher, Maggie (10)(MW) 26.88 27.92 0

Event 43 - Male 11-12 50M Butterfly

Seed Time Final Time Points
1 Fleischman, Tyler (11)(MW) 37.58 37.75 6
2 Erdel, Richard W (12)(CCR) NT 40.32 4
3 Zgieb, Anders W (12)(MW) NT 47.63 3
4 Hynes, Declan J (12)(MW) 46.97 48.90 2
5 Perez, Nicholas C (11)(CCR) 47.88 49.16 1
DQ Phillips, Owen F (12)(CCR) 1:03.95 NT 0

Event 44 - Female 11-12 50M Butterfly

Seed Time Final Time Points
1 Cerdan, Victoria (12)(MW) 35.05 34.16 6
2 Stoll, Emma R (12)(CCR) 35.69 35.40 4
3 Bleecker, Ella C (12)(CCR) 37.77 38.17 3
4 Kelly, Margaret (12)(MW) NT 38.47 2
5 Segura, Norah W (12)(CCR) 38.25 39.51 1
6 Garbow, Jayne M (12)(MW) 41.45 42.84 0

Event 45 - Male 13-14 50M Butterfly

Seed Time Final Time Points
1 Pierre-Canel, Tobias B (13)(MW) 34.00 33.12 6
2 Gerner, Liam (13)(MW) 34.75 34.09 4
3 Adcock-Peterson, Felix B (14)(MW) 34.28 34.11 3
4 Fayyad, Liam K (14)(CCR) 37.22 36.34 2

Event 46 - Female 13-14 50M Butterfly

Seed Time Final Time Points
1 Vallhonrat, Charlotte M (14)(CCR) 33.03 33.50 6
2 Croghan, Gillan R (14)(CCR) 34.00 33.83 4
3 Davey, Caroline M (14)(CCR) 33.33 34.06 3
4 Tobiason, Anya M (14)(MW) 35.33 35.53 2
5 Armstrong, Addison (14)(MW) 35.94 35.57 1
6 Macdonald, Cordelia (14)(MW) 40.21 40.75 0

Event 47 - Male 15-18 50M Butterfly

Seed Time Final Time Points
1 Thiede, George H (16)(CCR) 27.93 27.44 6
2 Tovornik, Jackson (16)(MW) NT 27.57 4
3 Makepeace, Archer W (18)(CCR) 27.83 28.07 3
4 Ament, Sebastian (18)(MW) 28.64 28.14 2
5 Fisher, Patrick (16)(MW) 28.76 28.88 1
6 Ross, Stewart A (15)(CCR) 30.27 29.62 0

Event 48 - Female 15-18 50M Butterfly

Seed Time Final Time Points
1 Muller, Quinn L (15)(CCR) 34.76 32.94 6
2 Baillie, Lily (15)(MW) 35.08 33.69 4
3 Gustafson, Flynn O (15)(CCR) 33.34 33.75 3
4 Cutter, Maeve E (17)(MW) NT 33.84 2
5 Feinberg, Lydia L (15)(CCR) 35.51 34.44 1
6 Kelly, Megan (15)(MW) 37.14 38.32 0

Event 49 - Male 14&U 175M Relay Freestyle

Seed Time Final Time Points
1 Manor Woods
Fleischman, Arthur (10), Fleischman, Tyler (11), Adcock-Peterson, Felix B (14), Heiney-Gonzalez, Rafael A (8)
NT 2:00.26 8
2 Chevy Chase Recreation Association
Sayko, Nathan M (10), Erdel, Richard W (12), Fayyad, Liam K (14), Cannon, David N (8)
NT 2:01.86 4
3 Manor Woods
Bonner, Nikash (10), Zgieb, Anders W (12), Pierre-Canel, Tobias B (13), Mason, Maxwell F (7)
NT 2:15.81 2
4 Chevy Chase Recreation Association
Castrillon, Max A (9), Perez, Nicholas C (11), Wilcox, Micah D (13), Park, Alexander C (8)
NT 2:16.65 0

Event 50 - Female 14&U 175M Relay Freestyle

Seed Time Final Time Points
1 Manor Woods
Bernal, Catalina A (10), Cerdan, Victoria (12), Armstrong, Addison (14), Cohen, Josephine (8)
NT 1:59.78 8
2 Chevy Chase Recreation Association
Vodraska, Rayna T (10), Gelb, Wallace M (12), Davey, Caroline M (14), Segura, Emilia W (8)
NT 2:00.19 4
3 Chevy Chase Recreation Association
Cannon, Virginia L (10), Segura, Norah W (12), Croghan, Gillan R (14), Rissmiller, Margot C (8)
NT 2:06.65 2
4 Manor Woods
Gerner, Gianna (9), Kelly, Margaret (12), Tobiason, Anya M (14), Cohen, Amelia (8)
NT 2:11.52 0