Home

2026 Week 2 Dual Meet Long Branch at King Farm

TeamScore
Long Branch (LB)370
King Farm (KFM)415

Event 1 - Male 12&U 100M Medley

Seed Time Final Time Points
1 Wagner, Brady S (12)(KFM) 1:18.60 1:22.97 6
2 Wagner, Drew G (10)(KFM) 1:31.06 1:33.33 4
3 Diaz, Santiago J (10)(KFM) 1:41.57 1:44.87 3
4 Blenkinsop, Kailen (11)(LB) 1:54.65 1:48.96 2
5 Sandoval Sosa, Adams O (11)(LB) 2:03.37 1:59.10 1
DQ Bembridge, Benjamin A (10)(LB) 1:50.46 NT 0

Event 2 - Female 12&U 100M Medley

Seed Time Final Time Points
1 Conley, Emily G (11)(KFM) 1:28.56 1:29.85 6
2 Yegorova, Maria A (11)(KFM) 1:31.24 1:30.21 4
3 Young, Anna (10)(LB) 1:26.87 1:31.02 3
4 Weintraub, Hannah G (11)(LB) 1:30.03 1:31.70 2
5 Darcey, Grayson K (9)(KFM) 1:28.00 1:32.12 1
DQ Bartles, Andromeda (10)(LB) 1:38.69 NT 0

Event 3 - Male 13-14 100M Medley

Seed Time Final Time Points
1 Dence, Joseph S (14)(LB) 1:08.66 1:09.60 6
2 Conley, Garrett Q (14)(KFM) 1:14.00 1:13.19 4
3 Blenkinsop, Wesley (14)(LB) 1:14.70 1:13.89 3
4 Cho, Hyunjune I (14)(KFM) 1:16.81 1:16.22 2
5 Hittle, James S (14)(KFM) 1:30.16 1:25.32 1
6 Weintraub, Logan A (13)(LB) 1:28.08 1:29.13 0

Event 4 - Female 13-14 100M Medley

Seed Time Final Time Points
1 Sugar, Sammie P (13)(KFM) 1:21.85 1:23.26 6
2 Hinderstein, Mila (14)(LB) 1:25.20 1:26.19 4
3 Argueta, Eliana N (13)(LB) 1:25.22 1:26.51 3
4 Beggiato, Aria (14)(LB) 1:25.37 1:26.95 2
5 Chow, Lily (14)(KFM) 1:27.35 1:28.91 1
6 Ritchie, Harriet E (14)(KFM) 1:29.95 1:29.53 0

Event 5 - Male 15-18 100M Medley

Seed Time Final Time Points
1 Sparshott, Thomas J (18)(LB) 1:09.13 1:08.73 6
2 Conley, Padraig T (17)(KFM) 1:10.66 1:09.25 4
3 Yegorov, Nicholas A (17)(KFM) 1:16.06 1:14.96 3
4 Velarde, Christopher B (17)(KFM) 1:15.25 1:15.35 2
5 Blenkinsop, Evan (17)(LB) 1:20.89 1:21.12 1
6 Sandoval Sosa, Herberth E (15)(LB) NT 2:02.94 0

Event 6 - Female 15-18 100M Medley

Seed Time Final Time Points
1 Young, Lauren (15)(LB) 1:14.34 1:16.51 6
2 Patel, Sarisha C (16)(LB) 1:19.63 1:20.40 4
3 Way, Josie Olivia L (17)(KFM) 1:23.71 1:21.00 3
4 Gonsalves, Liena H (17)(KFM) 1:27.28 1:28.64 2
5 Minalu, Kalkidan A (15)(LB) 1:30.62 1:32.50 1
6 Lukens, Imogen M (15)(KFM) 1:30.87 1:35.31 0

Event 7 - Male 8&U 25M Freestyle

Seed Time Final Time Points
1 Cho, Hyunsung J (8)(KFM) 20.27 19.53 6
2 Diaz, Mateo P (7)(KFM) 21.81 21.31 4
3 Yang, Gavin Y (7)(KFM) 21.97 22.00 3
4 Metalitz-Gupta, Akash (8)(LB) 25.19 22.35 2
5 Sudama, Neel R (7)(LB) 25.19 24.52 1
6 Gelfond, Eli A (8)(KFM) 29.50 26.16 0
7 Moreno, Andre S (7)(LB) 25.64 26.63 0
8 Sugar, Jake P (8)(KFM) 26.59 27.44 0
9 Allen, Zachary A (8)(KFM) 27.28 27.45 0
10 Cruz, Luca (7)(LB) 31.51 31.75 0
11 Smith, Isaac (7)(LB) 32.32 32.93 0
12 Argueta, Leonardo (5)(LB) 51.46 1:06.47 0

Event 8 - Female 8&U 25M Freestyle

Seed Time Final Time Points
1 Seaman, Taylor M (8)(KFM) 22.78 23.02 6
2 Mitchell, Olivia E (8)(LB) 25.90 27.10 4
3 Watson, Ella (8)(LB) 35.68 27.16 3
4 Pratz Holmes, Aviva (8)(LB) 27.77 27.23 2
5 Diaz, Betania Y (8)(LB) 31.85 31.33 1
6 Dudley Barth, Theodora (7)(LB) 32.56 33.64 0
7 Russo, Josephine A (8)(KFM) 30.24 33.83 0
8 Nolasco, Samantha I (8)(LB) 31.71 34.31 0
9 Wong, Katie S (8)(KFM) 28.18 34.65 0

Event 9 - Male 9-10 50M Freestyle

Seed Time Final Time Points
1 Wagner, Drew G (10)(KFM) 36.69 35.85 6
2 Bembridge, Benjamin A (10)(LB) 41.35 39.51 4
3 Kaddu, Malik (10)(KFM) 40.82 41.47 3
4 Raman, Merrill A (9)(KFM) 41.06 41.97 2
5 Seaman, Charles K (10)(KFM) 41.62 42.12 1
6 Forshey, Charles (10)(LB) 43.44 43.46 0
7 Martin, Gabriel (10)(LB) 44.89 45.01 0
8 Chow, Eric J (9)(KFM) 44.72 46.27 0
9 Guevara, Matias (9)(LB) 49.45 46.85 0
10 Cameron, Tristan (10)(LB) 1:01.19 51.12 0
11 Perez Eskenazi, Ethan D (9)(KFM) 53.32 53.08 0
12 Flintoft, Felix (10)(LB) 59.84 1:00.90 0

Event 10 - Female 9-10 50M Freestyle

Seed Time Final Time Points
1 Young, Anna (10)(LB) 35.16 36.53 6
2 Darcey, Grayson K (9)(KFM) 36.05 37.00 4
3 Lee, Zoe G (10)(LB) 37.75 39.51 3
4 Moreno, Emma S (10)(LB) 40.13 39.97 2
5 LeBeau, Julia N (9)(KFM) 41.22 40.58 1
6 Bartles, Andromeda (10)(LB) 37.22 40.90 0
7 Grucela, Alexandra D (9)(LB) 42.45 42.50 0
8 Thammacharoen, Ploynapatsorn (9)(KFM) 43.19 42.84 0
9 Cole, Annabeth (9)(KFM) 48.15 45.96 0
10 Teles, Sylvia M (10)(LB) 42.44 46.47 0
11 Ho, Vivian L (9)(KFM) 46.59 46.59 0
12 Sijercic, Selma (9)(KFM) 50.14 48.47 0

Event 11 - Male 11-12 50M Freestyle

Seed Time Final Time Points
1 Wagner, Brady S (12)(KFM) 30.70 30.84 6
2 Blenkinsop, Kailen (11)(LB) 38.59 39.45 4
3 Wu, Samuel J (12)(KFM) 42.38 39.53 3
4 Fuentes, Eric A (11)(LB) NT 39.76 2
5 Bhargava, Karan (12)(KFM) 39.38 40.02 1
6 Highland, Howard M (12)(KFM) 50.70 40.70 0
7 Chung, Alexander R (11)(KFM) 39.82 41.32 0
8 Sandoval Sosa, Adams O (11)(LB) 44.75 43.09 0
9 Griffin, Ryan M (9)(KFM) 1:01.64 1:02.28 0
10 Smith, Carter (10)(LB) 1:30.25 1:26.53 0
11 Kebede, Barkon N (9)(LB) 1:32.02 1:32.46 0

Event 12 - Female 11-12 50M Freestyle

Seed Time Final Time Points
1 Weintraub, Hannah G (11)(LB) 36.66 34.95 6
2 Conley, Emily G (11)(KFM) 35.03 35.20 4
3 Yegorova, Maria A (11)(KFM) 34.59 36.65 3
4 Carballo-Naranjo, Reina D (12)(LB) 37.78 36.83 2
5 Belay, Faith G (12)(LB) 39.33 38.37 1
6 Allen, Olivia M (11)(KFM) 39.69 39.27 0
7 Russo, Violet O (12)(KFM) 39.53 39.81 0
8 Dence, Emma M (12)(LB) 41.16 40.45 0
9 Garcia Ramos, Beberlyn (12)(LB) 41.70 42.20 0
10 Anderson, Aliana L (12)(KFM) 40.85 42.65 0
11 Sugar, Milly N (11)(KFM) 44.38 43.91 0
12 Mitchell, Julia E (12)(LB) 50.70 50.32 0

Event 13 - Male 13-14 50M Freestyle

Seed Time Final Time Points
1 Dence, Joseph S (14)(LB) 27.19 27.73 6
2 Blenkinsop, Wesley (14)(LB) 29.08 28.90 4
3 Cho, Hyunjune I (14)(KFM) 29.44 29.53 3
4 Conley, Garrett Q (14)(KFM) 29.97 30.37 2
5 Sosa-Barrios, Kevin F (13)(LB) 36.70 36.03 1
6 Mendiratta, Vivaan (13)(KFM) 37.50 36.96 0
7 Lukens, Caius M (13)(KFM) 38.35 36.97 0
8 Oshodi, Amore A (13)(KFM) 36.00 37.14 0
9 Kotian, Kanav S (13)(LB) 38.15 37.87 0
10 Dixon, Alexander F (14)(LB) 38.38 38.66 0
11 Martinez Pacco, Maximiliano (14)(LB) 40.97 39.22 0

Event 14 - Female 13-14 50M Freestyle

Seed Time Final Time Points
1 Hinderstein, Mila (14)(LB) 33.15 33.34 6
2 Beggiato, Aria (14)(LB) 34.87 34.09 4
3 Chow, Lily (14)(KFM) 33.37 34.51 3
4 Argueta, Eliana N (13)(LB) 34.13 35.13 2
5 Theisman, Nell M (13)(LB) NT 35.31 1
6 Ritchie, Harriet E (14)(KFM) 33.72 35.44 0
7 Camillo, Maya (14)(LB) 34.66 35.70 0
8 Metalitz-Gupta, Jadzia (14)(LB) 37.57 38.46 0
9 Ramos, Melina M (14)(KFM) 41.41 41.32 0
10 Garzon, Isabella A (11)(KFM) 45.87 43.65 0
11 Tilahun, Eliana F (11)(KFM) 47.91 45.13 0
12 Tilahun, Eldana F (11)(KFM) 48.25 48.02 0

Event 15 - Male 15-18 100M Freestyle

Seed Time Final Time Points
1 Sparshott, Thomas J (18)(LB) 1:01.63 59.32 6
2 Conley, Padraig T (17)(KFM) 1:02.95 1:00.32 4
3 Gonsalves, Ethan L (16)(KFM) 1:06.50 1:06.52 3
4 Velarde, Christopher B (17)(KFM) 1:07.93 1:06.90 2
5 Yegorov, Nicholas A (17)(KFM) 1:07.47 1:07.12 1
6 Blenkinsop, Evan (17)(LB) 1:08.07 1:07.64 0
7 Angleton, Shane M (15)(KFM) 1:16.32 1:14.51 0
8 Cheung, Justin T (15)(KFM) 1:26.56 1:22.51 0
9 Contreras Rushing, Joaquin (17)(LB) 1:27.25 1:24.50 0
10 Lewis, Miles Y (15)(LB) 1:25.27 1:27.28 0
11 Gomez, Charly G (15)(LB) 1:30.02 1:30.53 0
12 Sandoval Sosa, Herberth E (15)(LB) NT 1:44.01 0

Event 16 - Female 15-18 100M Freestyle

Seed Time Final Time Points
1 Young, Lauren (15)(LB) 1:04.37 1:06.00 6
2 Patel, Sarisha C (16)(LB) 1:09.35 1:10.72 4
3 Way, Josie Olivia L (17)(KFM) NT 1:10.78 3
4 Beggiato, Eva (17)(LB) 1:14.45 1:13.97 2
5 Gonsalves, Liena H (17)(KFM) 1:16.57 1:16.57 1
6 Jackson, Sydney (17)(KFM) 1:16.12 1:17.82 0
7 Minalu, Kalkidan A (15)(LB) 1:20.62 1:19.12 0
8 Ferguson, Teagan (18)(LB) 1:23.07 1:22.01 0
9 Lukens, Imogen M (15)(KFM) 1:19.79 1:22.16 0
10 Hittle, Frances M (16)(KFM) 1:27.94 1:27.43 0
11 Angleton, Kayla R (17)(KFM) 1:35.22 1:33.25 0
NS Chacon, Genesis (16)(LB) 1:25.62 NT 0

Event 17 - Male 8&U 25M Backstroke

Seed Time Final Time Points
1 Cho, Hyunsung J (8)(KFM) 22.81 22.37 6
2 Sudama, Neel R (7)(LB) 27.75 27.84 4
3 Smith, Isaac (7)(LB) 34.07 32.78 3
4 Allen, Zachary A (8)(KFM) 32.47 32.90 2
5 Metalitz-Gupta, Akash (8)(LB) 33.25 35.20 1
6 Sugar, Jake P (8)(KFM) 36.35 37.38 0

Event 18 - Female 8&U 25M Backstroke

Seed Time Final Time Points
1 Waga, Ella (7)(LB) 29.81 29.20 6
2 Mitchell, Olivia E (8)(LB) 32.65 34.40 4
3 Dudley Barth, Theodora (7)(LB) 33.65 35.94 3
4 Russo, Josephine A (8)(KFM) 47.06 48.97 2
DQ Wong, Katie S (8)(KFM) 27.90 NT 0

Event 19 - Male 9-10 25M Backstroke

Seed Time Final Time Points
1 Wagner, Drew G (10)(KFM) 19.33 19.22 6
2 Bembridge, Benjamin A (10)(LB) 21.08 20.23 4
3 Seaman, Charles K (10)(KFM) 21.34 21.33 3
4 Martin, Gabriel (10)(LB) 21.81 21.72 2
5 Belay, Samuel G (10)(LB) 25.33 23.51 1
6 Diaz, Santiago J (10)(KFM) 22.97 24.22 0

Event 20 - Female 9-10 25M Backstroke

Seed Time Final Time Points
1 Young, Anna (10)(LB) 18.07 18.30 6
2 Bartles, Andromeda (10)(LB) 20.21 21.47 4
3 Moreno, Emma S (10)(LB) 22.50 22.77 3
4 LeBeau, Julia N (9)(KFM) 23.09 23.65 2
5 Thammacharoen, Ploynapatsorn (9)(KFM) 24.40 24.77 1
6 Cole, Annabeth (9)(KFM) 24.64 25.40 0

Event 21 - Male 11-12 50M Backstroke

Seed Time Final Time Points
1 Wagner, Brady S (12)(KFM) 34.99 36.50 6
2 Fuentes, Eric A (11)(LB) 49.78 50.17 4
3 Wu, Samuel J (12)(KFM) 1:00.03 58.07 3
4 Sandoval Sosa, Adams O (11)(LB) 58.34 58.27 2
5 Highland, Howard M (12)(KFM) 1:07.65 1:09.59 1
6 Kebede, Barkon N (9)(LB) NT 1:51.51 0

Event 22 - Female 11-12 50M Backstroke

Seed Time Final Time Points
1 Conley, Emily G (11)(KFM) 40.44 41.94 6
2 Weintraub, Hannah G (11)(LB) NT 42.82 4
3 Allen, Olivia M (11)(KFM) 47.89 46.90 3
4 Carballo-Naranjo, Reina D (12)(LB) 51.28 48.70 2
5 Dence, Emma M (12)(LB) 53.32 52.27 1
6 Sugar, Milly N (11)(KFM) 51.53 53.78 0

Event 23 - Male 13-14 50M Backstroke

Seed Time Final Time Points
1 Dence, Joseph S (14)(LB) 32.25 31.94 6
2 Cho, Hyunjune I (14)(KFM) 33.78 33.52 4
3 Weintraub, Logan A (13)(LB) 40.46 40.61 3
4 Hittle, James S (14)(KFM) 41.78 43.20 2
5 Dixon, Alexander F (14)(LB) 44.66 44.59 1
6 Lukens, Caius M (13)(KFM) 47.01 46.72 0

Event 24 - Female 13-14 50M Backstroke

Seed Time Final Time Points
1 Sugar, Sammie P (13)(KFM) 35.88 36.34 6
2 Chow, Lily (14)(KFM) 39.19 39.15 4
3 Brown, Gwyneth T (14)(LB) 39.34 39.53 3
4 Beggiato, Aria (14)(LB) 39.71 39.90 2
5 Argueta, Eliana N (13)(LB) 40.15 40.79 1
6 Ramos, Melina M (14)(KFM) 53.03 53.65 0

Event 25 - Male 15-18 100M Backstroke

Seed Time Final Time Points
1 Conley, Padraig T (17)(KFM) 1:09.37 1:07.94 6
2 Sparshott, Thomas J (18)(LB) 1:11.09 1:08.53 4
3 Gonsalves, Ethan L (16)(KFM) 1:18.44 1:18.83 3
4 Velarde, Christopher B (17)(KFM) 1:20.66 1:23.00 2
5 Gomez, Charly G (15)(LB) NT 1:54.83 1
6 Contreras Rushing, Joaquin (17)(LB) 2:05.15 2:05.76 0

Event 26 - Female 15-18 100M Backstroke

Seed Time Final Time Points
1 Young, Lauren (15)(LB) 1:13.34 1:13.54 6
2 Patel, Sarisha C (16)(LB) 1:16.84 1:22.35 4
3 Beggiato, Eva (17)(LB) 1:28.00 1:24.78 3
4 Jackson, Sydney (17)(KFM) 1:30.93 1:30.57 2
5 Gonsalves, Liena H (17)(KFM) 1:34.15 1:32.83 1
6 Hittle, Frances M (16)(KFM) 1:41.13 1:37.46 0

Event 27 - Male Open 200M Relay Medley

Seed Time Final Time Points
1 King Farm
Conley, Padraig T (17), Velarde, Christopher B (17), Gonsalves, Ethan L (16), Yegorov, Nicholas A (17)
NT 2:11.78 8
2 Long Branch
Sparshott, Thomas J (18), Blenkinsop, Evan (17), Weintraub, Logan A (13), Lewis, Miles Y (15)
NT 2:30.16 4
3 Long Branch
Sosa-Barrios, Kevin F (13), Dixon, Alexander F (14), Gomez, Charly G (15), Contreras Rushing, Joaquin (17)
NT 2:59.38 2
DQ King Farm
Hittle, James S (14), Angleton, Shane M (15), Mendiratta, Vivaan (13), Oshodi, Amore A (13)
NT NT 0

Event 28 - Female Open 200M Relay Medley

Seed Time Final Time Points
1 Long Branch
Young, Lauren (15), Patel, Sarisha C (16), Beggiato, Aria (14), Beggiato, Eva (17)
NT 2:30.03 8
2 King Farm
Jackson, Sydney (17), Way, Josie Olivia L (17), Gonsalves, Liena H (17), Lukens, Imogen M (15)
NT 2:31.34 4
3 Long Branch
Brown, Gwyneth T (14), Ferguson, Teagan (18), Theisman, Nell M (13), Camillo, Maya (14)
NT 2:38.91 2
4 King Farm
Hittle, Frances M (16), Angleton, Kayla R (17), Ritchie, Harriet E (14), Ramos, Melina M (14)
NT 2:52.09 0

Event 29 - Male 8&U 25M Breaststroke

Seed Time Final Time Points
1 Diaz, Mateo P (7)(KFM) 29.25 28.75 6
2 Kaddu, Idris H (8)(KFM) 35.50 34.82 4
3 Yang, Gavin Y (7)(KFM) 32.15 35.02 3
DQ Moreno, Andre S (7)(LB) 48.60 NT 0
DQ Smith, Isaac (7)(LB) 47.46 NT 0

Event 30 - Female 8&U 25M Breaststroke

Seed Time Final Time Points
1 Seaman, Taylor M (8)(KFM) 31.12 31.75 6
2 Wong, Katie S (8)(KFM) 32.53 33.04 4
3 Waga, Ella (7)(LB) 35.76 34.95 3
4 Russo, Josephine A (8)(KFM) 53.09 58.90 2
DQ Diaz, Betania Y (8)(LB) 1:09.16 NT 0
DQ Watson, Ella (8)(LB) 55.06 NT 0

Event 31 - Male 9-10 25M Breaststroke

Seed Time Final Time Points
1 Diaz, Santiago J (10)(KFM) 21.06 20.87 6
2 Seaman, Charles K (10)(KFM) 25.44 24.24 4
3 Chow, Eric J (9)(KFM) 25.63 26.03 3
4 Martin, Gabriel (10)(LB) 27.52 27.94 2
5 Forshey, Charles (10)(LB) 31.26 29.82 1
6 Belay, Samuel G (10)(LB) 30.96 30.89 0

Event 32 - Female 9-10 25M Breaststroke

Seed Time Final Time Points
1 Darcey, Grayson K (9)(KFM) 20.84 20.66 6
2 Lee, Zoe G (10)(LB) 21.34 21.06 4
3 Bhargava, Avni (10)(KFM) 25.18 24.41 3
4 Bartles, Andromeda (10)(LB) 24.53 25.08 2
5 Ho, Vivian L (9)(KFM) 27.03 27.25 1
6 Teles, Sylvia M (10)(LB) 27.16 28.75 0

Event 33 - Male 11-12 50M Breaststroke

Seed Time Final Time Points
1 Blenkinsop, Kailen (11)(LB) 53.75 49.74 6
2 Chung, Alexander R (11)(KFM) 49.29 49.81 4
3 Bhargava, Karan (12)(KFM) 53.56 50.62 3
4 Wu, Samuel J (12)(KFM) 50.14 51.46 2
DQ Kebede, Barkon N (9)(LB) NT NT 0

Event 34 - Female 11-12 50M Breaststroke

Seed Time Final Time Points
1 Russo, Violet O (12)(KFM) 48.47 44.95 6
2 Weintraub, Hannah G (11)(LB) 46.84 46.68 4
3 Yegorova, Maria A (11)(KFM) 46.56 47.19 3
4 Belay, Faith G (12)(LB) 50.45 47.64 2
5 Sugar, Milly N (11)(KFM) 53.10 54.34 1
6 Garcia Ramos, Beberlyn (12)(LB) 1:04.96 1:04.63 0

Event 35 - Male 13-14 50M Breaststroke

Seed Time Final Time Points
1 Conley, Garrett Q (14)(KFM) 34.97 34.82 6
2 Blenkinsop, Wesley (14)(LB) 37.50 37.57 4
3 Weintraub, Logan A (13)(LB) 42.58 44.74 3
4 Hittle, James S (14)(KFM) 46.92 47.53 2
5 Dixon, Alexander F (14)(LB) 46.71 49.44 1
6 Mendiratta, Vivaan (13)(KFM) 50.09 50.13 0

Event 36 - Female 13-14 50M Breaststroke

Seed Time Final Time Points
1 Theisman, Nell M (13)(LB) 41.38 42.80 6
2 Hinderstein, Mila (14)(LB) 43.84 44.03 4
3 Sugar, Sammie P (13)(KFM) 44.63 44.16 3
4 Camillo, Maya (14)(LB) 45.14 45.37 2
5 Ritchie, Harriet E (14)(KFM) 51.86 49.72 1
DQ Ramos, Melina M (14)(KFM) NT NT 0

Event 37 - Male 15-18 100M Breaststroke

Seed Time Final Time Points
1 Velarde, Christopher B (17)(KFM) 1:20.76 1:19.69 6
2 Yegorov, Nicholas A (17)(KFM) 1:22.94 1:24.26 4
3 Angleton, Shane M (15)(KFM) 1:34.63 1:30.16 3
4 Blenkinsop, Evan (17)(LB) 1:28.72 1:32.19 2
5 Gomez, Charly G (15)(LB) 1:48.34 1:53.78 1
DQ Lewis, Miles Y (15)(LB) 1:45.95 NT 0

Event 38 - Female 15-18 100M Breaststroke

Seed Time Final Time Points
1 Way, Josie Olivia L (17)(KFM) NT 1:27.97 6
2 Patel, Sarisha C (16)(LB) 1:37.41 1:36.09 4
3 Ferguson, Teagan (18)(LB) 1:43.58 1:40.33 3
4 Minalu, Kalkidan A (15)(LB) 1:43.89 1:44.62 2
5 Lukens, Imogen M (15)(KFM) 1:43.56 1:45.28 1
6 Angleton, Kayla R (17)(KFM) 1:47.44 1:46.56 0

Event 39 - Male 8&U 25M Butterfly

Seed Time Final Time Points
1 Cho, Hyunsung J (8)(KFM) 22.66 21.06 6
2 Diaz, Mateo P (7)(KFM) 26.78 25.76 4
3 Metalitz-Gupta, Akash (8)(LB) 32.15 28.73 3
4 Yang, Gavin Y (7)(KFM) 32.19 32.03 2
5 Moreno, Andre S (7)(LB) 36.56 40.16 1
DQ Sudama, Neel R (7)(LB) 38.22 NT 0

Event 40 - Female 8&U 25M Butterfly

Seed Time Final Time Points
1 Waga, Ella (7)(LB) 31.13 26.86 6
2 Seaman, Taylor M (8)(KFM) 30.78 28.28 4
3 Mitchell, Olivia E (8)(LB) 32.71 33.00 3
4 Diaz, Betania Y (8)(LB) 47.10 46.97 2

Event 41 - Male 9-10 25M Butterfly

Seed Time Final Time Points
1 Wagner, Drew G (10)(KFM) 18.41 17.21 6
2 Raman, Merrill A (9)(KFM) 21.95 21.07 4
3 Diaz, Santiago J (10)(KFM) 22.03 22.02 3
4 Bembridge, Benjamin A (10)(LB) 22.69 22.18 2
5 Belay, Samuel G (10)(LB) 25.07 24.52 1
6 Forshey, Charles (10)(LB) 24.40 25.88 0

Event 42 - Female 9-10 25M Butterfly

Seed Time Final Time Points
1 Young, Anna (10)(LB) 16.22 17.36 6
2 Darcey, Grayson K (9)(KFM) 19.18 19.34 4
3 Moreno, Emma S (10)(LB) 19.94 19.63 3
4 Lee, Zoe G (10)(LB) 19.16 19.88 2
5 LeBeau, Julia N (9)(KFM) 21.99 21.00 1
6 Ho, Vivian L (9)(KFM) 21.65 24.03 0

Event 43 - Male 11-12 50M Butterfly

Seed Time Final Time Points
1 Wagner, Brady S (12)(KFM) 34.15 34.06 6
2 Bhargava, Karan (12)(KFM) 59.91 50.96 4
3 Blenkinsop, Kailen (11)(LB) 54.34 52.92 3
4 Fuentes, Eric A (11)(LB) 54.06 53.99 2
5 Sandoval Sosa, Adams O (11)(LB) 57.70 59.41 1
6 Chung, Alexander R (11)(KFM) 56.81 1:00.38 0

Event 44 - Female 11-12 50M Butterfly

Seed Time Final Time Points
1 Conley, Emily G (11)(KFM) 39.81 40.32 6
2 Yegorova, Maria A (11)(KFM) 43.56 43.15 4
3 Carballo-Naranjo, Reina D (12)(LB) 48.41 46.04 3
4 Russo, Violet O (12)(KFM) 49.34 46.96 2
5 Belay, Faith G (12)(LB) 53.07 47.82 1
6 Dence, Emma M (12)(LB) 51.91 50.46 0

Event 45 - Male 13-14 50M Butterfly

Seed Time Final Time Points
1 Dence, Joseph S (14)(LB) 29.28 29.13 6
2 Conley, Garrett Q (14)(KFM) 31.58 31.66 4
3 Blenkinsop, Wesley (14)(LB) 33.08 31.87 3
4 Cho, Hyunjune I (14)(KFM) 33.06 32.37 2
5 Hittle, James S (14)(KFM) 39.22 39.33 1
6 Weintraub, Logan A (13)(LB) 41.13 41.53 0

Event 46 - Female 13-14 50M Butterfly

Seed Time Final Time Points
1 Sugar, Sammie P (13)(KFM) 36.59 36.21 6
2 Hinderstein, Mila (14)(LB) 37.59 36.85 4
3 Theisman, Nell M (13)(LB) 36.69 37.66 3
4 Beggiato, Aria (14)(LB) 39.09 39.03 2
5 Ritchie, Harriet E (14)(KFM) 38.20 41.03 1
6 Chow, Lily (14)(KFM) 41.41 41.09 0

Event 47 - Male 15-18 50M Butterfly

Seed Time Final Time Points
1 Sparshott, Thomas J (18)(LB) 29.02 28.51 6
2 Conley, Padraig T (17)(KFM) 29.57 29.62 4
3 Yegorov, Nicholas A (17)(KFM) 36.22 33.88 3
4 Gonsalves, Ethan L (16)(KFM) 34.55 34.12 2
5 Blenkinsop, Evan (17)(LB) 33.50 34.13 1
6 Lewis, Miles Y (15)(LB) 48.19 49.70 0

Event 48 - Female 15-18 50M Butterfly

Seed Time Final Time Points
1 Young, Lauren (15)(LB) 32.22 32.00 6
2 Way, Josie Olivia L (17)(KFM) NT 36.40 4
3 Gonsalves, Liena H (17)(KFM) 36.34 36.69 3
4 Beggiato, Eva (17)(LB) 40.87 40.59 2
5 Ferguson, Teagan (18)(LB) 41.07 41.32 1
6 Jackson, Sydney (17)(KFM) 41.60 42.10 0

Event 49 - Male 14&U 175M Relay Freestyle

Seed Time Final Time Points
1 King Farm
Wagner, Drew G (10), Wagner, Brady S (12), Cho, Hyunjune I (14), Cho, Hyunsung J (8)
NT 1:55.00 8
2 King Farm
Diaz, Santiago J (10), Bhargava, Karan (12), Conley, Garrett Q (14), Diaz, Mateo P (7)
NT 2:11.87 4
3 Long Branch
Bembridge, Benjamin A (10), Blenkinsop, Kailen (11), Dence, Joseph S (14), Metalitz-Gupta, Akash (8)
NT 2:12.80 2
4 Long Branch
Forshey, Charles (10), Fuentes, Eric A (11), Blenkinsop, Wesley (14), Moreno, Andre S (7)
NT 2:23.96 0

Event 50 - Female 14&U 175M Relay Freestyle

Seed Time Final Time Points
1 King Farm
Darcey, Grayson K (9), Conley, Emily G (11), Sugar, Sammie P (13), Seaman, Taylor M (8)
NT 2:04.27 8
2 Long Branch
Young, Anna (10), Weintraub, Hannah G (11), Hinderstein, Mila (14), Mitchell, Olivia E (8)
NT 2:08.86 4
3 Long Branch
Lee, Zoe G (10), Carballo-Naranjo, Reina D (12), Argueta, Eliana N (13), Watson, Ella (8)
NT 2:15.09 2
4 King Farm
LeBeau, Julia N (9), Yegorova, Maria A (11), Chow, Lily (14), Wong, Katie S (8)
NT 2:18.84 0