Event 1 - Male 12&U 100M Medley
| Seed Time | Final Time | Points | ||
|---|---|---|---|---|
| 1 | Fleischman, Tyler (11)(MW) | 1:20.40 | 1:19.08 | 6 |
| 2 | Floyd, Gavin B (11)(TA) | 1:20.18 | 1:20.07 | 4 |
| 3 | Dodd, Mason D (11)(TA) | 1:19.04 | 1:21.14 | 3 |
| 4 | Dillon, Bradley J (10)(TA) | 1:35.02 | 1:37.13 | 2 |
| 5 | Case, Robert C (12)(MW) | 1:41.78 | 1:40.85 | 1 |
| 6 | Kelly, George (11)(MW) | 1:37.67 | 1:41.47 | 0 |
