Home

2026 Week 3 Dual Meet Tanterra at Manor Woods

TeamScore
Tanterra (TA)380
Manor Woods (MW)411

Event 1 - Male 12&U 100M Medley

Seed Time Final Time Points
1 Fleischman, Tyler (11)(MW) 1:20.40 1:19.08 6
2 Floyd, Gavin B (11)(TA) 1:20.18 1:20.07 4
3 Dodd, Mason D (11)(TA) 1:19.04 1:21.14 3
4 Dillon, Bradley J (10)(TA) 1:35.02 1:37.13 2
5 Case, Robert C (12)(MW) 1:41.78 1:40.85 1
6 Kelly, George (11)(MW) 1:37.67 1:41.47 0

Event 2 - Female 12&U 100M Medley

Seed Time Final Time Points
1 Cerdan, Victoria (12)(MW) 1:16.47 1:17.59 6
2 Kelly, Margaret (12)(MW) 1:19.85 1:20.97 4
3 Burnsky, Reagan (11)(TA) 1:21.08 1:22.89 3
4 Garbow, Jayne M (12)(MW) 1:30.65 1:31.15 2
5 Frye, Abigail (11)(TA) 1:30.16 1:36.14 1
6 Marzen, Mackenzie (11)(TA) 1:36.65 1:37.48 0

Event 3 - Male 13-14 100M Medley

Seed Time Final Time Points
1 Nguyen, Henry T (13)(TA) 1:07.59 1:07.31 6
2 Adcock-Peterson, Felix B (14)(MW) 1:14.60 1:14.59 4
3 Pierre-Canel, Tobias B (13)(MW) 1:14.27 1:16.27 3
4 Gerner, Liam (13)(MW) 1:17.20 1:17.45 2
5 Rosen, Maxwell B (14)(TA) 1:18.13 1:18.82 1
6 Morse, Sachin (14)(TA) 1:21.95 1:22.53 0

Event 4 - Female 13-14 100M Medley

Seed Time Final Time Points
1 Johnson, Alexis (14)(TA) 1:10.27 1:10.94 6
2 Kominski, Harper (14)(TA) 1:10.95 1:11.22 4
3 Robinson, Alyssa (14)(TA) 1:15.44 1:16.83 3
4 Armstrong, Addison (14)(MW) 1:17.15 1:17.20 2
5 Tobiason, Anya M (14)(MW) 1:18.32 1:20.47 1
6 Flynn, Nell C (13)(MW) 1:30.58 1:30.13 0

Event 5 - Male 15-18 100M Medley

Seed Time Final Time Points
1 Kominski, Tyler (16)(TA) 1:00.88 1:02.20 6
2 Fisher, Patrick (16)(MW) 1:03.63 1:02.55 4
3 Tovornik, Jackson (16)(MW) 1:02.70 1:04.40 3
4 Kreitz, Till E (15)(TA) 1:05.01 1:05.14 2
5 Morse, Nikhil (16)(TA) 1:11.53 1:09.89 1
6 Smyth, Loki J (16)(MW) 1:08.13 1:09.97 0

Event 6 - Female 15-18 100M Medley

Seed Time Final Time Points
1 Cutter, Maeve E (17)(MW) 1:12.97 1:11.09 6
2 Floyd, Elle N (18)(TA) 1:13.88 1:13.83 4
3 Baillie, Lily (15)(MW) 1:15.75 1:14.63 3
4 Floyd, Sofie E (15)(TA) 1:15.01 1:15.13 2
5 Cutter, Abigail A (17)(MW) 1:15.77 1:15.14 1
6 Williams, Jill C (17)(TA) 1:17.21 1:20.79 0

Event 7 - Male 8&U 25M Freestyle

Seed Time Final Time Points
1 Burnsky, Brady R (8)(TA) 17.54 18.00 6
2 Heiney-Gonzalez, Rafael A (8)(MW) 20.46 20.13 4
3 Bibeault, Denver (8)(TA) 21.54 21.10 3
4 Bonner, Naveen (7)(MW) 24.46 23.03 2
5 Mason, Maxwell F (7)(MW) 24.44 24.11 1
6 Villalobos, Beckett (8)(TA) 23.01 24.51 0
7 Moreno, Devin (8)(MW) 25.52 24.64 0
8 Galvis, Angelo (7)(MW) 25.84 26.19 0
9 Mookherjee, Rishaan (8)(MW) 27.83 27.06 0
10 DeWitt, Frankie (8)(TA) 28.38 28.15 0
11 DeWitt, Emerson (6)(TA) 26.72 28.58 0
12 Parker, Pax S (5)(TA) 33.59 33.94 0

Event 8 - Female 8&U 25M Freestyle

Seed Time Final Time Points
1 Cohen, Josephine (8)(MW) 21.66 22.03 6
2 Zak, Jordan (8)(TA) 22.08 22.19 4
3 Hamlin, Morgan (8)(MW) 23.39 22.64 3
4 Dailey, Violet (8)(MW) 23.00 22.88 2
5 Scall, Eloise (8)(TA) 21.51 23.12 1
6 Cohen, Amelia (8)(MW) 22.15 23.82 0
7 Zgieb, Deryn K (8)(MW) 24.94 24.71 0
8 Hermann, Ryleigh M (8)(MW) 25.47 26.19 0
9 Schopp, Louisa R (8)(TA) 24.88 27.57 0
10 Alt, Adelyn J (8)(TA) 29.56 31.50 0
11 Ciavolella, Molly (7)(TA) 32.80 33.91 0
12 Burnsky, Claire (5)(TA) 32.76 35.58 0

Event 9 - Male 9-10 50M Freestyle

Seed Time Final Time Points
1 Dillon, Bradley J (10)(TA) 37.06 37.75 6
2 Smith, Luke (9)(TA) 38.49 39.31 4
3 Bonner, Nikash (10)(MW) 41.35 40.07 3
4 Towson, Jake N (10)(TA) 43.09 41.20 2
5 Lopez, Matteo (9)(MW) 41.59 41.34 1
6 Baxter, Andrew J (9)(MW) 42.98 42.60 0
7 Wetzler, Harvey (9)(TA) 42.48 43.32 0
8 Creel, Charlie (10)(TA) 44.70 43.71 0
9 Cohen, Charles (9)(MW) 43.51 44.52 0
10 Azure, 3rd, Floyd G (9)(MW) 44.83 44.77 0
11 Kang, Owen G (9)(MW) 43.47 45.06 0
12 Thompson, Shane A (10)(TA) 45.81 47.22 0

Event 10 - Female 9-10 50M Freestyle

Seed Time Final Time Points
1 Bernal, Catalina A (10)(MW) 36.77 36.40 6
2 Holdo, Mariana (10)(TA) 37.62 38.88 4
3 Barry, Evelyn (10)(TA) 40.09 40.69 3
4 Scall, Isabelle (10)(TA) 42.25 41.63 2
5 Robinson, Brooke (10)(TA) 39.64 42.09 1
6 Azizirad, Alyssa R (10)(TA) 42.50 42.57 0
7 Gerner, Gianna (9)(MW) 43.03 44.72 0
8 Hermann, Bailey E (10)(MW) 45.96 45.35 0
9 Slater, Jasmine (9)(TA) 45.28 47.88 0
10 Fisher, Maggie (10)(MW) 46.52 48.43 0
11 Dailey, Vivienne (10)(MW) 48.27 50.20 0
NS Marcolin, Gianna E (10)(MW) 46.20 NT 0

Event 11 - Male 11-12 50M Freestyle

Seed Time Final Time Points
1 Dodd, Mason D (11)(TA) 32.27 32.39 6
2 Fleischman, Tyler (11)(MW) 32.70 32.70 4
3 Floyd, Gavin B (11)(TA) 32.32 33.28 3
4 Zgieb, Anders W (12)(MW) 36.34 37.75 2
5 Hynes, Declan J (12)(MW) 38.00 38.50 1
6 Kelly, George (11)(MW) 38.25 38.87 0
7 Metallo, Milo J (11)(MW) 38.81 38.96 0
8 Case, Robert C (12)(MW) 37.39 39.19 0
9 Frye, Blake (12)(TA) 40.03 41.18 0
10 McKinley, Becks M (11)(TA) 43.34 42.48 0
11 Kendrick, Henry (12)(TA) 39.53 43.57 0
12 Pomeroy, Daniel P (12)(TA) 44.50 45.03 0

Event 12 - Female 11-12 50M Freestyle

Seed Time Final Time Points
1 Cerdan, Victoria (12)(MW) 30.25 30.84 6
2 Kelly, Margaret (12)(MW) 31.65 31.12 4
3 Burnsky, Reagan (11)(TA) 32.52 32.93 3
4 Garbow, Jayne M (12)(MW) 36.71 35.57 2
5 Chapman, Maya (12)(MW) 35.85 35.84 1
6 Frye, Abigail (11)(TA) 34.40 36.57 0
7 Peter, Liliana (11)(MW) 37.07 36.63 0
8 Trombatore, Kaitlyn (12)(TA) 39.59 39.24 0
9 Marzen, Mackenzie (11)(TA) 39.96 39.65 0
10 Burns, Riley (12)(MW) 39.21 39.88 0
11 Shalvi, Ilana (12)(TA) 42.40 40.53 0
12 Jirout, Sadie C (11)(TA) 41.40 42.99 0

Event 13 - Male 13-14 50M Freestyle

Seed Time Final Time Points
1 Nguyen, Henry T (13)(TA) 28.58 28.97 6
2 Adcock-Peterson, Felix B (14)(MW) 29.87 30.03 4
3 Pierre-Canel, Tobias B (13)(MW) 30.41 30.89 3
4 Weinraub, Tobias S (14)(MW) 31.39 31.50 2
5 Gerner, Liam (13)(MW) 31.75 31.63 1
6 Morse, Sachin (14)(TA) 30.83 31.70 0
7 Rosen, Maxwell B (14)(TA) 33.36 32.05 0
8 Silverbook, Samuel B (14)(MW) 32.38 32.85 0
9 Zapata, Christopher (14)(TA) 36.12 34.83 0
10 Quayle, Frederick B (14)(MW) 36.90 36.51 0
11 Michael, Theodore A (14)(TA) 41.44 37.29 0
12 Coleman, Cameron B (13)(TA) 44.17 45.45 0

Event 14 - Female 13-14 50M Freestyle

Seed Time Final Time Points
1 Kominski, Harper (14)(TA) 28.95 28.47 6
2 Robinson, Alyssa (14)(TA) 31.41 30.89 4
3 Armstrong, Addison (14)(MW) 31.25 31.21 3
4 Tobiason, Anya M (14)(MW) 31.84 32.91 2
5 Flynn, Nell C (13)(MW) 35.19 34.81 1
6 Bernal, Natalia A (13)(MW) 35.67 35.28 0
7 Macdonald, Cordelia (14)(MW) 36.02 35.41 0
8 Litton, Claire E (13)(TA) 36.01 36.06 0
9 Lewis, Maya (14)(TA) 36.61 36.87 0
10 Michael, Alise (14)(TA) 38.46 38.28 0
11 Coleman, Riley B (14)(TA) 36.88 38.32 0
12 Fisher, Mary Kathryn (13)(MW) 41.49 43.83 0

Event 15 - Male 15-18 100M Freestyle

Seed Time Final Time Points
1 Kominski, Tyler (16)(TA) 54.21 53.58 6
2 Tovornik, Jackson (16)(MW) 55.57 55.78 4
3 Fisher, Patrick (16)(MW) 57.00 55.84 3
4 Kreitz, Till E (15)(TA) 57.65 58.52 2
5 Baxter, Jacob R (15)(MW) 59.31 59.70 1
6 Ament, Sebastian (18)(MW) 1:00.51 1:00.22 0
7 Smyth, Caleb L (15)(MW) 1:02.50 1:01.27 0
8 Morse, Nikhil (16)(TA) 1:03.22 1:04.13 0
9 Smyth, Loki J (16)(MW) 1:03.44 1:04.64 0
10 Bachiochi, Connor M (16)(TA) 1:05.15 1:05.81 0
11 Kaneko, Theodore M (17)(TA) 1:07.65 1:07.14 0
12 Parker, Oliver S (15)(TA) 1:07.34 1:07.46 0

Event 16 - Female 15-18 100M Freestyle

Seed Time Final Time Points
1 Cutter, Maeve E (17)(MW) 1:03.47 1:02.44 6
2 Floyd, Elle N (18)(TA) 1:04.59 1:05.03 4
3 Cutter, Abigail A (17)(MW) 1:06.88 1:06.44 3
4 Floyd, Sofie E (15)(TA) 1:07.12 1:06.53 2
5 Baillie, Lily (15)(MW) 1:07.33 1:06.82 1
6 Blachere, Corinne (18)(TA) 1:07.46 1:07.62 0
7 Kelly, Megan (15)(MW) 1:13.07 1:09.19 0
8 Gebbia, Caroline (15)(TA) 1:10.74 1:10.51 0
9 Flynn, Nora (15)(MW) 1:10.63 1:10.81 0
10 Arturo, Ariana M (17)(MW) 1:08.45 1:10.83 0
11 Faustini, Nina (17)(TA) 1:10.13 1:12.31 0
12 Smith, Reagan (15)(TA) 1:11.89 1:12.34 0

Event 17 - Male 8&U 25M Backstroke

Seed Time Final Time Points
1 Villalobos, Beckett (8)(TA) 29.46 28.83 6
2 Bonner, Naveen (7)(MW) 29.91 29.85 4
3 Bibeault, Denver (8)(TA) 28.61 30.59 3
4 Mason, Maxwell F (7)(MW) 35.77 31.87 2
5 DeWitt, Frankie (8)(TA) 38.04 38.44 1
NS Perez Del Castillo, Piero (8)(MW) 36.23 NT 0

Event 18 - Female 8&U 25M Backstroke

Seed Time Final Time Points
1 Hamlin, Morgan (8)(MW) 26.21 27.09 6
2 Cohen, Josephine (8)(MW) 28.13 28.40 4
3 Burnsky, Claire (5)(TA) 42.58 36.82 3
4 Schopp, Louisa R (8)(TA) 32.10 39.25 2
5 Ciavolella, Molly (7)(TA) 36.75 39.89 1
DQ Lilliston, Hadley W (8)(MW) 29.47 NT 0

Event 19 - Male 9-10 25M Backstroke

Seed Time Final Time Points
1 Dillon, Bradley J (10)(TA) 20.65 21.08 6
2 Baxter, Andrew J (9)(MW) 22.64 23.28 4
3 Smith, Luke (9)(TA) 23.51 23.38 3
4 Kang, Charlie M (10)(MW) 25.58 23.96 2
5 Lopez, Matteo (9)(MW) 23.61 24.81 1
6 Hanna, Logan M (9)(TA) 26.18 26.83 0

Event 20 - Female 9-10 25M Backstroke

Seed Time Final Time Points
1 Bernal, Catalina A (10)(MW) 20.57 19.96 6
2 Holdo, Mariana (10)(TA) 20.98 21.56 4
3 Scall, Isabelle (10)(TA) 22.79 22.88 3
4 Azizirad, Alyssa R (10)(TA) 23.69 23.40 2
5 Hermann, Bailey E (10)(MW) 24.83 25.06 1
6 Fisher, Maggie (10)(MW) 25.39 27.21 0

Event 21 - Male 11-12 50M Backstroke

Seed Time Final Time Points
1 Dodd, Mason D (11)(TA) 39.27 38.16 6
2 Fleischman, Tyler (11)(MW) 40.52 39.13 4
3 Kelly, George (11)(MW) 45.18 43.91 3
4 Case, Robert C (12)(MW) 48.01 49.64 2
5 Frye, Blake (12)(TA) 54.66 53.70 1
6 Kendrick, Henry (12)(TA) 55.30 57.83 0

Event 22 - Female 11-12 50M Backstroke

Seed Time Final Time Points
1 Kelly, Margaret (12)(MW) 38.13 38.97 6
2 Burnsky, Reagan (11)(TA) 41.92 40.85 4
3 Garbow, Jayne M (12)(MW) 44.55 44.58 3
4 Marzen, Mackenzie (11)(TA) 42.90 45.72 2
5 Silverbook, Skylar M (11)(MW) 47.00 48.08 1
6 Shalvi, Ilana (12)(TA) 52.02 51.97 0

Event 23 - Male 13-14 50M Backstroke

Seed Time Final Time Points
1 Nguyen, Henry T (13)(TA) 31.94 31.56 6
2 Adcock-Peterson, Felix B (14)(MW) 34.14 34.32 4
3 Morse, Sachin (14)(TA) 34.76 35.84 3
4 Silverbook, Samuel B (14)(MW) 42.52 40.91 2
5 Weinraub, Tobias S (14)(MW) 40.69 42.08 1
DQ Zapata, Christopher (14)(TA) 47.39 NT 0

Event 24 - Female 13-14 50M Backstroke

Seed Time Final Time Points
1 Johnson, Alexis (14)(TA) 30.21 30.28 6
2 Robinson, Alyssa (14)(TA) 33.13 33.38 4
3 Armstrong, Addison (14)(MW) 35.70 35.64 3
4 Flynn, Nell C (13)(MW) 41.28 42.77 2
5 Bernal, Natalia A (13)(MW) 43.53 43.25 1
6 Litton, Claire E (13)(TA) 41.56 43.77 0

Event 25 - Male 15-18 100M Backstroke

Seed Time Final Time Points
1 Tovornik, Jackson (16)(MW) 1:01.02 1:00.32 6
2 Kominski, Tyler (16)(TA) 1:16.18 1:03.84 4
3 Smyth, Caleb L (15)(MW) 1:07.43 1:08.81 3
4 Smyth, Loki J (16)(MW) 1:09.82 1:10.78 2
5 Morse, Nikhil (16)(TA) 1:12.57 1:12.02 1
6 Bachiochi, Connor M (16)(TA) 1:20.72 1:23.78 0

Event 26 - Female 15-18 100M Backstroke

Seed Time Final Time Points
1 Cutter, Maeve E (17)(MW) 1:12.34 1:11.83 6
2 Floyd, Elle N (18)(TA) 1:13.89 1:12.71 4
3 Kelly, Megan (15)(MW) 1:19.12 1:16.59 3
4 Cutter, Abigail A (17)(MW) 1:16.71 1:17.93 2
5 Gebbia, Caroline (15)(TA) 1:17.52 1:18.21 1
6 Williams, Jill C (17)(TA) 1:19.27 1:21.00 0

Event 27 - Male Open 200M Relay Medley

Seed Time Final Time Points
1 Manor Woods
Tovornik, Jackson (16), Fisher, Patrick (16), Ament, Sebastian (18), Baxter, Jacob R (15)
NT 1:54.45 8
2 Tanterra
Morse, Nikhil (16), Kreitz, Till E (15), Kominski, Tyler (16), Bachiochi, Connor M (16)
NT 1:59.40 4
3 Manor Woods
Smyth, Loki J (16), Smyth, Caleb L (15), Silvestro, Cole R (16), Reiffer, Calvin (15)
NT 2:11.13 2
4 Tanterra
Parker, Oliver S (15), Rosen, Maxwell B (14), Kaneko, Theodore M (17), Michael, Theodore A (14)
NT 2:19.56 0

Event 28 - Female Open 200M Relay Medley

Seed Time Final Time Points
1 Manor Woods
Cutter, Maeve E (17), Cutter, Abigail A (17), Baillie, Lily (15), Flynn, Nora (15)
NT 2:14.31 8
2 Tanterra
Floyd, Elle N (18), Floyd, Sofie E (15), Robinson, Alyssa (14), Blachere, Corinne (18)
NT 2:16.26 4
3 Tanterra
Gebbia, Caroline (15), Williams, Jill C (17), Faustini, Nina (17), Smith, Reagan (15)
NT 2:25.88 2
4 Manor Woods
Kelly, Megan (15), Dasgupta, Tula M (15), Arturo, Ariana M (17), Silvestro, Adeline E (18)
NT 2:29.14 0

Event 29 - Male 8&U 25M Breaststroke

Seed Time Final Time Points
1 Burnsky, Brady R (8)(TA) 25.67 25.12 6
2 Heiney-Gonzalez, Rafael A (8)(MW) 30.93 30.65 4
3 Moreno, Devin (8)(MW) 34.40 34.96 3
4 Bonner, Naveen (7)(MW) 40.06 37.28 2
5 DeWitt, Emerson (6)(TA) 41.77 43.21 1
DQ DeWitt, Frankie (8)(TA) 36.06 NT 0

Event 30 - Female 8&U 25M Breaststroke

Seed Time Final Time Points
1 Dailey, Violet (8)(MW) 29.03 30.84 6
2 Scall, Eloise (8)(TA) 31.33 31.33 4
3 Zak, Jordan (8)(TA) 29.85 33.45 3
4 Alt, Adelyn J (8)(TA) 34.53 33.95 2
5 Cohen, Josephine (8)(MW) 37.19 38.65 1
DQ Cohen, Amelia (8)(MW) 37.27 NT 0

Event 31 - Male 9-10 25M Breaststroke

Seed Time Final Time Points
1 Bonner, Nikash (10)(MW) 24.83 24.06 6
2 Smith, Luke (9)(TA) 25.34 25.66 4
3 Thompson, Shane A (10)(TA) 27.28 27.68 3
4 Azure, 3rd, Floyd G (9)(MW) 28.75 27.94 2
5 Cohen, Charles (9)(MW) 26.40 28.46 1
DQ Wetzler, Harvey (9)(TA) 23.69 NT 0

Event 32 - Female 9-10 25M Breaststroke

Seed Time Final Time Points
1 Bernal, Catalina A (10)(MW) 21.46 21.78 6
2 Barry, Evelyn (10)(TA) 24.03 25.50 4
3 Gerner, Gianna (9)(MW) 26.12 26.12 3
4 Hermann, Bailey E (10)(MW) 25.81 26.39 2
5 Bachiochi, Alice F (10)(TA) 25.47 27.27 1
6 Robinson, Brooke (10)(TA) 25.46 28.00 0

Event 33 - Male 11-12 50M Breaststroke

Seed Time Final Time Points
1 Dodd, Mason D (11)(TA) 41.94 41.27 6
2 Fleischman, Tyler (11)(MW) 42.58 42.27 4
3 Floyd, Gavin B (11)(TA) 43.26 42.57 3
4 Case, Robert C (12)(MW) 51.40 51.76 2
5 Eutzy, Kade (12)(MW) 53.90 53.76 1
6 Kendrick, Henry (12)(TA) 50.33 55.04 0

Event 34 - Female 11-12 50M Breaststroke

Seed Time Final Time Points
1 Cerdan, Victoria (12)(MW) 42.15 42.72 6
2 Burnsky, Reagan (11)(TA) 42.65 43.50 4
3 Garbow, Jayne M (12)(MW) 45.91 46.96 3
4 Burns, Riley (12)(MW) 47.23 48.52 2
5 Frye, Abigail (11)(TA) 47.25 50.07 1
6 Trombatore, Kaitlyn (12)(TA) 53.38 52.77 0

Event 35 - Male 13-14 50M Breaststroke

Seed Time Final Time Points
1 Pierre-Canel, Tobias B (13)(MW) 36.06 36.32 6
2 Nguyen, Henry T (13)(TA) 37.76 36.59 4
3 Rosen, Maxwell B (14)(TA) 38.57 38.11 3
4 Gerner, Liam (13)(MW) 41.56 41.08 2
5 Weinraub, Tobias S (14)(MW) 41.53 41.84 1
6 Michael, Theodore A (14)(TA) 45.62 46.08 0

Event 36 - Female 13-14 50M Breaststroke

Seed Time Final Time Points
1 Kominski, Harper (14)(TA) 39.64 40.06 6
2 Johnson, Alexis (14)(TA) 42.12 40.26 4
3 Armstrong, Addison (14)(MW) 42.15 42.43 3
4 Tobiason, Anya M (14)(MW) 42.83 43.83 2
5 Flynn, Nell C (13)(MW) 47.07 47.82 1
6 Coleman, Riley B (14)(TA) 46.31 48.69 0

Event 37 - Male 15-18 100M Breaststroke

Seed Time Final Time Points
1 Kominski, Tyler (16)(TA) 1:08.54 1:12.19 6
2 Kreitz, Till E (15)(TA) 1:12.33 1:12.25 4
3 Fisher, Patrick (16)(MW) 1:13.14 1:13.62 3
4 Smyth, Caleb L (15)(MW) 1:18.76 1:24.22 2
5 Smyth, Loki J (16)(MW) 1:22.84 1:25.64 1
6 Parker, Oliver S (15)(TA) 1:29.50 1:29.46 0

Event 38 - Female 15-18 100M Breaststroke

Seed Time Final Time Points
1 Cutter, Abigail A (17)(MW) 1:25.64 1:23.06 6
2 Baillie, Lily (15)(MW) 1:25.77 1:26.45 4
3 Floyd, Sofie E (15)(TA) 1:26.21 1:27.57 3
4 Blachere, Corinne (18)(TA) 1:26.89 1:27.62 2
5 Williams, Jill C (17)(TA) 1:28.78 1:30.78 1
6 Flynn, Nora (15)(MW) 1:33.25 1:34.20 0

Event 39 - Male 8&U 25M Butterfly

Seed Time Final Time Points
1 Burnsky, Brady R (8)(TA) 20.39 18.75 6
2 Heiney-Gonzalez, Rafael A (8)(MW) 31.25 30.89 4
3 Mookherjee, Rishaan (8)(MW) NT 37.03 3
4 Moreno, Devin (8)(MW) 37.46 37.84 2
DQ Bibeault, Denver (8)(TA) 27.27 NT 0
DQ Villalobos, Beckett (8)(TA) 37.51 NT 0

Event 40 - Female 8&U 25M Butterfly

Seed Time Final Time Points
1 Zak, Jordan (8)(TA) 30.01 30.08 6
2 Zgieb, Deryn K (8)(MW) 34.20 30.53 4
3 Cohen, Amelia (8)(MW) 30.22 31.16 3
4 Hamlin, Morgan (8)(MW) 29.62 31.95 2
5 Alt, Adelyn J (8)(TA) 41.16 34.81 1
DQ Scall, Eloise (8)(TA) 24.34 NT 0

Event 41 - Male 9-10 25M Butterfly

Seed Time Final Time Points
1 Dillon, Bradley J (10)(TA) 19.53 20.27 6
2 Creel, Charlie (10)(TA) 22.27 22.28 4
3 Lopez, Matteo (9)(MW) 21.69 22.56 3
4 Bonner, Nikash (10)(MW) 22.66 23.39 2
5 Baxter, Andrew J (9)(MW) 22.90 23.83 1
6 Towson, Jake N (10)(TA) 25.33 26.08 0

Event 42 - Female 9-10 25M Butterfly

Seed Time Final Time Points
1 Holdo, Mariana (10)(TA) 18.07 18.78 6
2 Barry, Evelyn (10)(TA) 18.20 19.03 4
3 Gerner, Gianna (9)(MW) 20.49 19.81 3
4 Robinson, Brooke (10)(TA) 21.25 22.93 2
5 Fisher, Maggie (10)(MW) 26.88 28.46 1
NS Marcolin, Gianna E (10)(MW) 23.16 NT 0

Event 43 - Male 11-12 50M Butterfly

Seed Time Final Time Points
1 Floyd, Gavin B (11)(TA) 34.66 34.97 6
2 Kelly, George (11)(MW) 49.47 42.13 4
3 Hynes, Declan J (12)(MW) 46.97 45.75 3
4 Cunniff, Declan T (11)(TA) 48.19 49.75 2
5 McKinley, Becks M (11)(TA) 49.07 50.13 1
6 Zgieb, Anders W (12)(MW) 47.63 51.41 0

Event 44 - Female 11-12 50M Butterfly

Seed Time Final Time Points
1 Cerdan, Victoria (12)(MW) 34.16 34.59 6
2 Frye, Abigail (11)(TA) 36.12 37.52 4
3 Kelly, Margaret (12)(MW) 38.47 38.81 3
4 Burns, Riley (12)(MW) 44.12 45.43 2
5 Marzen, Mackenzie (11)(TA) 48.81 47.03 1
6 Trombatore, Kaitlyn (12)(TA) 48.50 48.59 0

Event 45 - Male 13-14 50M Butterfly

Seed Time Final Time Points
1 Adcock-Peterson, Felix B (14)(MW) 34.11 33.02 6
2 Pierre-Canel, Tobias B (13)(MW) 32.63 33.97 4
3 Gerner, Liam (13)(MW) 34.09 34.22 3
4 Rosen, Maxwell B (14)(TA) 35.02 35.37 2
5 Morse, Sachin (14)(TA) 38.94 36.91 1
6 Michael, Theodore A (14)(TA) 36.96 36.95 0

Event 46 - Female 13-14 50M Butterfly

Seed Time Final Time Points
1 Johnson, Alexis (14)(TA) 29.83 30.20 6
2 Kominski, Harper (14)(TA) 31.61 30.83 4
3 Robinson, Alyssa (14)(TA) 31.40 32.00 3
4 Tobiason, Anya M (14)(MW) 35.13 36.01 2
5 Macdonald, Cordelia (14)(MW) 40.21 38.43 1
6 Bernal, Natalia A (13)(MW) 40.38 39.65 0

Event 47 - Male 15-18 50M Butterfly

Seed Time Final Time Points
1 Fisher, Patrick (16)(MW) 28.09 27.28 6
2 Tovornik, Jackson (16)(MW) 27.05 27.33 4
3 Ament, Sebastian (18)(MW) 27.89 27.40 3
4 Kreitz, Till E (15)(TA) 28.07 28.07 2
5 Morse, Nikhil (16)(TA) 30.71 29.90 1
6 Bachiochi, Connor M (16)(TA) 31.37 32.90 0

Event 48 - Female 15-18 50M Butterfly

Seed Time Final Time Points
1 Floyd, Elle N (18)(TA) 33.20 32.31 6
2 Baillie, Lily (15)(MW) 32.83 32.76 4
3 Cutter, Maeve E (17)(MW) 33.00 33.14 3
4 Williams, Jill C (17)(TA) 34.68 35.18 2
5 Faustini, Nina (17)(TA) 33.69 35.38 1
6 Kelly, Megan (15)(MW) 35.19 35.55 0

Event 49 - Male 14&U 175M Relay Freestyle

Seed Time Final Time Points
1 Tanterra
Dillon, Bradley J (10), Dodd, Mason D (11), Nguyen, Henry T (13), Burnsky, Brady R (8)
NT 1:57.03 8
2 Manor Woods
Bonner, Nikash (10), Fleischman, Tyler (11), Adcock-Peterson, Felix B (14), Heiney-Gonzalez, Rafael A (8)
NT 2:03.90 4
3 Tanterra
Smith, Luke (9), Floyd, Gavin B (11), Morse, Sachin (14), Bibeault, Denver (8)
NT 2:06.50 2
4 Manor Woods
Baxter, Andrew J (9), Zgieb, Anders W (12), Pierre-Canel, Tobias B (13), Bonner, Naveen (7)
NT 2:15.65 0

Event 50 - Female 14&U 175M Relay Freestyle

Seed Time Final Time Points
1 Manor Woods
Bernal, Catalina A (10), Cerdan, Victoria (12), Armstrong, Addison (14), Cohen, Josephine (8)
NT 1:59.28 8
2 Tanterra
Holdo, Mariana (10), Burnsky, Reagan (11), Johnson, Alexis (14), Zak, Jordan (8)
NT 2:00.33 4
3 Tanterra
Barry, Evelyn (10), Frye, Abigail (11), Kominski, Harper (14), Scall, Eloise (8)
NT 2:06.34 2
4 Manor Woods
Gerner, Gianna (9), Kelly, Margaret (12), Tobiason, Anya M (14), Hamlin, Morgan (8)
NT 2:09.93 0