Home

2026 Week 4 Dual Meet Bannockburn at Clarksburg Village

TeamScore
Bannockburn (B)354
Clarksburg Village (CLK)438

Event 1 - Male 12&U 100M Medley

Seed Time Final Time Points
1 Li, Marcus (12)(CLK) 1:11.26 1:11.52 6
2 Hu, Oliver (12)(CLK) 1:15.64 1:19.10 4
3 Bello, Bruce (12)(B) 1:17.81 1:19.96 3
4 Venugopal, Kairav G (10)(B) 1:22.97 1:21.19 2
5 Flood, John Bastian (11)(B) 1:20.07 1:21.21 1
6 Krutsko, Gregory M (12)(CLK) 1:22.25 1:23.75 0

Event 2 - Female 12&U 100M Medley

Seed Time Final Time Points
1 Dorsey, Hanae (12)(B) 1:24.89 1:25.53 6
2 Lopez, Brielle C (11)(CLK) 1:24.27 1:26.12 4
3 Dorsey, Erina (10)(B) 1:26.00 1:27.81 3
4 Stoll, Lyla V (11)(B) 1:32.16 1:32.50 2
5 Shin, Yuna L (12)(CLK) 1:34.65 1:32.84 1
NS Wang, Emma (11)(CLK) 1:22.35 NT 0

Event 3 - Male 13-14 100M Medley

Seed Time Final Time Points
1 Zand, David (14)(B) 1:04.65 1:05.57 6
2 Hu, Jonah (14)(B) 1:04.69 1:07.12 4
3 Lu, Aiden (14)(CLK) 1:08.10 1:08.60 3
4 Nigri, Eli T (14)(B) 1:12.68 1:11.96 2
5 Chung, Lucas R (14)(CLK) 1:14.18 1:15.87 1
6 Janoria, Krish U (14)(CLK) 1:18.81 1:22.78 0

Event 4 - Female 13-14 100M Medley

Seed Time Final Time Points
1 Patel, Meera A (14)(CLK) 1:12.13 1:14.47 6
2 Shin, Sarah H (14)(CLK) 1:15.19 1:15.56 4
3 Bui, Mai Lan A (14)(B) 1:16.39 1:16.19 3
4 Lipton, Leila (13)(B) 1:17.37 1:17.69 2
5 Lopez, Tessa J (14)(CLK) 1:17.75 1:19.88 1
6 Merriam, Valerie E (14)(B) 1:18.72 1:20.75 0

Event 5 - Male 15-18 100M Medley

Seed Time Final Time Points
1 Iavarone, Christian Z (16)(CLK) 1:01.26 1:05.22 6
2 Nigri, Noah D (17)(B) 1:07.52 1:06.72 4
3 Cobbs, Braxton (18)(CLK) 1:03.77 1:07.94 3
4 Bui, Olivier Q (17)(B) 1:08.34 1:08.91 2
5 Maranchi, Krishan J (16)(CLK) 1:08.59 1:10.03 1
6 Spooner, Alex m (18)(B) 1:04.84 1:10.13 0

Event 6 - Female 15-18 100M Medley

Seed Time Final Time Points
1 Randsmith, Saxon (15)(B) 1:08.06 1:11.90 6
2 Huang, Iliza Q (15)(CLK) 1:11.10 1:11.94 4
3 Wang, Christine Y (16)(CLK) 1:13.47 1:14.07 3
4 Eisenhart, Abigail H (16)(CLK) 1:14.19 1:15.51 2
5 Rogers, Lily (18)(B) 1:15.06 1:17.63 1
6 Randsmith, Ayka (15)(B) 1:17.81 1:19.44 0

Event 7 - Male 8&U 25M Freestyle

Seed Time Final Time Points
1 Li, Mario (8)(CLK) 17.87 17.75 6
2 Teng, Kyle (8)(CLK) 18.59 18.25 4
3 Xia, Bryan H (7)(CLK) 17.93 18.50 3
4 Cody, Forrest (8)(B) 18.75 18.59 2
5 Costa, Giuseppe (7)(B) 19.87 20.66 1
6 Schwartz, Sheffield (7)(B) 20.45 21.37 0
7 Dorsey, Kento (7)(B) 21.34 22.56 0
8 Banyai, Alfred G (8)(B) 21.39 22.87 0
9 Strazisar, Finley J (7)(CLK) 23.37 23.38 0
10 Merzoug, Mazigh (8)(CLK) 21.82 23.44 0
11 Malcarney, Brendan (8)(B) 22.83 24.44 0
12 Nguyen, Beckett C (7)(CLK) 32.75 35.10 0

Event 8 - Female 8&U 25M Freestyle

Seed Time Final Time Points
1 Lopez, Chelsea E (8)(CLK) 16.00 16.15 6
2 Randall, Ella S (8)(CLK) 20.25 21.06 4
3 Song, Alina C (8)(CLK) 22.14 21.78 3
4 Harb, Riley (8)(B) 21.37 22.09 2
5 Toman-Rowe, Mary Ann (8)(B) 21.59 22.59 1
6 Jasper, Shiloh S (8)(CLK) 22.81 22.88 0
7 Venugopal, Vara G (7)(B) 22.19 23.50 0
8 Ali, Laila U (8)(B) 23.28 24.53 0
8 Ozment, Signe (8)(B) 24.18 24.53 0
10 Ginzl, Evan E (7)(B) 27.56 27.96 0
11 Krutsko, Keira G (7)(CLK) 28.09 30.03 0
12 Fu, Emma R (7)(CLK) 28.51 30.06 0

Event 9 - Male 9-10 50M Freestyle

Seed Time Final Time Points
1 Venugopal, Kairav G (10)(B) 33.57 33.90 6
2 Kichoukov, Trystan R (10)(CLK) 36.00 36.65 4
3 Zhou, Kieran (9)(B) 39.81 40.40 3
4 Hu, Nathaniel (9)(CLK) 41.58 40.66 2
5 Fu, Peyton D (9)(CLK) 39.69 41.10 1
6 Italia, Jaxon A (9)(CLK) 40.97 41.57 0
7 Chua, Lucas A (10)(CLK) 50.00 48.84 0
8 Agrawal, Aarav (10)(CLK) 49.00 49.52 0

Event 10 - Female 9-10 50M Freestyle

Seed Time Final Time Points
1 Teng, Sharon (10)(CLK) 36.19 35.75 6
2 Dorsey, Erina (10)(B) 34.53 35.94 4
3 Cody, Beatrix (10)(B) 36.62 37.76 3
4 Kiang, Alethea F (10)(CLK) 38.81 39.46 2
5 Merriam, Abigail A (10)(B) 39.56 40.47 1
6 Indrakanti, Vibha S (9)(CLK) 47.63 47.78 0
7 Garvin, Anne T (10)(B) 47.69 51.43 0
8 Zhu, Evelyn (10)(CLK) 51.36 53.69 0
9 Mehra, Akshara (9)(CLK) 58.10 57.87 0
10 Chitukula, Anika R (9)(CLK) NT 1:10.06 0
NS Berman, Genevieve (10)(B) 54.72 NT 0
NS Handagard, Ingrid (9)(B) 46.28 NT 0

Event 11 - Male 11-12 50M Freestyle

Seed Time Final Time Points
1 Li, Marcus (12)(CLK) 28.90 28.75 6
2 Hu, Oliver (12)(CLK) 29.66 30.32 4
3 Bello, Bruce (12)(B) 31.69 32.58 3
4 Krutsko, Gregory M (12)(CLK) 32.18 32.65 2
5 Flood, John Bastian (11)(B) 32.34 32.85 1
6 Harden, Colin J (12)(CLK) 33.27 33.21 0
7 Wang, Charles Y (12)(CLK) 34.71 35.50 0
8 Evans, Ian (11)(B) 36.75 36.47 0
9 Banach, Lyle (11)(B) 35.56 36.57 0
10 Strazisar, Weston J (12)(CLK) 36.32 36.83 0
11 Anderson, Mads (12)(B) 35.37 37.47 0
12 Carton, Max (11)(B) 38.43 39.01 0

Event 12 - Female 11-12 50M Freestyle

Seed Time Final Time Points
1 Lopez, Brielle C (11)(CLK) 33.26 33.94 6
2 Dorsey, Hanae (12)(B) 33.75 34.72 4
3 Stoll, Lyla V (11)(B) 36.50 37.38 3
4 Shin, Yuna L (12)(CLK) 36.75 38.09 2
5 Chabot, Linnea R (12)(B) 37.09 39.66 1
6 Guyton, Felicity G (11)(B) 40.07 40.96 0
7 Malcarney, Bridget (12)(B) 41.39 43.71 0
8 Lipton, Zara (12)(B) 44.50 45.69 0
9 Verma, Ilene K (12)(CLK) 55.34 50.84 0
NS Wang, Emma (11)(CLK) 33.95 NT 0

Event 13 - Male 13-14 50M Freestyle

Seed Time Final Time Points
1 Zand, David (14)(B) 26.50 26.93 6
2 Lu, Aiden (14)(CLK) 27.46 27.59 4
3 Hu, Jonah (14)(B) 27.97 28.38 3
4 Nigri, Eli T (14)(B) 28.83 29.09 2
5 Forkin, Nathan (14)(B) 28.75 29.45 1
6 Chung, Lucas R (14)(CLK) 29.74 29.47 0
7 Ayhan, Iori (13)(B) 29.34 29.70 0
8 Genereux, Max (14)(B) 29.07 29.94 0
9 Xia, Andrew H (13)(CLK) 29.56 30.38 0
10 Janoria, Krish U (14)(CLK) 30.18 30.62 0
11 Li, Aidan (14)(CLK) 32.22 32.28 0
12 Lee, Felix H (14)(CLK) 35.07 35.33 0

Event 14 - Female 13-14 50M Freestyle

Seed Time Final Time Points
1 Patel, Meera A (14)(CLK) 30.16 30.28 6
2 Shin, Sarah H (14)(CLK) 30.47 30.50 4
3 Lipton, Leila (13)(B) 30.85 30.90 3
4 Bui, Mai Lan A (14)(B) 30.68 30.94 2
5 Merriam, Valerie E (14)(B) 30.81 31.22 1
6 Vasquez-Dretzka, Teresa (14)(B) 31.25 31.47 0
7 Lopez, Tessa J (14)(CLK) 31.25 31.57 0
8 Loh, Angie J (14)(CLK) 32.25 33.58 0
9 Zhou, Kate (13)(B) 32.75 33.65 0
10 Kiang, Charis M (13)(CLK) 33.20 34.14 0
11 Flood, Corrigan R (14)(B) 33.28 34.31 0
12 Yu, Riley (13)(CLK) 36.92 35.13 0

Event 15 - Male 15-18 100M Freestyle

Seed Time Final Time Points
1 Maranchi, Krishan J (16)(CLK) 1:00.41 1:00.25 6
2 Cobbs, Braxton (18)(CLK) 57.88 1:01.34 4
3 Bui, Olivier Q (17)(B) 1:01.34 1:03.59 3
4 Spooner, Alex m (18)(B) 58.52 1:03.71 2
5 Ye, Anson K (17)(CLK) 1:03.25 1:04.56 1
6 Harden, Blake R (15)(CLK) 1:04.64 1:05.44 0
7 Badmus, Nathan T (16)(B) 58.00 1:05.70 0
8 Chen, Zachary F (15)(CLK) 1:06.78 1:09.10 0
9 Chung, Gavin S (17)(CLK) 1:07.64 1:11.69 0
10 Crino, James (15)(B) 1:16.13 1:15.71 0

Event 16 - Female 15-18 100M Freestyle

Seed Time Final Time Points
1 Wang, Christine Y (16)(CLK) 1:03.68 1:02.62 6
2 Huang, Iliza Q (15)(CLK) 1:04.03 1:05.06 4
3 Randsmith, Saxon (15)(B) 1:01.42 1:05.41 3
4 Grenham, Kaitlyn R (18)(CLK) 1:07.81 1:07.07 2
5 Eisenhart, Abigail H (16)(CLK) 1:08.03 1:07.47 1
6 Chon, Corinne N (17)(CLK) 1:09.47 1:09.35 0
7 Rogers, Lily (18)(B) 1:07.31 1:09.81 0
8 Forkin, Alexandra (16)(B) 1:10.91 1:10.72 0
9 Randsmith, Ayka (15)(B) 1:09.25 1:11.06 0
10 Niebylski, Maia (15)(B) 1:12.00 1:13.12 0
11 Clancy, Keira G (16)(B) 1:11.76 1:15.40 0

Event 17 - Male 8&U 25M Backstroke

Seed Time Final Time Points
1 Li, Mario (8)(CLK) 20.94 21.31 6
2 Costa, Giuseppe (7)(B) 23.03 23.33 4
3 Ahmed, Taimur (8)(B) 25.00 26.63 3
4 Dorsey, Kento (7)(B) 26.37 26.64 2
5 Strazisar, Finley J (7)(CLK) 27.32 26.81 1
6 Merzoug, Mazigh (8)(CLK) 27.51 28.25 0

Event 18 - Female 8&U 25M Backstroke

Seed Time Final Time Points
1 Lopez, Chelsea E (8)(CLK) 19.53 19.72 6
2 Stoll, Emma C (8)(B) 24.97 24.77 4
3 Randall, Ella S (8)(CLK) 24.29 25.51 3
4 Harb, Riley (8)(B) 25.52 26.50 2
5 Ali, Laila U (8)(B) 26.46 28.84 1
6 Song, Alina C (8)(CLK) 29.08 31.15 0

Event 19 - Male 9-10 25M Backstroke

Seed Time Final Time Points
1 Venugopal, Kairav G (10)(B) 17.68 17.21 6
2 Kichoukov, Trystan R (10)(CLK) 18.89 18.81 4
3 Zhou, Kieran (9)(B) 22.97 24.25 3
4 Italia, Jaxon A (9)(CLK) 24.58 24.89 2
5 Fu, Peyton D (9)(CLK) 24.49 25.20 1
6 Banyai, Bela (10)(B) 27.32 27.37 0

Event 20 - Female 9-10 25M Backstroke

Seed Time Final Time Points
1 Cody, Beatrix (10)(B) 18.81 19.47 6
2 Mai, Cecily (9)(CLK) 19.00 19.81 4
3 Dorsey, Erina (10)(B) 19.00 19.91 3
4 Teng, Sharon (10)(CLK) 19.87 20.21 2
5 Zhu, Evelyn (10)(CLK) 26.08 27.21 1
6 Garvin, Anne T (10)(B) NT 29.28 0

Event 21 - Male 11-12 50M Backstroke

Seed Time Final Time Points
1 Hu, Oliver (12)(CLK) 33.38 35.89 6
2 Flood, John Bastian (11)(B) 36.85 37.93 4
3 Harden, Colin J (12)(CLK) 38.63 39.50 3
4 Wang, Charles Y (12)(CLK) 39.20 39.57 2
5 Carton, Max (11)(B) 40.12 40.22 1
6 Evans, Ian (11)(B) 41.78 40.75 0

Event 22 - Female 11-12 50M Backstroke

Seed Time Final Time Points
1 Lopez, Brielle C (11)(CLK) 38.88 39.25 6
2 Dorsey, Hanae (12)(B) 39.69 39.83 4
3 Stoll, Lyla V (11)(B) 41.50 40.65 3
4 Shin, Yuna L (12)(CLK) 42.81 45.91 2
5 Chabot, Linnea R (12)(B) 44.62 47.51 1
6 Verma, Ilene K (12)(CLK) 1:08.53 1:04.77 0

Event 23 - Male 13-14 50M Backstroke

Seed Time Final Time Points
1 Zand, David (14)(B) 29.93 29.81 6
2 Hu, Jonah (14)(B) 31.03 31.96 4
3 Lu, Aiden (14)(CLK) 32.34 32.77 3
4 Ayhan, Iori (13)(B) 32.40 33.64 2
5 Xia, Andrew H (13)(CLK) 36.27 36.15 1
6 Janoria, Krish U (14)(CLK) 35.83 38.50 0

Event 24 - Female 13-14 50M Backstroke

Seed Time Final Time Points
1 Patel, Meera A (14)(CLK) 32.88 33.06 6
2 Lipton, Leila (13)(B) 35.88 36.87 4
3 Lopez, Tessa J (14)(CLK) 35.22 37.22 3
4 Vasquez-Dretzka, Teresa (14)(B) 36.94 38.09 2
5 Zhou, Kate (13)(B) 38.28 38.72 1
6 Yu, Riley (13)(CLK) 37.64 38.97 0

Event 25 - Male 15-18 100M Backstroke

Seed Time Final Time Points
1 Nigri, Noah D (17)(B) 1:08.07 1:04.60 6
2 Iavarone, Christian Z (16)(CLK) 1:03.75 1:06.70 4
3 Ye, Anson K (17)(CLK) 1:13.09 1:11.71 3
4 Harden, Blake R (15)(CLK) 1:11.46 1:13.40 2
5 Bui, Olivier Q (17)(B) 1:10.54 1:14.41 1
6 Badmus, Nathan T (16)(B) NT 1:16.78 0

Event 26 - Female 15-18 100M Backstroke

Seed Time Final Time Points
1 Eisenhart, Abigail H (16)(CLK) 1:12.37 1:14.08 6
2 Wang, Christine Y (16)(CLK) 1:13.87 1:15.41 4
3 Grenham, Kaitlyn R (18)(CLK) NT 1:20.58 3
4 Stenberg, Dale (18)(B) 1:21.81 1:22.02 2
5 Clancy, Keira G (16)(B) 1:21.95 1:24.08 1
6 Randsmith, Ayka (15)(B) 1:24.07 1:24.57 0

Event 27 - Male Open 200M Relay Medley

Seed Time Final Time Points
1 Clarksburg Village
Ye, Anson K (17), Iavarone, Christian Z (16), Maranchi, Krishan J (16), Cobbs, Braxton (18)
NT 1:57.59 8
2 Bannockburn
Nigri, Noah D (17), Spooner, Alex m (18), Badmus, Nathan T (16), Bui, Olivier Q (17)
NT 2:02.20 4
3 Clarksburg Village
Harden, Blake R (15), Chung, Lucas R (14), Chung, Gavin S (17), Chen, Zachary F (15)
NT 2:12.34 2
4 Bannockburn
Forkin, Nathan (14), Crino, James (15), Nigri, Eli T (14), Ayhan, Iori (13)
NT 2:16.12 0

Event 28 - Female Open 200M Relay Medley

Seed Time Final Time Points
1 Clarksburg Village
Eisenhart, Abigail H (16), Huang, Iliza Q (15), Wang, Christine Y (16), Grenham, Kaitlyn R (18)
NT 2:14.29 8
2 Bannockburn
Clancy, Keira G (16), Randsmith, Saxon (15), Rogers, Lily (18), Forkin, Alexandra (16)
NT 2:22.44 4
3 Clarksburg Village
Lopez, Tessa J (14), Yu, Riley (13), Chon, Corinne N (17), Loh, Angie J (14)
NT 2:24.04 2
4 Bannockburn
Niebylski, Maia (15), Yurcisin, Vivian (16), Randsmith, Ayka (15), Vasquez-Dretzka, Teresa (14)
NT 2:28.22 0

Event 29 - Male 8&U 25M Breaststroke

Seed Time Final Time Points
1 Teng, Kyle (8)(CLK) 22.03 22.50 6
2 Cody, Forrest (8)(B) 24.06 25.09 4
3 Xia, Bryan H (7)(CLK) 25.07 26.06 3
4 Schwartz, Sheffield (7)(B) 27.32 27.03 2
5 Costa, Giuseppe (7)(B) 26.97 27.84 1
6 Strazisar, Finley J (7)(CLK) 30.00 28.81 0

Event 30 - Female 8&U 25M Breaststroke

Seed Time Final Time Points
1 Lopez, Chelsea E (8)(CLK) 21.87 22.95 6
2 Stoll, Emma C (8)(B) 29.25 28.66 4
3 Ali, Laila U (8)(B) 30.71 31.12 3
4 Fu, Emma R (7)(CLK) 33.16 35.53 2
5 Ozment, Signe (8)(B) 30.72 36.64 1
DQ Jasper, Shiloh S (8)(CLK) 27.93 NT 0

Event 31 - Male 9-10 25M Breaststroke

Seed Time Final Time Points
1 Banyai, Bela (10)(B) 23.90 25.00 6
2 Hu, Nathaniel (9)(CLK) 26.69 26.12 4
3 Zhou, Kieran (9)(B) 25.41 26.35 3
4 Agrawal, Aarav (10)(CLK) 33.12 29.09 2
5 Fu, Peyton D (9)(CLK) 29.46 30.85 1

Event 32 - Female 9-10 25M Breaststroke

Seed Time Final Time Points
1 Teng, Sharon (10)(CLK) 21.50 21.18 6
2 Kiang, Alethea F (10)(CLK) 22.25 22.89 4
3 Mai, Cecily (9)(CLK) 22.00 24.27 3
4 Garvin, Anne T (10)(B) 25.76 24.53 2
5 Merriam, Abigail A (10)(B) 23.09 24.90 1
NS Handagard, Ingrid (9)(B) 24.25 NT 0

Event 33 - Male 11-12 50M Breaststroke

Seed Time Final Time Points
1 Li, Marcus (12)(CLK) 37.28 37.75 6
2 Bello, Bruce (12)(B) 40.91 42.51 4
3 Hu, Oliver (12)(CLK) 40.39 43.59 3
4 Wang, Charles Y (12)(CLK) 43.82 44.63 2
5 Anderson, Mads (12)(B) 46.75 47.94 1
6 Banach, Lyle (11)(B) 50.94 53.02 0

Event 34 - Female 11-12 50M Breaststroke

Seed Time Final Time Points
1 Wang, Emma (11)(CLK) 41.07 42.83 6
2 Guyton, Felicity G (11)(B) 53.07 52.41 4
3 Chabot, Linnea R (12)(B) 54.02 55.87 3
4 Malcarney, Bridget (12)(B) 55.43 56.27 2
5 Verma, Ilene K (12)(CLK) 56.88 58.31 1

Event 35 - Male 13-14 50M Breaststroke

Seed Time Final Time Points
1 Chung, Lucas R (14)(CLK) 36.12 36.27 6
2 Genereux, Max (14)(B) 35.16 36.43 4
3 Li, Aidan (14)(CLK) 38.50 37.72 3
4 Nigri, Eli T (14)(B) 39.25 39.07 2
5 Ayhan, Iori (13)(B) 39.09 40.00 1
6 Xia, Andrew H (13)(CLK) 40.18 42.08 0

Event 36 - Female 13-14 50M Breaststroke

Seed Time Final Time Points
1 Shin, Sarah H (14)(CLK) 39.96 39.85 6
2 Bui, Mai Lan A (14)(B) 39.97 39.95 4
3 Merriam, Valerie E (14)(B) 41.69 42.57 3
4 Flood, Corrigan R (14)(B) 40.78 42.88 2
5 Lopez, Tessa J (14)(CLK) 41.91 42.95 1
6 Yu, Riley (13)(CLK) 42.45 44.47 0

Event 37 - Male 15-18 100M Breaststroke

Seed Time Final Time Points
1 Nigri, Noah D (17)(B) 1:17.50 1:12.87 6
2 Iavarone, Christian Z (16)(CLK) 1:07.25 1:12.94 4
3 Bui, Olivier Q (17)(B) 1:13.64 1:14.59 3
4 Cobbs, Braxton (18)(CLK) 1:13.44 1:15.69 2
5 Spooner, Alex m (18)(B) 1:11.22 1:17.14 1
6 Ye, Anson K (17)(CLK) 1:17.86 1:20.27 0

Event 38 - Female 15-18 100M Breaststroke

Seed Time Final Time Points
1 Randsmith, Saxon (15)(B) 1:16.20 1:20.53 6
2 Huang, Iliza Q (15)(CLK) 1:26.06 1:22.72 4
3 Wang, Christine Y (16)(CLK) 1:22.97 1:23.64 3
4 Rogers, Lily (18)(B) 1:23.81 1:25.50 2
5 Eisenhart, Abigail H (16)(CLK) 1:27.75 1:27.15 1
6 Yurcisin, Vivian (16)(B) 1:27.89 1:31.58 0

Event 39 - Male 8&U 25M Butterfly

Seed Time Final Time Points
1 Xia, Bryan H (7)(CLK) 22.45 22.13 6
2 Li, Mario (8)(CLK) 21.75 23.69 4
3 Teng, Kyle (8)(CLK) 22.34 23.97 3
4 Cody, Forrest (8)(B) 23.51 25.81 1.5
4 Schwartz, Sheffield (7)(B) 25.38 25.81 1.5
6 Dorsey, Kento (7)(B) 25.57 26.65 0

Event 40 - Female 8&U 25M Butterfly

Seed Time Final Time Points
1 Jasper, Shiloh S (8)(CLK) 26.59 25.65 6
2 Venugopal, Vara G (7)(B) 26.68 25.69 4
3 Harb, Riley (8)(B) 25.59 25.89 3
4 Stoll, Emma C (8)(B) 29.72 26.35 2
5 Randall, Ella S (8)(CLK) 26.02 26.45 1
6 Song, Alina C (8)(CLK) NT 32.08 0

Event 41 - Male 9-10 25M Butterfly

Seed Time Final Time Points
1 Venugopal, Kairav G (10)(B) 15.68 15.93 6
2 Kichoukov, Trystan R (10)(CLK) 17.46 17.25 4
3 Hu, Nathaniel (9)(CLK) 20.95 21.91 3
4 Italia, Jaxon A (9)(CLK) 22.23 23.94 2
5 Banyai, Bela (10)(B) 26.29 26.93 1

Event 42 - Female 9-10 25M Butterfly

Seed Time Final Time Points
1 Dorsey, Erina (10)(B) 16.14 17.35 6
2 Cody, Beatrix (10)(B) 18.25 18.96 4
3 Kiang, Alethea F (10)(CLK) 19.62 19.15 3
4 Merriam, Abigail A (10)(B) 19.44 20.19 2
5 Mai, Cecily (9)(CLK) 20.33 20.56 1
6 Indrakanti, Vibha S (9)(CLK) 25.87 26.22 0

Event 43 - Male 11-12 50M Butterfly

Seed Time Final Time Points
1 Li, Marcus (12)(CLK) 31.34 32.13 6
2 Bello, Bruce (12)(B) 36.35 36.15 4
3 Flood, John Bastian (11)(B) 36.12 36.71 3
4 Krutsko, Gregory M (12)(CLK) 37.84 37.45 2
5 Harden, Colin J (12)(CLK) 36.68 38.12 1
6 Banach, Lyle (11)(B) 39.38 40.09 0

Event 44 - Female 11-12 50M Butterfly

Seed Time Final Time Points
1 Dorsey, Hanae (12)(B) 36.97 37.12 6
2 Stoll, Lyla V (11)(B) 41.37 40.63 4
3 Lopez, Brielle C (11)(CLK) 38.91 40.69 3
4 Wang, Emma (11)(CLK) 39.52 42.15 2
5 Shin, Yuna L (12)(CLK) 43.57 44.28 1
6 Guyton, Felicity G (11)(B) 46.50 47.06 0

Event 45 - Male 13-14 50M Butterfly

Seed Time Final Time Points
1 Zand, David (14)(B) 29.34 29.44 6
2 Lu, Aiden (14)(CLK) 29.06 29.50 4
3 Hu, Jonah (14)(B) 28.78 29.71 3
4 Nigri, Eli T (14)(B) 31.91 31.78 2
5 Chung, Lucas R (14)(CLK) 32.43 32.63 1
6 Janoria, Krish U (14)(CLK) 34.68 35.64 0

Event 46 - Female 13-14 50M Butterfly

Seed Time Final Time Points
1 Patel, Meera A (14)(CLK) 32.41 33.44 6
2 Vasquez-Dretzka, Teresa (14)(B) 33.09 33.52 4
3 Bui, Mai Lan A (14)(B) 34.02 34.68 3
4 Shin, Sarah H (14)(CLK) 35.10 34.78 2
5 Merriam, Valerie E (14)(B) 34.87 35.57 1
6 Loh, Angie J (14)(CLK) 35.28 37.03 0

Event 47 - Male 15-18 50M Butterfly

Seed Time Final Time Points
1 Iavarone, Christian Z (16)(CLK) 28.18 28.71 6
2 Maranchi, Krishan J (16)(CLK) 28.87 28.81 4
3 Cobbs, Braxton (18)(CLK) 29.10 30.45 3
4 Badmus, Nathan T (16)(B) 28.64 30.77 2
5 Spooner, Alex m (18)(B) 29.27 30.81 1
6 Nigri, Noah D (17)(B) 32.26 31.13 0

Event 48 - Female 15-18 50M Butterfly

Seed Time Final Time Points
1 Huang, Iliza Q (15)(CLK) 30.81 30.72 6
2 Chon, Corinne N (17)(CLK) 33.62 33.69 4
3 Randsmith, Saxon (15)(B) 31.94 33.77 3
4 Rogers, Lily (18)(B) 33.97 34.50 2
5 Grenham, Kaitlyn R (18)(CLK) 34.63 35.64 1
6 Randsmith, Ayka (15)(B) 35.34 37.03 0

Event 49 - Male 14&U 175M Relay Freestyle

Seed Time Final Time Points
1 Bannockburn
Venugopal, Kairav G (10), Bello, Bruce (12), Zand, David (14), Cody, Forrest (8)
NT 1:51.38 8
2 Clarksburg Village
Kichoukov, Trystan R (10), Li, Marcus (12), Lu, Aiden (14), Li, Mario (8)
NT 1:55.90 4
3 Clarksburg Village
Hu, Nathaniel (9), Hu, Oliver (12), Xia, Andrew H (13), Teng, Kyle (8)
NT 2:00.53 2
4 Bannockburn
Zhou, Kieran (9), Flood, John Bastian (11), Hu, Jonah (14), Schwartz, Sheffield (7)
NT 2:03.53 0

Event 50 - Female 14&U 175M Relay Freestyle

Seed Time Final Time Points
1 Clarksburg Village
Teng, Sharon (10), Lopez, Brielle C (11), Patel, Meera A (14), Lopez, Chelsea E (8)
NT 1:56.64 8
2 Bannockburn
Dorsey, Erina (10), Dorsey, Hanae (12), Bui, Mai Lan A (14), Harb, Riley (8)
NT 2:01.97 4
3 Clarksburg Village
Kiang, Alethea F (10), Wang, Emma (11), Shin, Sarah H (14), Randall, Ella S (8)
NT 2:05.59 2
4 Bannockburn
Cody, Beatrix (10), Stoll, Lyla V (11), Merriam, Valerie E (14), Toman-Rowe, Mary Ann (8)
NT 2:11.66 0