Home

2026 Week 4 Dual Meet Woodley Gardens at Manor Woods

TeamScore
Woodley Gardens (WG)315.5
Manor Woods (MW)465.5

Event 1 - Male 12&U 100M Medley

Seed Time Final Time Points
1 Chang, Jacob (12)(WG) 1:13.63 1:15.01 6
2 Newell, Dylan (12)(WG) 1:16.44 1:18.75 4
3 Fleischman, Tyler (11)(MW) 1:19.08 1:19.65 3
4 Fleischman, Arthur (10)(MW) 1:32.77 1:32.57 2
5 Fromberg, Tomer (9)(WG) 1:32.76 1:33.69 1
6 Kelly, George (11)(MW) 1:37.67 1:37.81 0

Event 2 - Female 12&U 100M Medley

Seed Time Final Time Points
1 Cerdan, Victoria (12)(MW) 1:16.47 1:17.84 6
2 Kelly, Margaret (12)(MW) 1:19.85 1:22.75 4
3 Main, Joy Y (12)(WG) 1:22.70 1:23.19 3
4 Newell, Kiera (10)(WG) 1:24.93 1:25.77 2
5 Garbow, Jayne M (12)(MW) 1:30.65 1:30.38 1
6 Thirolf, Wilhelmina (12)(WG) 1:33.71 1:36.41 0

Event 3 - Male 13-14 100M Medley

Seed Time Final Time Points
1 Pierre-Canel, Tobias B (13)(MW) 1:14.27 1:13.16 6
2 Adcock-Peterson, Felix B (14)(MW) 1:14.59 1:13.82 4
3 Gerner, Liam (13)(MW) 1:17.20 1:19.07 3
4 Agafitei, Teodor (14)(WG) 1:20.25 1:19.60 2
5 Harwell, Owen D (14)(WG) 1:25.66 1:28.75 1
6 Harris, Dylan (14)(WG) 1:33.16 1:31.24 0

Event 4 - Female 13-14 100M Medley

Seed Time Final Time Points
1 Armstrong, Addison (14)(MW) 1:17.15 1:16.03 6
2 Lee, Paige (13)(WG) 1:16.47 1:16.39 4
3 Tobiason, Anya M (14)(MW) 1:18.32 1:20.86 3
4 Chen, Zella (13)(WG) 1:20.15 1:21.19 2
5 Kwon, Eleanor (13)(WG) 1:21.81 1:24.47 1
6 Flynn, Nell C (13)(MW) 1:30.13 1:28.43 0

Event 5 - Male 15-18 100M Medley

Seed Time Final Time Points
1 Tovornik, Jackson (16)(MW) 1:02.70 1:04.27 6
2 Fisher, Patrick (16)(MW) 1:02.55 1:05.41 4
3 Main, Jonathan S (16)(WG) 1:03.69 1:06.21 3
4 Smyth, Loki J (16)(MW) 1:08.13 1:09.07 2
5 Theos, Chris A (17)(WG) 1:08.02 1:09.49 1
6 Main, Josiah L (18)(WG) 1:11.09 1:10.93 0

Event 6 - Female 15-18 100M Medley

Seed Time Final Time Points
1 Cutter, Maeve E (17)(MW) 1:11.09 1:13.65 6
2 Baillie, Lily (15)(MW) 1:14.63 1:14.41 4
3 Cutter, Abigail A (17)(MW) 1:15.14 1:19.06 3
4 Ruesch, Eva A (17)(WG) 1:21.34 1:22.15 2
5 Ng, Henna M (16)(WG) 1:20.81 1:22.52 1
6 Chen, Zoie (16)(WG) 1:25.78 1:27.01 0

Event 7 - Male 8&U 25M Freestyle

Seed Time Final Time Points
1 Suphaphon, Theo (8)(WG) 21.38 21.33 6
2 Mason, Maxwell F (7)(MW) 24.11 22.97 4
3 Bonner, Naveen (7)(MW) 23.03 23.57 3
4 Moreno, Devin (8)(MW) 24.64 26.42 2
5 Galvis, Angelo (7)(MW) 25.84 26.47 1
6 Keeney, John W (8)(WG) 25.91 26.69 0
7 Duncan, Eric (8)(MW) 28.08 28.72 0
8 Cronin, Michael G (7)(WG) 29.75 29.60 0
9 Thirolf, Eugene (5)(WG) 28.56 30.06 0
10 Perez Del Castillo, Piero (8)(MW) 32.50 31.44 0
11 Huang-Tardieu, Callum (6)(WG) 54.37 53.22 0

Event 8 - Female 8&U 25M Freestyle

Seed Time Final Time Points
1 Thirolf, Harriet (8)(WG) 17.06 17.39 6
2 Cohen, Josephine (8)(MW) 21.66 22.19 4
3 Hamlin, Morgan (8)(MW) 22.64 23.37 3
4 Dailey, Violet (8)(MW) 22.88 24.32 2
5 Cohen, Amelia (8)(MW) 22.15 24.62 1
6 Greenberg, Evelyn (8)(MW) 23.26 25.32 0
7 Hermann, Ryleigh M (8)(MW) 25.47 27.53 0
8 Lee, Kenzie E (6)(WG) 31.53 30.90 0
9 Graham, Gabriella (8)(WG) 31.93 31.69 0
10 Gillespie, Luna J (7)(WG) 32.71 31.90 0
11 Perkins, Charlotte (7)(WG) 35.72 40.08 0
12 Huffaker, Rachel (6)(WG) 32.81 41.90 0

Event 9 - Male 9-10 50M Freestyle

Seed Time Final Time Points
1 Fleischman, Arthur (10)(MW) 37.22 37.69 6
2 Fromberg, Tomer (9)(WG) 37.26 38.53 4
3 Bonner, Nikash (10)(MW) 40.07 40.75 3
4 Miller, Hugo (10)(WG) 40.47 41.14 2
5 Lopez, Matteo (9)(MW) 41.34 41.76 1
6 Cohen, Charles (9)(MW) 43.51 42.97 0
7 Sweet, Luke (9)(WG) 42.50 43.37 0
8 Baxter, Andrew J (9)(MW) 42.60 43.50 0
9 Kang, Owen G (9)(MW) 43.47 44.84 0
10 Marks, Alexander (10)(WG) 49.06 46.84 0
11 Moreira, Pablo A (10)(WG) 50.34 49.04 0
12 Halota, Felix (9)(WG) 55.31 57.23 0

Event 10 - Female 9-10 50M Freestyle

Seed Time Final Time Points
1 Newell, Kiera (10)(WG) 33.87 34.32 6
2 Bernal, Catalina A (10)(MW) 36.40 35.19 4
3 Chang, Colbie (10)(WG) 38.24 39.49 3
4 Oliveira, Violet (9)(WG) 40.20 40.22 2
5 Gerner, Gianna (9)(MW) 43.03 44.07 1
6 Hermann, Bailey E (10)(MW) 45.35 45.91 0
7 Cronin, Mae E (10)(WG) 46.43 46.62 0
8 Gangar, Simran (9)(WG) 46.88 47.03 0
9 Hoffman, Cameron (10)(WG) 46.46 48.94 0
10 Lizzio-Hashime, Caliana (10)(MW) 49.84 50.09 0
11 Fisher, Maggie (10)(MW) 46.52 50.66 0
12 Dailey, Vivienne (10)(MW) 48.27 53.59 0

Event 11 - Male 11-12 50M Freestyle

Seed Time Final Time Points
1 Chang, Jacob (12)(WG) 29.02 29.95 6
2 Newell, Dylan (12)(WG) 31.68 31.91 4
3 Fleischman, Tyler (11)(MW) 32.70 33.71 3
4 Case, Robert C (12)(MW) 37.39 36.84 2
5 Kelly, George (11)(MW) 38.25 37.21 1
6 Sweet, Connor (11)(WG) 38.45 37.84 0
7 Hynes, Declan J (12)(MW) 38.00 38.56 0
8 Marks, Cyrus (11)(WG) 38.13 39.18 0
9 Metallo, Milo J (11)(MW) 38.81 39.47 0
10 Matanin, Reid R (12)(WG) 39.47 40.66 0
11 Hermann, James M (12)(MW) 42.22 43.37 0
12 Hamm, Jesse R (11)(WG) 46.72 48.87 0

Event 12 - Female 11-12 50M Freestyle

Seed Time Final Time Points
1 Cerdan, Victoria (12)(MW) 30.25 30.32 6
2 Kelly, Margaret (12)(MW) 31.12 32.41 4
3 Main, Joy Y (12)(WG) 33.72 34.21 3
4 Chapman, Maya (12)(MW) 35.84 35.66 2
5 Garbow, Jayne M (12)(MW) 35.57 36.12 1
6 Peter, Liliana (11)(MW) 36.63 36.65 0
7 Thirolf, Wilhelmina (12)(WG) 36.22 36.75 0
8 Stalcup, Lorraine (12)(MW) 36.52 38.40 0
9 Ryan, Alexandra S (11)(WG) 41.34 41.26 0
10 Lee, Avery (11)(WG) 35.39 42.47 0
11 Cronin, Cait L (12)(WG) 42.09 42.91 0
12 Moreira, Lucia I (12)(WG) 45.78 46.40 0

Event 13 - Male 13-14 50M Freestyle

Seed Time Final Time Points
1 Adcock-Peterson, Felix B (14)(MW) 29.87 30.16 6
2 Pierre-Canel, Tobias B (13)(MW) 30.41 30.22 4
3 Agafitei, Teodor (14)(WG) 30.90 30.88 3
4 Weinraub, Tobias S (14)(MW) 31.39 31.78 2
5 Harwell, Owen D (14)(WG) 33.03 32.62 1
6 Ng, Ivan (14)(WG) 33.88 34.31 0
7 Quayle, Frederick B (14)(MW) 36.51 35.12 0
8 Harris, Dylan (14)(WG) 34.50 35.70 0
9 Azure, Daniel (14)(MW) 37.46 37.19 0
10 Hamm, Collin J (13)(WG) 39.84 37.72 0
11 Ruesch, Patrick E (13)(WG) 39.04 38.81 0
12 Muwaabe, Taj (13)(MW) 37.03 40.38 0

Event 14 - Female 13-14 50M Freestyle

Seed Time Final Time Points
1 Armstrong, Addison (14)(MW) 31.21 31.16 6
2 Lee, Paige (13)(WG) 31.33 31.51 4
3 Tobiason, Anya M (14)(MW) 31.84 32.65 3
4 Chen, Zella (13)(WG) 32.87 33.31 2
5 Kwon, Eleanor (13)(WG) 33.26 33.82 1
6 Flynn, Nell C (13)(MW) 34.81 34.94 0
7 Bernal, Natalia A (13)(MW) 35.28 35.51 0
8 Macdonald, Cordelia (14)(MW) 35.41 35.99 0
9 Nevin, Emilia A (14)(WG) 38.03 39.35 0
10 Nissanka, Siyara (14)(MW) 39.78 40.47 0

Event 15 - Male 15-18 100M Freestyle

Seed Time Final Time Points
1 Tovornik, Jackson (16)(MW) 55.57 56.78 6
2 Main, Jonathan S (16)(WG) 57.47 59.65 4
3 Ament, Sebastian (18)(MW) 1:00.22 59.88 3
4 Baxter, Jacob R (15)(MW) 59.31 1:00.81 2
5 Main, Josiah L (18)(WG) 1:03.20 1:03.03 1
6 Theos, Chris A (17)(WG) 1:00.89 1:03.14 0
7 Smyth, Caleb L (15)(MW) 1:01.27 1:04.12 0
8 Flynn, Eamon (17)(MW) 1:07.28 1:07.53 0
9 Smyth, Loki J (16)(MW) 1:03.44 1:07.59 0
10 Douville, William R (16)(WG) 1:12.76 1:13.96 0
11 Libeau, Evan W (16)(WG) 1:11.76 1:14.32 0

Event 16 - Female 15-18 100M Freestyle

Seed Time Final Time Points
1 Cutter, Maeve E (17)(MW) 1:02.44 1:05.00 6
2 Baillie, Lily (15)(MW) 1:06.82 1:05.47 4
3 Cutter, Abigail A (17)(MW) 1:06.44 1:07.14 3
4 Kelly, Megan (15)(MW) 1:09.19 1:10.60 2
5 Flynn, Nora (15)(MW) 1:10.63 1:10.68 1
6 Moser, Erin (16)(WG) 1:11.88 1:11.51 0
7 Silvestro, Adeline E (18)(MW) 1:14.94 1:13.94 0
8 Ruesch, Eva A (17)(WG) 1:10.91 1:14.00 0
9 Ng, Henna M (16)(WG) 1:11.25 1:14.15 0
10 Nevin, Lucia A (17)(WG) 1:17.14 1:14.89 0
11 Chen, Zoie (16)(WG) 1:10.85 1:15.66 0
12 Gray, Charlotte (17)(WG) 1:22.22 1:21.50 0

Event 17 - Male 8&U 25M Backstroke

Seed Time Final Time Points
1 Bonner, Naveen (7)(MW) 29.85 29.03 6
2 Keeney, John W (8)(WG) 33.03 32.62 4
3 Mason, Maxwell F (7)(MW) 31.87 33.69 3
4 Perez Del Castillo, Piero (8)(MW) 36.23 34.27 2
5 Cronin, Michael G (7)(WG) 39.76 43.91 1
6 Huang-Tardieu, Callum (6)(WG) 50.00 47.34 0

Event 18 - Female 8&U 25M Backstroke

Seed Time Final Time Points
1 Thirolf, Frances (7)(WG) 22.50 22.53 6
2 Hamlin, Morgan (8)(MW) 26.21 25.50 4
3 Cohen, Josephine (8)(MW) 28.13 31.38 3
4 Dailey, Violet (8)(MW) 30.75 32.35 2
5 Gillespie, Luna J (7)(WG) 33.88 36.90 1
6 Huffaker, Rachel (6)(WG) 36.30 36.97 0

Event 19 - Male 9-10 25M Backstroke

Seed Time Final Time Points
1 Fromberg, Tomer (9)(WG) 20.31 21.40 6
2 Baxter, Andrew J (9)(MW) 22.64 23.50 4
3 Miller, Hugo (10)(WG) 22.94 25.03 3
4 Lopez, Matteo (9)(MW) 23.61 25.54 2
5 Kang, Charlie M (10)(MW) 23.96 26.64 1
6 Halota, Felix (9)(WG) 27.43 32.48 0

Event 20 - Female 9-10 25M Backstroke

Seed Time Final Time Points
1 Newell, Kiera (10)(WG) 17.96 18.12 6
2 Bernal, Catalina A (10)(MW) 19.96 20.19 4
3 Thirolf, Rosemary (10)(WG) 20.07 20.41 3
4 Oliveira, Violet (9)(WG) 21.69 22.75 2
5 Hermann, Bailey E (10)(MW) 24.83 24.81 1
6 Fisher, Maggie (10)(MW) 25.39 24.90 0

Event 21 - Male 11-12 50M Backstroke

Seed Time Final Time Points
1 Chang, Jacob (12)(WG) 35.03 34.57 6
2 Fleischman, Tyler (11)(MW) 39.13 40.84 4
3 Sweet, Connor (11)(WG) 44.69 46.43 3
4 Kelly, George (11)(MW) 43.91 47.16 2
5 Metallo, Milo J (11)(MW) 47.45 49.30 1
6 Matanin, Reid R (12)(WG) 49.32 51.47 0

Event 22 - Female 11-12 50M Backstroke

Seed Time Final Time Points
1 Kelly, Margaret (12)(MW) 38.13 40.03 6
2 Garbow, Jayne M (12)(MW) 44.55 44.29 4
3 Stalcup, Lorraine (12)(MW) 43.46 47.28 3
4 Lee, Avery (11)(WG) 41.97 49.03 2
5 Ryan, Alexandra S (11)(WG) 49.59 50.53 1
6 Cronin, Cait L (12)(WG) 51.37 52.50 0

Event 23 - Male 13-14 50M Backstroke

Seed Time Final Time Points
1 Adcock-Peterson, Felix B (14)(MW) 34.14 34.66 6
2 Agafitei, Teodor (14)(WG) 38.85 37.40 4
3 Gerner, Liam (13)(MW) 37.47 38.38 3
4 Weinraub, Tobias S (14)(MW) 40.69 40.47 2
5 Harwell, Owen D (14)(WG) 39.90 40.84 1
6 Ruesch, Patrick E (13)(WG) 45.26 46.32 0

Event 24 - Female 13-14 50M Backstroke

Seed Time Final Time Points
1 Armstrong, Addison (14)(MW) 35.64 36.00 6
2 Tobiason, Anya M (14)(MW) 36.37 37.37 4
3 Chen, Zella (13)(WG) 37.62 37.69 3
4 Kwon, Eleanor (13)(WG) 40.58 41.47 2
5 Flynn, Nell C (13)(MW) 41.28 42.35 1
DQ Nevin, Emilia A (14)(WG) 53.38 NT 0

Event 25 - Male 15-18 100M Backstroke

Seed Time Final Time Points
1 Tovornik, Jackson (16)(MW) 1:00.32 1:01.90 6
2 Fisher, Patrick (16)(MW) 1:05.44 1:06.87 4
3 Smyth, Caleb L (15)(MW) 1:07.43 1:08.56 3
4 Theos, Chris A (17)(WG) 1:08.39 1:09.81 2
5 Main, Jonathan S (16)(WG) 1:06.06 1:09.85 1
6 Libeau, Evan W (16)(WG) 1:34.00 1:33.04 0

Event 26 - Female 15-18 100M Backstroke

Seed Time Final Time Points
1 Cutter, Maeve E (17)(MW) 1:11.83 1:14.03 6
2 Cutter, Abigail A (17)(MW) 1:16.71 1:16.63 4
3 Kelly, Megan (15)(MW) 1:16.59 1:19.63 3
4 Ng, Henna M (16)(WG) 1:18.71 1:23.58 2
5 Moser, Erin (16)(WG) 1:25.31 1:25.75 1
6 Ruesch, Eva A (17)(WG) 1:24.56 1:29.31 0

Event 27 - Male Open 200M Relay Medley

Seed Time Final Time Points
1 Manor Woods
Tovornik, Jackson (16), Fisher, Patrick (16), Ament, Sebastian (18), Baxter, Jacob R (15)
NT 1:54.35 8
2 Woodley Gardens
Theos, Christopher (17), Main, Jonathan S (16), Main, Josiah L (18), Douville, William R (16)
2:03.96 2:05.46 4
3 Manor Woods
Smyth, Caleb L (15), Flynn, Eamon (17), Silvestro, Cole R (16), Smyth, Loki J (16)
NT 2:06.72 2
4 Woodley Gardens
Libeau, Evan W (16), Harris, Dylan (14), Ng, Ivan (14), Hamm, Collin J (13)
NT 2:40.85 0

Event 28 - Female Open 200M Relay Medley

Seed Time Final Time Points
1 Manor Woods
Cutter, Maeve E (17), Cutter, Abigail A (17), Baillie, Lily (15), Flynn, Nora (15)
NT 2:18.78 8
2 Woodley Gardens
Ng, Henna M (16), Ruesch, Eva A (17), Moser, Erin (16), Chen, Zoie (16)
2:25.91 2:25.59 4
3 Manor Woods
Kelly, Megan (15), Anttila Dotson, Eleanor B (16), Silvestro, Adeline E (18), Reiffer, Lorelai (17)
NT 2:27.72 2
4 Woodley Gardens
Kwon, Eleanor (13), Ruesch, Lucy E (15), Nevin, Lucia A (17), Gray, Charlotte (17)
NT 2:38.66 0

Event 29 - Male 8&U 25M Breaststroke

Seed Time Final Time Points
1 Suphaphon, Theo (8)(WG) 29.07 30.12 6
2 Keeney, John W (8)(WG) 40.97 35.28 4
3 Moreno, Devin (8)(MW) 34.40 35.50 3
4 Bonner, Naveen (7)(MW) 37.28 35.56 2
DQ Mason, Maxwell F (7)(MW) NT NT 0
DQ Cronin, Michael G (7)(WG) 41.57 NT 0

Event 30 - Female 8&U 25M Breaststroke

Seed Time Final Time Points
1 Thirolf, Harriet (8)(WG) 23.20 23.57 6
2 Thirolf, Frances (7)(WG) 26.14 30.26 4
3 Dailey, Violet (8)(MW) 29.03 30.32 3
4 Greenberg, Evelyn (8)(MW) 33.63 35.69 2
5 Cohen, Josephine (8)(MW) 37.19 36.02 1
6 Huffaker, Rachel (6)(WG) 47.69 53.69 0

Event 31 - Male 9-10 25M Breaststroke

Seed Time Final Time Points
1 Fleischman, Arthur (10)(MW) 21.33 21.84 6
2 Bonner, Nikash (10)(MW) 24.06 23.44 4
3 Fromberg, Tomer (9)(WG) 24.25 25.09 3
4 Cohen, Charles (9)(MW) 26.40 26.15 2
5 Marks, Alexander (10)(WG) 26.72 27.25 1
DQ Moreira, Pablo A (10)(WG) 35.37 NT 0

Event 32 - Female 9-10 25M Breaststroke

Seed Time Final Time Points
1 Bernal, Catalina A (10)(MW) 21.46 20.97 6
2 Thirolf, Rosemary (10)(WG) 22.44 22.44 4
3 Chang, Colbie (10)(WG) 22.31 22.97 3
4 Hoffman, Cameron (10)(WG) 25.00 25.78 2
5 Hermann, Bailey E (10)(MW) 25.81 26.73 1
6 Gerner, Gianna (9)(MW) 26.12 27.09 0

Event 33 - Male 11-12 50M Breaststroke

Seed Time Final Time Points
1 Newell, Dylan (12)(WG) 39.03 40.81 6
2 Fleischman, Tyler (11)(MW) 42.27 42.28 4
3 Marks, Cyrus (11)(WG) 48.28 50.28 3
4 Case, Robert C (12)(MW) 51.40 50.59 2
5 Eutzy, Kade (12)(MW) 53.76 54.37 1
6 Matanin, Reid R (12)(WG) 53.37 54.83 0

Event 34 - Female 11-12 50M Breaststroke

Seed Time Final Time Points
1 Cerdan, Victoria (12)(MW) 42.15 42.03 6
2 Main, Joy Y (12)(WG) 44.75 44.25 4
3 Garbow, Jayne M (12)(MW) 45.91 45.32 3
4 Burns, Riley (12)(MW) 47.23 47.23 2
5 Thirolf, Wilhelmina (12)(WG) 46.95 47.94 1
6 Lee, Avery (11)(WG) 46.46 54.06 0

Event 35 - Male 13-14 50M Breaststroke

Seed Time Final Time Points
1 Pierre-Canel, Tobias B (13)(MW) 36.06 38.09 6
2 Weinraub, Tobias S (14)(MW) 41.53 42.19 4
3 Gerner, Liam (13)(MW) 41.08 42.68 3
4 Harris, Dylan (14)(WG) 43.40 44.22 2
5 Ruesch, Patrick E (13)(WG) 48.85 49.15 1
6 Hamm, Collin J (13)(WG) 50.28 50.35 0

Event 36 - Female 13-14 50M Breaststroke

Seed Time Final Time Points
1 Lee, Paige (13)(WG) 39.40 40.44 6
2 Kwon, Eleanor (13)(WG) 42.37 41.41 4
3 Armstrong, Addison (14)(MW) 42.15 41.78 3
4 Flynn, Nell C (13)(MW) 47.07 49.41 2
5 Nissanka, Siyara (14)(MW) 51.89 52.00 1
6 Nevin, Emilia A (14)(WG) 49.97 52.06 0

Event 37 - Male 15-18 100M Breaststroke

Seed Time Final Time Points
1 Main, Jonathan S (16)(WG) 1:09.28 1:12.25 6
2 Fisher, Patrick (16)(MW) 1:13.14 1:14.81 4
3 Main, Josiah L (18)(WG) 1:17.66 1:15.12 3
4 Flynn, Eamon (17)(MW) 1:21.21 1:21.50 2
5 Smyth, Caleb L (15)(MW) 1:18.76 1:22.62 1
6 Douville, William R (16)(WG) 1:41.13 1:41.71 0

Event 38 - Female 15-18 100M Breaststroke

Seed Time Final Time Points
1 Cutter, Abigail A (17)(MW) 1:23.06 1:24.19 6
2 Baillie, Lily (15)(MW) 1:25.77 1:25.29 4
3 Anttila Dotson, Eleanor B (16)(MW) 1:27.65 1:28.24 3
4 Ruesch, Eva A (17)(WG) 1:31.58 1:32.64 2
5 Chen, Zoie (16)(WG) 1:35.13 1:37.50 1
6 Ruesch, Lucy E (15)(WG) 1:37.58 1:40.00 0

Event 39 - Male 8&U 25M Butterfly

Seed Time Final Time Points
1 Moreno, Devin (8)(MW) 37.46 38.47 6
DQ Galvis, Angelo (7)(MW) NT NT 0
DQ Suphaphon, Theo (8)(WG) 29.25 NT 0

Event 40 - Female 8&U 25M Butterfly

Seed Time Final Time Points
1 Thirolf, Harriet (8)(WG) 19.58 19.96 6
2 Thirolf, Frances (7)(WG) 25.60 28.28 4
3 Cohen, Amelia (8)(MW) 30.22 31.99 3
4 Hamlin, Morgan (8)(MW) 29.62 33.16 2
5 Greenberg, Evelyn (8)(MW) 32.20 33.50 1

Event 41 - Male 9-10 25M Butterfly

Seed Time Final Time Points
1 Fleischman, Arthur (10)(MW) 19.46 18.96 6
2 Miller, Hugo (10)(WG) 19.96 20.75 4
3 Bonner, Nikash (10)(MW) 22.66 22.09 3
4 Sweet, Luke (9)(WG) 25.53 22.53 2
5 Lopez, Matteo (9)(MW) 21.69 23.29 1
6 Marks, Alexander (10)(WG) 25.27 23.97 0

Event 42 - Female 9-10 25M Butterfly

Seed Time Final Time Points
1 Newell, Kiera (10)(WG) 16.41 17.31 6
2 Thirolf, Rosemary (10)(WG) 17.88 18.74 4
3 Gerner, Gianna (9)(MW) 19.81 20.07 3
4 Oliveira, Violet (9)(WG) 19.32 22.46 2
5 Dawson, Anna L (9)(MW) 27.76 27.85 1
DQ Fisher, Maggie (10)(MW) 26.88 NT 0

Event 43 - Male 11-12 50M Butterfly

Seed Time Final Time Points
1 Chang, Jacob (12)(WG) 32.50 33.37 6
2 Newell, Dylan (12)(WG) 33.90 36.57 4
3 Kelly, George (11)(MW) 42.13 41.90 3
4 Sweet, Connor (11)(WG) 46.64 45.67 2
5 Hynes, Declan J (12)(MW) 45.75 46.38 1
6 Case, Robert C (12)(MW) 53.49 49.75 0

Event 44 - Female 11-12 50M Butterfly

Seed Time Final Time Points
1 Cerdan, Victoria (12)(MW) 34.16 34.63 6
2 Kelly, Margaret (12)(MW) 38.47 41.07 4
3 Main, Joy Y (12)(WG) 40.66 41.33 3
4 Stalcup, Lorraine (12)(MW) 42.60 43.35 2
5 Thirolf, Wilhelmina (12)(WG) 42.20 43.77 1
6 Ryan, Alexandra S (11)(WG) 47.41 47.53 0

Event 45 - Male 13-14 50M Butterfly

Seed Time Final Time Points
1 Pierre-Canel, Tobias B (13)(MW) 32.63 32.69 6
2 Adcock-Peterson, Felix B (14)(MW) 33.02 33.03 4
3 Agafitei, Teodor (14)(WG) 34.46 33.81 3
4 Gerner, Liam (13)(MW) 34.09 35.16 2
5 Harwell, Owen D (14)(WG) 38.71 38.27 1
6 Ng, Ivan (14)(WG) 39.31 39.31 0

Event 46 - Female 13-14 50M Butterfly

Seed Time Final Time Points
1 Lee, Paige (13)(WG) 34.88 34.65 6
2 Tobiason, Anya M (14)(MW) 35.13 35.59 4
3 Chen, Zella (13)(WG) 36.19 37.28 3
4 Macdonald, Cordelia (14)(MW) 38.43 39.06 2
5 Bernal, Natalia A (13)(MW) 39.65 40.05 1

Event 47 - Male 15-18 50M Butterfly

Seed Time Final Time Points
1 Tovornik, Jackson (16)(MW) 27.05 27.35 6
2 Ament, Sebastian (18)(MW) 27.40 27.56 4
3 Fisher, Patrick (16)(MW) 27.28 29.09 2.5
3 Theos, Chris A (17)(WG) 28.44 29.09 2.5
5 Main, Josiah L (18)(WG) 32.44 31.56 1
6 Libeau, Evan W (16)(WG) 37.03 38.37 0

Event 48 - Female 15-18 50M Butterfly

Seed Time Final Time Points
1 Baillie, Lily (15)(MW) 32.76 33.12 6
2 Cutter, Maeve E (17)(MW) 33.00 33.53 4
3 Moser, Erin (16)(WG) 34.43 34.20 3
4 Kelly, Megan (15)(MW) 35.19 36.87 2
5 Nevin, Lucia A (17)(WG) 37.72 37.94 1
6 Chen, Zoie (16)(WG) 35.54 38.31 0

Event 49 - Male 14&U 175M Relay Freestyle

Seed Time Final Time Points
1 Woodley Gardens
Fromberg, Tomer (9), Chang, Jacob (12), Agafitei, Teodor (14), Suphaphon, Theo (8)
2:01.46 2:00.45 8
2 Manor Woods
Fleischman, Arthur (10), Fleischman, Tyler (11), Adcock-Peterson, Felix B (14), Mason, Maxwell F (7)
NT 2:05.84 4
3 Woodley Gardens
Miller, Hugo (10), Newell, Dylan (12), Harwell, Owen D (14), Keeney, John W (8)
NT 2:11.90 2
4 Manor Woods
Bonner, Nikash (10), Case, Robert C (12), Pierre-Canel, Tobias B (13), Bonner, Naveen (7)
NT 2:12.91 0

Event 50 - Female 14&U 175M Relay Freestyle

Seed Time Final Time Points
1 Woodley Gardens
Newell, Kiera (10), Main, Joy Y (12), Lee, Paige (13), Thirolf, Harriet (8)
1:56.41 1:56.08 8
2 Manor Woods
Bernal, Catalina A (10), Cerdan, Victoria (12), Armstrong, Addison (14), Cohen, Josephine (8)
NT 1:59.94 4
3 Woodley Gardens
Thirolf, Rosemary (10), Thirolf, Wilhelmina (12), Chen, Zella (13), Thirolf, Frances (7)
NT 2:06.07 2
4 Manor Woods
Gerner, Gianna (9), Kelly, Margaret (12), Tobiason, Anya M (14), Hamlin, Morgan (8)
NT 2:14.88 0