Home

2024 Divisional Championship Meet for Division B

TeamScore
Potomac (PO)907
Darnestown (DT)799
Flower Valley (FV)793
Chevy Chase Recreation Association (CCR)747.5
Woodcliffe (WCF)719
Bethesda (BE)654.5

Event 1 - Male 12&U 100M Medley

Seed Time Final Time Points
1 Hall, David A (11)(BE) 1:15.38 1:14.29 16
2 Salvado, Juan Martin (12)(FV) 1:15.26 1:15.06 13
3 Washburn, Robert T (11)(DT) 1:15.14 1:15.36 12
4 Li, Ryan (12)(PO) 1:16.00 1:16.12 11
5 Zhao, Jingwei (12)(WCF) 1:16.39 1:16.39 10
6 Hu, Ethan O (11)(WCF) 1:15.94 1:16.63 9
7 Huaman, Nicolas M (12)(PO) 1:16.97 1:16.81 7
8 Salvado, Juan Ignacio I (12)(FV) 1:17.80 1:18.89 5
9 Santos Pineiro, Lucas (11)(BE) 1:21.14 1:21.45 4
10 Navarro, Sebastian X (12)(CCR) 1:23.10 1:22.89 3
11 Wilcox, Micah D (11)(CCR) 1:23.75 1:25.07 2
NS Sanders, Roy H (9)(DT) 1:31.50 NT 0

Event 2 - Female 12&U 100M Medley

Seed Time Final Time Points
1 Zettler, Grace (11)(PO) 1:14.25 1:14.97 16
2 Davey, Caroline M (12)(CCR) 1:15.90 1:15.81 13
3 Capello, Juliana M (11)(FV) 1:17.13 1:17.26 12
4 Diehl, Hadley R (12)(DT) 1:16.78 1:18.19 11
5 Croghan, Gillan R (12)(CCR) 1:18.27 1:18.64 10
6 Hess, Lillian R (12)(FV) 1:19.31 1:18.78 9
7 Chen, Olivia (12)(WCF) 1:19.73 1:19.50 7
8 Cauthen, Mary (11)(BE) 1:18.50 1:19.69 5
9 Duan, Jacy (12)(WCF) 1:21.09 1:22.39 4
10 Mignone-Sankoorikal, Mariell (11)(PO) 1:21.08 1:23.34 3
11 Jung, Alina Y (12)(DT) 1:24.50 1:24.76 2
12 Donahue, Eily L (9)(BE) 1:33.09 1:33.96 1

Event 3 - Male 13-14 100M Medley

Seed Time Final Time Points
1 Fontana, Rafael M (13)(DT) 1:03.38 1:01.97 16
2 Nurit, Leopold E (14)(PO) 1:03.40 1:03.97 13
3 Thiede, George H (14)(CCR) 1:03.07 1:04.23 12
4 Schestopol, Abraham B (14)(CCR) 1:08.12 1:05.92 11
5 Avalos, Ethan (14)(BE) 1:06.52 1:06.59 10
6 Buck, Grainger M (13)(PO) 1:07.69 1:07.62 9
7 Chan, Isaac (14)(WCF) 1:08.80 1:08.75 7
8 Salvado, Juan Bautista B (14)(FV) 1:08.06 1:09.22 5
9 Liu, Winfred (14)(BE) 1:10.40 1:10.33 4
10 Stone, William M (13)(WCF) 1:10.88 1:13.32 3
11 Estrada, Joaquin K (14)(DT) 1:13.40 1:13.49 2
12 Stringer, James D (13)(FV) 1:16.20 1:16.07 1

Event 4 - Female 13-14 100M Medley

Seed Time Final Time Points
1 Ji, KaiLi (14)(PO) 1:08.02 1:08.22 16
2 Yeou, Jisoo (14)(PO) 1:08.40 1:09.77 13
3 Chong, Finley (14)(WCF) 1:11.56 1:11.59 12
4 Thomas, Ellery M (13)(CCR) 1:11.59 1:11.83 11
5 Muller, Quinn L (13)(CCR) 1:13.18 1:13.03 10
6 Hawman, Sora I (13)(FV) 1:11.50 1:13.31 9
7 Lopez Murphy, Emilia (13)(BE) 1:15.94 1:14.46 7
8 Wolfington, Annika B (14)(DT) 1:14.77 1:15.09 5
9 Morin, Gabrielle A (14)(DT) 1:13.69 1:15.13 4
10 Mitin, Veronica M (14)(WCF) 1:13.56 1:15.32 3
11 Magro, Sienna M (13)(FV) 1:15.40 1:15.75 2
12 Lopez Murphy, Malena (14)(BE) 1:16.22 1:15.83 1

Event 5 - Male 15-18 100M Medley

Seed Time Final Time Points
1 Barnett, Brig A (16)(FV) 1:03.34 1:00.27 16
2 Watkins, Owen A (18)(DT) 1:00.34 1:01.45 13
3 Burger, Seth (15)(PO) 1:03.02 1:01.57 12
4 Erkan, Aydin R (18)(DT) 1:00.77 1:01.58 11
5 Li, Jaden (17)(BE) 1:01.89 1:02.37 10
6 Sislen, Leonardo S (17)(BE) 1:02.58 1:02.91 9
7 Soles, Isaac L (15)(WCF) 1:03.21 1:03.57 7
8 Makepeace, Archer W (16)(CCR) 1:03.15 1:04.06 5
9 Liu, Brandon B (15)(PO) 1:04.98 1:04.15 4
10 Jarczynski, Justin P (16)(WCF) 1:03.84 1:04.61 3
11 Akselioglu, Deren K (15)(FV) 1:04.00 1:05.88 2
12 Albert, Ryan (17)(CCR) 1:06.32 1:07.35 1

Event 6 - Female 15-18 100M Medley

Seed Time Final Time Points
1 Hinds, Virginia C (16)(CCR) 1:05.59 1:05.59 16
2 Fleck, Kristina S (16)(BE) 1:08.59 1:09.32 13
3 Watkins, Celia R (16)(DT) 1:09.61 1:09.43 12
4 Evans-Gibson, Natalia (17)(DT) 1:11.33 1:10.61 11
5 Gotting, Lauren C (17)(PO) 1:10.58 1:10.83 10
6 Mostofi, Addison B (17)(CCR) 1:10.39 1:10.87 9
7 Yo, Abigail S (18)(WCF) 1:13.19 1:11.20 7
8 Propper, Ella R (15)(PO) 1:11.06 1:11.84 5
9 Gomez-Espinoza, Isabella (15)(BE) 1:14.16 1:14.19 4
10 Henry, Paige (16)(FV) 1:14.75 1:16.45 3
11 Cooke, Caroline M (16)(FV) 1:18.03 1:18.28 2
12 Guo, Melanie (16)(WCF) 1:16.52 1:18.58 1

Event 7 - Male 8&U 25M Freestyle

Seed Time Final Time Points
1 Stringer, Aidan W (8)(FV) 17.37 16.89 16
2 Greenstreet, Everett B (7)(PO) 17.69 17.33 13
3 Sayko, Nathan M (8)(CCR) 18.70 18.90 12
4 Herischi, Sasha (8)(PO) 18.32 19.02 11
5 Robinson, Kaleb J (8)(FV) 20.63 19.49 10
6 Viscardo, Christian W (8)(DT) 19.83 20.09 9
7 Castrillon, Max A (7)(CCR) 21.68 20.88 7
8 Bai, Max (6)(WCF) 22.09 21.10 5
9 Shults, Brayden M (8)(DT) 20.31 22.34 4
10 Xiao, Nicholas (8)(WCF) 22.71 22.72 3
11 Wilkerson, Noah (6)(BE) 26.81 27.28 2
12 Liu, Yiming (7)(BE) 26.71 27.59 1

Event 8 - Female 8&U 25M Freestyle

Seed Time Final Time Points
1 Seeto, Ellie (8)(WCF) 16.99 17.62 16
2 Wilkerson, Clarke (8)(BE) 18.28 18.09 13
3 Radford, Gabrielle L (8)(DT) 17.94 18.13 12
4 Clifford, Lily G (8)(FV) 18.59 18.75 11
5 Spencer, Evelyn G (8)(DT) 18.84 19.01 10
6 Saunders, Margaret R (8)(PO) 20.58 19.96 9
7 Rosenthal, Isabella A (8)(FV) 20.09 20.01 7
8 Tang, Maggie (8)(WCF) 19.45 20.40 5
9 Schive-Papenfuss, Anahita L (7)(PO) 20.46 20.63 4
10 Gustafson, Petra O (8)(CCR) 20.15 20.76 3
11 Jaczko, Penrose M (8)(BE) 21.12 22.68 2
12 Corcoran, Julia G (7)(CCR) 20.97 22.83 1

Event 9 - Male 9-10 50M Freestyle

Seed Time Final Time Points
1 Li, Jonathan (9)(WCF) 32.82 33.81 16
2 Byford, Morgan (10)(PO) 33.76 34.20 13
3 Sanders, Roy H (9)(DT) 34.40 34.38 11.5
3 English, Noah E (9)(BE) 34.08 34.38 11.5
5 English, Ewan M (10)(BE) 34.34 34.45 10
6 Le, Andy (9)(WCF) 35.08 35.15 9
7 Hickman, Noah P (10)(PO) 36.46 36.62 7
8 Hawman, Kai A (10)(FV) 36.06 36.68 5
9 Benedetti, Brady S (9)(FV) 36.83 37.25 4
10 Corcoran, Kyle R (9)(CCR) 36.92 37.32 3
11 Erdel, Richard W (10)(CCR) 39.40 37.94 2
12 Wolfington, Dean R (9)(DT) 38.06 38.45 1

Event 10 - Female 9-10 50M Freestyle

Seed Time Final Time Points
1 Carrick, Julia C (10)(FV) 32.33 32.43 16
2 Rabah, Lara (10)(PO) 33.82 34.40 13
3 McKinley, Maeve I (10)(FV) 34.78 34.44 12
4 Gupta, Ira (9)(BE) 34.22 34.51 11
5 Radford, Callie A (10)(DT) 33.94 34.62 10
6 Zhong, Ashley (9)(WCF) 36.43 36.51 9
7 Roembke, Reagan S (10)(DT) 37.03 36.89 7
8 Propper, Lila K (10)(PO) 36.10 37.41 5
9 Segura, Norah W (10)(CCR) 37.72 38.27 4
10 Gelb, Wallace M (10)(CCR) 37.85 38.34 3
11 Rhyne, Alexandra (9)(BE) 38.89 39.63 2
12 Townsend, Isabella J (10)(WCF) 39.97 41.19 1

Event 11 - Male 11-12 50M Freestyle

Seed Time Final Time Points
1 Huaman, Nicolas M (12)(PO) 29.39 29.20 16
2 Hall, David A (11)(BE) 29.63 29.71 13
3 Hu, Ethan O (11)(WCF) 30.69 30.87 12
4 Salvado, Juan Martin (12)(FV) 31.38 31.19 11
5 Zhao, Jingwei (12)(WCF) 30.74 31.21 10
6 Li, Ryan (12)(PO) 31.13 31.34 9
7 Salvado, Juan Ignacio I (12)(FV) 31.46 32.26 7
8 Yeo, Joshua J (12)(BE) 31.42 32.78 5
9 Navarro, Sebastian X (12)(CCR) 33.53 33.99 4
10 Wilcox, Micah D (11)(CCR) 34.09 34.38 3
11 Morin, Jonathan L (12)(DT) 36.03 35.46 2
12 Kunkle, Jack H (12)(DT) 36.96 36.66 1

Event 12 - Female 11-12 50M Freestyle

Seed Time Final Time Points
1 Croghan, Gillan R (12)(CCR) 30.81 31.12 16
2 Davey, Caroline M (12)(CCR) 31.01 31.22 13
3 Zettler, Grace (11)(PO) 30.69 31.43 12
4 Cauthen, Mary (11)(BE) 31.22 31.69 11
5 Capello, Juliana M (11)(FV) 32.22 32.42 10
6 Diehl, Hadley R (12)(DT) 31.78 32.50 9
7 Chen, Olivia (12)(WCF) 32.37 32.52 7
8 Hess, Lillian R (12)(FV) 32.44 32.58 5
9 Sanders, Shelby (12)(DT) 32.96 33.02 4
10 Mignone-Sankoorikal, Mariell (11)(PO) 33.09 34.39 3
11 Duan, Jacy (12)(WCF) 34.55 34.84 2
12 Leal, Elise (12)(BE) 34.07 35.03 1

Event 13 - Male 13-14 50M Freestyle

Seed Time Final Time Points
1 Fontana, Rafael M (13)(DT) 25.83 25.73 16
2 Thiede, George H (14)(CCR) 26.02 25.83 13
3 Schestopol, Abraham B (14)(CCR) 26.45 26.37 12
4 Nurit, Leopold E (14)(PO) 26.59 26.77 11
5 Andrews, David A (14)(PO) 26.56 27.06 10
6 Chan, Isaac (14)(WCF) 27.46 27.21 9
7 Salvado, Juan Bautista B (14)(FV) 27.46 27.65 7
8 Avalos, Ethan (14)(BE) 28.03 27.72 5
9 McCarthy, Brendan Y (14)(BE) 27.88 27.91 4
10 Stone, William M (13)(WCF) 28.00 28.80 3
11 Stringer, James D (13)(FV) 29.44 29.57 2
12 Estrada, Joaquin K (14)(DT) 30.07 29.81 1

Event 14 - Female 13-14 50M Freestyle

Seed Time Final Time Points
1 Ji, KaiLi (14)(PO) 27.53 28.03 16
2 Yeou, Jisoo (14)(PO) 28.40 28.51 13
3 Chong, Finley (14)(WCF) 29.38 29.46 12
4 Mitin, Veronica M (14)(WCF) 29.62 29.65 11
5 Wolfington, Annika B (14)(DT) 29.37 29.78 10
6 Hawman, Sora I (13)(FV) 29.25 30.09 9
7 Muller, Quinn L (13)(CCR) 29.78 30.19 7
8 Thomas, Ellery M (13)(CCR) 29.32 30.33 5
9 Lopez Murphy, Emilia (13)(BE) 30.46 30.45 4
10 Magro, Sienna M (13)(FV) 29.54 30.49 3
11 Lopez Murphy, Malena (14)(BE) 31.20 30.85 2
12 Morin, Gabrielle A (14)(DT) 31.03 31.42 1

Event 15 - Male 15-18 100M Freestyle

Seed Time Final Time Points
1 Watkins, Owen A (18)(DT) 51.84 52.65 16
2 Barnett, Brig A (16)(FV) 55.33 54.39 13
3 Erkan, Aydin R (18)(DT) 55.83 56.01 12
4 Burger, Seth (15)(PO) 56.84 56.45 11
5 Makepeace, Archer W (16)(CCR) 56.99 56.91 10
6 Svensson, Casper (16)(BE) 55.66 57.38 9
7 Jarczynski, Justin P (16)(WCF) 57.07 57.63 7
8 Sislen, Leonardo S (17)(BE) 56.06 58.07 5
9 Soles, Isaac L (15)(WCF) 58.70 58.47 4
10 Arluck, Alex C (15)(PO) 58.93 58.81 3
11 Akselioglu, Deren K (15)(FV) 58.64 58.83 2
12 Albert, Ryan (17)(CCR) 59.20 1:01.22 1

Event 16 - Female 15-18 100M Freestyle

Seed Time Final Time Points
1 Hinds, Virginia C (16)(CCR) 58.12 57.70 16
2 Propper, Ella R (15)(PO) 1:00.90 1:01.63 13
3 Watkins, Celia R (16)(DT) 1:02.14 1:01.75 12
4 Mostofi, Addison B (17)(CCR) 1:01.80 1:01.76 11
5 Depman, Megan (17)(FV) 1:04.36 1:01.91 10
6 Gotting, Lauren C (17)(PO) 1:00.32 1:01.96 9
7 Evans-Gibson, Natalia (17)(DT) 1:03.82 1:03.22 7
8 Yo, Abigail S (18)(WCF) 1:04.46 1:03.45 5
9 Fleck, Kristina S (16)(BE) 1:02.43 1:03.96 4
10 Gomez-Espinoza, Isabella (15)(BE) 1:05.00 1:04.96 3
11 Henry, Paige (16)(FV) 1:05.35 1:07.70 2
12 Guo, Melanie (16)(WCF) 1:06.94 1:09.22 1

Event 17 - Male 8&U 25M Backstroke

Seed Time Final Time Points
1 Stringer, Aidan W (8)(FV) 21.34 21.07 16
2 Greenstreet, Everett B (7)(PO) 22.25 21.28 13
3 Viscardo, Christian W (8)(DT) 24.77 23.84 12
4 Propper, Brooks R (8)(PO) 24.95 25.21 11
5 Thiede, Hudson L (8)(CCR) 27.10 25.93 10
6 Robinson, Kaleb J (8)(FV) 24.53 26.03 9
7 Castrillon, Max A (7)(CCR) 27.65 27.45 7
8 Modica, Elijah R (8)(DT) 27.90 27.56 5
9 Bedoya, Gustavo (7)(BE) 27.39 29.66 4
10 Liu, Yiming (7)(BE) 31.15 29.84 3
11 Shi, Adam (6)(WCF) 35.56 32.61 2
12 Ng, Oliver (7)(WCF) 34.00 42.25 1

Event 18 - Female 8&U 25M Backstroke

Seed Time Final Time Points
1 Seeto, Ellie (8)(WCF) 21.45 22.08 16
2 Wilkerson, Clarke (8)(BE) 21.62 22.39 13
3 Bock, Katharina S (8)(BE) 24.70 23.09 12
4 Bluvas, Nadia J (8)(FV) 25.42 23.81 11
5 Rathmell, Penelope J (8)(PO) 26.39 24.14 10
6 Gustafson, Petra O (8)(CCR) 25.83 25.15 9
7 Kissam, Kaia J (8)(FV) 24.25 25.74 7
8 Spencer, Evelyn G (8)(DT) 23.64 25.94 5
9 Ciatto, Willow M (8)(DT) 26.08 26.01 4
10 Vodraska, Rayna T (8)(CCR) 25.19 26.19 3
11 Zhang, Cindy (7)(WCF) 29.48 26.83 2
12 Perlin, Miriam S (8)(PO) 25.33 27.01 1

Event 19 - Male 9-10 25M Backstroke

Seed Time Final Time Points
1 Li, Jonathan (9)(WCF) 18.04 17.94 16
2 Le, Andy (9)(WCF) 18.50 18.26 13
3 Byford, Morgan (10)(PO) 18.64 18.78 12
4 English, Noah E (9)(BE) 19.23 19.27 11
5 Sanders, Roy H (9)(DT) 18.82 19.41 10
6 Hawman, Kai A (10)(FV) 19.45 19.73 9
7 Santos Pineiro, Tiago (9)(BE) 19.33 20.01 7
8 Hickman, Noah P (10)(PO) 19.58 20.06 5
9 Erdel, Richard W (10)(CCR) 20.91 20.34 4
10 Benedetti, Brady S (9)(FV) 20.87 20.75 3
11 Wolfington, Dean R (9)(DT) 21.81 21.90 2
12 Murray, Nicholas X (9)(CCR) NT 28.05 1

Event 20 - Female 9-10 25M Backstroke

Seed Time Final Time Points
1 Carrick, Julia C (10)(FV) 16.91 17.41 16
2 McKinley, Maeve I (10)(FV) 18.39 18.46 13
3 Rabah, Lara (10)(PO) 18.50 18.91 12
4 Desbrow, Hadley M (10)(DT) 20.19 20.19 11
5 Donahue, Eily L (9)(BE) 20.01 20.25 10
6 Propper, Lila K (10)(PO) 20.32 20.77 9
7 Qin, Zhiyue Z (9)(WCF) 19.44 20.87 7
8 Gelb, Wallace M (10)(CCR) 21.20 20.99 5
9 Segura, Norah W (10)(CCR) 19.84 21.03 4
10 Shore, Nola E (9)(DT) 21.75 22.71 3
11 Rhyne, Alexandra (9)(BE) 22.12 23.38 2
12 Chong, Elodie (9)(WCF) 23.13 23.58 1

Event 21 - Male 11-12 50M Backstroke

Seed Time Final Time Points
1 Hu, Ethan O (11)(WCF) 35.77 35.95 16
2 Li, Ryan (12)(PO) 36.16 36.07 13
3 Washburn, Robert T (11)(DT) 35.90 36.25 12
4 Bock, Sascha F (12)(BE) 37.39 37.31 11
5 Santos Pineiro, Lucas (11)(BE) 37.85 37.63 10
6 Salvado, Juan Ignacio I (12)(FV) 36.70 37.71 9
7 Magro, Ethan C (11)(FV) 39.13 38.02 7
8 Qi, Kevin (12)(WCF) 38.07 38.38 5
9 Wilcox, Micah D (11)(CCR) 38.90 39.50 4
10 Anthony, Edward H (12)(CCR) NT 42.27 3
11 Kunkle, Jack H (12)(DT) 43.28 46.19 2
DQ Huaman, Nicolas M (12)(PO) 34.82 NT 0

Event 22 - Female 11-12 50M Backstroke

Seed Time Final Time Points
1 Schestopol, Celia C (12)(CCR) 34.40 33.77 16
2 Davey, Caroline M (12)(CCR) 34.57 34.64 13
3 Zettler, Grace (11)(PO) 35.95 36.14 12
4 Capello, Juliana M (11)(FV) 36.78 37.02 11
5 Diehl, Hadley R (12)(DT) 35.95 37.24 10
6 Chen, Olivia (12)(WCF) 37.44 37.68 9
7 Carrick, Caroline A (12)(FV) 38.57 37.74 7
8 Townsend, Annabelle G (11)(DT) 38.93 38.75 5
9 Papazisi, Natalie (12)(WCF) 40.91 39.05 4
10 Van Mourik, Abi (11)(BE) 44.38 42.83 3
11 Rodriguez, Daniela V (11)(BE) 45.22 46.38 2
12 Sayah, Ava (11)(PO) 46.83 46.47 1

Event 23 - Male 13-14 50M Backstroke

Seed Time Final Time Points
1 Fontana, Rafael M (13)(DT) 29.03 28.47 16
2 Nurit, Leopold E (14)(PO) 30.16 29.81 13
3 Schestopol, Abraham B (14)(CCR) 31.51 31.23 12
4 Avalos, Ethan (14)(BE) 31.52 31.34 11
5 Hwang, Sean J (14)(WCF) 32.13 32.06 10
6 Buck, Grainger M (13)(PO) 31.94 32.18 9
7 Liu, Winfred (14)(BE) 33.21 33.33 7
8 Ross, Stewart A (13)(CCR) 33.32 33.57 5
9 Stringer, James D (13)(FV) 33.00 33.62 4
10 Stone, William M (13)(WCF) 33.34 34.34 3
11 Rhee, Alexander C (14)(DT) 34.76 34.78 2
12 Forster, Elijah P (14)(FV) 37.70 36.34 1

Event 24 - Female 13-14 50M Backstroke

Seed Time Final Time Points
1 Yeou, Jisoo (14)(PO) 30.79 31.42 16
2 Ji, KaiLi (14)(PO) 32.25 32.44 13
3 Thomas, Ellery M (13)(CCR) 31.52 32.46 12
4 Magro, Sienna M (13)(FV) 32.20 32.87 11
5 Wolfington, Annika B (14)(DT) 32.78 33.07 10
6 Chong, Finley (14)(WCF) 33.28 33.81 9
7 Mitin, Veronica M (14)(WCF) 34.57 34.76 7
8 Manning, Virginia R (13)(DT) 37.59 36.46 5
9 Barish, Ayla N (13)(FV) 38.02 36.63 4
10 Santos Pineiro, Carolina (13)(BE) 36.84 37.09 2.5
10 Feinberg, Lydia L (13)(CCR) 36.72 37.09 2.5
12 Lopez Murphy, Malena (14)(BE) 35.83 39.09 1

Event 25 - Male 15-18 100M Backstroke

Seed Time Final Time Points
1 Watkins, Owen A (18)(DT) 59.65 59.33 16
2 Burger, Seth (15)(PO) 1:00.27 59.90 13
3 Li, Jaden (17)(BE) 1:01.40 1:01.59 12
4 Makepeace, Archer W (16)(CCR) 1:03.93 1:02.70 11
5 Svensson, Casper (16)(BE) 1:04.22 1:03.74 10
6 Erkan, Aydin R (18)(DT) 1:04.12 1:03.95 9
7 Liu, Brandon B (15)(PO) 1:06.03 1:04.00 7
8 Jarczynski, Justin P (16)(WCF) 1:04.52 1:04.56 5
9 Akselioglu, Deren K (15)(FV) 1:04.50 1:05.77 4
10 Soles, Isaac L (15)(WCF) 1:04.82 1:05.78 3
11 McCaffrey, John E (18)(CCR) 1:10.13 1:08.83 2
12 Akselioglu, Evren (17)(FV) 1:10.19 1:09.25 1

Event 26 - Female 15-18 100M Backstroke

Seed Time Final Time Points
1 Hinds, Virginia C (16)(CCR) 1:02.75 1:01.31 16
2 Watkins, Celia R (16)(DT) 1:04.72 1:06.51 13
3 Gotting, Lauren C (17)(PO) 1:10.44 1:08.71 12
4 Yo, Abigail S (18)(WCF) 1:10.78 1:08.90 10.5
4 Erkan, Alara K (17)(DT) 1:10.19 1:08.90 10.5
6 Depman, Megan (17)(FV) 1:12.91 1:09.12 9
7 Sislen, Tea R (15)(BE) 1:13.25 1:11.46 7
8 Hickman, Abigail C (15)(PO) 1:12.08 1:12.03 5
9 Mostofi, Addison B (17)(CCR) 1:13.08 1:12.50 4
10 Chu-Roxas, Aimee (15)(BE) 1:13.21 1:14.59 3
11 Chang, Carleigh P (15)(WCF) 1:16.23 1:16.71 2
12 Henry, Paige (16)(FV) 1:14.47 1:17.22 1

Event 27 - Male Open 200M Relay Medley

Seed Time Final Time Points
1 Darnestown
Watkins, Owen A (18), Erkan, Aydin R (18), Fontana, Enzo L (15), Conte, Antonio (15)
1:50.44 1:53.07 28
2 Bethesda
Li, Jaden (17), Svensson, Casper (16), Pettinato, Tomas (15), Sislen, Leonardo S (17)
1:54.53 1:54.44 20
3 Chevy Chase Recreation Association
Albert, Ryan (17), Cannistra, Jake M (18), Thiede, George H (14), Makepeace, Archer W (16)
1:56.84 1:55.40 16
4 Potomac
Burger, Seth (15), Arluck, Alex C (15), Nurit, Leopold E (14), Liu, Brandon B (15)
1:56.01 1:55.61 12
5 Flower Valley
Akselioglu, Evren (17), Henry, Mark (17), Barnett, Brig A (16), Akselioglu, Deren K (15)
1:58.25 1:58.15 8
6 Woodcliffe
Johnson, Brian J (18), Jarczynski, Justin P (16), Yoon, Christian (17), Soles, Isaac L (15)
1:56.56 1:58.38 4

Event 28 - Female Open 200M Relay Medley

Seed Time Final Time Points
1 Chevy Chase Recreation Association
Patterson, Brooke E (15), Hinds, Virginia C (16), Morse, Victoria D (16), Mostofi, Addison B (17)
2:03.91 2:05.39 28
2 Potomac
Gotting, Lauren C (17), Oskvig, Kari R (14), Yeou, Jisoo (14), Propper, Ella R (15)
2:06.24 2:07.07 20
3 Darnestown
Erkan, Alara K (17), Evans-Gibson, Natalia (17), Watkins, Celia R (16), Morin, Gabrielle A (14)
2:07.75 2:08.19 16
4 Bethesda
Gomez-Espinoza, Isabella (15), Andrews, Lily L (16), Fleck, Kristina S (16), Sislen, Tea R (15)
2:12.46 2:10.46 12
5 Flower Valley
Henry, Paige (16), Magro, Sienna M (13), Feldman, Cheyanne E (16), Depman, Megan (17)
2:12.87 2:11.52 8
6 Woodcliffe
Yo, Abigail S (18), Chong, Finley (14), Chen, Khloe (14), Mitin, Veronica M (14)
2:12.94 2:12.60 4

Event 29 - Male 8&U 25M Breaststroke

Seed Time Final Time Points
1 Ehrstein, William H (7)(FV) 28.22 26.38 16
2 Herischi, Sasha (8)(PO) 25.76 26.97 13
3 Johnson, Declan M (8)(CCR) 27.97 27.38 12
4 Xiao, Nicholas (8)(WCF) 27.22 27.65 11
5 Modica, Elijah R (8)(DT) 33.19 28.91 10
6 Dudish, Beau M (8)(FV) 28.96 29.07 9
7 Bai, Max (6)(WCF) 29.06 29.09 7
8 Thiede, Hudson L (8)(CCR) 27.97 29.56 5
9 Miller, Colin W (7)(DT) 29.26 29.71 4
10 Oskvig, Elis M (8)(PO) 28.66 33.71 3
11 Bedoya, Gustavo (7)(BE) 30.28 37.63 2
DQ Liu, Yiming (7)(BE) NT NT 0

Event 30 - Female 8&U 25M Breaststroke

Seed Time Final Time Points
1 Tang, Maggie (8)(WCF) 25.00 25.19 16
2 Kissam, Kaia J (8)(FV) 26.13 25.62 13
3 Wilkerson, Clarke (8)(BE) 25.85 26.34 12
4 Clifford, Lily G (8)(FV) 26.28 27.26 11
5 Radford, Gabrielle L (8)(DT) 27.66 28.01 10
6 Perlin, Miriam S (8)(PO) 28.75 28.44 9
7 Vodraska, Rayna T (8)(CCR) 27.44 28.53 7
8 Bock, Katharina S (8)(BE) 27.46 28.69 5
9 Schive-Papenfuss, Anahita L (7)(PO) 29.16 28.78 4
10 Corcoran, Julia G (7)(CCR) 28.15 29.25 3
11 Riley, Rachel A (8)(DT) 34.51 31.62 2
12 Zhang, Cindy (7)(WCF) 36.16 36.90 1

Event 31 - Male 9-10 25M Breaststroke

Seed Time Final Time Points
1 Ivarsson Omar, Dante (10)(WCF) 20.21 20.46 16
2 Santos Pineiro, Tiago (9)(BE) 20.69 20.89 13
3 Barish, Cormac J (10)(FV) 22.53 21.75 12
4 Corcoran, Kyle R (9)(CCR) 21.63 22.81 11
5 Oskvig, Hayden B (10)(PO) 21.75 22.84 10
6 English, Ewan M (10)(BE) 22.70 23.08 9
7 Ji, Yian (9)(PO) 22.59 23.21 7
8 Hansen, Liam M (10)(FV) 23.03 23.77 5
9 Gonzaga, Julian P (10)(DT) 24.22 24.07 4
10 Gowetski, Logan S (10)(DT) 25.50 25.71 3
11 Tran, Nicholas (9)(WCF) 26.62 26.81 2
12 Murray, Nicholas X (9)(CCR) 26.21 27.06 1

Event 32 - Female 9-10 25M Breaststroke

Seed Time Final Time Points
1 Carrick, Julia C (10)(FV) 18.77 19.21 16
2 Radford, Callie A (10)(DT) 20.44 21.14 13
3 Zhong, Ashley (9)(WCF) 20.97 21.70 12
4 Rinaudot, Emma L (10)(FV) 22.78 22.10 11
5 Abrams, Lena A (10)(CCR) 22.34 22.47 10
6 Desbrow, Hadley M (10)(DT) 22.65 22.51 9
7 Qin, Zhiyue Z (9)(WCF) 22.82 22.75 7
8 Gelb, Wallace M (10)(CCR) 23.22 22.81 5
9 Donahue, Eily L (9)(BE) 21.88 22.90 4
10 Propper, Lila K (10)(PO) 23.37 24.12 3
11 Gupta, Ira (9)(BE) 23.33 24.40 2
12 Guerry, Siena R (10)(PO) 25.20 25.03 1

Event 33 - Male 11-12 50M Breaststroke

Seed Time Final Time Points
1 Hall, David A (11)(BE) 39.07 38.58 16
2 Zhao, Jingwei (12)(WCF) 39.28 39.18 13
3 Salvado, Juan Martin (12)(FV) 39.63 39.77 12
4 Qi, Kevin (12)(WCF) 40.05 39.81 11
5 Washburn, Robert T (11)(DT) 39.91 40.12 10
6 Sandoval, Matthew D (12)(BE) 43.07 42.22 9
7 Burger, Ethan (12)(PO) 42.66 44.03 7
8 Wilcox, Micah D (11)(CCR) 43.68 44.13 5
9 Stringer, Teagan K (11)(FV) 44.50 44.58 4
10 Navarro, Sebastian X (12)(CCR) 46.57 45.22 3
11 Morin, Jonathan L (12)(DT) 45.56 46.60 2
12 Byford, William (12)(PO) 50.62 51.96 1

Event 34 - Female 11-12 50M Breaststroke

Seed Time Final Time Points
1 Capello, Juliana M (11)(FV) 41.43 40.69 16
2 Zettler, Grace (11)(PO) 40.03 40.96 13
3 Croghan, Gillan R (12)(CCR) 40.28 41.26 12
