Home

2024 Divisional Championship Meet for Division D

TeamScore
Wildwood Manor (WM)952
Robin Hood (RH)814.5
Regency Estates (RE)806.5
Hallowell (HA)780
Kentlands (KL)640
Connecticut Belair (CB)626

Event 1 - Male 12&U 100M Medley

Seed Time Final Time Points
1 Greer, Tomas K (12)(WM) 1:13.24 1:13.39 16
2 Sanders, Kevin J (12)(RH) 1:14.80 1:14.78 13
3 Tempelhoff, Grayson M (12)(HA) 1:13.58 1:14.84 12
4 Nedd, Noah A (11)(RH) 1:19.08 1:16.75 11
5 Sumrow, Logan J (11)(KL) 1:15.82 1:16.87 10
6 Britton, Dexter (11)(CB) 1:18.72 1:18.00 9
7 Bolgiano, Tyler J (11)(RE) 1:17.95 1:19.25 7
8 Kopp, Joris (10)(RE) 1:19.09 1:20.81 5
9 Bess, Micah (11)(KL) 1:20.41 1:21.66 4
10 Lesniewicz, Bennet (12)(CB) 1:21.53 1:22.03 3
11 Greer, Alexander K (11)(WM) 1:23.27 1:22.25 2
12 Pata, Lucas (11)(HA) 1:23.38 1:24.68 1

Event 2 - Female 12&U 100M Medley

Seed Time Final Time Points
1 Ahearn, Mara J (12)(HA) 1:13.13 1:12.47 16
2 Lindley, Elena M (12)(RH) 1:13.95 1:14.28 13
3 Hutson, Catherine S (12)(RE) 1:13.87 1:14.77 12
4 Santos, Alaina G (11)(HA) 1:20.33 1:21.02 11
5 Koser, Madeleine (12)(CB) 1:21.47 1:22.70 9.5
5 Sanders, Lily G (10)(RH) 1:23.13 1:22.70 9.5
7 Pham, Emma C (10)(KL) 1:24.52 1:23.38 7
8 Vargas, Sophia (12)(WM) 1:25.24 1:26.00 5
9 Wang, Katie A (11)(RE) 1:24.81 1:26.06 4
10 Melluzzo, Samantha (11)(CB) 1:22.70 1:26.33 3
11 Hanna, Suriel (12)(WM) 1:28.27 1:27.35 2
12 Zabst, Josephine M (11)(KL) 1:28.38 1:28.01 1

Event 3 - Male 13-14 100M Medley

Seed Time Final Time Points
1 Germosen, Jeremiah A (13)(HA) 1:02.34 1:02.65 16
2 Bartholomew, Lachlan T (14)(WM) 1:02.09 1:04.87 13
3 Greer, Christian K (14)(WM) 1:04.61 1:05.84 12
4 Nedd, Christopher J (14)(RH) 1:07.88 1:09.44 11
5 Fry, Daniel P (13)(RH) 1:10.09 1:10.28 10
6 Doh, Justin J (13)(KL) 1:10.81 1:10.69 9
7 Huicy, Nicholas (13)(HA) 1:11.14 1:10.83 7
8 Stokke, Alexander K (14)(RE) 1:14.01 1:13.53 5
9 Kopp, Taron (13)(RE) 1:13.43 1:14.62 4
10 Artino, Aiden J (13)(KL) 1:18.06 1:16.94 3
11 Melluzzo, Charles (13)(CB) 1:20.97 1:22.50 2
12 Hill, Jake (13)(CB) 1:24.87 1:25.95 1

Event 4 - Female 13-14 100M Medley

Seed Time Final Time Points
1 Bishop, Alexandra M (14)(WM) 1:07.26 1:08.26 16
2 Bartholomew, Harper L (13)(WM) 1:09.25 1:10.75 13
3 Decatur, Audrey (13)(HA) 1:11.81 1:12.20 12
4 Lang, Graciela (13)(CB) 1:15.28 1:15.31 11
5 Hooker, Marion (13)(CB) 1:13.47 1:15.94 10
6 Ingrassia, Katherine E (14)(KL) 1:17.90 1:17.70 9
7 Cooper, Emilia (13)(HA) 1:16.84 1:18.67 7
8 Shafer, Camille C (14)(KL) 1:19.16 1:18.81 5
9 Moehring, Molly P (13)(RH) 1:21.39 1:21.47 4
10 Bauer, Katherine J (14)(RH) 1:19.28 1:21.90 3
11 Narayanan, Saniya (13)(RE) 1:25.50 1:24.95 2
DQ Rosen, Mia V (14)(RE) 1:20.18 NT 0

Event 5 - Male 15-18 100M Medley

Seed Time Final Time Points
1 Wang, Kyle P (17)(RE) 1:02.01 59.28 16
2 Shafer, Lukas W (17)(KL) 59.38 59.59 13
3 Umhofer, Joseph G (18)(WM) 1:00.29 1:00.26 12
4 Kaiser, Michael J (18)(RE) 1:01.04 1:01.58 11
5 Lakhan, Kieran (17)(CB) 1:02.55 1:03.01 10
6 Lutz, Oliver (16)(CB) 1:04.00 1:03.43 9
7 Doh, Jacob J (15)(KL) 1:04.64 1:03.44 7
8 Bishop, Anderson J (17)(WM) 1:01.71 1:04.62 5
9 Fry, Patrick M (15)(RH) 1:07.08 1:07.28 4
10 Opima, Ayden S (15)(HA) 1:08.34 1:07.65 3
11 Opima, Bryce M (15)(HA) 1:07.73 1:07.71 2
12 Langan, Quinn T (16)(RH) 1:20.69 1:23.89 1

Event 6 - Female 15-18 100M Medley

Seed Time Final Time Points
1 Smith, Madison T (18)(HA) 1:08.77 1:05.22 16
2 Day, Gabrielle M (15)(RH) 1:09.41 1:07.28 13
3 Kincaid, Kellie A (16)(RH) 1:08.83 1:07.31 12
4 Bartholomew, Isla T (17)(WM) 1:07.27 1:07.46 11
5 McGee, Zoe (16)(WM) 1:09.07 1:10.46 10
6 Kaiser, Gabriela E (16)(RE) 1:09.96 1:11.77 9
7 Krupinski, Grace (16)(CB) 1:12.77 1:12.58 7
8 Hu, Angelica (18)(RE) 1:15.91 1:13.38 5
9 Takada-Jacobson, Hannah E (17)(KL) 1:12.97 1:13.76 4
10 Smith, Lauren C (17)(HA) 1:14.75 1:13.91 3
11 Mongelli, Mary (18)(CB) 1:13.26 1:16.77 2
DQ Taylor, Ainsley G (17)(KL) 1:10.64 NT 0

Event 7 - Male 8&U 25M Freestyle

Seed Time Final Time Points
1 Halbe, Levi (8)(CB) 16.63 17.20 16
2 Smith, Ezekiel J (8)(HA) 18.58 17.58 13
3 Sanders, Ryan M (7)(RH) 17.64 18.19 12
4 Berman, Jesse (8)(WM) 17.79 18.53 11
5 Fry, William M (7)(RH) 18.81 18.83 10
6 Bess, Luke (8)(KL) 19.13 19.22 9
7 Prescher, Carter D (7)(RE) 18.90 19.93 7
8 Chen, Lucas (8)(RE) 18.78 20.07 5
9 Payne, Rowan (7)(WM) 19.83 21.01 4
10 Bur, Matthias A (7)(CB) 21.32 23.84 3
11 Murphy, Benjamin (8)(HA) 23.40 23.93 2
12 Moore, Konnor S (7)(KL) 23.25 24.40 1

Event 8 - Female 8&U 25M Freestyle

Seed Time Final Time Points
1 Reilly, Kate E (8)(RH) 17.91 18.05 14.5
1 Russell, Fiona C (8)(RE) 18.65 18.05 14.5
3 Streatfeild, Theodora (8)(WM) 19.33 19.12 12
4 Boston, Ella R (6)(CB) 19.87 19.16 11
5 Sparker, Calla R (8)(CB) 19.22 19.70 10
6 Caldwell, Ella A (7)(RH) 20.52 19.90 9
7 Moulton, Lily A (7)(RE) 19.90 20.49 7
8 Pham, Alexandra S (8)(KL) 19.54 20.62 5
9 Zabst, Helena R (7)(KL) 19.87 20.78 4
10 Jenkins, Autumn C (7)(HA) 20.95 20.82 3
11 Ton, Raelyn (8)(WM) 21.71 21.57 2
12 Barba, Gloria (8)(HA) 21.43 21.64 1

Event 9 - Male 9-10 50M Freestyle

Seed Time Final Time Points
1 Kopp, Joris (10)(RE) 31.81 32.25 16
2 Ahearn, Samuel A (10)(HA) 34.14 34.02 13
3 Caldwell, Henry M (10)(RH) 33.98 35.53 12
4 Cohen, Wyatt J (10)(HA) 36.02 35.69 11
5 McCarthy, Oliver (10)(WM) 34.88 35.88 10
6 Hutson, Thomas W (10)(RE) 35.81 35.89 9
7 Parlock, Isaac M (9)(KL) 37.20 37.72 7
8 Mauriello, Alex M (10)(RH) 40.97 39.19 5
9 Payne, Kieran (10)(WM) 37.38 39.32 4
10 Pouch, Brennon S (10)(CB) 42.77 40.38 3
11 Beramendi, Tomas (10)(CB) 40.89 41.01 2
DQ Prall, James (9)(KL) 37.78 NT 0

Event 10 - Female 9-10 50M Freestyle

Seed Time Final Time Points
1 Sanders, Lily G (10)(RH) 32.50 33.02 16
2 Pham, Emma C (10)(KL) 33.56 33.83 13
3 Johnson, McKinley G (10)(HA) 35.28 35.45 12
4 Park, Emma C (9)(RE) 36.19 36.07 11
5 Rosen, Calla D (10)(RE) 35.76 36.39 10
6 Almassian, Laleh R (10)(KL) 34.93 36.40 9
7 Halbe, Liesel (10)(CB) 35.38 36.96 7
8 Leatherman, Sylvie B (10)(CB) 37.16 37.93 5
9 Dennis, Elizabeth R (10)(RH) 37.31 37.97 4
10 Parks, Alexandra (9)(HA) 38.96 38.56 3
11 Torzilli, Elizabeth (10)(WM) 42.90 43.78 2
12 Nugent, Carolina (10)(WM) 43.45 45.60 1

Event 11 - Male 11-12 50M Freestyle

Seed Time Final Time Points
1 Greer, Tomas K (12)(WM) 29.66 29.28 16
2 Tempelhoff, Grayson M (12)(HA) 29.83 29.93 13
3 Nedd, Noah A (11)(RH) 29.83 30.09 12
4 Britton, Dexter (11)(CB) 30.76 30.81 11
5 Bolgiano, Tyler J (11)(RE) 30.65 31.06 10
6 Sumrow, Logan J (11)(KL) 30.89 31.84 9
7 Lesniewicz, Bennet (12)(CB) 31.07 32.00 7
8 Bess, Micah (11)(KL) 32.03 32.45 5
9 Navarrete, Nicholas O (11)(RH) 33.26 32.84 4
10 Zhang, Leo L (12)(RE) 33.46 32.91 3
11 Sinclair, James (12)(WM) 34.21 34.39 2
12 Aleman, Franco D (11)(HA) 36.97 37.08 1

Event 12 - Female 11-12 50M Freestyle

Seed Time Final Time Points
1 Ahearn, Mara J (12)(HA) 29.75 29.52 16
2 Hutson, Catherine S (12)(RE) 30.93 30.70 13
3 Lindley, Elena M (12)(RH) 31.39 31.50 12
4 Moorhead, Grace Kelly Y (11)(RH) 31.81 32.39 11
5 Koser, Madeleine (12)(CB) 32.46 33.06 10
6 Melluzzo, Samantha (11)(CB) 32.57 33.09 9
7 Santos, Alaina G (11)(HA) 32.62 33.16 7
8 Vargas, Sophia (12)(WM) 33.00 33.59 5
9 Wang, Katie A (11)(RE) 33.83 33.95 4
10 Conway, Matilda J (12)(KL) 34.26 35.15 3
11 Thomas, Amelia (11)(KL) 36.81 37.59 2
12 Sievers, Allison M (11)(WM) NT 39.18 1

Event 13 - Male 13-14 50M Freestyle

Seed Time Final Time Points
1 Germosen, Jeremiah A (13)(HA) 25.38 25.33 16
2 Nedd, Christopher J (14)(RH) 26.69 26.39 13
3 Bartholomew, Lachlan T (14)(WM) 26.09 26.63 12
4 Fayed, Jacob (14)(WM) 28.31 27.52 11
5 Doh, Justin J (13)(KL) 28.75 28.14 9.5
5 Lindley, Connor M (14)(RH) 28.34 28.14 9.5
7 Huicy, Nicholas (13)(HA) 28.76 28.56 7
8 Kopp, Taron (13)(RE) 28.44 29.02 5
9 Grynaviski, Ethan I (14)(RE) 30.85 31.90 4
10 Melluzzo, Charles (13)(CB) 31.94 33.09 3
11 Hill, Jake (13)(CB) 33.21 33.52 2
DQ Reeder, Mont M (14)(KL) 31.14 NT 0

Event 14 - Female 13-14 50M Freestyle

Seed Time Final Time Points
1 Bartholomew, Harper L (13)(WM) 27.34 27.59 16
2 McCarty, Natalie (13)(WM) 29.19 29.14 13
3 Hooker, Marion (13)(CB) 28.59 29.40 12
4 Lang, Graciela (13)(CB) 29.70 29.95 11
5 Decatur, Audrey (13)(HA) 30.13 30.59 10
6 Rosen, Mia V (14)(RE) 32.25 30.88 9
7 Shafer, Camille C (14)(KL) 31.35 31.65 7
8 Cooper, Emilia (13)(HA) 31.02 31.69 5
9 Moehring, Molly P (13)(RH) 31.82 32.15 4
10 Ingrassia, Katherine E (14)(KL) 32.40 33.27 3
11 Bauer, Katherine J (14)(RH) 32.97 34.00 2
12 Demitz, Erin P (14)(RE) 34.34 34.36 1

Event 15 - Male 15-18 100M Freestyle

Seed Time Final Time Points
1 Wang, Kyle P (17)(RE) 51.54 54.06 16
2 Umhofer, Joseph G (18)(WM) 55.07 54.65 13
3 Bishop, Anderson J (17)(WM) 54.32 55.97 12
4 Shafer, Lukas W (17)(KL) 55.71 56.32 11
5 Broome, John P (17)(CB) 57.52 57.31 10
6 Lutz, Oliver (16)(CB) 56.63 57.75 9
7 Doh, Jacob J (15)(KL) 58.58 57.77 7
8 Opima, Bryce M (15)(HA) 1:00.51 59.53 5
9 Mishkin, Aidan J (15)(RE) 1:02.16 1:01.26 4
10 Morris, Michael V (18)(HA) 1:04.02 1:02.37 3
11 Langan, Aidan M (18)(RH) 1:07.78 1:06.04 2
12 Langan, Quinn T (16)(RH) 1:08.96 1:10.69 1

Event 16 - Female 15-18 100M Freestyle

Seed Time Final Time Points
1 Smith, Madison T (18)(HA) 1:00.02 57.21 16
2 Day, Gabrielle M (15)(RH) 1:00.02 59.07 13
3 Bartholomew, Isla T (17)(WM) 59.51 59.78 12
4 Saybolt, Elanor H (15)(WM) 1:00.00 59.89 11
5 Taylor, Ainsley G (17)(KL) 1:01.84 1:01.28 10
6 Kaiser, Gabriela E (16)(RE) 1:02.08 1:01.33 9
7 Kincaid, Kellie A (16)(RH) 1:01.71 1:01.71 7
8 Hu, Angelica (18)(RE) 1:05.94 1:03.84 5
9 Takada-Jacobson, Hannah E (17)(KL) 1:04.15 1:04.65 4
10 Mongelli, Mary (18)(CB) 1:03.58 1:05.05 3
11 Quiroga, Maya A (16)(HA) 1:05.90 1:05.64 2
12 Frank, Stephanie (15)(CB) 1:08.35 1:09.69 1

Event 17 - Male 8&U 25M Backstroke

Seed Time Final Time Points
1 Halbe, Levi (8)(CB) 23.77 23.03 16
2 Fry, William M (7)(RH) 25.83 23.71 13
3 Berman, Jesse (8)(WM) 24.27 24.20 12
4 Sanders, Ryan M (7)(RH) 23.94 24.79 11
5 Cox, Kip P (8)(RE) 25.28 25.15 10
6 Venturino, Matías (7)(WM) 25.08 26.46 9
7 Chen, Lucas (8)(RE) 24.02 26.84 7
8 Bur, Matthias A (7)(CB) NT 27.92 5
9 Maugle, Lucas D (7)(KL) 29.25 28.82 4
10 Tong, Adrian N (7)(HA) 27.58 29.32 3
11 Mallick, Emerson (7)(HA) 29.13 29.59 2
12 Moore, Konnor S (7)(KL) 28.00 30.57 1

Event 18 - Female 8&U 25M Backstroke

Seed Time Final Time Points
1 Reilly, Kate E (8)(RH) 21.71 22.81 16
2 Wilmot, Grace E (7)(RE) 23.44 23.55 13
3 Russell, Fiona C (8)(RE) 23.94 23.58 12
4 Boston, Ella R (6)(CB) 24.09 24.19 11
5 Ton, Raelyn (8)(WM) 25.14 24.53 10
6 Jenkins, Autumn C (7)(HA) 26.27 25.74 9
7 Pham, Alexandra S (8)(KL) 24.53 26.01 7
8 Whitney, Alayna R (8)(WM) 27.22 26.55 5
9 Barba, Gloria (8)(HA) 28.15 27.45 4
10 Wert, Genevieve E (6)(CB) NT 28.22 3
11 Dennis, Riley C (7)(RH) 28.15 28.51 2
12 Parlock, Abigail R (6)(KL) 27.71 28.52 1

Event 19 - Male 9-10 25M Backstroke

Seed Time Final Time Points
1 Kopp, Joris (10)(RE) 16.94 17.64 16
2 Ahearn, Samuel A (10)(HA) 19.37 18.79 13
3 McCarthy, Oliver (10)(WM) 18.08 18.97 12
4 Hutson, Thomas W (10)(RE) 19.16 19.15 11
5 Caldwell, Henry M (10)(RH) 18.89 20.35 10
6 Dodson, Henry F (10)(WM) 20.33 20.40 9
7 Parlock, Isaac M (9)(KL) 20.46 20.79 7
8 Santore, Jack B (10)(RH) 23.30 21.76 5
9 Decatur, Benjamin (10)(HA) 21.51 22.21 4
10 Prall, James (9)(KL) 22.38 22.59 3
11 Pouch, Brennon S (10)(CB) 23.83 23.69 2
12 Beramendi, Tomas (10)(CB) NT 24.21 1

Event 20 - Female 9-10 25M Backstroke

Seed Time Final Time Points
1 Sanders, Lily G (10)(RH) 17.71 18.03 16
2 Almassian, Laleh R (10)(KL) 17.76 19.03 13
3 Johnson, McKinley G (10)(HA) 19.59 19.27 12
4 Park, Emma C (9)(RE) 20.51 20.15 11
5 Halbe, Liesel (10)(CB) 19.10 20.27 10
6 Bur, Milena H (9)(CB) 19.81 20.52 9
7 Sumrow, Eliza R (9)(KL) 20.10 20.56 7
8 Fry, Julianne M (10)(RH) 20.04 20.77 5
9 Parks, Alexandra (9)(HA) 20.83 20.90 4
10 Laurenzi, Isabelle S (9)(RE) 21.15 21.44 3
11 Streatfeild, Adeline (10)(WM) 22.80 22.37 2
12 Mittal, Annika W (10)(WM) 23.58 22.45 1

Event 21 - Male 11-12 50M Backstroke

Seed Time Final Time Points
1 Tempelhoff, Grayson M (12)(HA) 33.57 34.14 16
2 Sumrow, Logan J (11)(KL) 34.39 34.69 13
3 Sanders, Kevin J (12)(RH) 35.26 34.97 12
4 Nedd, Noah A (11)(RH) 36.35 35.31 11
5 Lesniewicz, Bennet (12)(CB) 35.63 37.13 10
6 Bolgiano, Tyler J (11)(RE) 37.46 37.40 9
7 Pata, Lucas (11)(HA) 37.09 38.01 7
8 Sinclair, James (12)(WM) 38.40 38.64 5
9 Bess, Micah (11)(KL) 37.63 39.21 4
10 Greer, Alexander K (11)(WM) 40.75 40.91 3
11 Alves, Luke O (12)(CB) 41.75 41.65 2
12 Zhang, Leo L (12)(RE) 42.26 43.58 1

Event 22 - Female 11-12 50M Backstroke

Seed Time Final Time Points
1 Ahearn, Mara J (12)(HA) 33.67 33.32 16
2 Hutson, Catherine S (12)(RE) 34.77 34.45 13
3 Lindley, Elena M (12)(RH) 36.57 37.45 12
4 Laurenzi, Annabelle W (12)(RE) 38.20 38.24 11
5 Santos, Alaina G (11)(HA) 37.58 38.37 10
6 Melluzzo, Samantha (11)(CB) 37.91 38.93 9
7 Moorhead, Grace Kelly Y (11)(RH) 38.94 39.70 7
8 Vargas, Sophia (12)(WM) 38.90 40.48 5
9 Hanna, Suriel (12)(WM) 40.89 41.06 4
10 Gallagher, Yasmin E (12)(CB) 41.65 41.60 3
11 Zabst, Josephine M (11)(KL) 42.87 43.03 2
12 Thomas, Amelia (11)(KL) 49.21 51.16 1

Event 23 - Male 13-14 50M Backstroke

Seed Time Final Time Points
1 Nedd, Christopher J (14)(RH) 32.07 31.78 16
2 Greer, Christian K (14)(WM) 31.01 31.84 13
3 Fayed, Jacob (14)(WM) 32.00 32.07 12
4 Huicy, Nicholas (13)(HA) 32.20 32.63 11
5 Doh, Justin J (13)(KL) 34.31 33.38 10
6 Pata, Nicholas V (14)(HA) 33.88 33.47 9
7 Fry, Daniel P (13)(RH) 33.46 34.37 7
8 Stokke, Alexander K (14)(RE) 35.26 34.99 5
9 Reeder, Mont M (14)(KL) 36.62 37.25 4
10 George, Lincoln D (13)(RE) 36.07 37.39 3
11 Hill, Jake (13)(CB) 37.01 39.40 2
12 Melluzzo, Charles (13)(CB) 39.76 39.45 1

Event 24 - Female 13-14 50M Backstroke

Seed Time Final Time Points
1 Bishop, Alexandra M (14)(WM) 31.60 31.72 16
2 Bartholomew, Harper L (13)(WM) 31.46 31.98 13
3 Hooker, Marion (13)(CB) 31.71 33.63 12
4 Shafer, Camille C (14)(KL) 33.75 34.31 11
5 Lang, Graciela (13)(CB) 34.70 35.72 10
6 Kiang, Vivian Y (13)(KL) 37.72 37.56 9
7 Cooper, Emilia (13)(HA) 36.24 38.09 7
8 Penaloza, Leyla (13)(HA) 38.43 38.22 5
9 Moehring, Molly P (13)(RH) 38.07 39.81 4
10 Demitz, Erin P (14)(RE) 39.69 40.25 3
11 Narayanan, Saniya (13)(RE) 41.65 42.15 2
12 Viehland, Zora L (13)(RH) 45.13 43.63 1

Event 25 - Male 15-18 100M Backstroke

Seed Time Final Time Points
1 Wang, Kyle P (17)(RE) 1:06.81 59.66 16
2 Kaiser, Michael J (18)(RE) 1:00.96 59.84 13
3 Flynn, Joseph T (18)(WM) 1:01.25 1:01.22 12
4 Lakhan, Kieran (17)(CB) 1:01.40 1:02.94 11
5 Doh, Jacob J (15)(KL) 1:03.22 1:05.40 10
6 Bishop, Anderson J (17)(WM) 1:01.06 1:05.59 9
7 Opima, Bryce M (15)(HA) 1:06.57 1:06.62 7
8 Fry, Patrick M (15)(RH) 1:08.03 1:07.20 5
9 Opima, Ayden S (15)(HA) 1:11.46 1:08.84 4
10 Broome, John P (17)(CB) 1:11.08 1:12.51 3
11 Kao, Brady (15)(KL) NT 1:18.27 2
12 Langan, Quinn T (16)(RH) 1:20.62 1:23.01 1

Event 26 - Female 15-18 100M Backstroke

Seed Time Final Time Points
1 Kincaid, Kellie A (16)(RH) 1:07.93 1:05.53 16
2 Saybolt, Elanor H (15)(WM) 1:09.69 1:07.70 13
3 Day, Gabrielle M (15)(RH) 1:11.76 1:08.23 12
4 Taylor, Ainsley G (17)(KL) 1:09.77 1:09.20 11
5 Kaiser, Gabriela E (16)(RE) 1:09.37 1:10.15 10
6 Krupinski, Grace (16)(CB) 1:09.40 1:10.70 9
7 McGee, Zoe (16)(WM) 1:09.50 1:11.33 7
8 Smith, Lauren C (17)(HA) 1:13.01 1:12.29 5
9 Hu, Angelica (18)(RE) 1:17.43 1:13.37 4
10 Quiroga, Maya A (16)(HA) 1:15.83 1:14.77 3
11 Chertow, Mahlia A (15)(CB) 1:18.07 1:16.07 2
12 Dourgarian, Gabriella E (18)(KL) 1:19.59 1:16.51 1

Event 27 - Male Open 200M Relay Medley

Seed Time Final Time Points
1 Wildwood Manor
Fayed, Zachary (17), Umhofer, Joseph G (18), Flynn, Joseph T (18), Bishop, Anderson J (17)
1:50.66 1:51.53 28
2 Regency Estates
Kaiser, Michael J (18), Stokke, Alexander K (14), Wang, Kyle P (17), Mishkin, Aidan J (15)
1:57.76 1:55.90 20
3 Kentlands
Doh, Justin J (13), Shafer, Lukas W (17), Doh, Jacob J (15), Kao, Brady (15)
1:57.89 1:59.71 16
4 Connecticut Belair
Lakhan, Kieran (17), Lutz, Oliver (16), Broome, John P (17), Melluzzo, Michael (15)
1:52.44 2:01.40 12
5 Hallowell
Opima, Bryce M (15), Pata, Nicholas V (14), Opima, Ayden S (15), Morris, Michael V (18)
2:01.52 2:04.69 8
6 Robin Hood
Fry, Patrick M (15), Lindley, Connor M (14), Fry, Daniel P (13), Moorhead, Harper J (14)
2:08.76 2:07.51 4

Event 28 - Female Open 200M Relay Medley

Seed Time Final Time Points
1 Wildwood Manor
Bishop, Alexandra M (14), Bartholomew, Isla T (17), McGee, Zoe (16), Bartholomew, Harper L (13)
2:04.15 2:02.83 28
2 Robin Hood
Kincaid, Kellie A (16), Lindley, Elena M (12), Caldwell, Hailey K (16), Day, Gabrielle M (15)
2:10.65 2:08.25 20
3 Hallowell
Smith, Lauren C (17), Smith, Madison T (18), Decatur, Audrey (13), Quiroga, Maya A (16)
2:15.52 2:12.63 16
4 Kentlands
Shafer, Camille C (14), Ingrassia, Katherine E (14), Takada-Jacobson, Hannah E (17), Taylor, Ainsley G (17)
2:13.81 2:14.19 12
5 Connecticut Belair
Krupinski, Grace (16), Frank, Stephanie (15), Mongelli, Mary (18), Mongelli, Megan (16)
2:12.26 2:15.51 8
6 Regency Estates
Hu, Angelica (18), Narayanan, Saniya (13), Kaiser, Gabriela E (16), Wang, Katie A (11)
2:16.58 2:21.40 4

Event 29 - Male 8&U 25M Breaststroke

Seed Time Final Time Points
1 Venturino, Matías (7)(WM) 25.87 25.96 16
2 Kennard, Michael C (8)(RH) 28.01 26.18 13
3 Cox, Kip P (8)(RE) 27.06 26.44 12
4 Hochberg, Christian A (8)(WM) 26.38 26.94 11
5 Prescher, Carter D (7)(RE) 26.56 27.01 10
6 Sanders, Ryan M (7)(RH) 27.72 28.95 9
7 Moylan, Burke P (7)(CB) 30.80 29.10 7
8 Bur, Matthias A (7)(CB) 28.60 29.62 5
9 Smith, Ezekiel J (8)(HA) 34.58 31.59 4
10 Tong, Adrian N (7)(HA) 32.43 32.09 3
11 Tarney, Edward (7)(KL) NT 32.70 2
DQ Lee, Emerson (7)(KL) 32.13 NT 0

Event 30 - Female 8&U 25M Breaststroke

Seed Time Final Time Points
1 Wilmot, Grace E (7)(RE) 25.31 25.79 16
2 Orifici, Lillian E (8)(RH) 25.21 26.47 13
3 Russell, Fiona C (8)(RE) 26.71 28.03 12
4 Caldwell, Ella A (7)(RH) 28.15 28.44 11
5 Zabst, Helena R (7)(KL) 29.15 28.75 10
6 Streatfeild, Theodora (8)(WM) NT 29.28 8
6 Parlock, Abigail R (6)(KL) 28.78 29.28 8
8 Dasika, Kaia A (8)(CB) 31.15 29.45 5
9 Hutchins, Lily (7)(WM) 31.40 32.03 4
10 Panara, Dhiya (7)(HA) 32.83 33.00 3
11 Barba, Gloria (8)(HA) 32.47 33.31 2
DQ Sparker, Calla R (8)(CB) 28.66 NT 0

Event 31 - Male 9-10 25M Breaststroke

Seed Time Final Time Points
1 McCarthy, Oliver (10)(WM) 20.29 20.27 16
2 Parlock, Isaac M (9)(KL) 23.26 21.02 13
3 Cohen, Wyatt J (10)(HA) 22.26 21.57 12
4 Wilmot, James C (9)(RE) 22.45 22.51 11
5 Barba, Matias (10)(HA) 24.03 22.78 10
6 Caldwell, Henry M (10)(RH) 22.39 23.13 9
7 McBride, Hudson J (10)(KL) 25.53 24.09 7
8 Payne, Kieran (10)(WM) 22.65 24.52 5
9 Hutson, Thomas W (10)(RE) 23.95 25.22 4
10 Mauriello, Alex M (10)(RH) 26.33 25.57 3
11 LaHood, Edward (9)(CB) 28.96 25.71 2
12 Beramendi, Tomas (10)(CB) 24.85 25.75 1

Event 32 - Female 9-10 25M Breaststroke

Seed Time Final Time Points
1 Pham, Emma C (10)(KL) 19.38 20.21 16
2 Fry, Julianne M (10)(RH) 21.16 20.77 13
3 Rosen, Calla D (10)(RE) 20.72 20.90 12
4 Conway, Georgia W (9)(KL) 21.81 21.82 11
5 Streatfeild, Adeline (10)(WM) 21.81 22.00 10
6 Laurenzi, Isabelle S (9)(RE) 20.77 22.14 9
7 Britton, Isabella (9)(CB) 22.15 23.49 7
8 Dennis, Elizabeth R (10)(RH) 23.34 23.82 5
9 Mittal, Annika W (10)(WM) 24.01 24.21 4
10 Bur, Milena H (9)(CB) 23.31 24.22 3
11 Stoddard, Elyse (10)(HA) 24.95 24.59 2
12 Walsh, Emma J (10)(HA) 26.13 26.15 1

Event 33 - Male 11-12 50M Breaststroke

Seed Time Final Time Points
1 Greer, Tomas K (12)(WM) 39.52 39.79 16
2 Sumrow, Logan J (11)(KL) 40.02 40.21 13
3 Britton, Dexter (11)(CB) 42.50 41.45 12
4 Sanders, Kevin J (12)(RH) 42.16 41.89 11
5 Greer, Alexander K (11)(WM) 43.13 42.75 10
6 Kiang, Ethan T (11)(KL) 42.53 43.26 9
7 Zhang, Leo L (12)(RE) 43.84 44.17 7
8 Suggs, Dylan J (12)(RE) 46.09 44.25 5
9 Aleman, Franco D (11)(HA) 45.07 45.09 4
10 Lesniewicz, Bennet (12)(CB) 45.72 46.38 3
11 Pata, Lucas (11)(HA) 46.65 46.51 2
12 Navarrete, Nicholas O (11)(RH) 47.64 48.19 1

Event 34 - Female 11-12 50M Breaststroke

Seed Time Final Time Points
1 Lindley, Elena M (12)(RH) 37.32 36.84 16
2 Koser, Madeleine (12)(CB) 41.96 41.66 13
3 Reyes, Amelia (12)(RH) 43.78 42.56 12
4 Santos, Alaina G (11)(HA) 42.15 42.81 11
5 Laurenzi, Annabelle W (12)(RE) 43.28 43.89 10
6 Conway, Matilda J (12)(KL) 45.96 44.59 9
7 Zabst, Josephine M (11)(KL) 44.34 44.87 7
8 Parks, Madeleine (12)(HA) 46.25 45.39 5
