Home

2024 Divisional Championship Meet for Division G

TeamScore
Forest Knolls (FO)870
North Chevy Chase (NCC)797
Tilden Woods (TW)790
Palisades (PA)756
Inverness Recreation Club (IF)708
Calverton (CA)704

Event 1 - Male 12&U 100M Medley

Seed Time Final Time Points
1 Donley, Logan (12)(CA) 1:13.62 1:13.46 16
2 Solazzo, Danny S (12)(CA) 1:16.28 1:16.62 13
3 Kojanov, Daniil (12)(TW) 1:17.00 1:17.38 12
4 Musser, Wyatt F (12)(PA) 1:18.94 1:20.00 11
5 McCullough, William (12)(PA) 1:18.53 1:20.06 10
6 Kuran, Bora (12)(TW) 1:20.75 1:20.64 9
7 Goldman, Eli (12)(FO) 1:21.15 1:20.72 7
8 Butnick, Cade Q (12)(IF) 1:21.38 1:21.27 5
9 DeLuca, Avery (11)(NCC) 1:22.63 1:22.34 4
10 Wu, Mason (11)(IF) 1:22.31 1:23.96 3
11 Patrick, Robert F (11)(NCC) 1:23.28 1:24.16 2
12 Neggaz, Zaid (12)(FO) 1:28.75 1:29.13 1

Event 2 - Female 12&U 100M Medley

Seed Time Final Time Points
1 Scott, Lucy H (11)(PA) 1:23.31 1:23.22 16
2 Haeni, Laurel (12)(PA) 1:25.09 1:27.95 13
3 Hicks, Jada M (11)(IF) 1:28.06 1:29.21 12
4 Lipton, Leila S (11)(TW) 1:31.48 1:29.53 11
5 Matkovic, Macie M (10)(TW) 1:33.80 1:35.96 10
6 Wang, Joyce Y (9)(IF) 1:31.48 1:36.00 9
7 DeLuca, Noa (9)(NCC) 1:38.00 1:36.56 7
8 Ritchotte, Maeve C (12)(FO) 1:37.30 1:36.87 5
9 Thomas, Claire (11)(FO) 1:37.00 1:39.09 4
10 Fallon, Piper (10)(NCC) 1:45.38 1:39.94 3
11 Lee, Margaret (12)(CA) NT 1:40.35 2
12 Wade, Cecelia (12)(CA) 1:42.61 1:44.10 1

Event 3 - Male 13-14 100M Medley

Seed Time Final Time Points
1 Ritchotte, Gavin T (14)(FO) 1:07.37 1:07.28 16
2 Kee, Caleb M (14)(TW) 1:09.37 1:08.23 13
3 Saraydaroglu, Raffi D (14)(IF) 1:10.43 1:08.69 12
4 Costello, Declan (13)(NCC) 1:10.78 1:12.14 11
5 Pryor, Theodore (14)(NCC) 1:12.62 1:12.69 10
6 Kang, Ethaniel D (14)(TW) 1:15.21 1:14.25 9
7 Silva, Deshan V (13)(IF) 1:15.07 1:14.91 7
8 Ford, Lucas (14)(FO) 1:10.82 1:14.97 5
9 Beard, Gavin (13)(PA) 1:16.21 1:16.56 4
10 Holden, Bradley (13)(CA) 1:28.00 1:27.34 3
11 Huggins, Benjamin G (13)(PA) 1:32.46 1:33.46 2
12 Hutchcroft, Paul (14)(CA) 1:32.58 1:33.84 1

Event 4 - Female 13-14 100M Medley

Seed Time Final Time Points
1 Regan, Madelyn (13)(CA) 1:13.69 1:13.06 16
2 Ossi, Hope A (14)(FO) 1:17.25 1:16.32 13
3 Bayona, Laura (13)(CA) 1:18.69 1:17.71 12
4 Ossi, Chloe C (14)(FO) 1:19.63 1:18.19 11
5 Yang, Chloe M (14)(IF) 1:18.78 1:20.38 10
6 DeLuca, Ryan (13)(NCC) 1:21.65 1:21.59 9
7 Atallah, Samia (13)(PA) 1:19.96 1:21.82 7
8 Mulkey, Katelyn J (13)(TW) 1:23.18 1:22.04 5
9 Danielyan, Margaret (13)(TW) 1:21.17 1:22.21 4
10 Hawkins, Molly K (13)(NCC) 1:25.28 1:26.34 3
11 Thomas, Madison M (14)(IF) 1:28.03 1:30.91 2
12 Schwer, Lexie (14)(PA) 1:33.25 1:33.22 1

Event 5 - Male 15-18 100M Medley

Seed Time Final Time Points
1 Waterman, Clayton (17)(NCC) 1:00.75 59.82 16
2 Lopez, Joshua (17)(CA) 1:00.63 1:00.16 13
3 Wallace, Nathaniel J (18)(FO) 1:01.13 1:00.33 12
4 Brooks, Andrejs P (17)(NCC) 59.66 1:00.34 11
5 Kojanov, Mikhail (17)(TW) 1:00.25 1:00.65 10
6 Jungbluth, Alexander N (15)(CA) 59.69 1:01.58 9
7 Chen, Kyle T (16)(PA) 1:03.40 1:02.40 7
8 Jackson, Oliver (18)(FO) 1:04.41 1:03.76 5
9 Chen, Caleb (17)(PA) 1:04.69 1:03.97 4
10 Trusov, Paul M (17)(TW) 1:04.32 1:04.70 3
11 Cupe, Julio (16)(IF) 1:14.09 1:16.72 2
12 Arora, Pierce 2 (15)(IF) NT 1:17.29 1

Event 6 - Female 15-18 100M Medley

Seed Time Final Time Points
1 Dworak, Andrea M (17)(FO) 1:06.50 1:06.57 16
2 Gudana, Sophie I (15)(TW) 1:10.68 1:09.08 13
3 Mulkey, Anne M (16)(TW) 1:09.93 1:09.66 12
4 Daniel, Alisa F (17)(FO) 1:13.62 1:12.63 11
5 Yoder, Claire C (15)(PA) 1:13.62 1:14.03 10
6 de Souza, Paige A (15)(IF) 1:15.72 1:14.94 9
7 Block, Jessica L (15)(PA) 1:15.07 1:16.13 7
8 Bowen-Longino, Taylor E (17)(CA) 1:16.16 1:16.52 5
9 Nguyen, Caitlin (15)(CA) 1:17.69 1:18.01 4
10 Vieira, Eleanor (17)(NCC) 1:18.13 1:18.15 3
11 Vieira, Charlotte (15)(NCC) 1:25.07 1:25.03 2
12 de Souza, Jordan C (18)(IF) 1:30.51 1:31.64 1

Event 7 - Male 8&U 25M Freestyle

Seed Time Final Time Points
1 Cole, Eliot J (8)(IF) 17.88 17.88 16
2 Wellen, Luke (8)(CA) 19.28 18.96 13
3 Cole, Ben (8)(NCC) 19.87 19.19 12
4 Hickman, Logan (7)(FO) 19.39 19.32 11
5 Bodnar, Nicolas (7)(IF) 19.56 20.00 10
6 Danielyan, Arthur (8)(TW) 20.21 20.31 9
7 Ciampa, Charles (8)(NCC) 21.32 20.38 7
8 Warnsman, James W (8)(TW) 22.05 21.76 5
9 Hermstein, Oakley M (8)(FO) 22.32 21.82 4
10 Palacheck, Benjamin (8)(PA) 24.16 24.40 3
11 Flahaven, Jack (8)(PA) 26.00 24.94 2
12 Milcetich, Tyler (8)(CA) 27.00 26.56 1

Event 8 - Female 8&U 25M Freestyle

Seed Time Final Time Points
1 Hassinger, Harper (8)(NCC) 18.46 18.13 16
2 Arora, Iris N (8)(IF) 18.22 18.25 13
3 Atallah, Noor S (8)(PA) 19.41 19.07 12
4 Haeni, Georgia (8)(PA) 19.94 19.25 11
5 Webster, Zara (8)(CA) 19.81 20.12 10
6 Bustios, Isabella L (8)(TW) 20.28 20.39 9
7 Wu, Chelsea M (8)(IF) 20.87 20.56 7
8 Seo, Bethany (8)(NCC) 22.19 20.89 5
9 Neggaz, Laila (7)(FO) 22.90 21.16 4
10 Wellen, Charlotte (7)(CA) 21.88 21.20 3
11 Angarita-Wise, Adelaine (7)(TW) 23.82 21.95 2
12 McCarty, Aurora (8)(FO) 22.51 22.22 1

Event 9 - Male 9-10 50M Freestyle

Seed Time Final Time Points
1 DeLuca, Taylor (9)(NCC) 32.88 32.81 16
2 Musser, Graham S (9)(PA) 33.72 33.76 13
3 Ou, Ian Z (9)(IF) 34.52 34.58 12
4 Duplisea, Joseph S (9)(FO) 36.19 35.26 11
5 Tinsley, Chase (9)(CA) 34.38 35.41 10
6 Thorpe, Dixon C (10)(TW) 35.39 35.76 9
7 Wellen, Noah (10)(CA) 35.93 35.78 7
8 Hayes, Theodore (10)(FO) 36.45 36.35 5
9 Silva, Dhiren N (10)(IF) 35.21 36.44 4
10 Nielsen, Asa (10)(NCC) 36.16 36.58 3
11 Mulkey, Jack E (10)(TW) 39.21 40.53 2
12 Caspar, Edward Ashley W (10)(PA) 40.06 42.83 1

Event 10 - Female 9-10 50M Freestyle

Seed Time Final Time Points
1 Huggins, Ana (10)(PA) 35.60 36.44 16
2 Matkovic, Macie M (10)(TW) 36.21 37.19 13
3 Gold-Brackat, Chloe L (10)(NCC) 37.37 37.71 12
4 Schell, Lucy (10)(CA) 38.50 37.89 11
5 Valentini, Ellie (9)(PA) 37.78 38.90 10
6 Hassinger, Lilly (10)(NCC) 38.93 38.91 9
7 Zhang, Beckie (10)(TW) 38.83 39.76 7
8 Snyder, Nell L (10)(FO) 38.89 39.90 5
9 Liu, Hailey J (9)(IF) 40.12 40.00 4
10 Butnick, Marisse Y (10)(IF) 40.15 40.12 3
11 Jungbluth, Maya G (9)(CA) 39.78 40.69 2
DQ Simpson, Isabella V (9)(FO) 36.16 NT 0

Event 11 - Male 11-12 50M Freestyle

Seed Time Final Time Points
1 Donley, Logan (12)(CA) 29.83 29.91 16
2 Solazzo, Danny S (12)(CA) 30.53 30.56 13
3 Kojanov, Daniil (12)(TW) 31.10 31.51 12
4 Wunsch, Calder (12)(NCC) 31.87 31.56 11
5 Olson, Caleb J (12)(TW) 31.37 31.58 10
6 Butnick, Cade Q (12)(IF) 31.28 31.72 9
7 Musser, Wyatt F (12)(PA) 32.54 32.03 7
8 Goldman, Eli (12)(FO) 32.18 32.22 5
9 DeLuca, Avery (11)(NCC) 32.25 32.33 4
10 McCullough, William (12)(PA) 32.28 32.39 3
11 Wu, Mason (11)(IF) 32.83 32.91 2
12 Hayes, Asher (12)(FO) 34.40 33.87 1

Event 12 - Female 11-12 50M Freestyle

Seed Time Final Time Points
1 Hicks, Jada M (11)(IF) 33.09 32.72 16
2 Scott, Lucy H (11)(PA) 33.16 33.04 13
3 Palacheck, Madeline (12)(PA) 34.00 34.31 12
4 Lipton, Leila S (11)(TW) 35.87 36.27 11
5 Matson, Catherine (12)(FO) 36.10 36.66 10
6 Ritchotte, Maeve C (12)(FO) 36.69 36.81 9
7 Morse, Charlotte C (11)(TW) 37.94 36.91 7
8 Tou, Kaitlin C (11)(IF) 38.06 37.50 5
9 Holden, Annie (11)(CA) 37.50 37.87 4
10 Lee, Margaret (12)(CA) 38.09 38.34 3
11 Levi, Marisa (11)(NCC) 41.27 39.06 2
12 Guerrero, Martina (11)(NCC) 44.51 46.70 1

Event 13 - Male 13-14 50M Freestyle

Seed Time Final Time Points
1 Ford, Lucas (14)(FO) 27.64 28.03 16
2 Ritchotte, Gavin T (14)(FO) 28.27 28.27 13
3 Kee, Caleb M (14)(TW) 28.34 28.31 12
4 Saraydaroglu, Raffi D (14)(IF) 29.25 28.80 11
5 Faries, Dylan (14)(NCC) 29.16 29.18 10
6 Kang, Ethaniel D (14)(TW) 29.80 29.37 9
7 Hu, Louis (13)(IF) 29.28 29.45 7
8 Costello, Declan (13)(NCC) 29.02 29.85 5
9 Beard, Gavin (13)(PA) 30.44 30.44 4
10 Holden, Bradley (13)(CA) 32.94 34.22 3
11 Bonetti, Santiago (13)(PA) 35.65 35.69 2
12 Hutchcroft, Paul (14)(CA) 36.16 36.81 1

Event 14 - Female 13-14 50M Freestyle

Seed Time Final Time Points
1 Regan, Madelyn (13)(CA) 29.71 29.75 16
2 Ossi, Hope A (14)(FO) 30.68 30.30 13
3 Yang, Chloe M (14)(IF) 31.00 31.07 12
4 Bickel, Katherine (14)(NCC) 31.78 31.78 11
5 Ossi, Chloe C (14)(FO) 32.52 31.81 10
6 Bayona, Laura (13)(CA) 32.13 32.09 9
7 Mulkey, Katelyn J (13)(TW) 32.26 32.43 7
8 DeLuca, Ryan (13)(NCC) 32.63 32.81 5
9 Atallah, Samia (13)(PA) 32.03 32.88 4
10 Danielyan, Margaret (13)(TW) 33.09 34.70 3
11 Thomas, Madison M (14)(IF) 34.42 35.13 2
12 Refaei, Minna (13)(PA) 38.66 38.95 1

Event 15 - Male 15-18 100M Freestyle

Seed Time Final Time Points
1 Lopez, Joshua (17)(CA) 53.26 53.28 16
2 Brooks, Andrejs P (17)(NCC) 53.34 53.45 13
3 Kojanov, Mikhail (17)(TW) 53.31 53.51 12
4 Waterman, Clayton (17)(NCC) 56.25 54.77 11
5 Jungbluth, Alexander N (15)(CA) 53.97 55.00 10
6 Chen, Kyle T (16)(PA) 55.89 55.95 9
7 Wallace, Nathaniel J (18)(FO) 55.50 56.03 7
8 Jackson, Oliver (18)(FO) 57.31 57.22 5
9 Trusov, Paul M (17)(TW) 58.10 58.37 4
10 Penn, Charles J (15)(PA) 58.38 1:00.09 3
11 Denney, Charles L (18)(IF) 1:08.50 1:09.56 2
12 Cupe, Julio (16)(IF) 1:07.65 1:10.56 1

Event 16 - Female 15-18 100M Freestyle

Seed Time Final Time Points
1 Dworak, Andrea M (17)(FO) 56.57 57.41 16
2 Gudana, Sophie I (15)(TW) 1:01.19 1:00.81 13
3 Shelton, Pearl J (17)(TW) 1:02.15 1:02.85 12
4 de Souza, Paige A (15)(IF) 1:05.10 1:04.03 11
5 Daniel, Alisa F (17)(FO) 1:04.85 1:04.27 10
6 Yoder, Claire C (15)(PA) 1:04.88 1:05.10 9
7 Block, Jessica L (15)(PA) 1:05.46 1:06.50 7
8 Bowen-Longino, Taylor E (17)(CA) 1:08.22 1:07.06 5
9 Tran, Melissa (18)(CA) 1:07.69 1:07.63 4
10 Orr, Alexandra J (16)(NCC) NT 1:12.50 3
11 Gee, Audrey E (17)(NCC) 1:17.32 1:15.52 2
12 de Souza, Jordan C (18)(IF) 1:22.15 1:21.60 1

Event 17 - Male 8&U 25M Backstroke

Seed Time Final Time Points
1 Bodnar, Nicolas (7)(IF) 25.94 22.75 16
2 Wellen, Luke (8)(CA) 24.53 24.59 13
3 Hickman, Logan (7)(FO) 24.83 24.95 12
4 Musser, Ryan M (7)(PA) 27.85 26.94 11
5 Ciampa, Charles (8)(NCC) 27.53 27.25 10
6 Chen, Nathan L (7)(IF) 26.65 27.82 9
7 Hermstein, Oakley M (8)(FO) 29.39 28.58 7
8 Thorpe, Landon B (7)(TW) 30.72 29.41 5
9 Cole, Ben (8)(NCC) 28.07 29.58 4
10 Danielyan, Arthur (8)(TW) 28.13 30.21 3
11 Price, Lincoln (8)(CA) 36.25 32.09 2
12 Palacheck, Benjamin (8)(PA) 32.63 32.26 1

Event 18 - Female 8&U 25M Backstroke

Seed Time Final Time Points
1 Atallah, Noor S (8)(PA) 22.34 22.20 16
2 Hu, Sophia (7)(IF) 24.09 24.00 13
3 Hassinger, Harper (8)(NCC) 24.96 24.70 12
4 Webster, Zara (8)(CA) 27.12 25.50 11
5 McCarty, Luna (7)(FO) 27.07 26.25 10
6 Day, Alexandra E (8)(PA) 26.72 26.72 9
7 Bustios, Isabella L (8)(TW) 27.81 27.80 7
8 McCarty, Aurora (8)(FO) 27.44 27.91 5
9 Ananfack, Julie (8)(CA) 28.47 28.22 4
10 Wu, Chelsea M (8)(IF) 28.10 28.90 3
11 Casaday, Eliza (7)(NCC) 27.53 30.95 2
12 Davis, Dylan N (8)(TW) 31.81 33.21 1

Event 19 - Male 9-10 25M Backstroke

Seed Time Final Time Points
1 DeLuca, Taylor (9)(NCC) 17.60 18.20 16
2 Duplisea, Joseph S (9)(FO) 19.18 19.26 13
3 Silva, Dhiren N (10)(IF) 19.06 19.75 12
4 Nielsen, Asa (10)(NCC) 20.02 20.12 11
5 Thorpe, Dixon C (10)(TW) 20.44 20.51 10
6 Ou, Ian Z (9)(IF) 20.51 20.83 9
7 Dunn-Crandall, Kyle J (10)(FO) 21.97 20.90 7
8 Wellen, Noah (10)(CA) 21.06 21.12 5
9 Tinsley, Chase (9)(CA) 19.75 21.83 4
10 Culman, Isaac (9)(TW) 23.25 23.06 3
11 Caspar, Edward Ashley W (10)(PA) 22.40 23.52 2
12 Andrade, Alejandro J (9)(PA) 28.19 28.65 1

Event 20 - Female 9-10 25M Backstroke

Seed Time Final Time Points
1 Simpson, Isabella V (9)(FO) 20.84 19.90 16
2 Zhang, Beckie (10)(TW) 20.54 20.59 13
3 Huggins, Ana (10)(PA) 19.87 20.66 12
4 Matkovic, Macie M (10)(TW) 20.94 20.78 11
5 Hassinger, Lilly (10)(NCC) 21.39 21.31 10
6 DeLuca, Noa (9)(NCC) 21.25 21.35 9
7 Wang, Joyce Y (9)(IF) 20.25 21.53 7
8 Hamblet, Evelyn P (10)(PA) 22.16 21.58 5
9 Molina, Valentina A (10)(CA) 23.32 22.64 4
10 Snyder, Nell L (10)(FO) 23.06 23.16 3
11 Schell, Lucy (10)(CA) 21.71 23.23 2
12 Butnick, Marisse Y (10)(IF) 22.81 24.06 1

Event 21 - Male 11-12 50M Backstroke

Seed Time Final Time Points
1 Donley, Logan (12)(CA) 35.09 34.71 16
2 McCullough, William (12)(PA) 36.37 35.91 13
3 Kuran, Bora (12)(TW) 36.06 36.06 12
4 Wu, Mason (11)(IF) 36.39 36.77 11
5 DeLuca, Avery (11)(NCC) 37.37 37.53 10
6 Patrick, Robert F (11)(NCC) 39.37 38.21 9
7 Kojanov, Daniil (12)(TW) 37.37 38.59 7
8 Zhao, Chris X (12)(IF) 38.69 39.12 5
9 Kootman, Cavan (11)(PA) 39.09 39.26 4
10 Williams, Braeden (11)(FO) 40.75 40.62 3
11 Hayes, Asher (12)(FO) 43.63 42.19 2
12 Tarbrake, Kyle F (11)(CA) 55.46 56.96 1

Event 22 - Female 11-12 50M Backstroke

Seed Time Final Time Points
1 Scott, Lucy H (11)(PA) 39.65 39.65 16
2 Haeni, Laurel (12)(PA) 40.41 41.63 13
3 Lipton, Leila S (11)(TW) 44.15 42.62 12
4 Snyder, Harper B (12)(FO) 44.71 44.76 11
5 Yadav, Aashvi (11)(NCC) 44.28 45.37 10
6 Schwartz, Lyla I (12)(FO) 46.33 46.02 9
7 Tou, Kaitlin C (11)(IF) 45.58 47.78 7
8 Shelton, Beatrice R (11)(TW) 44.06 48.23 5
9 Holden, Annie (11)(CA) 45.85 49.08 4
10 Shanahan, Emily C (11)(IF) 47.65 49.40 3
11 Wade, Cecelia (12)(CA) 50.32 51.06 2
12 Guerrero, Martina (11)(NCC) NT 52.97 1

Event 23 - Male 13-14 50M Backstroke

Seed Time Final Time Points
1 Kee, Caleb M (14)(TW) 31.63 31.25 16
2 Ritchotte, Gavin T (14)(FO) 31.81 31.65 13
3 Saraydaroglu, Raffi D (14)(IF) 33.65 32.91 12
4 Silva, Deshan V (13)(IF) 34.97 34.44 11
5 Costello, Declan (13)(NCC) 34.12 34.56 10
6 Pryor, Theodore (14)(NCC) 36.31 34.97 9
7 Ford, Lucas (14)(FO) 34.69 35.15 7
8 Kang, Ethaniel D (14)(TW) 35.45 36.03 5
9 Beard, Gavin (13)(PA) 36.83 37.46 4
10 Holden, Bradley (13)(CA) 41.41 41.14 3
11 Huggins, Benjamin G (13)(PA) 45.44 45.41 2

Event 24 - Female 13-14 50M Backstroke

Seed Time Final Time Points
1 Bice, Annabella (14)(CA) 37.03 35.26 16
2 DeLuca, Ryan (13)(NCC) 36.65 36.15 13
3 Ossi, Chloe C (14)(FO) 37.18 36.59 12
4 Atallah, Samia (13)(PA) 36.90 36.77 11
5 Yang, Chloe M (14)(IF) 37.13 36.96 10
6 Bayona, Laura (13)(CA) 37.95 38.25 9
7 Vadlamudi, Anjali M (14)(FO) 41.13 38.63 7
8 Mulkey, Katelyn J (13)(TW) 38.66 38.72 5
9 Hawkins, Molly K (13)(NCC) 39.27 39.03 4
10 Letournel, Lilah M (13)(TW) 40.38 39.59 3
11 Thomas, Madison M (14)(IF) 40.31 42.65 2
12 Schwer, Lexie (14)(PA) 46.00 45.21 1

Event 25 - Male 15-18 100M Backstroke

Seed Time Final Time Points
1 Kojanov, Mikhail (17)(TW) 56.91 56.12 16
2 Waterman, Clayton (17)(NCC) 58.50 58.26 13
3 Jungbluth, Alexander N (15)(CA) 1:01.20 1:00.53 12
4 Drakakis, John T (17)(NCC) 1:06.00 1:01.28 11
5 Jackson, Oliver (18)(FO) 1:01.93 1:01.91 10
6 Chen, Caleb (17)(PA) 1:04.19 1:02.52 9
7 Lopez, Joshua (17)(CA) 1:04.97 1:03.43 7
8 Penn, Charles J (15)(PA) 1:07.16 1:06.56 5
9 Ritchotte, Rowan P (18)(FO) 1:10.21 1:08.89 4
10 Trusov, Paul M (17)(TW) 1:10.19 1:09.81 3
11 Cupe, Julio (16)(IF) 1:18.53 1:21.16 2
12 Arora, Pierce 2 (15)(IF) NT 1:24.08 1

Event 26 - Female 15-18 100M Backstroke

Seed Time Final Time Points
1 Dworak, Andrea M (17)(FO) 1:02.96 1:04.75 16
2 Mulkey, Anne M (16)(TW) 1:09.58 1:09.51 13
3 Daniel, Alisa F (17)(FO) 1:11.93 1:10.09 12
4 Yoder, Claire C (15)(PA) 1:12.41 1:11.57 11
5 Block, Jessica L (15)(PA) 1:13.94 1:14.13 10
6 Shelton, Pearl J (17)(TW) 1:14.68 1:14.63 9
7 de Souza, Paige A (15)(IF) 1:14.22 1:14.93 7
8 Vieira, Eleanor (17)(NCC) 1:16.34 1:16.53 5
9 Bayona, Jimena (15)(CA) 1:20.78 1:17.78 3.5
9 Bowen-Longino, Taylor E (17)(CA) 1:16.84 1:17.78 3.5
11 Vieira, Charlotte (15)(NCC) 1:24.77 1:23.96 2
12 de Souza, Jordan C (18)(IF) 1:31.95 1:32.46 1

Event 27 - Male Open 200M Relay Medley

Seed Time Final Time Points
1 Forest Knolls
Jackson, Oliver (18), Franck, Sean P (18), Franck, Ryan J (16), Wallace, Nathaniel J (18)
1:51.50 1:49.84 28
2 Calverton
Jungbluth, Alexander N (15), Haley, Grant (15), Nguyen, John (18), Lopez, Joshua (17)
1:54.57 1:50.97 20
3 Tilden Woods
Rogers, Haden (18), Trusov, Paul M (17), Kee, Caleb M (14), Kojanov, Mikhail (17)
1:54.32 1:52.32 16
4 North Chevy Chase
Brooks, Andrejs P (17), Drakakis, John T (17), Waterman, Clayton (17), Meisel, Zach (17)
1:51.43 1:52.74 12
5 Palisades
Chen, Kyle T (16), Mayo, William P (18), Penn, Charles J (15), Chen, Caleb (17)
1:54.87 1:54.79 8
6 Inverness Recreation Club
Denney, Charles L (18), Cupe, Julio (16), Nicholson, Luke A (15), Arora, Pierce 2 (15)
2:12.89 2:22.84 4

Event 28 - Female Open 200M Relay Medley

Seed Time Final Time Points
1 Tilden Woods
Burlina, Emma (17), Gudana, Sophie I (15), Shelton, Pearl J (17), Mulkey, Anne M (16)
2:11.72 2:08.62 28
2 Forest Knolls
Hawley, Clare V (17), Dworak, Andrea M (17), Ossi, Luciana B (17), Daniel, Alisa F (17)
2:11.09 2:09.97 20
3 Calverton
Bayona, Laura (13), Bice, Annabella (14), Regan, Madelyn (13), Bowen-Longino, Taylor E (17)
2:17.41 2:16.63 16
4 Palisades
Block, Jessica L (15), Yoder, Claire C (15), Bortnick, Naomi M (17), Caspar, Remy W (15)
2:18.01 2:19.26 12
5 North Chevy Chase
Vieira, Eleanor (17), Orr, Alexandra J (16), Bickel, Katherine (14), Stoian, Nya (15)
2:27.25 2:22.81 8
6 Inverness Recreation Club
Smith, Annabelle R (13), Voloshyna, Viktoriya V (16), Thomas, Madison M (14), de Souza, Paige A (15)
2:24.47 2:29.63 4

Event 29 - Male 8&U 25M Breaststroke

Seed Time Final Time Points
1 Cole, Eliot J (8)(IF) 24.71 25.02 16
2 Price, Lincoln (8)(CA) 30.15 27.43 13
3 Jelen, Finn (8)(NCC) 29.60 27.60 12
4 Musser, Ryan M (7)(PA) 28.53 27.77 11
5 Bodnar, Nicolas (7)(IF) 25.63 27.94 10
6 Newell, Remi (8)(NCC) 28.35 28.45 9
7 Franck, Dominic Q (8)(FO) 30.59 29.00 7
8 Warnsman, James W (8)(TW) 31.76 29.84 5
9 Mendenhall, James (8)(FO) 30.62 30.84 4
10 Thorpe, Landon B (7)(TW) 34.44 32.01 3
11 Ranasinghe, Gavin W (7)(CA) 38.63 33.25 2
12 Flahaven, Jack (8)(PA) 40.59 43.15 1

Event 30 - Female 8&U 25M Breaststroke

Seed Time Final Time Points
1 Faries, Sierra (8)(NCC) 26.38 24.17 16
2 Haeni, Georgia (8)(PA) 25.97 25.44 13
3 Arora, Iris N (8)(IF) 25.41 26.13 12
4 Atallah, Noor S (8)(PA) 27.22 26.62 11
5 Webster, Zara (8)(CA) 27.44 27.90 10
6 Hu, Sophia (7)(IF) 26.91 28.13 9
7 Macy, Emma (8)(NCC) 29.28 28.57 7
8 Goglia, Alessamdra (8)(CA) 30.63 29.59 5
9 Bustios, Isabella L (8)(TW) 31.76 30.56 4
10 Angarita-Wise, Adelaine (7)(TW) 31.40 32.95 3
11 Neggaz, Laila (7)(FO) 30.33 33.72 2
12 McCarty, Luna (7)(FO) 34.22 34.38 1

Event 31 - Male 9-10 25M Breaststroke

Seed Time Final Time Points
1 Musser, Graham S (9)(PA) 19.68 20.25 16
2 Duplisea, Joseph S (9)(FO) 20.87 21.21 13
3 Silva, Dhiren N (10)(IF) 22.19 22.45 12
4 Tinsley, Chase (9)(CA) 21.10 22.94 11
5 Mattei, Eduardo (10)(NCC) 23.96 23.25 10
6 Hayes, Theodore (10)(FO) 23.36 23.47 9
7 Moon, Henry (9)(PA) 26.41 25.02 7
8 Mulkey, Jack E (10)(TW) 24.13 25.34 5
9 Awad, Henry (10)(NCC) 25.32 25.35 4
10 Culman, Isaac (9)(TW) 25.33 25.40 3
11 Williams, Ethyn P (10)(CA) 26.12 25.87 2
12 Chen, Marcus L (9)(IF) 25.47 26.15 1

Event 32 - Female 9-10 25M Breaststroke

Seed Time Final Time Points
1 Gold-Brackat, Chloe L (10)(NCC) 21.06 21.31 16
2 Wolf, Isabella P (10)(FO) 21.46 22.63 13
3 DeLuca, Noa (9)(NCC) 22.50 23.28 12
4 Matkovic, Macie M (10)(TW) 24.14 23.60 11
5 Hamblet, Evelyn P (10)(PA) 24.28 23.94 10
6 Wang, Joyce Y (9)(IF) 23.10 24.06 9
7 Hue, Emma (9)(IF) 23.37 24.94 7
8 Hermstein, Clara J (10)(FO) 24.49 25.03 5
9 Jungbluth, Maya G (9)(CA) 25.66 26.14 4
10 Pratt, Alice C (9)(TW) 26.42 26.46 3
11 Kootman, Fiona (9)(PA) 28.75 27.01 2
12 Hughes, Kelsi (9)(CA) 25.96 27.40 1

Event 33 - Male 11-12 50M Breaststroke

Seed Time Final Time Points
1 Solazzo, Danny S (12)(CA) 37.22 38.03 16
2 Musser, Wyatt F (12)(PA) 40.40 38.77 13
3 McCullough, William (12)(PA) 40.91 40.37 12
4 Wunsch, Calder (12)(NCC) 41.15 42.35 11
5 Olson, Evan M (12)(TW) 42.60 43.01 10
6 Komatsuzaki, Sebastian T (11)(TW) 42.40 43.53 9
7 Stamatakis, Leo (11)(NCC) 43.28 43.62 7
8 Widrevitz, Theodore M (12)(IF) 44.49 43.68 5
9 Liu, Vincent D (12)(IF) 45.71 44.40 4
10 Goldman, Eli (12)(FO) NT 44.71 3
11 Neggaz, Zaid (12)(FO) 45.95 46.52 2
12 Tarbrake, Kyle F (11)(CA) 1:00.19 1:01.22 1

Event 34 - Female 11-12 50M Breaststroke

Seed Time Final Time Points
1 Scott, Lucy H (11)(PA) 42.88 42.45 16
2 Hicks, Jada M (11)(IF) 46.22 45.65 13
3 Bortnick, Mikala J (11)(PA) 45.37 45.96 12
4 Morse, Charlotte C (11)(TW) 46.26 46.51 11
5 Yadav, Aashvi (11)(NCC) 47.51 47.78 10
6 Gendron, Alice P (12)(FO) 48.52 48.56 9
7 Matson, Catherine (12)(FO) 49.88 49.37 7
8 Tou, Kaitlin C (11)(IF) 49.47 50.62 5
