Home

2024 Divisional Championship Meet for Division H

TeamScore
Daleview (D)974.5
Olney Mill (OM)892
Quince Orchard (QO)786
Potomac Woods (PW)730.5
Garrett Park (GP)726.5
Rockshire (RS)515.5

Event 1 - Male 12&U 100M Medley

Seed Time Final Time Points
1 Pica, Zander J (12)(D) 1:11.33 1:11.71 16
2 Nishnianidze, Nickolas (11)(QO) 1:13.21 1:12.94 13
3 Fogel, Aden (12)(D) 1:14.53 1:15.82 12
4 Yuryev, Clement (12)(RS) 1:14.94 1:16.84 11
5 Bangert, Michael J (12)(GP) 1:16.72 1:18.18 10
6 Paczkowski, Walter (12)(GP) 1:21.26 1:21.22 9
7 Jassal, Aman (12)(OM) 1:23.35 1:21.81 7
8 Okun, Andrew (11)(RS) 1:26.08 1:24.88 5
9 Speicher, Liam D (12)(QO) 1:30.69 1:28.81 4
10 Burton, Tyler O (11)(PW) 1:37.66 1:38.15 3
11 Parker, Trent (12)(OM) NT 1:39.13 2
12 Burton, Patrick A (11)(PW) 1:38.38 1:40.53 1

Event 2 - Female 12&U 100M Medley

Seed Time Final Time Points
1 Velasquez, Amelia M (12)(OM) 1:16.74 1:16.78 16
2 Tenney, Tirzah G (12)(OM) 1:16.65 1:17.07 13
3 Young, Andrea M (11)(PW) 1:18.22 1:17.40 12
4 Lawrence, Lillian B (12)(QO) 1:18.39 1:19.75 11
5 Plaza, Eva Z (12)(D) 1:18.15 1:21.34 10
6 Wu, Judy (12)(RS) 1:18.84 1:22.69 9
7 deKowzan, Kelsey G (12)(PW) 1:25.81 1:22.91 7
8 Wang, Katie K (11)(RS) 1:25.52 1:26.45 5
9 Poole-Gleich, Amara (11)(D) 1:28.59 1:31.35 4
10 Shioutakon, Kaya L (11)(GP) 1:37.02 1:34.94 3
11 Krieg, Rachel E (12)(QO) 1:33.32 1:36.21 2
12 Smith, Madeleine L (11)(GP) 1:38.32 1:38.84 1

Event 3 - Male 13-14 100M Medley

Seed Time Final Time Points
1 Alfonso-Frank, Simon W (14)(D) 1:07.13 1:06.87 16
2 Maready, Mason C (13)(OM) 1:06.45 1:07.09 13
3 Faucette, Samuel (14)(GP) 1:07.57 1:07.72 12
4 Conze, Augustus S (14)(GP) 1:08.13 1:08.01 11
5 House, Nathan A (14)(D) 1:10.00 1:08.75 10
6 Wright, Jackson E (14)(QO) 1:14.38 1:17.60 9
7 Kwon, Ian C (14)(OM) 1:15.97 1:18.14 7
8 Balicao, Dylan M (14)(QO) NT 1:20.72 5
9 Neches, Nathan R (14)(PW) 1:29.14 1:27.96 4
10 Resende Bonifaciuk, Lucas S (13)(PW) 1:30.94 1:31.12 3
11 Hussmann, Luke (11)(RS) 1:32.78 1:34.63 2
12 Sihal, Eesa (12)(RS) 1:38.53 1:41.91 1

Event 4 - Female 13-14 100M Medley

Seed Time Final Time Points
1 Velasquez, Alesandra K (14)(OM) 1:17.62 1:17.21 16
2 Heitzmann, Lily S (13)(PW) 1:18.20 1:18.19 13
3 Plaza, Alma L (13)(D) 1:18.13 1:18.46 12
4 Stanton-Shepherd, Lucy E (14)(RS) 1:20.25 1:20.01 11
5 Pleasure, Talia I (13)(OM) 1:19.16 1:20.15 10
6 Heppen-Ibanez, Nina (13)(D) 1:20.55 1:21.22 9
7 Csokmay, Claire A (14)(PW) 1:21.51 1:22.41 7
8 Spano, Louisa C (13)(QO) 1:24.09 1:23.28 5
9 Sheeran, Caroline M (14)(QO) 1:23.38 1:24.43 4
10 Manifold, Mia C (14)(GP) 1:27.34 1:29.39 3
11 Lauta, Maria (13)(GP) 1:37.01 1:38.62 2
12 Fuster, Amelia M (13)(RS) 1:42.35 1:41.78 1

Event 5 - Male 15-18 100M Medley

Seed Time Final Time Points
1 Kelly, Jordan M (18)(RS) 58.09 57.90 16
2 McKenzie, Malcolm A (18)(D) 1:01.88 59.15 13
3 Wilbur, Brian (18)(OM) 1:00.64 1:01.25 12
4 Laufer, Abe (16)(D) 1:04.72 1:04.40 11
5 Kissel, Andrew J (15)(QO) 1:03.84 1:04.53 10
6 Mettler, Colton P (15)(QO) 1:05.09 1:06.50 9
7 Mutter, David (16)(OM) 1:06.76 1:06.75 7
8 Midgett, Gabe M (15)(GP) 1:08.72 1:09.22 5
9 Eckert, Graham (18)(GP) 1:11.34 1:12.32 4
10 Watts, Abraham M (16)(PW) 1:11.22 1:12.76 3
11 Fuster, Kyle J (16)(RS) 1:11.01 1:13.32 2
12 Myers, Connor Y (15)(PW) 1:21.06 1:20.16 1

Event 6 - Female 15-18 100M Medley

Seed Time Final Time Points
1 House, Cameron J (17)(D) 1:09.34 1:09.20 16
2 Katz, Rachel M (18)(QO) 1:10.68 1:11.13 13
3 Carswell, McKenna B (15)(QO) 1:10.74 1:13.13 12
4 Kertajaya, Evelyn (15)(PW) 1:15.50 1:15.09 11
5 Yerkie, Lily K (15)(GP) 1:18.06 1:17.40 10
6 Bangert, Anna T (15)(GP) 1:17.03 1:18.18 9
7 Barclay, Kate (16)(D) 1:17.83 1:18.53 7
8 Heitzmann, Madison G (17)(PW) 1:19.14 1:18.65 5
9 Wang, Felicia (16)(RS) 1:20.09 1:19.95 4
10 Abera, Hawie (15)(RS) 1:19.31 1:22.31 3
11 Glaser, Alanna M (15)(OM) 1:23.02 1:22.90 2
12 Wischmann, Sara C (16)(OM) 1:22.90 1:23.14 1

Event 7 - Male 8&U 25M Freestyle

Seed Time Final Time Points
1 Smink, Edison S (8)(OM) 16.95 17.27 16
2 Scott, Graham (8)(GP) 18.20 18.33 13
3 Crable, August (8)(D) 18.08 18.34 12
4 Templeman, Nolan G (8)(PW) 19.44 18.45 11
5 Steele, Logan J (8)(PW) 19.89 19.72 10
6 Farr, Evan (8)(OM) 22.63 21.85 9
7 White, Teva N (8)(GP) 21.25 22.27 7
8 Robertson, Jack (8)(D) 23.13 22.38 5
9 Schensnovich, Aleksandr (7)(RS) 22.62 22.47 4
10 Owusu, Adam M (8)(QO) 24.35 25.31 3
11 Collins, Nicholas L (7)(QO) 24.72 25.47 2
12 Pastoor, Jake (6)(RS) 27.95 30.20 1

Event 8 - Female 8&U 25M Freestyle

Seed Time Final Time Points
1 David, Kaylee A (8)(D) 18.85 19.03 16
2 Drunsic, Alexa D (7)(PW) 19.34 19.94 13
3 Robine, Clare N (8)(OM) 20.64 21.21 12
4 Berg, Naomi (8)(D) 21.82 21.41 10.5
4 Hussmann, Amelie (7)(RS) 20.14 21.41 10.5
6 Mullen, Rowan (8)(GP) 21.69 21.68 9
7 Roberts, Adalynn J (8)(OM) 21.02 21.78 7
8 Torrella, Lucia (8)(RS) 23.94 24.08 5
9 Reiter, Lena J (8)(GP) 24.20 24.77 4
10 Rueda-Ramirez, Ana - (8)(PW) 24.19 24.84 3
11 Speicher, Siena E (8)(QO) 25.20 25.75 2
12 Spano, Cecilia A (7)(QO) 24.25 25.86 1

Event 9 - Male 9-10 50M Freestyle

Seed Time Final Time Points
1 Worley, Nicholas D (10)(D) 33.12 33.22 16
2 Fout, Cameron (10)(GP) 33.00 33.57 13
3 Cohen, Hugh D (10)(PW) 33.58 33.59 12
4 Poole-Gleich, Addison (10)(D) 35.83 35.31 11
5 Schaffer, Tyler L (10)(PW) 36.62 36.40 10
6 Samman, Luke (10)(OM) 38.34 37.69 9
7 Radzinschi, Dylan J (10)(GP) 38.33 38.27 7
8 Karacki, John L (10)(RS) 37.96 38.49 5
9 Suiter, Noah A (10)(QO) 40.31 39.72 4
10 Spano, Benjamin C (10)(QO) 38.90 40.06 3
11 Butters, Andrew A (10)(RS) 40.90 40.30 2
12 Prokop, Matthew T (9)(OM) 45.12 44.08 1

Event 10 - Female 9-10 50M Freestyle

Seed Time Final Time Points
1 Jayawardhane, Samara K (10)(PW) 33.15 33.07 16
2 Tenney, Johanna M (10)(OM) 35.31 35.03 13
3 Drunsic, Mikaela E (10)(PW) 37.22 37.01 12
4 Mettler, Waverly B (9)(QO) NT 38.53 11
5 Patterson, Miah (10)(GP) 39.00 38.96 10
6 Brand, Morgan H (10)(GP) 39.33 39.38 9
7 Cline, Carter E (10)(QO) 40.37 39.40 7
8 Adams, Milana S (10)(D) 38.84 39.43 5
9 Parker, Emma (10)(OM) 40.87 40.55 4
10 MacRae, Lillian F (9)(D) 42.88 42.90 3
11 Brauwerman, Nora (10)(RS) 44.40 43.27 2
12 Yuri, Emma L (9)(RS) 54.16 52.14 1

Event 11 - Male 11-12 50M Freestyle

Seed Time Final Time Points
1 Nishnianidze, Nickolas (11)(QO) 27.69 27.78 16
2 Yuryev, Clement (12)(RS) 29.26 29.46 13
3 Pica, Zander J (12)(D) 29.14 29.70 12
4 Fogel, Aden (12)(D) 29.97 30.51 11
5 Bangert, Michael J (12)(GP) 31.71 31.90 10
6 Paczkowski, Walter (12)(GP) 32.78 32.19 8
6 Jassal, Aman (12)(OM) 33.20 32.19 8
8 Speicher, Liam D (12)(QO) 32.56 32.46 5
9 Okun, Andrew (11)(RS) 35.15 35.06 4
10 Steele, Brady E (11)(PW) 35.78 35.15 3
11 Neches, Preston S (11)(PW) 37.44 37.03 2
12 Parker, Trent (12)(OM) NT 37.21 1

Event 12 - Female 11-12 50M Freestyle

Seed Time Final Time Points
1 Velasquez, Amelia M (12)(OM) 30.69 30.44 16
2 Young, Andrea M (11)(PW) 31.20 30.69 13
3 Tenney, Tirzah G (12)(OM) 31.34 31.81 12
4 Lawrence, Lillian B (12)(QO) 31.51 31.82 11
5 Plaza, Eva Z (12)(D) 31.56 32.77 10
6 Cohen, Amelia E (12)(PW) 34.24 33.62 9
7 Poole-Gleich, Amara (11)(D) 34.45 35.20 7
8 Wang, Katie K (11)(RS) 34.94 35.50 5
9 Krieg, Rachel E (12)(QO) 36.34 36.59 4
10 Celis-Deppe, Arianna E (11)(GP) 36.76 36.82 3
11 Cheng, Melinda (11)(RS) 37.19 37.75 2
12 Mullen, Michaela (11)(GP) 36.88 38.82 1

Event 13 - Male 13-14 50M Freestyle

Seed Time Final Time Points
1 Conze, Augustus S (14)(GP) 27.71 27.84 16
2 Maready, Mason C (13)(OM) 27.45 27.88 13
3 Alfonso-Frank, Simon W (14)(D) 27.96 27.89 12
4 Faucette, Samuel (14)(GP) 28.06 28.26 11
5 House, Nathan A (14)(D) 28.65 28.96 10
6 Balicao, Dylan M (14)(QO) 28.97 29.87 9
7 Boone, Tyler (14)(OM) 30.75 30.31 7
8 Neches, Nathan R (14)(PW) 32.26 32.71 5
9 Speicher, Elias M (14)(QO) 33.94 33.53 4
10 Gluecksmann, Ethan A (13)(PW) 33.84 34.56 3
11 Hussmann, Luke (11)(RS) 36.59 37.23 2
12 Sihal, Eesa (12)(RS) 38.81 39.44 1

Event 14 - Female 13-14 50M Freestyle

Seed Time Final Time Points
1 Velasquez, Alesandra K (14)(OM) 30.38 30.37 16
2 Plaza, Alma L (13)(D) 31.52 30.94 13
3 Stanton-Shepherd, Lucy E (14)(RS) 31.77 31.56 12
4 Spano, Louisa C (13)(QO) 32.05 31.94 11
5 Heitzmann, Lily S (13)(PW) 31.88 32.26 10
6 Csokmay, Claire A (14)(PW) 32.59 32.44 9
7 Pleasure, Talia I (13)(OM) 31.81 32.59 7
8 Sheeran, Caroline M (14)(QO) 32.72 33.05 5
9 Heppen-Ibanez, Nina (13)(D) 33.59 33.53 4
10 Manifold, Mia C (14)(GP) 33.57 34.82 3
11 Guerra, Leyla V (13)(GP) 36.47 37.03 2
12 Fuster, Amelia M (13)(RS) NT 38.80 1

Event 15 - Male 15-18 100M Freestyle

Seed Time Final Time Points
1 McKenzie, Malcolm A (18)(D) 52.50 52.25 16
2 Mettler, Colton P (15)(QO) 55.69 55.85 13
3 Laufer, Abe (16)(D) 57.83 56.40 12
4 Owusu, Aaron K (17)(QO) 56.69 57.68 11
5 Mutter, David (16)(OM) 59.08 59.30 10
6 Midgett, Gabe M (15)(GP) 1:00.52 59.32 9
7 Villiers, Santiago (18)(RS) 1:02.56 1:00.12 7
8 Pleasure, Zev T (15)(OM) 1:02.18 1:00.97 5
9 Watts, Abraham M (16)(PW) 1:00.78 1:01.22 4
10 Fuster, Kyle J (16)(RS) 1:03.31 1:02.52 3
11 Faucette, Wilson (16)(GP) 1:03.94 1:05.09 2
12 Myers, Connor Y (15)(PW) 1:08.34 1:08.53 1

Event 16 - Female 15-18 100M Freestyle

Seed Time Final Time Points
1 Nishnianidze, Anna (16)(QO) 59.72 1:00.39 16
2 House, Cameron J (17)(D) 1:03.40 1:00.72 13
3 Carswell, McKenna B (15)(QO) 1:01.55 1:03.12 12
4 Bangert, Anna T (15)(GP) 1:06.20 1:05.63 11
5 Yerkie, Lily K (15)(GP) 1:09.09 1:08.12 10
6 Kertajaya, Evelyn (15)(PW) 1:07.22 1:08.27 9
7 Barclay, Kate (16)(D) 1:08.91 1:09.45 7
8 Wischmann, Sara C (16)(OM) 1:10.09 1:10.53 5
9 Glaser, Alanna M (15)(OM) 1:11.15 1:10.63 4
10 Bennett, Brooke M (15)(PW) 1:10.63 1:11.47 3
11 Wang, Felicia (16)(RS) 1:11.13 1:12.15 2
12 Abera, Hawie (15)(RS) 1:11.34 1:12.45 1

Event 17 - Male 8&U 25M Backstroke

Seed Time Final Time Points
1 Smink, Edison S (8)(OM) 20.12 20.44 16
2 Scott, Graham (8)(GP) 23.69 25.18 13
3 Bahmani, Kian (8)(OM) 23.70 25.40 12
4 Fout, Jordan (6)(GP) 25.32 26.51 11
5 Templeman, Nolan G (8)(PW) 26.34 27.22 10
6 Michel, Oscar (7)(D) 29.56 27.81 9
7 Sutton, Charles R (7)(PW) 27.56 28.18 7
8 Niemann, Wyatt M (8)(QO) 26.15 28.59 5
9 Mondonedo, Lucas R (7)(QO) 34.21 29.16 4
10 Robertson, Jack (8)(D) 32.40 31.38 3
11 Karacki, Logan K (6)(RS) 35.01 33.00 2
12 Pastoor, Jake (6)(RS) 31.71 34.19 1

Event 18 - Female 8&U 25M Backstroke

Seed Time Final Time Points
1 Drunsic, Alexa D (7)(PW) 23.28 23.76 16
2 David, Kaylee A (8)(D) 25.21 25.35 13
3 Dean, Fiona S (8)(D) 26.33 25.51 12
4 Robine, Clare N (8)(OM) 25.12 26.02 11
5 Torrella, Lucia (8)(RS) 26.47 26.19 10
6 Parker, Sage (8)(OM) 26.25 27.41 9
7 Parra, Ema (8)(GP) 28.03 28.65 7
8 Falcone, Brynn C (7)(GP) 28.57 28.84 5
9 Wood, Rose E (7)(PW) 31.91 29.88 4
10 Nuredini, Mia (8)(RS) 31.03 31.37 3
11 Spano, Cecilia A (7)(QO) 33.13 34.20 2
12 Michaels, Catherine V (8)(QO) 34.94 36.25 1

Event 19 - Male 9-10 25M Backstroke

Seed Time Final Time Points
1 Poole-Gleich, Addison (10)(D) 19.50 18.60 16
2 Fout, Cameron (10)(GP) 18.95 19.25 13
3 Worley, Nicholas D (10)(D) 19.50 19.81 12
4 Samman, Luke (10)(OM) 20.02 20.37 11
5 Stepp, Ethan B (10)(OM) 20.34 20.70 10
6 Schaffer, Tyler L (10)(PW) 20.46 20.76 9
7 Karacki, John L (10)(RS) 21.10 21.69 7
8 O'Brien Arrisueno, Mark A (10)(QO) 22.19 22.35 5
9 Zhou, Mason (9)(RS) 22.10 22.46 4
10 Wood, William M (9)(PW) 22.82 22.47 3
11 Reiter, Cameron L (10)(GP) 22.53 22.65 1.5
11 Spano, Benjamin C (10)(QO) 22.70 22.65 1.5

Event 20 - Female 9-10 25M Backstroke

Seed Time Final Time Points
1 Jayawardhane, Samara K (10)(PW) 18.66 18.44 16
2 Tenney, Johanna M (10)(OM) 20.81 19.65 13
3 Nagl, Chase E (10)(GP) 21.75 21.39 12
4 Drunsic, Mikaela E (10)(PW) 21.48 22.01 11
5 Parker, Emma (10)(OM) 22.38 22.44 10
6 Brauwerman, Nora (10)(RS) 23.72 23.26 9
7 Barber, Kaitlyn D (10)(QO) NT 23.38 7
8 Adams, Milana S (10)(D) 23.20 23.44 4.5
8 Cline, Carter E (10)(QO) 22.84 23.44 4.5
10 Brand, Morgan H (10)(GP) 23.21 24.63 3
11 Boyer, Mackenzie (9)(D) 24.01 24.78 2
12 Yuri, Emma L (9)(RS) 29.76 29.90 1

Event 21 - Male 11-12 50M Backstroke

Seed Time Final Time Points
1 Pica, Zander J (12)(D) 32.46 32.27 16
2 Nishnianidze, Nickolas (11)(QO) 33.87 34.58 13
3 Yuryev, Clement (12)(RS) 35.89 37.55 12
4 Paczkowski, Walter (12)(GP) 37.25 37.89 11
5 Speicher, Liam D (12)(QO) 40.01 39.02 10
6 Jassal, Aman (12)(OM) 39.08 39.03 9
7 Flaherty, Michael (11)(GP) 38.45 39.04 7
8 Burton, Patrick A (11)(PW) 44.72 44.44 5
9 Nuredini, Lukas (11)(RS) 45.09 45.03 4
10 Neches, Preston S (11)(PW) 46.84 45.15 3
11 Parker, Trent (12)(OM) 45.89 45.50 2
12 Weinstein-Cope, Noah (11)(D) 45.62 45.59 1

Event 22 - Female 11-12 50M Backstroke

Seed Time Final Time Points
1 Tenney, Tirzah G (12)(OM) 34.83 34.72 16
2 Young, Andrea M (11)(PW) 35.94 35.37 13
3 Velasquez, Amelia M (12)(OM) 36.46 37.28 12
4 Lawrence, Lillian B (12)(QO) 37.01 37.75 11
5 Wu, Judy (12)(RS) 37.14 38.06 10
6 Ince, Josephine (11)(D) 42.40 41.34 9
7 Templeman, Ella G (11)(PW) 41.70 41.57 7
8 Krieg, Rachel E (12)(QO) 43.15 43.39 5
9 Wang, Katie K (11)(RS) 42.80 43.90 4
10 Celis-Deppe, Arianna E (11)(GP) 45.65 44.66 3
11 Poole-Gleich, Amara (11)(D) 43.15 44.82 2
12 Smith, Madeleine L (11)(GP) 48.66 48.08 1

Event 23 - Male 13-14 50M Backstroke

Seed Time Final Time Points
1 Maready, Mason C (13)(OM) 29.85 30.39 16
2 Conze, Augustus S (14)(GP) 31.06 31.53 13
3 Alfonso-Frank, Simon W (14)(D) 32.26 31.91 12
4 Aldworth, Diego B (14)(GP) 33.58 33.84 11
5 Tenney, Rafael T (14)(OM) 35.12 34.96 10
6 Wright, Jackson E (14)(QO) 34.26 35.41 9
7 Balicao, Dylan M (14)(QO) 36.50 36.88 7
8 Ramsdell, Franklin G (13)(D) 41.00 40.22 5
9 Neches, Nathan R (14)(PW) 43.31 41.12 4
10 Licamele, James A (13)(PW) 43.82 44.16 3
11 Hussmann, Luke (11)(RS) 43.52 45.22 2
12 Sihal, Eesa (12)(RS) 48.63 53.15 1

Event 24 - Female 13-14 50M Backstroke

Seed Time Final Time Points
1 Spano, Louisa C (13)(QO) 35.00 34.40 16
2 Stanton-Shepherd, Lucy E (14)(RS) 35.53 34.90 13
3 Heppen-Ibanez, Nina (13)(D) 36.90 37.08 12
4 Pleasure, Talia I (13)(OM) 36.78 37.25 11
5 Troidl, Amelia A (14)(OM) 37.78 37.66 10
6 Csokmay, Claire A (14)(PW) 39.34 38.05 9
7 Grumira, Amla L (13)(QO) 40.03 39.13 7
8 David, Nicole A (13)(D) 40.65 39.27 5
9 Bennett, Ashley B (13)(PW) 41.78 40.81 4
10 Manifold, Mia C (14)(GP) 42.32 43.09 3
11 Guerra, Leyla V (13)(GP) 45.01 44.31 2
12 Badr, Zena (13)(RS) 45.23 46.06 1

Event 25 - Male 15-18 100M Backstroke

Seed Time Final Time Points
1 Kelly, Jordan M (18)(RS) 58.44 57.52 16
2 McKenzie, Malcolm A (18)(D) 58.75 57.84 13
3 Mettler, Colton P (15)(QO) 59.93 58.72 12
4 Wilbur, Brian (18)(OM) 59.18 59.72 11
5 Kissel, Andrew J (15)(QO) 1:02.72 1:02.93 10
6 Mutter, David (16)(OM) 1:07.70 1:08.09 9
7 Villiers, Santiago (18)(RS) 1:14.71 1:10.96 7
8 Watts, Abraham M (16)(PW) 1:12.47 1:13.13 5
9 Midgett, Gabe M (15)(GP) 1:13.31 1:14.00 4
10 Robbins, Alexander (18)(D) 1:15.55 1:16.68 3
11 Fritz, Edward J (16)(GP) 1:21.26 1:28.01 2
12 Alberino, James R (15)(PW) 1:31.50 1:28.49 1

Event 26 - Female 15-18 100M Backstroke

Seed Time Final Time Points
1 Katz, Rachel M (18)(QO) 1:13.96 1:12.63 16
2 Carswell, McKenna B (15)(QO) 1:10.99 1:13.45 13
3 Kertajaya, Evelyn (15)(PW) 1:14.09 1:16.59 12
4 Barclay, Kate (16)(D) 1:17.20 1:16.81 11
5 Heitzmann, Madison G (17)(PW) 1:17.57 1:17.72 10
6 Wang, Felicia (16)(RS) 1:18.45 1:18.72 9
7 Bangert, Anna T (15)(GP) 1:20.31 1:18.91 7
8 Yerkie, Lily K (15)(GP) 1:19.95 1:19.40 5
9 Kleiner, Elena B (15)(D) 1:23.15 1:23.50 4
10 Abera, Hawie (15)(RS) 1:20.75 1:23.53 3
11 Wischmann, Sara C (16)(OM) 1:24.00 1:24.82 2
12 Ladd, Kennedy M (16)(OM) 1:24.78 1:25.13 1

Event 27 - Male Open 200M Relay Medley

Seed Time Final Time Points
1 Quince Orchard
Nagao, Kazuki L (16), Owusu, Aaron K (17), Mettler, Colton P (15), Kissel, Andrew J (15)
1:54.58 1:54.64 28
2 Daleview
Laufer, Abe (16), House, Nathan A (14), Male, Finnian Z (16), McKenzie, Malcolm A (18)
1:58.56 1:55.12 20
3 Olney Mill
Wilbur, Brian (18), Maready, Mason C (13), Pleasure, Zev T (15), Mutter, David (16)
1:55.68 1:56.22 16
4 Rockshire
Kelly, Jordan M (18), Fuster, Kyle J (16), Villiers, Santiago (18), Vorozheykin, Andrew (16)
2:12.06 2:01.46 12
5 Garrett Park
Midgett, Gabe M (15), Eckert, Graham (18), Faucette, Wilson (16), Conze, Augustus S (14)
2:04.50 2:04.25 8
6 Potomac Woods
Gluecksmann, Ethan A (13), Myers, Connor Y (15), Resende Bonifaciuk, Lucas S (13), Watts, Abraham M (16)
2:19.07 2:22.28 4

Event 28 - Female Open 200M Relay Medley

Seed Time Final Time Points
1 Quince Orchard
Katz, Rachel M (18), Katz, Ariana P (15), Carswell, McKenna B (15), Nishnianidze, Anna (16)
2:08.01 2:08.14 28
2 Daleview
Barclay, Kate (16), Klein, Emily (17), House, Cameron J (17), Kleiner, Elena B (15)
2:15.76 2:14.58 20
3 Olney Mill
Wischmann, Sara C (16), Velasquez, Alesandra K (14), Tenney, Tirzah G (12), Pleasure, Talia I (13)
2:21.47 2:21.10 16
4 Garrett Park
Oskvig, Ella G (15), Bangert, Anna T (15), Down, Isabella C (15), Yerkie, Lily K (15)
2:22.06 2:21.53 12
5 Potomac Woods
Kertajaya, Evelyn (15), Heitzmann, Madison G (17), Bennett, Brooke M (15), Csokmay, Claire A (14)
2:24.09 2:23.13 8
6 Rockshire
Wang, Felicia (16), Wang, Katie K (11), Abera, Hawie (15), Winig, Gabriella (18)
2:35.54 2:29.81 4

Event 29 - Male 8&U 25M Breaststroke

Seed Time Final Time Points
1 Steele, Logan J (8)(PW) 24.08 23.58 16
2 White, Teva N (8)(GP) 27.01 26.68 13
3 Crable, August (8)(D) 27.55 27.27 12
4 Collins, Nicholas L (7)(QO) 27.22 27.56 11
5 Bahmani, Kian (8)(OM) 27.04 27.69 10
6 Schensnovich, Aleksandr (7)(RS) 29.94 28.70 9
7 Niemann, Wyatt M (8)(QO) 31.25 30.66 7
8 Williams, Bennett B (8)(PW) 29.35 31.81 5
9 Morales, Julien (6)(OM) 32.97 32.15 4
10 Wechtler, Mathias J (7)(D) 37.28 34.25 3
DQ Maloney, John M (8)(GP) 31.44 NT 0
DQ Karacki, Logan K (6)(RS) 48.28 NT 0

Event 30 - Female 8&U 25M Breaststroke

Seed Time Final Time Points
1 Collins, Natasha M (8)(OM) 26.96 25.81 16
2 Hussmann, Amelie (7)(RS) 26.22 26.39 13
3 Yeh, Caroline Y (8)(PW) 27.81 27.69 12
4 Landefeld, Elizabeth A (7)(D) 28.89 29.19 11
5 Hoshaw, Lyla G (8)(OM) 31.03 29.22 10
6 Navarro, Giovanna M (8)(QO) 33.47 29.27 9
7 Nuredini, Mia (8)(RS) 30.72 29.50 7
8 Reiter, Lena J (8)(GP) 29.16 29.82 5
9 Speicher, Siena E (8)(QO) 29.90 31.01 4
10 Wong, Aila R (8)(GP) 30.09 31.45 3
11 David, Adele K (8)(D) 32.76 33.19 2
12 Rohrer, Samantha G (8)(PW) 34.09 33.58 1

Event 31 - Male 9-10 25M Breaststroke

Seed Time Final Time Points
1 Wong, Kai T (10)(GP) 21.45 21.45 16
2 Cohen, Hugh D (10)(PW) 22.89 22.31 13
3 Fogel, Leon (10)(D) 22.96 23.10 12
4 Jain, Lucas (9)(OM) 23.25 23.32 11
5 Stepp, Ethan B (10)(OM) 24.28 23.72 10
6 Crable, Owen (10)(D) 23.87 23.84 9
7 Radzinschi, Dylan J (10)(GP) 23.12 24.64 7
8 Wood, William M (9)(PW) 24.18 24.69 5
9 Suiter, Noah A (10)(QO) 24.69 25.01 4
10 Zhou, Mason (9)(RS) NT 25.53 3
11 Portnoff, Micah A (9)(QO) 25.58 25.56 2
12 Langer, Samuel (9)(RS) 26.63 26.09 1

Event 32 - Female 9-10 25M Breaststroke

Seed Time Final Time Points
1 Parker, Emma (10)(OM) 21.85 21.91 16
2 Nagl, Chase E (10)(GP) 24.38 22.62 13
3 Patterson, Miah (10)(GP) 22.31 22.72 12
4 Speicher, Grace I (10)(QO) 23.72 23.34 11
5 Jerome, Margaret (10)(OM) 24.27 24.15 10
6 Ruppin, Ellena A (10)(PW) 25.04 24.50 9
7 Mettler, Waverly B (9)(QO) NT 24.68 7
8 Linder, Kaitlyn G (10)(PW) 25.84 24.76 5
9 Wadhams, Josephine B (10)(D) 25.47 24.82 4
10 Delfino, Miriam (9)(D) 26.47 25.06 3
11 Quinones, Victoria (10)(RS) 26.59 25.96 2
12 Yuri, Emma L (9)(RS) 27.72 26.78 1

Event 33 - Male 11-12 50M Breaststroke

Seed Time Final Time Points
1 Fogel, Aden (12)(D) 36.63 37.70 16
2 Paczkowski, Walter (12)(GP) 42.96 42.21 13
3 Speicher, Liam D (12)(QO) 42.97 42.38 12
4 Bangert, Michael J (12)(GP) 41.57 42.46 11
5 Okun, Andrew (11)(RS) 42.75 44.22 10
6 Nuredini, Lukas (11)(RS) 46.94 45.77 9
7 Portnoff, Isaiah L (12)(QO) 48.31 47.97 7
8 Weinstein-Cope, Noah (11)(D) 48.87 49.12 5
9 Steele, Brady E (11)(PW) 50.40 49.56 4
10 Bandi, Ames (11)(OM) 50.44 50.15 3
11 Parker, Trent (12)(OM) 50.39 51.34 2
12 Burton, Tyler O (11)(PW) 53.59 54.37 1

Event 34 - Female 11-12 50M Breaststroke

Seed Time Final Time Points
1 Velasquez, Amelia M (12)(OM) 40.35 39.69 16
2 Plaza, Eva Z (12)(D) 38.95 41.14 13
3 deKowzan, Kelsey G (12)(PW) 42.75 42.68 12
4 Lawrence, Lillian B (12)(QO) 42.88 42.71 11
5 Wu, Judy (12)(RS) 42.03 43.19 10
6 Williamson, Amaya A (12)(PW) 45.75 44.87 9
7 Abels, Clara B (12)(GP) 45.14 45.08 7
8 Teotia, Tvisha (12)(RS) 44.93 45.89 5
9 Troidl, Molly K (12)(OM) NT 46.16 4
10 Shioutakon, Kaya L (11)(GP) 47.38 46.82 3
