Home

2026 Divisional Championship Meet for Division E

TeamScore
Old Farm (OF)895
Chevy Chase Recreation Association (CCR)889
Old Georgetown (OG)782
Tanterra (TA)758
Manor Woods (MW)723
Woodley Gardens (WG)570

Event 1 - Male 12&U 100M Medley

Seed Time Final Time Points
1 Chang, Jacob (12)(WG) 1:13.63 1:14.65 16
2 Newell, Dylan (12)(WG) 1:15.90 1:18.34 13
3 Fleischman, Tyler (11)(MW) 1:19.08 1:21.44 12
4 Floyd, Gavin B (11)(TA) 1:20.07 1:21.53 11
5 Erdel, Richard W (12)(CCR) 1:23.53 1:21.90 10
6 Ruther, Nolan (10)(OF) 1:23.95 1:23.56 9
7 Reiter, Jonathan (12)(OG) 1:29.75 1:27.38 7
8 Davis, Zander C (12)(OF) 1:27.91 1:28.43 5
9 Fleischman, Arthur (10)(MW) 1:32.57 1:33.84 4
10 Dillon, Bradley J (10)(TA) 1:34.51 1:35.71 3
11 Sayko, Nathan M (10)(CCR) 1:37.50 1:39.59 2
12 Chin, Ian (12)(OG) 1:34.75 1:39.60 1

Event 2 - Female 12&U 100M Medley

Seed Time Final Time Points
1 Cerdan, Victoria (12)(MW) 1:16.47 1:18.14 16
2 Burnsky, Reagan (11)(TA) 1:20.53 1:19.63 13
3 Stoll, Emma R (12)(CCR) 1:20.06 1:19.82 12
4 Rubio, Isa M (11)(OG) 1:21.11 1:21.09 11
5 Kelly, Margaret (12)(MW) 1:19.85 1:21.25 10
6 Gelb, Wallace M (12)(CCR) 1:22.45 1:23.00 9
7 Mense, Grace K (10)(OG) 1:21.96 1:23.53 7
8 Murphy, Alexandra G (11)(OF) 1:23.51 1:24.16 5
9 Main, Joy Y (12)(WG) 1:22.70 1:25.71 4
10 Newell, Kiera (10)(WG) 1:24.93 1:26.15 3
11 keh, Kellyanne (11)(OF) 1:27.56 1:28.60 2
12 Frye, Abigail (11)(TA) 1:28.22 1:29.63 1

Event 3 - Male 13-14 100M Medley

Seed Time Final Time Points
1 Nguyen, Henry T (13)(TA) 1:06.47 1:06.06 16
2 McCullough, Connor (14)(OF) 1:08.25 1:09.02 13
3 Jauss, Henry D (14)(OF) 1:10.34 1:12.66 12
4 Pierre-Canel, Tobias B (13)(MW) 1:13.16 1:13.88 11
5 Navarro, Sebastian X (14)(CCR) 1:14.70 1:14.53 10
6 Adcock-Peterson, Felix B (14)(MW) 1:13.69 1:15.12 9
7 Rosen, Maxwell B (14)(TA) 1:18.13 1:16.10 7
8 Foo, Ezen (14)(WG) 1:19.09 1:20.09 5
9 Agafitei, Teodor (14)(WG) 1:19.60 1:20.78 4
10 Meier, Lucas (13)(OG) NT 1:43.84 3
11 Wilson, Finn (13)(OG) NT 1:46.84 2
DQ Wilcox, Micah D (13)(CCR) 1:19.56 NT 0

Event 4 - Female 13-14 100M Medley

Seed Time Final Time Points
1 Johnson, Alexis (14)(TA) 1:10.27 1:09.85 16
2 Kominski, Harper (14)(TA) 1:10.95 1:11.22 13
3 McCullough, Maeve (13)(OF) 1:12.72 1:12.13 12
4 Cheplo, Alicia C (13)(OG) 1:12.87 1:12.75 11
5 Schestopol, Celia C (14)(CCR) 1:14.58 1:14.07 10
6 Bonderenko, Taylor (13)(OG) 1:13.33 1:15.88 9
7 Davey, Caroline M (14)(CCR) 1:15.64 1:15.93 7
8 Lee, Paige (13)(WG) 1:16.22 1:16.89 5
9 Armstrong, Addison (14)(MW) 1:15.67 1:17.33 4
10 Tobiason, Anya M (14)(MW) 1:18.71 1:18.28 3
11 Chen, Zella (13)(WG) 1:20.15 1:20.96 2
12 Chen, Maya (13)(OF) 1:21.93 1:24.51 1

Event 5 - Male 15-18 100M Medley

Seed Time Final Time Points
1 Thiede, George H (16)(CCR) 1:00.32 1:00.84 16
2 Murphy, Taiyo E (18)(OG) 1:01.94 1:01.10 13
3 Friedman, Owen J (18)(OF) 1:02.02 1:01.88 12
4 Kominski, Tyler (16)(TA) 1:00.88 1:02.33 11
5 Fisher, Patrick (16)(MW) 1:02.55 1:02.78 10
6 Makepeace, Archer W (18)(CCR) 1:07.21 1:03.28 9
7 Tovornik, Jackson (16)(MW) 1:02.70 1:03.71 7
8 Kreitz, Till E (15)(TA) 1:05.01 1:04.00 5
9 Main, Jonathan S (16)(WG) 1:03.69 1:04.97 4
10 Humphreys, Colby (16)(OF) 1:04.00 1:05.46 3
11 Theos, Chris A (17)(WG) 1:08.02 1:07.89 2
12 Rump, Brennan (15)(OG) 1:05.91 1:08.19 1

Event 6 - Female 15-18 100M Medley

Seed Time Final Time Points
1 Hinds, Virginia C (18)(CCR) 1:08.87 1:07.19 16
2 Belknap, Penelope (17)(OG) 1:11.70 1:09.47 13
3 Muller, Quinn L (15)(CCR) 1:12.58 1:10.51 12
4 Cutter, Maeve E (17)(MW) 1:11.09 1:10.70 11
5 Floyd, Elle N (18)(TA) 1:13.40 1:11.51 10
6 Floyd, Sofie E (15)(TA) 1:15.01 1:13.65 9
7 Baillie, Lily (15)(MW) 1:14.41 1:14.59 7
8 Pauw, Katherina N (17)(OF) 1:15.84 1:14.97 5
9 Scott, Samantha (16)(OG) 1:16.75 1:15.66 4
10 Ahyick Wong, Ashley K (18)(OF) 1:17.00 1:16.37 3
11 Ng, Henna M (16)(WG) 1:20.81 1:22.56 2
12 Ruesch, Eva A (17)(WG) 1:22.15 1:24.50 1

Event 7 - Male 8&U 25M Freestyle

Seed Time Final Time Points
1 Mense, Cameron S (8)(OG) 16.75 16.53 16
2 Sullivan, Wesley J (8)(OF) 16.77 16.69 13
3 Burnsky, Brady R (8)(TA) 17.06 17.44 12
4 Selman, Lane (8)(OF) 19.76 19.25 11
5 Cannon, David N (8)(CCR) 19.13 19.35 10
6 Bibeault, Denver (8)(TA) 19.50 19.44 9
7 Heiney-Gonzalez, Rafael A (8)(MW) 19.33 20.01 7
8 Driver, Dean (8)(OG) 18.69 20.28 5
9 Park, Alexander C (8)(CCR) 21.03 20.87 4
10 Suphaphon, Theo (8)(WG) 21.33 22.07 3
11 Bonner, Naveen (7)(MW) 22.72 22.47 2
12 Keeney, John W (8)(WG) 25.37 26.71 1

Event 8 - Female 8&U 25M Freestyle

Seed Time Final Time Points
1 Thirolf, Harriet (8)(WG) 17.06 17.22 16
2 Carney, Lila (8)(OF) 18.22 18.06 13
3 Martinez, Catalina (8)(OG) 17.38 18.63 12
4 Segura, Emilia W (8)(CCR) 20.00 20.25 11
5 Sagar, Samaya (8)(OF) 21.96 20.69 10
6 Rissmiller, Margot C (8)(CCR) 20.84 21.32 9
7 Chin, Leah (8)(OG) 19.82 21.34 7
8 Cohen, Josephine (8)(MW) 21.66 21.57 5
9 Scall, Eloise (8)(TA) 21.28 22.79 4
10 Zak, Jordan (8)(TA) 22.19 22.84 3
11 Hamlin, Morgan (8)(MW) 22.64 23.31 2
12 Lee, Kenzie E (6)(WG) 29.18 30.22 1

Event 9 - Male 9-10 50M Freestyle

Seed Time Final Time Points
1 Ruther, Nolan (10)(OF) 31.94 31.97 16
2 Sayko, Nathan M (10)(CCR) 34.31 35.28 13
3 Dunmire, Wells (10)(OG) 35.27 35.96 12
4 Chen, Mason (10)(OF) 37.34 37.03 11
5 Dillon, Bradley J (10)(TA) 37.06 37.34 10
6 Fromberg, Tomer (9)(WG) 37.26 37.53 9
7 Castrillon, Max A (9)(CCR) 38.58 38.33 7
8 Fleischman, Arthur (10)(MW) 37.22 39.09 5
9 Smith, Luke (9)(TA) 38.49 39.50 4
10 de Raet, Gabriel (9)(OG) 40.00 40.44 3
11 Bonner, Nikash (10)(MW) 39.75 40.62 2
12 Shenk, Graham (9)(WG) 40.88 42.47 1

Event 10 - Female 9-10 50M Freestyle

Seed Time Final Time Points
1 Mense, Grace K (10)(OG) 32.94 33.08 16
2 Newell, Kiera (10)(WG) 33.87 33.88 13
3 Reiter, Anabel (10)(OG) 33.78 34.40 12
4 Bernal, Catalina A (10)(MW) 35.08 34.97 11
5 McCullough, Molly (9)(OF) 35.03 35.25 10
6 Bustios, Isabella (10)(OF) 35.51 35.71 9
7 Vodraska, Rayna T (10)(CCR) 36.44 36.20 7
8 Thirolf, Rosemary (10)(WG) 36.25 37.12 5
9 Holdo, Mariana (10)(TA) 37.62 38.57 4
10 Barry, Evelyn (10)(TA) 39.25 38.63 3
11 Cannon, Virginia L (10)(CCR) 38.91 39.75 2
12 Gerner, Gianna (9)(MW) 43.03 43.14 1

Event 11 - Male 11-12 50M Freestyle

Seed Time Final Time Points
1 Chang, Jacob (12)(WG) 29.71 30.01 16
2 Newell, Dylan (12)(WG) 31.26 31.40 13
3 Erdel, Richard W (12)(CCR) 32.87 31.90 12
4 Floyd, Gavin B (11)(TA) 32.32 33.50 11
5 Luecking, Peyton B (12)(OF) 33.41 33.65 10
6 Davis, Zander C (12)(OF) 33.33 34.28 9
7 Johnson, Brendan (12)(TA) 34.35 34.81 7
8 de Raet, Tucker A (11)(OG) 36.08 35.03 5
9 Reiter, Jonathan (12)(OG) 35.41 35.57 4
10 Cissna, Roberto E (12)(CCR) 35.75 35.82 3
11 Zgieb, Anders W (12)(MW) 36.34 36.26 2
12 Kelly, George (11)(MW) 37.21 38.37 1

Event 12 - Female 11-12 50M Freestyle

Seed Time Final Time Points
1 Cerdan, Victoria (12)(MW) 30.25 31.34 16
2 Stoll, Emma R (12)(CCR) 31.10 31.40 13
3 Kelly, Margaret (12)(MW) 31.12 31.41 12
4 Burnsky, Reagan (11)(TA) 31.94 32.16 11
5 Rubio, Isa M (11)(OG) 32.22 32.34 10
6 Gelb, Wallace M (12)(CCR) 32.63 32.84 9
7 Murphy, Alexandra G (11)(OF) 32.46 33.13 7
8 Dunmire, Grace (12)(OG) 33.88 33.71 5
9 Main, Joy Y (12)(WG) 33.72 34.76 4
10 Frye, Abigail (11)(TA) 34.40 34.91 3
11 Thirolf, Wilhelmina (12)(WG) 36.22 35.22 2
12 keh, Kellyanne (11)(OF) 34.88 35.35 1

Event 13 - Male 13-14 50M Freestyle

Seed Time Final Time Points
1 McCullough, Connor (14)(OF) 26.78 26.90 16
2 Luecking, William D (14)(OF) 28.19 27.75 13
3 Nguyen, Henry T (13)(TA) 27.75 28.08 12
4 Adcock-Peterson, Felix B (14)(MW) 29.81 29.79 11
5 Navarro, Sebastian X (14)(CCR) 29.16 30.01 10
6 Pierre-Canel, Tobias B (13)(MW) 30.11 30.66 9
7 Morse, Sachin (14)(TA) 30.83 31.28 7
8 Agafitei, Teodor (14)(WG) 30.88 31.57 5
9 Perez, Alexander J (13)(CCR) 31.77 31.94 4
10 Harwell, Owen D (14)(WG) 31.89 32.10 3
11 Wilson, Finn (13)(OG) NT 38.41 2
12 Meier, Aiden (13)(OG) NT 38.50 1

Event 14 - Female 13-14 50M Freestyle

Seed Time Final Time Points
1 Johnson, Alexis (14)(TA) 28.69 28.52 16
2 Kominski, Harper (14)(TA) 28.47 28.53 13
3 McCullough, Maeve (13)(OF) 29.63 29.63 12
4 Schestopol, Celia C (14)(CCR) 29.91 29.78 11
5 Bonderenko, Taylor (13)(OG) 29.19 29.94 10
6 Cheplo, Alicia C (13)(OG) 29.94 29.97 9
7 Davey, Caroline M (14)(CCR) 30.56 30.91 7
8 Armstrong, Addison (14)(MW) 31.00 31.31 5
9 Lee, Paige (13)(WG) 31.25 31.53 4
10 Chen, Maya (13)(OF) 30.95 32.14 3
11 Chen, Zella (13)(WG) 32.28 32.91 2
12 Flynn, Nell C (13)(MW) 34.63 33.20 1

Event 15 - Male 15-18 100M Freestyle

Seed Time Final Time Points
1 Friedman, Owen J (18)(OF) 54.78 54.68 16
2 Murphy, Taiyo E (18)(OG) 56.25 54.84 13
3 Makepeace, Archer W (18)(CCR) 56.75 55.02 12
4 Thiede, George H (16)(CCR) 56.71 55.47 11
5 Tovornik, Jackson (16)(MW) 55.57 55.82 10
6 Kominski, Tyler (16)(TA) 53.58 56.00 9
7 Rump, Brennan (15)(OG) 57.84 57.31 7
8 Fisher, Patrick (16)(MW) 55.84 57.38 5
9 Phillips, Dain S (18)(OF) 56.39 57.63 4
10 Main, Jonathan S (16)(WG) 57.47 59.03 3
11 Theos, Chris A (17)(WG) 1:00.25 1:01.94 2
NS Kreitz, Till E (15)(TA) 57.65 NT 0

Event 16 - Female 15-18 100M Freestyle

Seed Time Final Time Points
1 Hinds, Virginia C (18)(CCR) 1:00.41 59.13 16
2 Belknap, Penelope (17)(OG) 1:02.12 1:01.37 13
3 Cutter, Maeve E (17)(MW) 1:02.32 1:01.70 12
4 Gustafson, Flynn O (15)(CCR) 1:04.01 1:04.09 11
5 Floyd, Elle N (18)(TA) 1:04.59 1:04.35 10
6 Ahyick Wong, Ashley K (18)(OF) 1:05.82 1:04.81 9
7 Baillie, Lily (15)(MW) 1:05.47 1:05.34 7
8 Pauw, Katherina N (17)(OF) 1:07.94 1:05.88 5
9 Floyd, Sofie E (15)(TA) 1:06.53 1:06.00 4
10 Scott, Samantha (16)(OG) 1:08.16 1:07.60 3
11 Ruesch, Eva A (17)(WG) 1:10.91 1:13.21 2
12 Ng, Henna M (16)(WG) 1:10.28 1:15.00 1

Event 17 - Male 8&U 25M Backstroke

Seed Time Final Time Points
1 Sullivan, Wesley J (8)(OF) 20.06 19.78 16
2 Mense, Cameron S (8)(OG) 20.45 20.27 13
3 Nelson, Viggo (8)(OG) 25.03 23.28 12
4 Park, Finn B (8)(CCR) 23.85 23.58 11
5 Selman, Lane (8)(OF) 24.77 26.40 10
6 Seyed, Gabe (8)(TA) 27.89 26.75 9
7 Bonner, Naveen (7)(MW) 28.25 27.64 7
8 Bibeault, Denver (8)(TA) 28.78 27.69 5
9 Park, Alexander C (8)(CCR) 27.15 28.09 4
10 Mason, Maxwell F (7)(MW) 31.50 30.20 3
11 Keeney, John W (8)(WG) 32.62 32.65 2
12 Kovalev, Matvei (7)(WG) 32.89 34.21 1

Event 18 - Female 8&U 25M Backstroke

Seed Time Final Time Points
1 Thirolf, Frances (7)(WG) 22.50 22.75 16
2 Carney, Lila (8)(OF) 23.34 22.89 13
3 Kim, Linnea (7)(OG) 27.22 26.20 12
4 Hamlin, Morgan (8)(MW) 24.56 26.39 11
5 Scall, Eloise (8)(TA) 26.32 26.77 10
6 Chan, Annabeth (8)(OF) 27.70 26.94 9
7 Chin, Leah (8)(OG) 26.12 27.50 7
8 Cohen, Josephine (8)(MW) 28.16 27.71 5
9 Burrows, Amelia (8)(TA) 31.16 28.72 4
10 Cannon, Margaret C (6)(CCR) 29.39 30.95 3
11 Gillespie, Luna J (7)(WG) 36.90 36.00 2
DQ Klovers, Kelsey D (8)(CCR) 29.85 NT 0

Event 19 - Male 9-10 25M Backstroke

Seed Time Final Time Points
1 Ruther, Nolan (10)(OF) 18.18 18.28 16
2 Sayko, Nathan M (10)(CCR) 19.69 20.19 13
3 Chen, Mason (10)(OF) 20.41 20.20 12
4 Dillon, Bradley J (10)(TA) 20.00 20.25 11
5 Fromberg, Tomer (9)(WG) 20.31 20.56 10
6 Baxter, Andrew J (9)(MW) 22.03 21.21 9
7 Kimball, Desmond (10)(OG) 19.64 21.25 7
8 Lopez, Matteo (9)(MW) 22.88 21.27 5
9 Castrillon, Max A (9)(CCR) 21.59 21.87 4
10 Fernandez, Royce (9)(OG) 21.89 22.26 3
11 Wochomurka, Blake (10)(TA) 22.47 22.81 2
12 Miller, Hugo (10)(WG) 22.94 24.26 1

Event 20 - Female 9-10 25M Backstroke

Seed Time Final Time Points
1 Newell, Kiera (10)(WG) 17.69 17.87 16
2 Nessler, Maya (10)(OG) 18.97 18.27 13
3 Reiter, Anabel (10)(OG) 19.65 19.91 12
4 McCullough, Molly (9)(OF) 19.90 20.16 11
5 Vodraska, Rayna T (10)(CCR) 19.60 20.63 10
6 Gustafson, Petra O (10)(CCR) 20.66 21.28 9
7 Robinson, Brooke (10)(TA) 21.64 21.77 7
8 Bizjak, Maya (10)(OF) NT 21.81 5
9 Holdo, Mariana (10)(TA) 21.19 22.52 4
10 Hermann, Bailey E (10)(MW) 22.63 23.53 3
11 Oliveira, Violet (9)(WG) 22.75 24.03 2
12 Fisher, Maggie (10)(MW) 24.90 24.09 1

Event 21 - Male 11-12 50M Backstroke

Seed Time Final Time Points
1 Chang, Jacob (12)(WG) 34.57 35.39 16
2 Luecking, Peyton B (12)(OF) 41.53 40.25 13
3 Fleischman, Tyler (11)(MW) 39.13 40.33 12
4 McDonnell, Nathan (12)(OF) 41.03 42.51 11
5 Johnson, Brendan (12)(TA) 44.29 42.88 10
6 Reiter, Jonathan (12)(OG) NT 42.96 9
7 Chin, Ian (12)(OG) 41.33 43.88 7
8 Azizirad, Anthony J (12)(TA) 48.37 44.00 5
9 Kelly, George (11)(MW) 43.91 44.52 4
10 Sweet, Connor (11)(WG) 44.50 44.58 3
11 Cissna, Roberto E (12)(CCR) 47.97 44.96 2
12 Perez, Nicholas C (11)(CCR) NT 50.95 1

Event 22 - Female 11-12 50M Backstroke

Seed Time Final Time Points
1 Rubio, Isa M (11)(OG) 36.78 36.71 16
2 Segura, Norah W (12)(CCR) 37.94 37.45 13
3 Kelly, Margaret (12)(MW) 38.03 37.53 12
4 Gelb, Wallace M (12)(CCR) 38.13 37.72 11
5 Murphy, Alexandra G (11)(OF) 39.09 40.01 10
6 Chong, Sienna (11)(OF) 40.90 41.95 9
7 Banashak, Mia (11)(OG) 42.64 42.66 7
8 Marzen, Mackenzie (11)(TA) 42.90 42.84 5
9 Stein, Darcy E (11)(WG) 45.14 44.47 4
10 Stalcup, Lorraine (12)(MW) 44.27 45.33 3
11 Lee, Avery (11)(WG) 46.63 46.09 2
DQ Scall, Isabelle (10)(TA) NT NT 0

Event 23 - Male 13-14 50M Backstroke

Seed Time Final Time Points
1 McCullough, Connor (14)(OF) 30.26 30.27 16
2 Nguyen, Henry T (13)(TA) 30.71 30.82 13
3 Adcock-Peterson, Felix B (14)(MW) 33.19 33.94 12
4 Luecking, William D (14)(OF) 34.26 33.97 11
5 Morse, Sachin (14)(TA) 34.90 34.75 10
6 Foo, Ezen (14)(WG) 35.15 34.97 9
7 Navarro, Sebastian X (14)(CCR) 35.01 35.12 7
8 Gerner, Liam (13)(MW) 37.47 36.97 5
9 Agafitei, Teodor (14)(WG) 37.40 37.71 4
10 Wilcox, Micah D (13)(CCR) 36.91 37.76 3
11 Wilson, Finn (13)(OG) NT 48.81 2
12 Meier, Aiden (13)(OG) NT 49.96 1

Event 24 - Female 13-14 50M Backstroke

Seed Time Final Time Points
1 Johnson, Alexis (14)(TA) 30.21 31.06 16
2 Robinson, Alyssa (14)(TA) 33.13 31.96 13
3 McCullough, Maeve (13)(OF) 33.41 33.28 12
4 Schestopol, Celia C (14)(CCR) 33.19 33.32 11
5 Cheplo, Alicia C (13)(OG) 33.60 33.72 10
6 Davey, Caroline M (14)(CCR) 34.03 34.45 9
7 Rubio, Nina F (14)(OG) 34.56 34.63 7
8 Kehoe, Alexandra (14)(OF) 37.62 35.95 5
9 Tobiason, Anya M (14)(MW) 36.37 36.08 4
10 Armstrong, Addison (14)(MW) 35.64 36.26 3
11 Chen, Zella (13)(WG) 36.89 36.66 2
12 Kwon, Eleanor (13)(WG) 40.59 40.45 1

Event 25 - Male 15-18 100M Backstroke

Seed Time Final Time Points
1 Friedman, Owen J (18)(OF) 58.08 57.77 16
2 Tovornik, Jackson (16)(MW) 1:00.32 59.32 13
3 Murphy, Taiyo E (18)(OG) 1:04.37 1:01.40 12
4 Makepeace, Archer W (18)(CCR) 1:06.09 1:02.10 11
5 Rump, Brennan (15)(OG) 1:02.50 1:02.33 10
6 Fisher, Patrick (16)(MW) 1:06.87 1:03.27 9
7 Kominski, Tyler (16)(TA) 1:03.84 1:04.78 7
8 Main, Jonathan S (16)(WG) 1:06.06 1:07.57 5
9 Humphreys, Colby (16)(OF) 1:09.39 1:07.78 4
10 Schestopol, Abraham B (16)(CCR) 1:10.09 1:08.56 3
11 Theos, Chris A (17)(WG) 1:07.21 1:10.35 2
12 Morse, Nikhil (16)(TA) 1:12.02 1:11.26 1

Event 26 - Female 15-18 100M Backstroke

Seed Time Final Time Points
1 Hinds, Virginia C (18)(CCR) 1:04.25 1:02.08 16
2 Thomas, Ellery M (15)(CCR) 1:13.09 1:09.25 13
3 Floyd, Elle N (18)(TA) 1:12.71 1:09.75 12
4 Cutter, Maeve E (17)(MW) 1:10.97 1:10.94 11
5 Scott, Samantha (16)(OG) 1:14.72 1:14.78 10
6 Pauw, Katherina N (17)(OF) 1:18.67 1:15.50 9
7 Ahyick Wong, Ashley K (18)(OF) 1:17.58 1:15.84 7
8 Cutter, Abigail A (17)(MW) 1:16.15 1:16.25 5
9 Ng, Henna M (16)(WG) 1:18.71 1:19.18 4
10 Cheplo, Marisa G (18)(OG) 1:20.40 1:21.95 3
11 Pemberton, Morgan (16)(WG) 1:24.45 1:23.09 2
DQ Floyd, Sofie E (15)(TA) 1:17.69 NT 0

Event 27 - Male Open 200M Relay Medley

Seed Time Final Time Points
1 Manor Woods
Tovornik, Jackson (16), Fisher, Patrick (16), Ament, Sebastian (18), Baxter, Jacob R (15)
1:51.50 1:51.25 28
2 Chevy Chase Recreation Association
Makepeace, Archer W (18), Thiede, George H (16), Ross, Stewart A (15), Schestopol, Abraham B (16)
2:06.58 1:52.32 20
3 Old Farm
Friedman, Owen J (18), Humphreys, Colby (16), Phillips, Dain S (18), Bingley, Owen (16)
NT 1:53.84 16
4 Tanterra
Morse, Nikhil (16), Kreitz, Till E (15), Bachiochi, Connor M (16), Kominski, Tyler (16)
1:57.40 1:59.96 12
5 Old Georgetown
Rump, Brennan (15), Murphy, Taiyo E (18), Johnson, Samuel O (16), Johnson, Benjamin M (16)
1:57.10 2:01.32 8
6 Woodley Gardens
Theos, Chris A (17), Main, Jonathan S (16), Main, Josiah L (18), Chang, Jacob (12)
2:00.85 2:01.66 4

Event 28 - Female Open 200M Relay Medley

Seed Time Final Time Points
1 Chevy Chase Recreation Association
Thomas, Ellery M (15), Muller, Quinn L (15), Hinds, Virginia C (18), Gustafson, Flynn O (15)
2:05.58 2:04.81 28
2 Tanterra
Johnson, Alexis (14), Floyd, Sofie E (15), Kominski, Harper (14), Floyd, Elle N (18)
2:16.26 2:09.87 20
3 Old Georgetown
Scott, Samantha (16), Cheplo, Isabella C (13), Belknap, Penelope (17), Cheplo, Alicia C (13)
2:11.69 2:12.12 16
4 Manor Woods
Cutter, Maeve E (17), Cutter, Abigail A (17), Baillie, Lily (15), Flynn, Nora (15)
2:24.51 2:15.19 12
5 Old Farm
Ahyick Wong, Ashley K (18), Stack, Samantha (17), Pauw, Katherina N (17), Riel, Olivia A (17)
2:18.69 2:18.38 8
6 Woodley Gardens
Ng, Henna M (16), Ruesch, Eva A (17), Moser, Erin (16), Pemberton, Morgan (16)
2:23.81 2:24.07 4

Event 29 - Male 8&U 25M Breaststroke

Seed Time Final Time Points
1 keh, Maxwell (8)(OF) 25.70 24.75 16
2 Burnsky, Brady R (8)(TA) 24.58 24.88 13
3 Nelson, Viggo (8)(OG) 24.00 25.27 12
4 Mense, Cameron S (8)(OG) 27.00 26.63 11
5 Selman, Lane (8)(OF) 28.70 27.82 10
6 Heiney-Gonzalez, Rafael A (8)(MW) 27.81 28.40 9
7 Cannon, David N (8)(CCR) 28.85 28.65 7
8 Suphaphon, Theo (8)(WG) 28.89 29.70 5
9 Dillon, Nathan G (7)(TA) 31.88 29.84 4
10 Park, Finn B (8)(CCR) 32.14 30.78 3
11 Moreno, Devin (8)(MW) 34.40 31.88 2
12 Keeney, John W (8)(WG) 35.28 33.50 1

Event 30 - Female 8&U 25M Breaststroke

Seed Time Final Time Points
1 Thirolf, Harriet (8)(WG) 23.20 24.19 16
2 Thirolf, Frances (7)(WG) 26.21 28.45 13
3 Rissmiller, Margot C (8)(CCR) 30.46 28.82 12
4 Dailey, Violet (8)(MW) 29.53 29.38 11
5 Frank, Miri (8)(OF) 29.32 30.02 10
6 Zak, Jordan (8)(TA) 30.88 30.65 9
7 Speece, Fiona E (8)(OF) 31.50 31.14 7
8 Chin, Leah (8)(OG) 30.28 31.50 5
9 Alt, Adelyn J (8)(TA) 32.64 31.87 4
10 Greenberg, Evelyn (8)(MW) 33.97 31.97 3
11 Martinez, Catalina (8)(OG) 34.38 34.95 2
DQ Segura, Emilia W (8)(CCR) 27.25 NT 0

Event 31 - Male 9-10 25M Breaststroke

Seed Time Final Time Points
1 Fleischman, Arthur (10)(MW) 20.59 20.15 16
2 Chen, Mason (10)(OF) 20.94 20.63 13
3 Liebson, Gavin (10)(OF) 20.94 21.13 12
4 Ray, Kian (10)(OG) 21.33 22.69 11
5 Wetzler, Harvey (9)(TA) 23.69 23.15 10
6 Bonner, Nikash (10)(MW) 23.44 23.31 9
7 Dunmire, Wells (10)(OG) 22.22 23.50 7
8 Thiede, Hudson L (10)(CCR) 24.87 24.38 5
9 Fromberg, Tomer (9)(WG) 24.25 24.90 4
10 Smith, Luke (9)(TA) 25.34 25.59 3
11 Feinberg, William L (9)(CCR) 27.44 25.78 2
12 Marks, Alexander (10)(WG) 25.88 27.90 1

Event 32 - Female 9-10 25M Breaststroke

Seed Time Final Time Points
1 Bernal, Catalina A (10)(MW) 19.90 20.32 16
2 Mense, Grace K (10)(OG) 19.65 21.15 13
3 Banashak, Willa (9)(OG) 21.43 22.00 12
4 Bizjak, Maya (10)(OF) 21.56 22.06 11
5 Thirolf, Rosemary (10)(WG) 22.44 22.89 10
6 Chang, Colbie (10)(WG) 22.44 23.16 9
7 Gustafson, Petra O (10)(CCR) 23.12 23.40 7
8 Bustios, Isabella (10)(OF) 22.88 23.78 5
9 Robinson, Brooke (10)(TA) 25.41 24.82 4
10 Barry, Evelyn (10)(TA) 24.03 24.87 3
11 Hermann, Bailey E (10)(MW) 25.96 24.89 2
12 Cannon, Virginia L (10)(CCR) 24.40 25.34 1

Event 33 - Male 11-12 50M Breaststroke

Seed Time Final Time Points
1 Newell, Dylan (12)(WG) 38.90 39.47 16
2 Erdel, Richard W (12)(CCR) 43.50 41.63 13
3 Fleischman, Tyler (11)(MW) 42.27 43.66 12
4 Floyd, Gavin B (11)(TA) 42.57 44.28 11
5 McDonnell, Nathan (12)(OF) 43.46 44.88 10
6 Speece, Peter J (11)(OF) 46.44 45.78 9
7 Marks, Cyrus (11)(WG) 49.01 46.82 7
8 Cope, Daniel (11)(OG) 49.47 48.25 5
9 Kendrick, Henry (12)(TA) 48.69 49.26 4
10 Perez, Nicholas C (11)(CCR) 47.46 49.37 3
11 Zgieb, Anders W (12)(MW) 51.76 51.02 2
12 Chin, Ian (12)(OG) 50.19 52.72 1

Event 34 - Female 11-12 50M Breaststroke

Seed Time Final Time Points
1 Burnsky, Reagan (11)(TA) 42.38 40.52 16
2 Cerdan, Victoria (12)(MW) 42.03 40.93 13
3 Stoll, Emma R (12)(CCR) 42.84 41.25 12
4 Gelb, Wallace M (12)(CCR) 42.43 42.46 11
5 Dunmire, Grace (12)(OG) 43.94 43.00 10
6 keh, Kellyanne (11)(OF) 44.01 43.70 9
7 Main, Joy Y (12)(WG) 44.25 44.25 7
8 Rubio, Isa M (11)(OG) 45.62 45.57 5
9 Thirolf, Wilhelmina (12)(WG) 46.53 46.22 4
10 Garbow, Jayne M (12)(MW) 45.32 46.38 3
