Home

These are the preliminary seedings for 2025 Long Course. Official programs including lane assignments will be published closer to the meet date.

The MCSL tie-breaking rules have been applied, see Handbook section 15.d.iii.1. This includes ties for 8th place.

Event #1 - Male 12&U 200M Medley
Place Entries Team Seed Time
1 Sunjaya, Brian (12) ARH 1:07.42
2 Joung, Joshua S (12) WL 1:09.45
3 Roddin, Jacob H (12) G 1:10.66
4 Wu, Evan (12) SB 1:12.75
5* Rawson, Rory (12) MO 1:13.46
5* Xu, Jason (11) SB 1:13.46
7 Britton, Dexter (12) CB 1:14.28
8 Yao, Ethan (12) SB 1:14.36
Alternates
9 Wong, Grady (12) WCF 1:14.51
10 Nguyen, Henry T (12) TA 1:14.76
 
Event #2 - Female 12&U 200M Medley
Place Entries Team Seed Time
1 Garcia, Eva P (12) SG 1:10.47
2 Chan, Elizabeth (12) RV 1:11.33
3 Robey, Annabel (12) RV 1:11.40
4 Capello, Juliana M (12) FV 1:12.12
5 Zettler, Grace A (12) PO 1:12.37
6 Chang, Sydney (12) SB 1:12.40
7 Liang, Joy (12) SB 1:14.44
8 Russell, Piper Y (12) MO 1:14.70
Alternates
9 Shah, Salem J (12) MCF 1:15.02
10 Li, MingZe (12) TH 1:15.13
 
Event #3 - Male 13-14 200M Medley
Place Entries Team Seed Time
1 Fontana, Rafael M (14) DT 1:00.75
2 Devinney, Jay Cole (14) CG 1:02.48
3 Maready, Mason C (14) OM 1:03.16
4 Pino, Dylan (14) RS 1:04.65
5 Buck, Grainger M (14) PO 1:04.72
6 Stone, William (14) WCF 1:04.88
7 Mastronikolas, Markos (14) CG 1:05.09
8 Park, Jacob (14) PO 1:06.13
Alternates
9 Davis, Nathaniel J (14) G 1:06.44
10 Greer, Tomas K (13) WM 1:06.46
 
Event #4 - Female 13-14 200M Medley
Place Entries Team Seed Time
1 Zettler, Julia L (14) PO 1:07.39
2 Bell, Ainsley C (13) TH 1:09.15
3 Harms, Stella (14) RF 1:09.56
4 Wexler, Hannah (14) LF 1:09.68
5 Thomas, Ellery M (14) CCR 1:09.70
6 Muller, Quinn L (14) CCR 1:10.01
7 Randsmith, Saxon (14) B 1:10.13
8 Decatur, Audrey (14) HA 1:10.20
Alternates
9 Lakso, Brooke E (14) NGV 1:10.40
10 Tansey, Anne K (14) MCT 1:10.88
 
Event #5 - Male 15-18 200M Medley
Place Entries Team Seed Time
1 Oehler, Griffin (16) WG 57.82
2 Devinney, Edward (17) CG 59.15
3 Shafer, Lukas W (18) KL 59.56
4* McDonough, Edward (18) NWB 59.78
4* Vanas, Andrew (16) WWD 59.78
6 Dionne, Luc (16) OG 1:00.00
7 Burger, Seth (16) PO 1:00.13
8 Fontana, Enzo L (16) DT 1:00.45
Alternates
9 White, John B (17) SB 1:00.59
10 Barnett, Brig A (17) FV 1:00.74
 
Event #6 - Female 15-18 200M Medley
Place Entries Team Seed Time
1 Bishop, Alexandra M (15) WM 1:06.07
2 Xiao, Alice Y (17) RV 1:06.40
3 Day, Gabrielle M (16) RH 1:06.44
4 Kincaid, Kellie A (17) RH 1:07.13
5 Hammond, Hailey G (17) LF 1:07.62
6 Webb, Maria (17) QV 1:07.66
7 Yang, Julie (17) RV 1:08.62
8 Roemer, Samantha (15) FM 1:08.69
Alternates
9 Ji, KaiLi (15) PO 1:08.70
10 Moore, Mimi B (18) NWB 1:08.81
 
Event #7 - Male 8&U 50M Freestyle
Place Entries Team Seed Time
1* Sandstrom, Liam G (7) SG 16.59
1* Greenstreet, Everett B (8) PO 16.59
3 Sanders, Ryan (8) RH 16.81
4 Blumenschein, Thomas R (8) FR 16.84
5 Prescher, Carter D (8) RE 17.02
6 Bodnar, Nicolas (8) IF 17.21
7 Payne, Rowan (8) WM 17.25
8 Blunden, Everett J (8) SO 17.44
Alternates
9 Hickman, Logan (8) FO 17.95
10 Tenney, Elias A (7) OM 18.04
 
Event #8 - Female 8&U 50M Freestyle
Place Entries Team Seed Time
1 Liu, Journey (8) RV 17.03
2 Moulton, Lily (8) RE 17.40
3 Cofield, Olivia N (8) SG 17.47
4 Kaplan, Everette G (8) SL 17.59
5 Lopez, Chelsea E (7) CLK 17.61
6 Wilmot, Grace (8) RE 17.62
7 McCullough, Molly (8) OF 17.78
8 Stidham, Elisabetta C (8) FR 17.81
Alternates
9 Parlock, Abigail R (7) KL 18.00
10 Drunsic, Alexa D (8) PW 18.14
 
Event #9 - Male 9-10 100M Freestyle
Place Entries Team Seed Time
1 Li, Jonathan (10) WCF 30.94
2 DeLuca, Taylor (10) NCC 31.64
3 English, Noah E (10) BE 31.90
4 Sandstrom, Damian M (10) SG 32.07
5 Sanders, Roy H (10) DT 32.46
6 Duplisea, Joseph S (10) FO 32.77
7 Weinberg, Dean (10) MO 32.84
8 Sharp, Lucas C (9) WL 33.06
Alternates
9 Nguyen, Roman (10) GER 33.12
10 White, Raymond (10) SB 33.65
 
Event #10 - Female 9-10 100M Freestyle
Place Entries Team Seed Time
1 Yang, Chloe X (10) RV 32.82
2 Diener, Catalina N (10) PR 32.91
3* Seeley, Scout M (10) SG 33.25
3* Robey, Abigail (10) RV 33.25
5 Lebruto, Emme A (10) NWB 33.31
6 Zhong, Ashley (10) WCF 33.41
7 Gupta, Ira (10) BE 33.75
8 Wang, Emma (10) CLK 33.94
Alternates
9 Burnsky, Reagan (10) TA 34.34
10 Roszkowski, Dottie L (10) NWB 34.75
 
Event #11 - Male 11-12 100M Freestyle
Place Entries Team Seed Time
1 Nishnianidze, Nickolas (12) QO 26.93
2 Hu, Ethan (12) WCF 27.29
3 Roddin, Jacob H (12) G 28.26
4 Hall, David A (12) BE 28.28
5 Sumrow, Logan J (12) KL 28.57
6 Kottak, Danis (12) BE 29.03
7 Nedd, Noah A (12) RH 29.13
8 Bolgiano, Tyler (12) RE 29.19
Alternates
9 Britton, Dexter (12) CB 29.87
10 Gash, Jacob K (12) TB 30.16
 
Event #12 - Female 11-12 100M Freestyle
Place Entries Team Seed Time
1 Young, Sara K (12) RV 27.56
2 Young, Andrea M (12) PW 29.31
3 Chang, Sydney (12) SB 29.53
4 Zettler, Grace A (12) PO 29.94
5 Yun, Clara X (12) RV 30.14
6 Bonderenko, Taylor (12) OG 30.25
7 Kumar, Indu M (12) SO 30.26
8 Melluzzo, Samantha (12) CB 30.46
Alternates
9 McCullough, Maeve (12) OF 30.59
10 Hunkeler, Emerson L (12) DA 30.61
 
Event #13 - Male 13-14 100M Freestyle
Place Entries Team Seed Time
1 Mulla, Daniel J (14) FM 25.18
2 Ericson, Selim G (14) NWB 25.45
3 Liu, Aiden (14) CG 25.91
4 Germosen, Jeremiah (14) HA 25.94
5 Xu, Joseph (14) SB 26.16
6 Ross, Stewart A (14) CCR 26.22
7 Mastronikolas, Markos (14) CG 26.44
8 Davis, Nathaniel J (14) G 26.82
Alternates
9 Woo, Dylan (14) SB 26.84
10 Joung, Justin E (14) WL 26.96
 
Event #14 - Female 13-14 100M Freestyle
Place Entries Team Seed Time
1 Bartholomew, Harper L (14) WM 26.77
2 Ahearn, Mara J (13) HA 28.01
3 Hooker, Marion (14) CB 28.23
4 Schur, Gracie (14) CG 28.33
5 Mason, Izabella S (14) PR 28.56
6 McCarty, Natalie (14) WM 28.82
7 Roscetti, Natalie (14) RF 28.87
8 Ryan, Jenna C (13) SG 29.01
Alternates
9 Tansey, Anne K (14) MCT 29.03
10 Regan, Madelyn (14) CA 29.13
 
Event #15 - Male 15-18 200M Freestyle
Place Entries Team Seed Time
1 Begin, Charlie (17) CG 53.06
2* Morgan, William K (16) SL 53.13
2* Kojanov, Mikhail (18) TW 53.13
4 Bartholomew, Lachlan T (15) WM 53.28
5 Lopez, Joshua (18) CA 53.31
6 Bishop, Anderson J (18) WM 53.38
7 Donley, Trevor (16) CA 53.59
8 Mukoyama, Ray N (18) RV 54.19
Alternates
9 White, John B (17) SB 54.34
10 Chen, Kyle (17) PA 54.47
 
Event #16 - Female 15-18 200M Freestyle
Place Entries Team Seed Time
1 Dworak, Andrea M (18) FO 57.53
2 Day, Gabrielle M (16) RH 57.96
3 Saybolt, Elanor H (16) WM 58.64
4 Clattenburg, Hannah (16) B 58.72
5 Nishnianidze, Anna (17) QO 58.84
6 Simmons, Madeleine (18) SL 59.03
7* Cai, Anika (16) CG 59.32
7* Bartholomew, Isla T (18) WM 59.32
Alternates
9 Roemer, Samantha (15) FM 59.43
10 Schwartzbauer, Ava (18) NGV 59.66
 
Event #17 - Male 8&U 50M Backstroke
Place Entries Team Seed Time
1 Young, Shane (8) CS 19.50
2 Bodnar, Nicolas (8) IF 19.53
3 Blumenschein, Thomas R (8) FR 19.77
4 Wei, Willis (8) CLK 20.24
5 Fry, William M (8) RH 20.93
6 Horng, Elliott (8) SB 22.09
7 Payne, Rowan (8) WM 22.13
8 Hsieh, Nathan (8) SB 22.50
Alternates
9 Romero-Zermeno, Austin (8) SB 22.54
10* Cooper, Travis (8) CG 22.63
 
Event #18 - Female 8&U 50M Backstroke
Place Entries Team Seed Time
1 Liu, Journey (8) RV 20.56
2 Moulton, Lily (8) RE 20.88
3 Mai, Cecily (8) CLK 21.18
4 Chen, Livia (8) RV 21.31
5 Xiong, Yuhan (8) SB 21.45
6 Mitchell, Izzi (8) CG 21.50
7 Towles, Payton L (8) LF 21.56
8 McCullough, Molly (8) OF 21.69
Alternates
9 Flaim, Isabella J (8) WWD 21.78
10 Morgan, Amelia (8) OG 21.89
 
Event #19 - Male 9-10 50M Backstroke
Place Entries Team Seed Time
1 DeLuca, Taylor (10) NCC 17.03
2 Le, Andy (10) WCF 17.39
3 Sharp, Lucas C (9) WL 17.40
4 Herbert, Brayden S (9) MCF 17.47
5 Sanders, Roy H (10) DT 17.56
6 Duncan, Ethan (9) B 17.60
7 Woo, Elliot (10) RF 17.64
8 English, Noah E (10) BE 17.69
Alternates
9 Santos Pineiro, Tiago (10) BE 17.83
10 Duplisea, Joseph S (10) FO 18.01
 
Event #20 - Female 9-10 50M Backstroke
Place Entries Team Seed Time
1 Donahue, Eily L (10) BE 17.65
2 Diener, Catalina N (10) PR 17.95
3 Simpson, Isabella V (10) FO 18.02
4 Young, Margie F (10) RV 18.03
5* Marsh, Sydney (10) RF 18.13
5* Seeley, Scout M (10) SG 18.13
7 Qin, Zhiyue Z (10) WCF 18.21
8 Mense, Grace K (9) OG 18.38
Alternates
9 Lebruto, Emme A (10) NWB 18.64
10 Hofverberg, Ingrid (10) MM 18.65
 
Event #21 - Male 11-12 100M Backstroke
Place Entries Team Seed Time
1 Nishnianidze, Nickolas (12) QO 31.83
2 Sumrow, Logan J (12) KL 31.94
3 Kottak, Danis (12) BE 32.57
4 Wu, Mason (12) IF 32.84
5 Herbert, Dawson C (12) MCF 32.88
6 Brock, Paxton C (12) WL 33.00
7 Yanoff, Max (12) RV 33.50
8 Nedd, Noah A (12) RH 33.59
Alternates
9 Li, Marcus (11) CLK 34.00
10 Rawson, Rory (12) MO 34.36
 
Event #22 - Female 11-12 100M Backstroke
Place Entries Team Seed Time
1 Hidalgo, Elise M (12) G 32.38
2 Liang, Isabella (12) RV 33.44
3 Carrick, Julia C (11) FV 33.88
4 Li, MingZe (12) TH 34.33
5 Kessous, Eden Rose B (12) SG 34.56
6 Kessler, Sarah (12) MS 34.68
7 Dussault, Eva P (12) MO 34.88
8 McCullough, Maeve (12) OF 35.16
Alternates
9 Melluzzo, Samantha (12) CB 35.30
10 Rankin, Rosalie K (11) MCT 35.42
 
Event #23 - Male 13-14 100M Backstroke
Place Entries Team Seed Time
1 Devinney, Jay Cole (14) CG 27.78
2 Maready, Mason C (14) OM 28.71
3 Lee, Seine C (14) TH 28.78
4 Neeley, Aidan (14) RV 29.43
5 Yo, Caleb S (14) WCF 29.66
6 Stone, William (14) WCF 29.94
7 Ahuja, Riaan (13) MS 30.13
8 Hammond, Dylan J (14) NO 30.51
Alternates
9* Zand, David (13) B 30.56
9* Buck, Grainger M (14) PO 30.56
 
Event #24 - Female 13-14 100M Backstroke
Place Entries Team Seed Time
1 Bartholomew, Harper L (14) WM 30.13
2 Diaz, Juli D (13) RV 30.71
3 Wexler, Hannah (14) LF 30.91
4 Thomas, Ellery M (14) CCR 31.03
5 Johnson, Alexis (13) TA 31.06
6 Braden, Cara (14) RC 31.38
7 Bell, Ainsley C (13) TH 31.40
8 Groves, Charlotte (13) RF 31.50
Alternates
9 Hutson, Catherine (13) RE 31.64
10 Magro, Sienna M (14) FV 31.69
 
Event #25 - Male 15-18 200M Backstroke
Place Entries Team Seed Time
1 Oehler, Griffin (16) WG 55.69
2 Kojanov, Mikhail (18) TW 57.09
3 Begin, Charlie (17) CG 57.14
4 Keeler, Chase W (18) LM 57.28
5 Marchionini, Quinn (18) FR 58.08
6 Friedman, Owen J (17) OF 58.10
7 Rooney, Seamus B (17) FR 58.20
8 Burger, Seth (16) PO 58.50
Alternates
9 Duma, John M (17) BE 58.62
10 Mettler, Colton P (16) QO 58.69
 
Event #26 - Female 15-18 200M Backstroke
Place Entries Team Seed Time
1 Watkins, Celia R (17) DT 1:03.14
2 Hinds, Virginia C (17) CCR 1:03.39
3 Dworak, Andrea M (18) FO 1:04.20
4 Kincaid, Kellie A (17) RH 1:05.44
5 Rushton, Harper (16) SL 1:06.28
6 Crown, Ella A (17) CLM 1:06.39
7 Yeou, Jisoo (15) PO 1:07.75
8 Webb, Maria (17) QV 1:07.94
Alternates
9 McGee, Zoe L (17) WM 1:08.21
10 Chong, Finley (15) WCF 1:09.03
 
Event #27 - Male 8&U 50M Breaststroke
Place Entries Team Seed Time
1 Cofield, Rossi P (8) SG 20.56
2 Wilson, Lynn (7) SG 22.82
3 Wei, Willis (8) CLK 23.50
4 Young, Shane (8) CS 23.90
5 Romero-Zermeno, Austin (8) SB 24.07
6 Varga, Alexander (8) WM 24.31
7 Venturino, Matías (8) WM 24.34
8 Ehrstein, William H (8) FV 24.47
Alternates
9 Hardy, Wallace S (8) PL 24.83
10 Musser, Ryan M (8) PA 24.94
 
Event #28 - Female 8&U 50M Breaststroke
Place Entries Team Seed Time
1 Cofield, Olivia N (8) SG 20.50
2 White, Stevarra L (8) SG 20.75
3 Hu, Sophia (8) RE 22.95
4 Chen, Livia (8) RV 23.56
5 Banashak, Willa (8) OG 23.57
6 Wilmot, Grace (8) RE 23.75
7 Hussmann, Amelie (8) RS 23.78
8 Bolomsky-Lutz, Ilvy V (8) MCF 24.47
Alternates
9 Mai, Cecily (8) CLK 24.53
10 Duncan, Adeline E (8) WHI 24.75
 
Event #29 - Male 9-10 50M Breaststroke
Place Entries Team Seed Time
1 Musser, Graham S (10) PA 18.35
2 Duncan, Ethan (9) B 19.09
3 Tinsley, Chase (10) CA 19.62
4 Santos Pineiro, Tiago (10) BE 19.69
5 Le, Andy (10) WCF 19.75
6 Gleichmann, Joseph L (10) GER 19.82
7 Cappellina, Giovanni P (10) G 19.88
8 Ji, Yian (10) PO 19.90
Alternates
9 Kitts, Aidan J (10) PL 20.15
10 Weinberg, Dean (10) MO 20.19
 
Event #30 - Female 9-10 50M Breaststroke
Place Entries Team Seed Time
1 Yang, Chloe X (10) RV 19.43
2 Donahue, Eily L (10) BE 19.46
3 Laurenzi, Isabelle (10) RE 19.62
4 Roszkowski, Dottie L (10) NWB 19.63
5 Zhong, Ashley (10) WCF 19.66
6 Robey, Abigail (10) RV 19.78
7* Wilson, Nova (10) SG 19.82
7* O'Brien, Mackenzie (9) FR 19.82
Alternates
9 Wang, Emma (10) CLK 19.91
10 Dau, Zoey K (10) W 19.94
 
Event #31 - Male 11-12 100M Breaststroke
Place Entries Team Seed Time
1 Sunjaya, Brian (12) ARH 32.44
2 Joung, Joshua S (12) WL 33.56
3 Huang, Christopher (12) RV 34.96
4 Washburn, Robert T (12) DT 35.07
5 Wu, Evan (12) SB 35.73
6 Yanoff, Max (12) RV 36.25
7 Hall, David A (12) BE 36.41
8 Pierre-Canel, Tobias B (12) MW 37.19
Alternates
9 Wong, Grady (12) WCF 37.65
10 Chen, Joseph S (12) CLM 37.75
 
Event #32 - Female 11-12 100M Breaststroke
Place Entries Team Seed Time
1 Garcia, Eva P (12) SG 35.57
2 Robey, Annabel (12) RV 36.84
3 Capello, Juliana M (12) FV 37.02
4 Kumar, Indu M (12) SO 37.56
5 Hidalgo, Elise M (12) G 37.63
6 Yun, Clara X (12) RV 37.66
7 Henger, Amelia J (12) SL 37.90
8 Shah, Salem J (12) MCF 38.31
Alternates
9 Russell, Piper Y (12) MO 39.10
10 Carrick, Julia C (11) FV 39.19
 
Event #33 - Male 13-14 100M Breaststroke
Place Entries Team Seed Time
1 Xu, Joseph (14) SB 32.75
2 Joung, Justin E (14) WL 33.03
3 Thomas, Tripp C (13) SG 33.12
4 Hodgdon, Nicholas (14) RC 33.38
5 Fry, Daniel P (14) RH 33.75
6 Burimski, Dennis (14) WL 34.02
7 Park, Jacob (14) PO 34.20
8 Rampulla, Nate (14) RF 34.26
Alternates
9 Liu, Aiden (14) CG 34.28
10 Kreitz, Till E (14) TA 34.53
 
Event #34 - Female 13-14 100M Breaststroke
Place Entries Team Seed Time
1 Lakso, Brooke E (14) NGV 35.53
2 Shu, Elaine (13) SB 35.87
3 Decatur, Audrey (14) HA 36.26
4 Harms, Stella (14) RF 36.39
5 Randsmith, Saxon (14) B 36.44
6 Lindley, Elena (13) RH 36.46
7 Zhou, Elly (14) CG 36.81
8 Luo, Angelina K (14) RV 37.14
Alternates
9 Muller, Quinn L (14) CCR 37.91
10 Regan, Madelyn (14) CA 37.97
 
Event #35 - Male 15-18 200M Breaststroke
Place Entries Team Seed Time
1 Qian, Ethan Z (18) RV 1:05.77
2 Lakhe, Kyle (17) GM 1:06.13
3 Dionne, Luc (16) OG 1:06.15
4 Devinney, Edward (17) CG 1:06.40
5 Fontana, Enzo L (16) DT 1:06.63
6 Soles, Isaac L (16) WCF 1:06.84
7 Lakhan, Kieran (18) CB 1:07.38
8 Lutz, Oliver (17) CB 1:08.15
Alternates
9 Greer, Christian K (15) WM 1:08.46
10 Dawson, John O (16) SG 1:08.52
 
Event #36 - Female 15-18 200M Breaststroke
Place Entries Team Seed Time
1 Sunjaya, Viona (16) ARH 1:13.22
2 Bu, Catherine Y (16) TH 1:13.38
3 Bartholomew, Isla T (18) WM 1:13.90
4 Moore, Mimi B (18) NWB 1:14.50
5 Arias, Samantha M (17) LM 1:15.39
6 Frantz, Nyah M (16) NMC 1:16.37
7 Yang, Julie (17) RV 1:16.64
8 Fleck, Kristina S (17) BE 1:18.02
Alternates
9 O'Hara, Megan G (18) MCT 1:18.21
10 Yanes, Giselle F (18) NO 1:18.31
 
Event #37 - Male 8&U 50M Butterfly
Place Entries Team Seed Time
1 Greenstreet, Everett B (8) PO 17.90
2 Sandstrom, Liam G (7) SG 18.00
3 Cofield, Rossi P (8) SG 18.22
4 Sanders, Ryan (8) RH 18.77
5 Wilson, Lynn (7) SG 19.31
6 Fry, William M (8) RH 19.58
7 Prescher, Carter D (8) RE 19.71
8 Horng, Elliott (8) SB 20.00
Alternates
9 Marvel, Graham K (8) MO 20.15
10 Venturino, Matías (8) WM 20.23
 
Event #38 - Female 8&U 50M Butterfly
Place Entries Team Seed Time
1 White, Stevarra L (8) SG 17.35
2 Mitchell, Izzi (8) CG 17.62
3 Flaim, Isabella J (8) WWD 19.41
4 Hu, Sophia (8) RE 19.44
5 Banashak, Willa (8) OG 19.56
6 Castro, Elise A (8) RC 20.05
7 Kaplan, Everette G (8) SL 20.09
8 Drunsic, Alexa D (8) PW 20.12
Alternates
9 Xiong, Yuhan (8) SB 20.19
10 Leffler, Emilia (7) RE 20.26
 
Event #39 - Male 9-10 50M Butterfly
Place Entries Team Seed Time
1 Li, Jonathan (10) WCF 15.21
2 Band, Harrison (9) FM 15.68
3 Herbert, Brayden S (9) MCF 15.90
4 Liu, Caden (10) RV 16.02
5 Sandstrom, Damian M (10) SG 16.03
6 Tinsley, Chase (10) CA 16.27
7 Bu, Daniel Y (10) TH 16.31
8* Lee, Theodore H (10) NWB 16.50
Alternates
8* Floyd, Gavin B (10) TA 16.50
10 Dodd, Mason D (10) TA 16.63
 
Event #40 - Female 9-10 50M Butterfly
Place Entries Team Seed Time
1 Young, Margie F (10) RV 16.12
2 Marsh, Sydney (10) RF 16.37
3 Simpson, Isabella V (10) FO 16.52
4* Wilson, Nova (10) SG 16.87
4* Naulgan, Jade Jennifer (10) NO 16.87
6 Farber, Aly (10) MO 16.90
7* Starr, Serena A (10) MO 16.93
7* Frye, Abigail (10) TA 16.93
Alternates
9 Washburn, Rosalia G (10) DT 16.96
10* Mastronikolas, Maria (10) CG 17.02
 
Event #41 - Male 11-12 100M Butterfly
Place Entries Team Seed Time
1 Hu, Ethan (12) WCF 29.50
2 Washburn, Robert T (12) DT 29.57
3 Brock, Paxton C (12) WL 30.40
4 Navarrete, Nicholas (12) RH 31.28
5 Bolgiano, Tyler (12) RE 31.43
6 Huang, Christopher (12) RV 31.44
7 Herbert, Dawson C (12) MCF 31.53
8 Gleichmann, Johan L (12) GER 32.24
Alternates
9 Wu, Mason (12) IF 32.34
10 Xu, Jason (11) SB 32.69
 
Event #42 - Female 11-12 100M Butterfly
Place Entries Team Seed Time
1 Young, Sara K (12) RV 29.96
2 Kessous, Eden Rose B (12) SG 31.23
3 Chan, Elizabeth (12) RV 31.34
4 Liang, Joy (12) SB 32.34
5 Liang, Isabella (12) RV 32.72
6 Moorhead, Grace Kelly (12) RH 32.83
7 Bonderenko, Taylor (12) OG 33.26
8 Hou, Annie N (11) ARH 33.28
Alternates
9 Blumenschein, Charlotte A (12) FR 33.34
10 Cauthen, Mary (12) BE 33.52
 
Event #43 - Male 13-14 100M Butterfly
Place Entries Team Seed Time
1 Ericson, Selim G (14) NWB 26.94
2 Fontana, Rafael M (14) DT 27.01
3 Mulla, Daniel J (14) FM 27.10
4 Germosen, Jeremiah (14) HA 27.47
5 Lee, Seine C (14) TH 27.81
6 Thomas, Tripp C (13) SG 28.16
7 Pino, Dylan (14) RS 28.37
8 Ross, Stewart A (14) CCR 28.39
Alternates
9 Hammond, Dylan J (14) NO 28.63
10 Rump, Brennan (14) OG 28.79
 
Event #44 - Female 13-14 100M Butterfly
Place Entries Team Seed Time
1 Mason, Izabella S (14) PR 30.12
2 Zettler, Julia L (14) PO 30.19
3 Schur, Gracie (14) CG 30.72
4 Johnson, Alexis (13) TA 30.75
5 Roscetti, Natalie (14) RF 30.88
6 Diaz, Juli D (13) RV 30.91
7 Zhou, Elly (14) CG 31.01
8 Fletcher, Leah (14) MM 31.03
Alternates
9 Hutson, Catherine (13) RE 31.16
10 Chen, Alexa (14) CG 31.25
 
Event #45 - Male 15-18 100M Butterfly
Place Entries Team Seed Time
1 Jungbluth, Alexander N (16) CA 25.50
2 Marchionini, Quinn (18) FR 25.70
3 Wang, Kyle P (18) RE 26.09
4 Mettler, Colton P (16) QO 26.14
5 Kueh, Michael (17) RV 26.19
6 Anderson, Sean D (16) PGL 26.22
7 Keeler, Chase W (18) LM 26.37
8 Morgan, William K (16) SL 26.39
Alternates
9* Shafer, Lukas W (18) KL 26.75
9* Vanas, Andrew (16) WWD 26.75
 
Event #46 - Female 15-18 100M Butterfly
Place Entries Team Seed Time
1 Hinds, Virginia C (17) CCR 28.75
2 Hammond, Hailey G (17) LF 28.84
3 Kaiser, Gabriela E (17) RE 29.22
4 Bishop, Alexandra M (15) WM 29.25
5 Xiao, Alice Y (17) RV 29.40
6 Clattenburg, Hannah (16) B 29.65
7* Cai, Anika (16) CG 29.77
7* Schwartzbauer, Ava (18) NGV 29.77
Alternates
9 Carswell, McKenna B (16) QO 29.89
10 McGee, Zoe L (17) WM 29.90