These are the preliminary seedings for 2026 Individual All-Stars. Official programs including lane assignments will be published closer to the meet date.
The MCSL tie-breaking rules have been applied, see Handbook section 17.d.iii.1. This includes ties for 16th place.
| Event #1 - Male 12&U 100M Medley | |||
|---|---|---|---|
| Place | Entries | Team | Seed Time |
| 1 | Kopp, Joris (12) | RE | 1:06.39 |
| 2 | Ivarsson Omar, Dante (12) | WCF | 1:09.55 |
| 3 | Smugeresky, Michael L (12) | TF | 1:11.10 |
| 4 | Boyar, Grant R (12) | SG | 1:12.26 |
| 5 | Couzens, Liam J (12) | H | 1:12.94 |
| 6 | McCarthy, Oliver (12) | WM | 1:13.25 |
| 7 | Chang, Jacob (12) | WG | 1:13.63 |
| 8 | Coffman, Matthew E (12) | NWB | 1:14.02 |
| 9 | Barba, Matias (12) | HA | 1:14.20 |
| 10 | Musser, Graham S (11) | PA | 1:14.46 |
| 11 | Begin, Wes (12) | CG | 1:15.37 |
| 12 | Glenn, Oliver M (12) | WWD | 1:15.53 |
| 13 | Fry, James M (12) | G | 1:15.56 |
| 14 | English, Noah E (11) | BE | 1:15.72 |
| 15 | Newell, Dylan (12) | WG | 1:15.90 |
| 16 | Velazquez, Oliver (12) | SG | 1:16.22 |
| Alternates | |||
| 17 | Nguyen, Roman (11) | GER | 1:16.68 |
| 18 | Shah, Bennett (12) | C | 1:17.30 |
| 19 | Berry, Jack (12) | MO | 1:17.41 |
|   | |||
| Event #2 - Female 12&U 100M Medley | |||
| Place | Entries | Team | Seed Time |
| 1 | Carrick, Julia C (12) | FV | 1:11.68 |
| 2 | Sanders, Lily (12) | RH | 1:13.06 |
| 3 | Rankin, Rosalie K (12) | MCT | 1:13.34 |
| 4 | Halbe, Liesel (12) | CB | 1:13.56 |
| 5 | Trepkowski, Sabrina N (12) | H | 1:14.14 |
| 6 | Jayawardhane, Samara K (12) | PW | 1:14.53 |
| 7 | Drozd, Lesia (12) | RV | 1:15.13 |
| 8 | Moreira Aviles, Camila (12) | CS | 1:15.57 |
| 9 | Hou, Annie N (12) | ARH | 1:15.70 |
| 10 | Desbrow, Hadley M (12) | DT | 1:15.72 |
| 11 | Thorn, Juliet C (12) | MCT | 1:16.08 |
| 12 | Duncan, Alexandra J (12) | WHI | 1:16.19 |
| 13 | Zhang, Josie (12) | SB | 1:16.44 |
| 14 | Cerdan, Victoria (12) | MW | 1:16.47 |
| 15 | Tenney, Johanna M (12) | OM | 1:16.52 |
| 16 | McKinley, Maeve I (12) | FV | 1:17.13 |
| Alternates | |||
| 17 | Allender, Mabel (12) | FR | 1:17.16 |
| 18 | Ahn, Olivia (12) | CS | 1:17.20 |
| 19 | Salazar, Paloma V (12) | WL | 1:17.38 |
|   | |||
| Event #3 - Male 13-14 100M Medley | |||
| Place | Entries | Team | Seed Time |
| 1 | Pica, Zander J (14) | D | 1:02.25 |
| 2 | Hu, Ethan (13) | WCF | 1:02.69 |
| 3 | Greer, Tomas K (14) | WM | 1:03.13 |
| 4 | Washburn, Robert T (13) | DT | 1:03.78 |
| 5 | Hu, Jonah (14) | B | 1:04.33 |
| 6 | Sunjaya, Brian (13) | ARH | 1:04.35 |
| 7 | Walsh, Jackson (14) | GM | 1:04.72 |
| 8 | Farabee, Michael C (14) | MO | 1:05.13 |
| 9 | Schwieters, Daniel S (14) | RV | 1:05.44 |
| 10* | McGuire, Jeffrey J (14) | C | 1:05.52 |
| 10* | Solazzo, Danny S (14) | CA | 1:05.52 |
| 12 | Kojanov, Daniil (14) | TW | 1:05.59 |
| 13 | Huang, Christopher (13) | RV | 1:05.80 |
| 14 | Donley, Logan (14) | CA | 1:05.81 |
| 15 | Nguyen, Henry T (13) | TA | 1:06.06 |
| 16 | Britton, Dexter (13) | CB | 1:06.09 |
| Alternates | |||
| 17 | Hsu, Isaac W (14) | WLP | 1:06.22 |
| 18 | Zhao, Jingwei (14) | WCF | 1:06.28 |
| 19 | Bangert, Michael J (14) | GP | 1:06.43 |
|   | |||
| Event #4 - Female 13-14 100M Medley | |||
| Place | Entries | Team | Seed Time |
| 1 | Robey, Annabel (13) | RV | 1:05.76 |
| 2 | Bell, Ainsley C (14) | TH | 1:07.19 |
| 3 | Garcia, Eva P (13) | SG | 1:07.56 |
| 4 | Hidalgo, Elise M (13) | G | 1:09.00 |
| 5 | Shive, Keira (14) | RF | 1:09.77 |
| 6 | Capello, Juliana M (13) | FV | 1:09.83 |
| 7 | Lindley, Elena (14) | RH | 1:10.28 |
| 8 | Young, Andrea M (13) | PW | 1:10.44 |
| 9 | Kuzmenko, Alina (14) | PL | 1:10.51 |
| 10 | Shah, Salem J (13) | MCF | 1:10.54 |
| 11 | Tenney, Tirzah G (14) | OM | 1:10.94 |
| 12 | Chang, Sydney (13) | SB | 1:11.50 |
| 13 | Biddle, Caroline (14) | SB | 1:11.57 |
| 14 | Patel, Meera A (14) | CLK | 1:11.65 |
| 15 | Melluzzo, Samantha (13) | CB | 1:11.75 |
| 16 | Scott, Lucy H (13) | PA | 1:11.78 |
| Alternates | |||
| 17 | Ferullo, Blake J (14) | GER | 1:11.91 |
| 18 | Quach, Giselle N (13) | ARH | 1:12.08 |
| 19 | McCullough, Maeve (13) | OF | 1:12.13 |
|   | |||
| Event #5 - Male 15-18 100M Medley | |||
| Place | Entries | Team | Seed Time |
| 1 | Devinney, Edward (18) | CG | 57.12 |
| 2 | Haley, Grant (17) | CA | 58.31 |
| 3 | Devinney, Jay Cole (15) | CG | 59.32 |
| 4 | White, John B (18) | SB | 59.53 |
| 5 | Duma, John M (18) | BE | 1:00.12 |
| 6 | Ericson, Selim G (15) | NWB | 1:00.49 |
| 7 | Press, Joey (18) | RF | 1:00.83 |
| 8 | Murphy, Taiyo E (18) | OG | 1:01.10 |
| 9 | Lakso, Justin T (18) | NGV | 1:01.20 |
| 10 | Iavarone, Christian Z (16) | CLK | 1:01.26 |
| 11 | Maready, Mason C (15) | OM | 1:01.52 |
| 12 | Avalos, Ethan (16) | BE | 1:01.53 |
| 13 | De Angelis, Pietro (17) | TH | 1:02.01 |
| 14 | Ferrara, Eli (18) | MCF | 1:02.34 |
| 15 | Jarczynski, Justin P (18) | WCF | 1:02.43 |
| 16 | Alfonso-Frank, Simon (16) | D | 1:02.62 |
| Alternates | |||
| 17 | McLellan, Owen L (17) | C | 1:02.71 |
| 18 | Burimski, Dennis (15) | WL | 1:02.78 |
| 19 | Stone, William (15) | WCF | 1:02.95 |
|   | |||
| Event #6 - Female 15-18 100M Medley | |||
| Place | Entries | Team | Seed Time |
| 1 | Watkins, Celia R (18) | DT | 1:05.63 |
| 2 | Kincaid, Kellie A (18) | RH | 1:06.76 |
| 3 | Harms, Stella (15) | RF | 1:07.35 |
| 4 | Sunjaya, Viona (17) | ARH | 1:07.47 |
| 5 | Xiao, Alice Y (18) | RV | 1:07.85 |
| 6 | Arias, Samantha M (18) | LM | 1:08.09 |
| 7 | Belknap, Penelope (17) | OG | 1:09.47 |
| 8 | Goch, Elliot N (16) | BE | 1:09.59 |
| 9 | Decatur, Audrey (15) | HA | 1:09.64 |
| 10 | Regan, Madelyn (15) | CA | 1:09.96 |
| 11 | Weliwitigoda, Mila (15) | MO | 1:10.29 |
| 12 | Zhou, Elly (15) | CG | 1:10.39 |
| 13 | Braden, Cara (15) | RC | 1:10.59 |
| 14 | Cutter, Maeve E (17) | MW | 1:10.70 |
| 15 | McCarty, Natalie (15) | WM | 1:11.00 |
| 16 | Floyd, Elle N (18) | TA | 1:11.51 |
| Alternates | |||
| 17 | Lopez Murphy, Emilia (15) | BE | 1:11.65 |
| 18 | Yerkie, Lily (17) | GP | 1:11.94 |
| 19* | Long, Piper (18) | CB | 1:11.97 |
|   | |||
| Event #7 - Male 8&U 25M Freestyle | |||
| Place | Entries | Team | Seed Time |
| 1 | Kher, Ronan (8) | LLD | 16.03 |
| 2 | Seeley, Grady R (8) | SG | 16.06 |
| 3* | Moore, Roger M (8) | IF | 16.32 |
| 3* | Cofield, Ashton R (7) | SG | 16.32 |
| 5 | Johnson, Carter (8) | RF | 16.37 |
| 6 | Oswald, Mingcong (8) | RV | 16.39 |
| 7 | Wilson, Lynx (8) | SG | 16.47 |
| 8 | Mense, Cameron S (8) | OG | 16.53 |
| 9 | Sullivan, Wesley J (8) | OF | 16.69 |
| 10 | Tenney, Elias A (8) | OM | 16.75 |
| 11 | Lemos, Bryce C (8) | MO | 17.00 |
| 12 | Burnsky, Brady R (8) | TA | 17.06 |
| 13 | Fout, Jordan (8) | GP | 17.45 |
| 14 | Li, Mario (8) | CLK | 17.52 |
| 15 | Wu, Anderson (8) | RV | 17.53 |
| 16* | Hechtman, Sawyer B (7) | LF | 17.56 |
| Alternates | |||
| 16* | Bluvas, Luke P (8) | FV | 17.56 |
| 18 | Cappellina, Rocco A (8) | G | 17.62 |
| 19 | Chan, Joshua (7) | RV | 18.03 |
|   | |||
| Event #8 - Female 8&U 25M Freestyle | |||
| Place | Entries | Team | Seed Time |
| 1 | Lopez, Chelsea E (8) | CLK | 15.44 |
| 2 | Leffler, Emilia (8) | RE | 15.65 |
| 3 | Boston, Ella R (8) | CB | 16.34 |
| 4 | Parlock, Abigail R (8) | KL | 16.83 |
| 5 | Martinez, Catalina (8) | OG | 17.38 |
| 6 | Carney, Lila (8) | OF | 18.06 |
| 7 | Bucher, Isabelle (8) | FR | 18.09 |
| 8 | Moise, Mia (8) | GP | 18.25 |
| 9 | Lilintahl, Anabel (8) | WM | 18.31 |
| 10 | Sanders, Kelly (7) | RH | 18.37 |
| 11 | DeLonga, Elyse (8) | FO | 18.58 |
| 12 | Hunter, Grace L (8) | PR | 18.62 |
| 13 | Vancise, Madeleine (7) | PL | 18.63 |
| 14 | Banuls, Olivia (8) | PA | 18.64 |
| 15 | Song, Evelyn M (8) | RV | 18.71 |
| 16 | Ryan, Selena J (7) | SG | 18.72 |
| Alternates | |||
| 17 | Chao, Clara X (8) | RV | 18.96 |
| 18* | Weisbrot, Morgan J (8) | DA | 18.97 |
| 18* | Neeley, Hailey Mai (7) | RV | 18.97 |
|   | |||
| Event #9 - Male 9-10 50M Freestyle | |||
| Place | Entries | Team | Seed Time |
| 1 | Herbert, Brayden S (10) | MCF | 30.21 |
| 2 | Castro, Yoshua (10) | RC | 30.71 |
| 3 | Sharp, Lucas C (10) | WL | 31.03 |
| 4 | Pekkanen, John W (10) | LF | 31.77 |
| 5 | Benton, Raylan J (10) | KFM | 31.85 |
| 6 | Ruther, Nolan (10) | OF | 31.94 |
| 7 | Halbe, Levi (10) | CB | 32.38 |
| 8 | DeShayes, Zane M (10) | MCT | 32.62 |
| 9 | Steele, Logan J (10) | PW | 32.78 |
| 10 | White, George (10) | CS | 33.03 |
| 11 | Newell, Remi (10) | NCC | 33.14 |
| 12 | Van Loon, Sebastian F (10) | NMC | 33.17 |
| 13 | Burns, Elliott (10) | RC | 33.20 |
| 14 | Josey, Asher (10) | MM | 33.34 |
| 15 | Smink, Edison S (10) | OM | 33.41 |
| 16 | Herischi, Sasha N (10) | PO | 33.59 |
| Alternates | |||
| 17 | Quaye, Caleb (10) | G | 34.07 |
| 18 | Crable, August (10) | D | 34.09 |
| 19 | Gromowski, Zackary L (10) | A | 34.22 |
|   | |||
| Event #10 - Female 9-10 50M Freestyle | |||
| Place | Entries | Team | Seed Time |
| 1 | White, Stevarra L (9) | SG | 30.64 |
| 2 | Bluvas, Nadia L (10) | FV | 31.90 |
| 3 | Battle, Mahari K (10) | SG | 32.21 |
| 4 | Smith, Sydney (10) | C | 32.38 |
| 5 | Clifford, Lily G (10) | FV | 32.69 |
| 6 | Small, Lyla B (10) | NWB | 32.84 |
| 7 | Rupakheti, Sofia (10) | LLD | 32.97 |
| 8 | Arora, Iris (10) | RE | 33.32 |
| 9 | Georges, Lucelia J (10) | WHI | 33.47 |
| 10 | Luna, Abigail C (10) | WTL | 33.57 |
| 11 | Reiter, Anabel (10) | OG | 33.78 |
| 12 | Spencer, Evelyn G (10) | DT | 33.83 |
| 13 | Chu, Chloe (10) | MM | 33.84 |
| 14* | Newell, Kiera (10) | WG | 33.87 |
| 14* | O'Brien, Mackenzie (10) | FR | 33.87 |
| 16 | Castro, Elise A (9) | RC | 33.95 |
| Alternates | |||
| 17 | Tucker, Caroline (10) | RE | 34.16 |
| 18 | Radford, Gabrielle L (10) | DT | 34.30 |
| 19 | Cofield, Olivia N (9) | SG | 34.32 |
|   | |||
| Event #11 - Male 11-12 50M Freestyle | |||
| Place | Entries | Team | Seed Time |
| 1 | Smugeresky, Michael L (12) | TF | 27.59 |
| 2 | Wei, Owen (12) | FM | 28.91 |
| 3 | Couzens, Liam J (12) | H | 29.08 |
| 4 | English, Ewan M (12) | BE | 29.41 |
| 5 | Elag, Mahmoud (12) | RV | 29.47 |
| 6 | Chang, Jacob (12) | WG | 29.71 |
| 7 | DeLuca, Taylor (11) | NCC | 29.92 |
| 8 | Winter, Simon J (12) | FR | 29.93 |
| 9 | Hurlbutt, Hudson (12) | RE | 29.96 |
| 10 | Barba, Matias (12) | HA | 29.97 |
| 11* | Thorpe, Dixon C (12) | TW | 30.03 |
| 11* | Ou, Ian Z (11) | RV | 30.03 |
| 13 | Duncan, Dallas (12) | RF | 30.21 |
| 14 | Hoppe, Theodore J (12) | WHI | 30.29 |
| 15 | Worley, Nicholas D (12) | D | 30.44 |
| 16 | Sulistiono, Joshua (12) | GER | 30.50 |
| Alternates | |||
| 17 | Mueller, Felix B (11) | MO | 30.58 |
| 18 | Zheng, Julian (11) | ARH | 30.65 |
| 19 | Roy, Luke A (12) | KL | 30.77 |
|   | |||
| Event #12 - Female 11-12 50M Freestyle | |||
| Place | Entries | Team | Seed Time |
| 1 | Bond, Caileigh M (12) | G | 29.65 |
| 2 | Bowen, Tessa N (12) | PW | 29.66 |
| 3 | Desbrow, Hadley M (12) | DT | 29.71 |
| 4 | Halbe, Liesel (12) | CB | 29.77 |
| 5 | Yang, Chloe X (11) | RV | 29.87 |
| 6 | Rabah, Lara Z (12) | PO | 30.08 |
| 7 | Cerdan, Victoria (12) | MW | 30.25 |
| 8 | Lehmann, Adela (12) | WHI | 30.52 |
| 9 | Ahn, Olivia (12) | CS | 30.53 |
| 10 | Diener, Catalina N (11) | PR | 30.66 |
| 11 | Fenzel, Zoe R (12) | QO | 30.68 |
| 12 | Shi, Isabella Q (12) | PGL | 30.72 |
| 13 | Hassinger, Lilly (12) | NCC | 30.84 |
| 14 | O'Connell, Fiona G (12) | WWD | 31.00 |
| 15 | Simpson, Isabella V (11) | FO | 31.01 |
| 16 | Stoll, Emma R (12) | CCR | 31.10 |
| Alternates | |||
| 17 | Kelly, Margaret (12) | MW | 31.12 |
| 18 | Robey, Abigail (11) | RV | 31.31 |
| 19 | Cinar, Selin (12) | CG | 31.40 |
|   | |||
| Event #13 - Male 13-14 50M Freestyle | |||
| Place | Entries | Team | Seed Time |
| 1 | Hall, David A (13) | BE | 25.50 |
| 2* | Fortunato, Chase (14) | RF | 25.68 |
| 2* | Thomas, Tripp C (14) | SG | 25.68 |
| 4 | Zand, David (14) | B | 25.78 |
| 5 | Nishnianidze, Nickolas (13) | QO | 25.94 |
| 6 | Garcia, Jovanni (14) | NO | 26.31 |
| 7 | Marsh, Solomon (14) | RF | 26.43 |
| 8 | Buns, Jacob (14) | NWB | 26.53 |
| 9* | Ahuja, Riaan (14) | MS | 26.58 |
| 9* | Walsh, Jackson (14) | GM | 26.58 |
| 9* | Lu, Aiden (14) | CLK | 26.58 |
| 12 | Yuryev, Clement (14) | RS | 26.59 |
| 13 | Hsu, Isaac W (14) | WLP | 26.70 |
| 14 | McCullough, Connor (14) | OF | 26.78 |
| 15 | Han, Ewan (14) | SB | 26.84 |
| 16 | Stenberg, Charles M (14) | B | 26.93 |
| Alternates | |||
| 17 | Pardo, Benjamin (14) | LF | 27.03 |
| 18 | Bangert, Michael J (14) | GP | 27.09 |
| 19 | Kojanov, Daniil (14) | TW | 27.13 |
|   | |||
| Event #14 - Female 13-14 50M Freestyle | |||
| Place | Entries | Team | Seed Time |
| 1 | Young, Sara K (13) | RV | 26.85 |
| 2 | Ryan, Jenna C (14) | SG | 27.94 |
| 3* | Kominski, Harper (14) | TA | 28.47 |
| 3* | Wilson, Zuri (13) | RV | 28.47 |
| 5 | Han, Riley S (14) | MM | 28.51 |
| 6 | Melluzzo, Samantha (13) | CB | 28.53 |
| 7 | Young, Andrea M (13) | PW | 28.59 |
| 8 | Yun, Clara X (13) | RV | 28.62 |
| 9 | Cauthen, Mary (13) | BE | 28.70 |
| 10 | Chang, Sydney (13) | SB | 29.00 |
| 11 | Tenney, Tirzah G (14) | OM | 29.08 |
| 12 | Kuzmenko, Alina (14) | PL | 29.09 |
| 13* | Rozofsky, Alexandra E (13) | BE | 29.19 |
| 13* | Bonderenko, Taylor (13) | OG | 29.19 |
| 15 | Blumenschein, Charlotte A (13) | FR | 29.40 |
| 16 | Baran, Gabriella A (14) | FR | 29.45 |
| Alternates | |||
| 17 | Lawrence, Lillian B (14) | QO | 29.47 |
| 18 | Russell, Piper Y (13) | MO | 29.51 |
| 19 | Velasquez, Amelia M (14) | OM | 29.56 |
|   | |||
| Event #15 - Male 15-18 100M Freestyle | |||
| Place | Entries | Team | Seed Time |
| 1 | Begin, Charlie (18) | CG | 51.84 |
| 2 | Roscetti, Nicholas (16) | RF | 53.12 |
| 3 | Mettler, Colton P (17) | QO | 53.22 |
| 4 | Rooney, Seamus B (18) | FR | 53.28 |
| 5 | White, John B (18) | SB | 53.81 |
| 6 | DeLellis, Joseph (18) | MO | 53.90 |
| 7 | Lee, Ethan J (18) | PL | 53.97 |
| 8 | Ferrara, Eli (18) | MCF | 54.05 |
| 9 | Watts, Abraham M (18) | PW | 54.14 |
| 10 | Helfers, William T (16) | FR | 54.18 |
| 11 | Adebiyi, Alexander J (16) | SG | 54.21 |
| 12 | Friedman, Owen J (18) | OF | 54.68 |
| 13 | Kueh, Michael (18) | RV | 54.77 |
| 14 | Biddle, Luke (17) | SB | 54.81 |
| 15 | Conze, Augustus S (16) | GP | 55.47 |
| 16 | Schoch, Samuel M (16) | G | 55.62 |
| Alternates | |||
| 17 | Costello, Declan (15) | NCC | 55.68 |
| 18 | Lawrence, James A (18) | QO | 55.69 |
| 19 | Mastronikolas, Markos (15) | CG | 55.72 |
|   | |||
| Event #16 - Female 15-18 100M Freestyle | |||
| Place | Entries | Team | Seed Time |
| 1 | Bu, Catherine Y (17) | TH | 58.94 |
| 2 | Webb, Addison M (18) | MCT | 59.42 |
| 3 | Schur, Gracie (15) | CG | 59.50 |
| 4 | Sanford, Molly C (16) | SG | 59.57 |
| 5 | Nishnianidze, Anna (18) | QO | 59.62 |
| 6 | Hooker, Marion (15) | CB | 1:00.51 |
| 7 | Weliwitigoda, Mila (15) | MO | 1:00.75 |
| 8 | Gilbert, Anne G (15) | RF | 1:00.82 |
| 9 | Magro, Sienna M (15) | FV | 1:00.99 |
| 10 | Kaiser, Gabriela (18) | RE | 1:01.34 |
| 11 | Belknap, Penelope (17) | OG | 1:01.37 |
| 12 | Young, Lauren (15) | LB | 1:01.41 |
| 13 | Mendizabal, Malia P (16) | RC | 1:01.63 |
| 14 | Cutter, Maeve E (17) | MW | 1:01.70 |
| 15 | Ivanovskaya, Taisiya (17) | DA | 1:02.09 |
| 16 | Ren, Samantha H (16) | GER | 1:02.37 |
| Alternates | |||
| 17 | Wang, Christine Y (16) | CLK | 1:02.62 |
| 18 | Carswell, McKenna B (17) | QO | 1:02.76 |
| 19 | Congdon, Lilian B (18) | PL | 1:02.78 |
|   | |||
| Event #17 - Male 8&U 25M Backstroke | |||
| Place | Entries | Team | Seed Time |
| 1 | Sandstrom, Liam G (8) | SG | 18.59 |
| 2 | Oswald, Mingcong (8) | RV | 19.53 |
| 3 | Sullivan, Wesley J (8) | OF | 19.78 |
| 4 | Fulop, Gabriel G (8) | TW | 19.88 |
| 5 | Mense, Cameron S (8) | OG | 20.27 |
| 6* | Chavarria, Aiden J (8) | RV | 20.31 |
| 6* | Tenney, Elias A (8) | OM | 20.31 |
| 8 | Moore, Roger M (8) | IF | 20.56 |
| 9 | Xia, Bryan H (7) | CLK | 20.82 |
| 10 | Li, Mario (8) | CLK | 20.94 |
| 11 | Fout, Jordan (8) | GP | 21.06 |
| 12 | Smith, Tyler (8) | C | 21.31 |
| 13 | Cho, Hyunsung J (8) | KFM | 21.50 |
| 14 | Zuber, Liam D (8) | IF | 21.60 |
| 15 | Ahlgren, Elliot L (8) | MO | 21.70 |
| 16 | Yung, Nathan (7) | RV | 21.97 |
| Alternates | |||
| 17 | Sharp, Cooper C (8) | WL | 22.22 |
| 18 | Ross, Henry S (8) | WL | 22.29 |
| 19 | Craft, Robert (7) | B | 22.45 |
|   | |||
| Event #18 - Female 8&U 25M Backstroke | |||
| Place | Entries | Team | Seed Time |
| 1 | Wang, Hailey J (8) | SB | 19.03 |
| 2 | Datoc, Quinn (7) | RV | 20.97 |
| 3 | Velazquez, Penelope (8) | SG | 21.65 |
| 4 | Chao, Clara X (8) | RV | 21.75 |
| 5 | Melvin, Blaire (8) | PL | 22.38 |
| 6 | Sanders, Kelly (7) | RH | 22.75 |
| 7 | Ryan, Selena J (7) | SG | 22.76 |
| 8 | Woodson, Annika (8) | FR | 22.81 |
| 9 | Hu, Mikayla (7) | SB | 22.87 |
| 10 | Carney, Lila (8) | OF | 22.89 |
| 11 | Lilintahl, Anabel (8) | WM | 23.12 |
| 12 | Stoll, Emma C (8) | B | 23.16 |
| 13 | Tang, Diana (8) | RV | 23.22 |
| 14 | Smith, Delilah M (8) | FV | 23.32 |
| 15 | DeShayes, Eliza L (8) | MCT | 23.34 |
| 16 | Reyes, Grisel (8) | W | 23.50 |
| Alternates | |||
| 17 | Walton, Sophia J (8) | PA | 23.59 |
| 18 | Trepkowski, Vera V (7) | H | 23.60 |
| 19 | DeLonga, Elyse (8) | FO | 23.65 |
|   | |||
| Event #19 - Male 9-10 25M Backstroke | |||
| Place | Entries | Team | Seed Time |
| 1 | Sharp, Lucas C (10) | WL | 16.15 |
| 2 | Venugopal, Kairav G (10) | B | 16.65 |
| 3 | Band, Harrison (10) | FM | 17.13 |
| 4 | Pekkanen, John W (10) | LF | 17.21 |
| 5 | Berger, Blake A (10) | SL | 17.31 |
| 6* | Bodnar, Nicolas (9) | MO | 17.53 |
| 6* | Jing, Bryan (10) | RV | 17.53 |
| 8 | Reilly, Sebastian J (10) | SO | 17.62 |
| 9 | Young, Shane (9) | CS | 17.65 |
| 10 | Newell, Remi (10) | NCC | 17.94 |
| 11 | Smink, Edison S (10) | OM | 18.14 |
| 12 | Van Loon, Sebastian F (10) | NMC | 18.17 |
| 13 | Wallis, Camden (10) | RC | 18.27 |
| 14 | Gash, Sebastian (10) | TB | 18.30 |
| 15 | Herischi, Sasha N (10) | PO | 18.37 |
| 16 | Woo, Connor (10) | SB | 18.38 |
| Alternates | |||
| 17 | Thanh, Nolan P (10) | SB | 18.69 |
| 18 | Kichoukov, Trystan R (10) | CLK | 18.81 |
| 19 | Fry, William M (9) | RH | 18.84 |
|   | |||
| Event #20 - Female 9-10 25M Backstroke | |||
| Place | Entries | Team | Seed Time |
| 1 | Mense, Grace K (10) | OG | 17.09 |
| 2 | Seeto, Ellie (10) | WCF | 17.13 |
| 3 | Arora, Iris (10) | RE | 17.43 |
| 4 | Wilkerson, Clarke (10) | BE | 17.51 |
| 5 | Battle, Mahari K (10) | SG | 17.62 |
| 6 | Newell, Kiera (10) | WG | 17.69 |
| 7 | Young, Anna (10) | LB | 18.06 |
| 8 | Reilly, Kate E (10) | RH | 18.07 |
| 9* | Luna, Abigail C (10) | WTL | 18.27 |
| 9* | Nessler, Maya (10) | OG | 18.27 |
| 11 | Spencer, Evelyn G (10) | DT | 18.31 |
| 12 | O'Connell, Elle I (10) | WWD | 18.43 |
| 13 | Rathmell, Penelope J (10) | PO | 18.76 |
| 14* | Freedman, Oakley J (10) | SG | 18.81 |
| 14* | Cody, Beatrix (10) | B | 18.81 |
| 16* | Davis, Dylan N (10) | TW | 18.94 |
| Alternates | |||
| 16* | Liu, Journey (9) | RV | 18.94 |
| 18 | Moulton, Lily (9) | RE | 19.02 |
| 19 | Gramer, Emily (10) | SB | 19.09 |
|   | |||
| Event #21 - Male 11-12 50M Backstroke | |||
| Place | Entries | Team | Seed Time |
| 1 | Kopp, Joris (12) | RE | 31.44 |
| 2 | Xu, Jason (12) | SB | 31.71 |
| 3 | Berry, Jack (12) | MO | 33.18 |
| 4 | Yu, Bernard (12) | RV | 33.28 |
| 5 | English, Ewan M (12) | BE | 33.37 |
| 6 | DeLuca, Taylor (11) | NCC | 33.68 |
| 7 | Fout, Cameron (12) | GP | 34.03 |
| 8* | Begin, Wes (12) | CG | 34.47 |
| 8* | Killen, Shane R (12) | WWD | 34.47 |
| 8* | Flores, Sebastian M (12) | FR | 34.47 |
| 11 | Li, Jonathan (11) | WCF | 34.53 |
| 12 | Romero-Zermeno, Alexander (12) | SB | 34.58 |
| 13 | Woo, Elliot (11) | RF | 34.64 |
| 14 | Zheng, Julian (11) | ARH | 34.69 |
| 15 | Thorpe, Dixon C (12) | TW | 34.95 |
| 16* | Sandstrom, Damian M (11) | SG | 35.09 |
| Alternates | |||
| 16* | Masiulis, Joseph C (12) | WWD | 35.09 |
| 18 | Nguyen, Roman (11) | GER | 35.52 |
| 19 | Sanders, Roy H (11) | DT | 35.62 |
|   | |||
| Event #22 - Female 11-12 50M Backstroke | |||
| Place | Entries | Team | Seed Time |
| 1 | Rankin, Rosalie K (12) | MCT | 32.66 |
| 2 | Trepkowski, Sabrina N (12) | H | 33.37 |
| 3 | Simpson, Isabella V (11) | FO | 33.50 |
| 4 | Almassian, Laleh R (12) | KL | 33.93 |
| 5 | Radford, Callie A (12) | DT | 33.95 |
| 6 | Berger, Lianna M (12) | SL | 34.34 |
| 7 | McKinley, Maeve I (12) | FV | 35.19 |
| 8 | Seeley, Scout M (11) | SG | 35.32 |
| 9 | Bowen, Tessa N (12) | PW | 35.37 |
| 10 | Diener, Catalina N (11) | PR | 35.40 |
| 11 | Zhang, Beckie (12) | TW | 35.62 |
| 12 | Torres-Rivera, Natalia I (12) | FR | 35.69 |
| 13 | Donahue, Eily L (11) | BE | 35.76 |
| 14 | O'Connell, Fiona G (12) | WWD | 35.84 |
| 15 | Zhang, Josie (12) | SB | 35.85 |
| 16 | Douglas, Isabella V (11) | PO | 35.88 |
| Alternates | |||
| 17 | Young, Margie F (11) | RV | 35.94 |
| 18 | Matkovic, Macie M (12) | TW | 36.19 |
| 19 | Higgins, Madeline I (12) | SG | 36.40 |
|   | |||
| Event #23 - Male 13-14 50M Backstroke | |||
| Place | Entries | Team | Seed Time |
| 1 | Pica, Zander J (14) | D | 28.70 |
| 2 | Tempelhoff, Grayson (14) | HA | 28.93 |
| 3 | Hu, Ethan (13) | WCF | 29.02 |
| 4 | Zand, David (14) | B | 29.44 |
| 5 | Marsh, Solomon (14) | RF | 29.53 |
| 6 | McGuire, Jeffrey J (14) | C | 29.68 |
| 7 | Ahuja, Riaan (14) | MS | 29.69 |
| 8 | Dence, Joseph S (14) | LB | 30.00 |
| 9 | Kottak, Danis (13) | BE | 30.04 |
| 10 | Buchalla, Chase B (13) | MCF | 30.06 |
| 11 | Wu, Mason (13) | IF | 30.19 |
| 12 | Han, Ewan (14) | SB | 30.37 |
| 13 | Schmitt, Andrew F (13) | BE | 30.50 |
| 14 | Nguyen, Henry T (13) | TA | 30.71 |
| 15 | Pardo, Benjamin (14) | LF | 30.86 |
| 16 | Bolgiano, Tyler (13) | RE | 30.93 |
| Alternates | |||
| 17 | Herbert, Dawson C (13) | MCF | 31.12 |
