These are the preliminary seedings for 2026 All-Star Relays Section I. Official programs including lane assignments will be published closer to the meet date.
The MCSL tie-breaking rules have been applied, see Handbook section 16.3.ii. This includes ties for 8th place.
| Event #1 - Male 14&U 175M Relay Freestyle | |||
|---|---|---|---|
| Place | Team | Division | Seed Time |
| 1 | River Falls | B | 1:43.98 |
| 2 | Stonegate | A | 1:44.38 |
| 3 | Old Farm | E | 1:47.50 |
| 4 | Regency Estates | C | 1:47.65 |
| 5 | Seven Locks | F | 1:49.89 |
| 6 | Garrett Park | H | 1:50.76 |
| 7 | Connecticut Belair | D | 1:51.40 |
| 8 | Daleview | G | 1:52.06 |
| Alternates | |||
| 9 | Rockville | A | 1:46.28 |
| 10 | Stonebridge | A | 1:47.57 |
|   | |||
| Event #2 - Female 14&U 175M Relay Freestyle | |||
| Place | Team | Division | Seed Time |
| 1 | Connecticut Belair | D | 1:48.57 |
| 2 | Stonegate | A | 1:48.77 |
| 3 | Regency Estates | C | 1:49.63 |
| 4 | Flower Valley | B | 1:52.28 |
| 5 | Old Georgetown | E | 1:53.25 |
| 6 | Merrimack Park | F | 1:55.31 |
| 7 | Potomac Woods | H | 1:55.95 |
| 8 | Olney Mill | G | 1:56.84 |
| Alternates | |||
| 9 | Rockville | A | 1:48.97 |
| 10 | Northwest Branch | D | 1:52.20 |
|   | |||
| Event #3 - Mixed 15-18 200M Relay Freestyle | |||
| Place | Team | Division | Seed Time |
| 1 | Country Glen | A | 1:44.38 |
| 2 | Potomac | D | 1:46.00 |
| 3 | River Falls | B | 1:46.59 |
| 4 | Chevy Chase Recreation Association | E | 1:47.02 |
| 5 | Robin Hood | C | 1:48.03 |
| 6 | Mill Creek Towne | G | 1:50.27 |
| 7 | Seven Locks | F | 1:51.46 |
| 8 | Rock Creek | H | 1:51.95 |
| Alternates | |||
| 9 | Stonegate | A | 1:46.38 |
| 10 | Manor Woods | E | 1:47.22 |
|   | |||
| Event #4 - Mixed 13-14 200M Relay Freestyle | |||
| Place | Team | Division | Seed Time |
| 1 | Stonegate | A | 1:49.76 |
| 2 | River Falls | B | 1:51.56 |
| 3 | Northwest Branch | D | 1:53.94 |
| 4 | Old Farm | E | 1:54.14 |
| 5 | Tilden Woods | F | 1:54.68 |
| 6 | Bannockburn | C | 1:54.87 |
| 7 | Daleview | G | 1:58.51 |
| 8 | Calverton | H | 2:00.53 |
| Alternates | |||
| 9 | Rockville | A | 1:50.08 |
| 10 | Bethesda | B | 1:52.12 |
|   | |||
| Event #5 - Mixed 8&U 100M Relay Freestyle | |||
| Place | Team | Division | Seed Time |
| 1 | Stonegate | A | 1:12.26 |
| 2 | Clarksburg Village | C | 1:16.46 |
| 3 | Connecticut Belair | D | 1:17.53 |
| 4 | River Falls | B | 1:20.75 |
| 5 | Garrett Park | H | 1:21.59 |
| 6 | Old Georgetown | E | 1:21.81 |
| 7 | Little Falls | G | 1:22.69 |
| 8 | Forest Knolls | F | 1:24.48 |
| Alternates | |||
| 9 | Rockville | A | 1:13.09 |
| 10 | Glenwood | B | 1:21.78 |
|   | |||
| Event #6 - Mixed 9-10 200M Relay Freestyle | |||
| Place | Team | Division | Seed Time |
| 1 | Stonegate | A | 2:14.84 |
| 2 | Rock Creek | H | 2:18.56 |
| 3 | Connecticut Belair | D | 2:21.00 |
| 4 | Old Farm | E | 2:21.34 |
| 5 | Regency Estates | C | 2:21.40 |
| 6 | Flower Valley | B | 2:24.21 |
| 7 | Merrimack Park | F | 2:26.34 |
| 8 | Olney Mill | G | 2:30.83 |
| Alternates | |||
| 9 | Potomac | D | 2:21.19 |
| 10 | Manchester Farm | C | 2:21.68 |
|   | |||
| Event #7 - Mixed 11-12 200M Relay Freestyle | |||
| Place | Team | Division | Seed Time |
| 1 | Rockville | A | 1:59.85 |
| 2 | Potomac Woods | H | 2:03.40 |
| 3 | Regency Estates | C | 2:03.75 |
| 4 | Darnestown | B | 2:03.88 |
| 5 | Northwest Branch | D | 2:05.84 |
| 6 | Tilden Woods | F | 2:08.58 |
| 7 | Mill Creek Towne | G | 2:08.78 |
| 8 | Woodley Gardens | E | 2:08.82 |
| Alternates | |||
| 9 | Stonebridge | A | 2:03.82 |
| 10 | Stonegate | A | 2:05.58 |
|   | |||
| Event #8 - Male Open 200M Relay Medley | |||
| Place | Team | Division | Seed Time |
| 1 | Country Glen | A | 1:47.72 |
| 2 | Bethesda | B | 1:48.34 |
| 3 | Tallyho | D | 1:48.63 |
| 4 | Calverton | H | 1:49.00 |
| 5 | Manor Woods | E | 1:51.25 |
| 6 | Franklin Knolls | C | 1:51.50 |
| 7 | Daleview | G | 1:55.22 |
| 8 | Seven Locks | F | 1:55.31 |
| Alternates | |||
| 9 | River Falls | B | 1:49.40 |
| 10 | Stonegate | A | 1:50.00 |
|   | |||
| Event #9 - Female Open 200M Relay Medley | |||
| Place | Team | Division | Seed Time |
| 1 | River Falls | B | 2:02.71 |
| 2 | Stonegate | A | 2:03.25 |
| 3 | Robin Hood | C | 2:03.75 |
| 4 | Potomac | D | 2:04.78 |
| 5 | Chevy Chase Recreation Association | E | 2:04.81 |
| 6 | Damascus | G | 2:06.67 |
| 7 | Merrimack Park | F | 2:11.09 |
| 8 | Rock Creek | H | 2:13.75 |
| Alternates | |||
| 9 | Rockville | A | 2:03.35 |
| 10 | Wildwood Manor | A | 2:04.38 |
|   | |||
| Event #10 - Male 14&U 100M Relay Medley | |||
| Place | Team | Division | Seed Time |
| 1 | Rockville | A | 1:05.22 |
| 2 | River Falls | B | 1:05.43 |
| 3 | Old Farm | E | 1:08.15 |
| 4 | Manchester Farm | C | 1:09.00 |
| 5 | Garrett Park | H | 1:10.44 |
| 6 | Seven Locks | F | 1:10.91 |
| 7 | Northwest Branch | D | 1:12.15 |
| 8 | Olney Mill | G | 1:14.56 |
| Alternates | |||
| 9 | Stonegate | A | 1:05.72 |
| 10 | Stonebridge | A | 1:05.96 |
|   | |||
| Event #11 - Female 14&U 100M Relay Medley | |||
| Place | Team | Division | Seed Time |
| 1 | Regency Estates | C | 1:06.96 |
| 2 | Stonegate | A | 1:09.69 |
| 3 | Flower Valley | B | 1:11.53 |
| 4 | Palisades | F | 1:13.08 |
| 5 | Kentlands | D | 1:13.18 |
| 6 | Old Farm | E | 1:14.27 |
| 7 | Garrett Park | H | 1:16.82 |
| 8 | Olney Mill | G | 1:17.81 |
| Alternates | |||
| 9 | Rockville | A | 1:09.81 |
| 10 | Stonebridge | A | 1:10.94 |
|   | |||
| Event #12 - Male 8&U 100M Relay Medley | |||
| Place | Team | Division | Seed Time |
| 1 | Stonegate | A | 1:15.64 |
| 2 | Old Georgetown | E | 1:32.01 |
| 3 | Mohican | B | 1:32.44 |
| 4 | Bannockburn | C | 1:38.76 |
| 5 | Hallowell | D | 1:40.33 |
| 6 | Little Falls | G | 1:40.94 |
| 7 | Cedarbrook | H | 1:41.81 |
| 8 | Westleigh | F | 1:45.84 |
| Alternates | |||
| 9 | Rockville | A | 1:27.41 |
| 10 | Glenwood | B | 1:34.40 |
|   | |||
| Event #13 - Female 8&U 100M Relay Medley | |||
| Place | Team | Division | Seed Time |
| 1 | Rockville | A | 1:30.32 |
| 2 | Connecticut Belair | D | 1:37.56 |
| 3 | Mill Creek Towne | G | 1:39.27 |
| 4 | Clarksburg Village | C | 1:39.38 |
| 5 | Palisades | F | 1:43.84 |
| 6 | Glenwood | B | 1:45.07 |
| 7 | Old Farm | E | 1:47.25 |
| 8 | Garrett Park | H | 1:48.18 |
| Alternates | |||
| 9 | Stonegate | A | 1:35.87 |
| 10 | Kentlands | D | 1:40.47 |
|   | |||
| Event #14 - Male 9-10 100M Relay Medley | |||
| Place | Team | Division | Seed Time |
| 1 | Stonebridge | A | 1:14.75 |
| 2 | Rock Creek | H | 1:14.90 |
| 3 | Old Farm | E | 1:15.95 |
| 4 | River Falls | B | 1:17.44 |
| 5 | Manchester Farm | C | 1:18.31 |
| 6 | Northwest Branch | D | 1:18.71 |
| 7 | Olney Mill | G | 1:19.56 |
| 8 | Seven Locks | F | 1:19.68 |
| Alternates | |||
| 9 | Wildwood Manor | A | 1:16.37 |
| 10 | Potomac Woods | H | 1:18.22 |
|   | |||
| Event #15 - Female 9-10 100M Relay Medley | |||
| Place | Team | Division | Seed Time |
| 1 | Stonegate | A | 1:10.71 |
| 2 | Old Georgetown | E | 1:11.75 |
| 3 | Regency Estates | C | 1:12.43 |
| 4 | Flower Valley | B | 1:16.20 |
| 5 | Cedarbrook | H | 1:16.40 |
| 6 | Potomac | D | 1:17.93 |
| 7 | Palisades | F | 1:21.47 |
| 8 | Little Falls | G | 1:23.82 |
| Alternates | |||
| 9 | Rockville | A | 1:15.58 |
| 10 | Darnestown | B | 1:17.32 |
|   | |||
| Event #16 - Mixed 15-18 200M Relay Medley | |||
| Place | Team | Division | Seed Time |
| 1 | Country Glen | A | 1:54.01 |
| 2 | Tallyho | D | 1:57.15 |
| 3 | Chevy Chase Recreation Association | E | 1:57.72 |
| 4 | Darnestown | B | 1:58.25 |
| 5 | Rock Creek | H | 1:59.40 |
| 6 | Franklin Knolls | C | 1:59.53 |
| 7 | Damascus | G | 2:00.37 |
| 8 | Seven Locks | F | 2:03.88 |
| Alternates | |||
| 9 | Stonegate | A | 1:55.75 |
| 10 | Rockville | A | 1:56.32 |
|   | |||
| Event #17 - Male 11-12 200M Relay Medley | |||
| Place | Team | Division | Seed Time |
| 1 | Stonegate | A | 2:18.02 |
| 2 | Mohican | B | 2:19.89 |
| 3 | Regency Estates | C | 2:24.16 |
| 4 | Germantown | G | 2:25.69 |
| 5 | Northwest Branch | D | 2:25.71 |
| 6 | North Chevy Chase | H | 2:28.16 |
| 7 | Forest Knolls | F | 2:29.12 |
| 8 | Woodley Gardens | E | 2:33.81 |
| Alternates | |||
| 9 | Rockville | A | 2:18.84 |
| 10 | Bethesda | B | 2:22.13 |
|   | |||
| Event #18 - Female 11-12 200M Relay Medley | |||
| Place | Team | Division | Seed Time |
| 1 | Rockville | A | 2:16.39 |
| 2 | Kentlands | D | 2:22.34 |
| 3 | Regency Estates | C | 2:23.44 |
| 4 | Flower Valley | B | 2:27.02 |
| 5 | Mill Creek Towne | G | 2:27.64 |
| 6 | Chevy Chase Recreation Association | E | 2:28.25 |
| 7 | North Chevy Chase | H | 2:29.59 |
| 8 | Tilden Woods | F | 2:31.46 |
| Alternates | |||
| 9 | Potomac | D | 2:24.39 |
| 10 | Stonegate | A | 2:24.40 |
|   | |||
| Event #19 - Male 13-14 200M Relay Medley | |||
| Place | Team | Division | Seed Time |
| 1 | Woodcliffe | A | 1:59.57 |
| 2 | Manchester Farm | C | 2:01.93 |
| 3 | Bethesda | B | 2:02.13 |
| 4 | Tilden Woods | F | 2:05.85 |
| 5 | Connecticut Belair | D | 2:07.32 |
| 6 | Old Farm | E | 2:10.64 |
| 7 | Garrett Park | H | 2:11.15 |
| 8 | Little Falls | G | 2:19.90 |
| Alternates | |||
| 9 | Rockville | A | 2:00.93 |
| 10 | Bannockburn | C | 2:02.35 |
|   | |||
| Event #20 - Female 13-14 200M Relay Medley | |||
| Place | Team | Division | Seed Time |
| 1 | Rockville | A | 2:05.47 |
| 2 | Chevy Chase Recreation Association | E | 2:11.70 |
| 3 | Tallyho | D | 2:11.75 |
| 4 | Mohican | B | 2:15.91 |
| 5 | Regency Estates | C | 2:16.21 |
| 6 | Merrimack Park | F | 2:19.27 |
| 7 | Damascus | G | 2:20.57 |
| 8 | Potomac Woods | H | 2:22.32 |
| Alternates | |||
| 9 | Stonegate | A | 2:09.00 |
| 10 | Northwest Branch | D | 2:12.42 |
|   | |||
| Event #21 - Male 18&U 250M Relay Freestyle | |||
| Place | Team | Division | Seed Time |
| 1 | Stonegate | A | 2:22.71 |
| 2 | River Falls | B | 2:24.64 |
| 3 | Northwest Branch | D | 2:26.25 |
| 4 | Seven Locks | F | 2:27.21 |
| 5 | Old Farm | E | 2:27.44 |
| 6 | Manchester Farm | C | 2:27.53 |
| 7 | Garrett Park | H | 2:30.28 |
| 8 | Daleview | G | 2:33.26 |
| Alternates | |||
| 9 | Wildwood Manor | A | 2:24.32 |
| 10 | Stonebridge | A | 2:25.53 |
|   | |||
| Event #22 - Female 18&U 250M Relay Freestyle | |||
| Place | Team | Division | Seed Time |
| 1 | Rockville | A | 2:31.51 |
| 2 | Connecticut Belair | D | 2:34.20 |
| 3 | Regency Estates | C | 2:34.83 |
| 4 | Darnestown | B | 2:37.56 |
| 5 | Chevy Chase Recreation Association | E | 2:38.97 |
| 6 | Potomac Woods | H | 2:41.38 |
| 7 | Merrimack Park | F | 2:42.13 |
| 8 | Mill Creek Towne | G | 2:43.77 |
| Alternates | |||
| 9 | Stonegate | A | 2:34.44 |
| 10 | Robin Hood | C | 2:36.53 |
