These are the preliminary seedings for 2026 All-Star Relays Section II. Official programs including lane assignments will be published closer to the meet date.
The MCSL tie-breaking rules have been applied, see Handbook section 16.3.ii. This includes ties for 8th place.
| Event #1 - Male 14&U 175M Relay Freestyle | |||
|---|---|---|---|
| Place | Team | Division | Seed Time |
| 1 | Fallsmead | M | 1:49.38 |
| 2 | King Farm | K | 1:49.45 |
| 3 | Inverness Recreation Club | I | 1:50.31 |
| 4 | Willows of Potomac | L | 1:54.50 |
| 5 | Somerset | I | 1:54.94 |
| 6 | Potomac Glen | J | 1:58.97 |
| 7 | Twinbrook | O | 2:00.94 |
| 8 | Poplar Run | N | 2:03.25 |
| Alternates | |||
| 9 | Carderock Springs | I | 1:56.83 |
| 10 | North Creek | L | 1:57.58 |
|   | |||
| Event #2 - Female 14&U 175M Relay Freestyle | |||
| Place | Team | Division | Seed Time |
| 1 | Kenmont | J | 1:54.99 |
| 2 | Waters Landing | K | 1:56.44 |
| 3 | Poolesville | I | 1:56.94 |
| 4 | Potomac Glen | J | 1:57.21 |
| 5 | Poplar Run | N | 1:59.00 |
| 6 | Lakelands | L | 2:01.68 |
| 7 | Norbeck Grove | M | 2:05.12 |
| 8 | Twinbrook | O | 2:21.78 |
| Alternates | |||
| 9 | West Hillandale | J | 1:58.09 |
| 10 | Arora Hills | K | 1:59.12 |
|   | |||
| Event #3 - Mixed 15-18 200M Relay Freestyle | |||
| Place | Team | Division | Seed Time |
| 1 | Quince Orchard | I | 1:46.65 |
| 2 | Glenmont | J | 1:51.19 |
| 3 | Kenmont | J | 1:53.53 |
| 4 | Norbeck Grove | M | 1:55.09 |
| 5 | Diamond Farm | N | 1:56.84 |
| 6 | Lake Marion | L | 1:57.10 |
| 7 | Waters Landing | K | 1:57.50 |
| 8 | Eldwick | O | 2:03.03 |
| Alternates | |||
| 9 | Poolesville | I | 1:55.22 |
| 10 | North Creek | L | 1:57.27 |
|   | |||
| Event #4 - Mixed 13-14 200M Relay Freestyle | |||
| Place | Team | Division | Seed Time |
| 1 | Arora Hills | K | 1:58.10 |
| 2 | Quince Orchard | I | 1:58.22 |
| 3 | Somerset | I | 1:58.53 |
| 4 | Rockshire | J | 2:02.20 |
| 5 | Poplar Run | N | 2:05.47 |
| 6 | Twin Farms | L | 2:07.59 |
| 7 | Fallsmead | M | 2:08.93 |
| 8 | Twinbrook | O | 2:13.69 |
| Alternates | |||
| 9 | Kenmont | J | 2:02.56 |
| 10 | Potomac Glen | J | 2:03.25 |
|   | |||
| Event #5 - Mixed 8&U 100M Relay Freestyle | |||
| Place | Team | Division | Seed Time |
| 1 | Fallsmead | M | 1:28.57 |
| 2 | Hillandale | M | 1:30.22 |
| 3 | Glenmont | J | 1:30.51 |
| 4 | Poplar Run | N | 1:30.59 |
| 5 | Clopper Mill Kingsview | K | 1:31.68 |
| 6 | Inverness Recreation Club | I | 1:31.72 |
| 7 | Willows of Potomac | L | 1:32.13 |
| 8 | Twinbrook | O | 1:42.66 |
| Alternates | |||
| 9 | Rockshire | J | 1:31.03 |
| 10 | Washingtonian Woods | I | 1:31.75 |
|   | |||
| Event #6 - Mixed 9-10 200M Relay Freestyle | |||
| Place | Team | Division | Seed Time |
| 1 | King Farm | K | 2:25.00 |
| 2 | Potomac Glen | J | 2:25.13 |
| 3 | Inverness Recreation Club | I | 2:29.31 |
| 4 | Kenmont | J | 2:30.87 |
| 5 | New Mark Commons | L | 2:36.66 |
| 6 | Poplar Run | N | 2:39.46 |
| 7 | Fallsmead | M | 2:48.39 |
| 8 | Middlebridge | O | 2:50.40 |
| Alternates | |||
| 9 | West Hillandale | J | 2:32.63 |
| 10 | Somerset | I | 2:36.00 |
|   | |||
| Event #7 - Mixed 11-12 200M Relay Freestyle | |||
| Place | Team | Division | Seed Time |
| 1 | Washingtonian Woods | I | 2:05.27 |
| 2 | West Hillandale | J | 2:10.44 |
| 3 | Willows of Potomac | L | 2:13.59 |
| 4 | Twin Farms | L | 2:13.64 |
| 5 | Arora Hills | K | 2:17.81 |
| 6 | James Creek | M | 2:19.19 |
| 7 | Eldwick | O | 2:25.43 |
| 8 | Poplar Run | N | 2:28.64 |
| Alternates | |||
| 9 | Carderock Springs | I | 2:15.76 |
| 10 | Inverness Recreation Club | I | 2:18.06 |
|   | |||
| Event #8 - Male Open 200M Relay Medley | |||
| Place | Team | Division | Seed Time |
| 1 | Quince Orchard | I | 1:53.66 |
| 2 | Glenmont | J | 1:55.41 |
| 3 | Somerset | I | 1:56.41 |
| 4 | North Creek | L | 1:56.99 |
| 5 | Arora Hills | K | 1:58.38 |
| 6 | Norbeck Grove | M | 1:59.87 |
| 7 | Upper County | O | 2:10.00 |
| 8 | Ashton | N | 2:17.41 |
| Alternates | |||
| 9 | Carderock Springs | I | 2:00.28 |
| 10 | Kenmont | J | 2:01.03 |
|   | |||
| Event #9 - Female Open 200M Relay Medley | |||
| Place | Team | Division | Seed Time |
| 1 | Quince Orchard | I | 2:09.62 |
| 2 | Long Branch | K | 2:11.00 |
| 3 | Poplar Run | N | 2:13.63 |
| 4 | Glenmont | J | 2:15.13 |
| 5 | Diamond Farm | N | 2:16.06 |
| 6 | New Mark Commons | L | 2:17.72 |
| 7 | Norbeck Grove | M | 2:18.75 |
| 8 | Twinbrook | O | 2:33.97 |
| Alternates | |||
| 9 | Waters Landing | K | 2:16.22 |
| 10 | Poolesville | I | 2:17.56 |
|   | |||
| Event #10 - Male 14&U 100M Relay Medley | |||
| Place | Team | Division | Seed Time |
| 1 | Inverness Recreation Club | I | 1:11.22 |
| 2 | King Farm | K | 1:12.37 |
| 3 | Fallsmead | M | 1:12.95 |
| 4 | Glenmont | J | 1:15.87 |
| 5 | Somerset | I | 1:16.37 |
| 6 | North Creek | L | 1:17.47 |
| 7 | Twinbrook | O | 1:19.19 |
| 8 | Ashton | N | 1:25.02 |
| Alternates | |||
| 9 | Potomac Glen | J | 1:17.95 |
| 10 | Clopper Mill Kingsview | K | 1:18.62 |
|   | |||
| Event #11 - Female 14&U 100M Relay Medley | |||
| Place | Team | Division | Seed Time |
| 1 | Potomac Glen | J | 1:14.06 |
| 2 | Kenmont | J | 1:14.47 |
| 3 | Poolesville | I | 1:16.45 |
| 4 | King Farm | K | 1:18.43 |
| 5 | Lakelands | L | 1:19.63 |
| 6 | Poplar Run | N | 1:20.03 |
| 7 | Hillandale | M | 1:20.38 |
| 8 | Eldwick | O | 1:26.40 |
| Alternates | |||
| 9 | Washingtonian Woods | I | 1:17.37 |
| 10 | West Hillandale | J | 1:17.77 |
|   | |||
| Event #12 - Male 8&U 100M Relay Medley | |||
| Place | Team | Division | Seed Time |
| 1 | Clopper Mill Kingsview | K | 1:41.04 |
| 2 | Inverness Recreation Club | I | 1:43.90 |
| 3 | King Farm | K | 1:45.16 |
| 4 | Glenmont | J | 1:46.47 |
| 5 | Poplar Run | N | 1:47.53 |
| 6 | James Creek | M | 2:06.09 |
| 7 | Kemp Mill | O | 2:07.20 |
| 8 | Lake Marion | L | 2:21.69 |
| Alternates | |||
| 9 | Potomac Glen | J | 1:48.69 |
| 10 | Somerset | I | 1:57.72 |
|   | |||
| Event #13 - Female 8&U 100M Relay Medley | |||
| Place | Team | Division | Seed Time |
| 1 | Poolesville | I | 1:47.36 |
| 2 | Ashton | N | 1:48.03 |
| 3 | Rockshire | J | 1:50.25 |
| 4 | Poplar Run | N | 1:51.90 |
| 5 | Waters Landing | K | 2:00.73 |
| 6 | Willows of Potomac | L | 2:05.50 |
| 7 | Norbeck Grove | M | 2:06.50 |
| 8 | Eldwick | O | 2:37.53 |
| Alternates | |||
| 9 | Potomac Glen | J | 1:56.84 |
| 10 | West Hillandale | J | 2:00.03 |
|   | |||
| Event #14 - Male 9-10 100M Relay Medley | |||
| Place | Team | Division | Seed Time |
| 1 | Carderock Springs | I | 1:14.97 |
| 2 | King Farm | K | 1:19.06 |
| 3 | Potomac Glen | J | 1:19.46 |
| 4 | Somerset | I | 1:20.28 |
| 5 | Willows of Potomac | L | 1:28.59 |
| 6 | Twinbrook | O | 1:29.91 |
| 7 | Ashton | N | 1:34.50 |
| 8 | Quail Valley | M | 1:40.25 |
| Alternates | |||
| 9 | Inverness Recreation Club | I | 1:25.82 |
| 10 | Montgomery Square | J | 1:27.71 |
|   | |||
| Event #15 - Female 9-10 100M Relay Medley | |||
| Place | Team | Division | Seed Time |
| 1 | Long Branch | K | 1:19.99 |
| 2 | Washingtonian Woods | I | 1:22.69 |
| 3 | West Hillandale | J | 1:22.72 |
| 4 | Kenmont | J | 1:26.84 |
| 5 | Poplar Run | N | 1:28.84 |
| 6 | Lakelands | L | 1:29.31 |
| 7 | James Creek | M | 1:31.19 |
| 8 | Eldwick | O | 1:41.16 |
| Alternates | |||
| 9 | Waters Landing | K | 1:28.22 |
| 10 | Inverness Recreation Club | I | 1:29.19 |
|   | |||
| Event #16 - Mixed 15-18 200M Relay Medley | |||
| Place | Team | Division | Seed Time |
| 1 | Quince Orchard | I | 2:02.45 |
| 2 | Glenmont | J | 2:02.56 |
| 3 | Kenmont | J | 2:08.47 |
| 4 | Norbeck Grove | M | 2:08.84 |
| 5 | Lake Marion | L | 2:09.03 |
| 6 | Long Branch | K | 2:13.72 |
| 7 | Diamond Farm | N | 2:15.37 |
| 8 | Eldwick | O | 2:18.84 |
| Alternates | |||
| 9 | Poolesville | I | 2:08.84 |
| 10 | Somerset | I | 2:09.28 |
|   | |||
| Event #17 - Male 11-12 200M Relay Medley | |||
| Place | Team | Division | Seed Time |
| 1 | Washingtonian Woods | I | 2:18.57 |
| 2 | Arora Hills | K | 2:39.56 |
| 3 | Rockshire | J | 2:40.31 |
| 4 | West Hillandale | J | 2:43.58 |
| 5 | Twinbrook | O | 2:51.59 |
| 6 | Lake Marion | L | 2:52.15 |
| 7 | Hillandale | M | 2:54.75 |
| 8 | Poplar Run | N | 3:34.89 |
| Alternates | |||
| 9 | Inverness Recreation Club | I | 2:50.06 |
| 10 | Poolesville | I | 2:53.32 |
|   | |||
| Event #18 - Female 11-12 200M Relay Medley | |||
| Place | Team | Division | Seed Time |
| 1 | Washingtonian Woods | I | 2:25.77 |
| 2 | West Hillandale | J | 2:31.66 |
| 3 | Quince Orchard | I | 2:34.37 |
| 4 | Lake Marion | L | 2:37.14 |
| 5 | Waters Landing | K | 2:48.82 |
| 6 | Eldwick | O | 3:05.59 |
| 7 | Quail Valley | M | 3:05.61 |
| 8 | Ashton | N | 3:13.85 |
| Alternates | |||
| 9 | Somerset | I | 2:46.03 |
| 10 | Lakelands | L | 2:48.08 |
|   | |||
| Event #19 - Male 13-14 200M Relay Medley | |||
| Place | Team | Division | Seed Time |
| 1 | Montgomery Square | J | 2:08.77 |
| 2 | North Creek | L | 2:12.53 |
| 3 | Potomac Glen | J | 2:14.25 |
| 4 | Quince Orchard | I | 2:16.00 |
| 5 | Arora Hills | K | 2:16.08 |
| 6 | Twinbrook | O | 2:29.41 |
| 7 | Diamond Farm | N | 2:35.22 |
| 8 | Flower Hill | M | 2:45.71 |
| Alternates | |||
| 9 | Glenmont | J | 2:14.97 |
| 10 | Somerset | I | 2:16.56 |
|   | |||
| Event #20 - Female 13-14 200M Relay Medley | |||
| Place | Team | Division | Seed Time |
| 1 | Somerset | I | 2:19.09 |
| 2 | Waters Landing | K | 2:19.99 |
| 3 | Kenmont | J | 2:23.14 |
| 4 | Plantations | K | 2:28.22 |
| 5 | Poplar Run | N | 2:29.21 |
| 6 | New Mark Commons | L | 2:35.63 |
| 7 | Fallsmead | M | 2:44.96 |
| 8 | Twinbrook | O | 2:53.62 |
| Alternates | |||
| 9 | Poolesville | I | 2:29.13 |
| 10 | West Hillandale | J | 2:30.34 |
|   | |||
| Event #21 - Male 18&U 250M Relay Freestyle | |||
| Place | Team | Division | Seed Time |
| 1 | Inverness Recreation Club | I | 2:33.35 |
| 2 | Fallsmead | M | 2:34.01 |
| 3 | King Farm | K | 2:35.96 |
| 4 | Willows of Potomac | L | 2:36.15 |
| 5 | North Creek | L | 2:37.13 |
| 6 | Glenmont | J | 2:38.31 |
| 7 | Twinbrook | O | 2:47.35 |
| 8 | Poplar Run | N | 2:51.36 |
| Alternates | |||
| 9 | Quince Orchard | I | 2:37.76 |
| 10 | Twin Farms | L | 2:39.09 |
|   | |||
| Event #22 - Female 18&U 250M Relay Freestyle | |||
| Place | Team | Division | Seed Time |
| 1 | Poolesville | I | 2:43.71 |
| 2 | Poplar Run | N | 2:47.68 |
| 3 | Kenmont | J | 2:48.31 |
| 4 | West Hillandale | J | 2:48.56 |
| 5 | Norbeck Grove | M | 2:50.31 |
| 6 | New Mark Commons | L | 2:53.69 |
| 7 | Waters Landing | K | 2:54.59 |
| 8 | Twinbrook | O | 3:09.95 |
| Alternates | |||
| 9 | Washingtonian Woods | I | 2:48.78 |
| 10 | Fallsmead | M | 2:52.96 |
