Home

These are the preliminary seedings for 2026 Long Course. Official programs including lane assignments will be published closer to the meet date.

The MCSL tie-breaking rules have been applied, see Handbook section 15.d.iii.1. This includes ties for 8th place.

Event #1 - Male 12&U 200M Medley
Place Entries Team Seed Time
1 Kopp, Joris (12) RE 1:06.84
2 Ivarsson Omar, Dante (12) WCF 1:09.55
3 McCarthy, Oliver (12) WM 1:13.35
4 Chang, Jacob (12) WG 1:13.63
5 Elag, Mahmoud (12) RV 1:14.14
6 Boyar, Grant R (12) SG 1:14.34
7 Meng, Michael (12) WLP 1:14.45
8 Musser, Graham S (11) PA 1:14.46
Alternates
9 Begin, Wes (12) CG 1:15.37
10 English, Noah E (11) BE 1:15.72
 
Event #2 - Female 12&U 200M Medley
Place Entries Team Seed Time
1 Carrick, Julia C (12) FV 1:12.37
2 Jayawardhane, Samara K (12) PW 1:14.78
3 Rosen, Calla D (12) RE 1:14.83
4 Drozd, Lesia (12) RV 1:15.13
5 Trepkowski, Sabrina N (12) H 1:15.21
6 Radford, Callie A (12) DT 1:15.34
7 Moreira Aviles, Camila (12) CS 1:15.57
8 Halbe, Liesel (12) CB 1:15.89
Alternates
9 Bond, Caileigh M (12) G 1:16.27
10 Rabah, Lara Z (12) PO 1:16.78
 
Event #3 - Male 13-14 200M Medley
Place Entries Team Seed Time
1 Greer, Tomas K (14) WM 1:04.06
2 Washburn, Robert T (13) DT 1:04.64
3 Hu, Jonah (14) B 1:04.69
4 Pica, Zander J (14) D 1:04.79
5 Sunjaya, Brian (13) ARH 1:04.97
6 Tempelhoff, Grayson (14) HA 1:05.28
7 Ahuja, Riaan (14) MS 1:05.33
8 Schwieters, Daniel S (14) RV 1:05.44
Alternates
9 Kojanov, Daniil (14) TW 1:05.59
10 Huang, Christopher (13) RV 1:05.80
 
Event #4 - Female 13-14 200M Medley
Place Entries Team Seed Time
1 Robey, Annabel (13) RV 1:05.76
2 Bell, Ainsley C (14) TH 1:07.19
3 Ryan, Jenna C (14) SG 1:08.76
4 Chan, Elizabeth (13) RV 1:08.89
5 Han, Riley S (14) MM 1:09.70
6 Shive, Keira (14) RF 1:09.77
7 Hutson, Catherine (14) RE 1:10.16
8 Groves, Charlotte (14) RF 1:10.43
Alternates
9 Capello, Juliana M (13) FV 1:10.91
10 Garcia, Eva P (13) SG 1:11.07
 
Event #5 - Male 15-18 200M Medley
Place Entries Team Seed Time
1 Oehler, Griffin J (17) TH 57.08
2 Devinney, Edward (18) CG 57.12
3 Barnett, Brig A (18) FV 59.31
4 Devinney, Jay Cole (15) CG 59.32
5 Iimi, Shou (16) RV 59.62
6 White, John B (18) SB 59.65
7 Thiede, George H (16) CCR 1:00.32
8 Duma, John M (18) BE 1:00.33
Alternates
9 Soles, Isaac L (17) WCF 1:00.47
10 Fontana, Enzo L (17) DT 1:00.53
 
Event #6 - Female 15-18 200M Medley
Place Entries Team Seed Time
1 Bishop, Alexandra M (16) WM 1:06.01
2 Watkins, Celia R (18) DT 1:06.17
3 Kincaid, Kellie A (18) RH 1:06.94
4 Harms, Stella (15) RF 1:07.35
5 Tansey, Anne K (15) MCT 1:07.76
6 Randsmith, Saxon (15) B 1:08.06
7 Rushton, Harper (17) SL 1:08.31
8 Chong, Finley (16) WCF 1:08.32
Alternates
9 Sunjaya, Viona (17) ARH 1:08.65
10 Ji, KaiLi N (16) PO 1:08.69
 
Event #7 - Male 8&U 50M Freestyle
Place Entries Team Seed Time
1 Sandstrom, Liam G (8) SG 16.06
2 Kher, Ronan (8) LLD 16.34
3 Tenney, Elias A (8) OM 16.75
4 Sullivan, Wesley J (8) OF 16.78
5 Cofield, Ashton R (7) SG 16.89
6 Moore, Roger M (8) IF 17.13
7 Johnson, Carter (8) RF 17.21
8 Oswald, Mingcong (8) RV 17.22
Alternates
9 Lemos, Bryce C (8) MO 17.52
10 Burnsky, Brady R (8) TA 17.76
 
Event #8 - Female 8&U 50M Freestyle
Place Entries Team Seed Time
1 Lopez, Chelsea E (8) CLK 16.00
2 Leffler, Emilia (8) RE 16.12
3 Parlock, Abigail R (8) KL 17.21
4 Wang, Hailey J (8) SB 17.41
5 Kreutzer, Joanna (8) PA 17.63
6 Masaya Golovko, Sasha (8) H 18.03
7 Carney, Lila (8) OF 18.22
8 Moise, Mia (8) GP 18.51
Alternates
9 DeLonga, Elyse (8) FO 18.58
10 Banuls, Olivia (8) PA 18.64
 
Event #9 - Male 9-10 100M Freestyle
Place Entries Team Seed Time
1 Herbert, Brayden S (10) MCF 30.45
2 Duncan, Ethan (10) RF 31.06
3 Castro, Yoshua (10) RC 31.43
4 Sharp, Lucas C (10) WL 31.63
5 Ruther, Nolan (10) OF 31.94
6 Pekkanen, John W (10) LF 32.51
7 Steele, Logan J (10) PW 32.78
8 Van Loon, Sebastian F (10) NMC 33.17
Alternates
9 Stringer, Aidan W (10) FV 33.32
10 Smink, Edison S (10) OM 33.41
 
Event #10 - Female 9-10 100M Freestyle
Place Entries Team Seed Time
1 White, Stevarra L (9) SG 31.13
2 Bluvas, Nadia L (10) FV 32.20
3 Smith, Sydney (10) C 32.77
4 Rupakheti, Sofia (10) LLD 33.19
5 Battle, Mahari K (10) SG 33.31
6 Arora, Iris (10) RE 33.45
7 Chu, Chloe (10) MM 33.84
8 Reilly, Kate E (10) RH 33.85
Alternates
9 Castro, Elise A (9) RC 33.95
10 Freedman, Oakley J (10) SG 34.13
 
Event #11 - Male 11-12 100M Freestyle
Place Entries Team Seed Time
1 Kopp, Joris (12) RE 27.87
2 Li, Marcus (12) CLK 28.93
3 Smugeresky, Michael L (12) TF 29.14
4 Couzens, Liam J (12) H 29.19
5 Wei, Owen (12) FM 29.35
6 Yu, Bernard (12) RV 29.63
7 Hu, Oliver (12) CLK 29.66
8 Chang, Jacob (12) WG 29.71
Alternates
9 English, Ewan M (12) BE 29.78
10 Li, Jonathan (11) WCF 29.82
 
Event #12 - Female 11-12 100M Freestyle
Place Entries Team Seed Time
1 Alsina, Amelia (12) RV 29.44
2 Bond, Caileigh M (12) G 29.65
3 Bowen, Tessa N (12) PW 29.66
4 Yang, Chloe X (11) RV 29.87
5 Sanders, Lily (12) RH 30.00
6 Rankin, Rosalie K (12) MCT 30.12
7 Cerdan, Victoria (12) MW 30.25
8 Desbrow, Hadley M (12) DT 30.43
Alternates
9 Diener, Catalina N (11) PR 30.66
10 Ahn, Olivia (12) CS 30.77
 
Event #13 - Male 13-14 100M Freestyle
Place Entries Team Seed Time
1 Hall, David A (13) BE 25.62
2 Thomas, Tripp C (14) SG 25.68
3 Fortunato, Chase (14) RF 25.82
4 Nishnianidze, Nickolas (13) QO 25.94
5 Hu, Ethan (13) WCF 26.07
6 Vertriest, Xander (14) MO 26.31
7* Zand, David (14) B 26.50
7* Greer, Tomas K (14) WM 26.50
Alternates
9 Walsh, Jackson (14) GM 26.58
10 Buns, Jacob (14) NWB 26.66
 
Event #14 - Female 13-14 100M Freestyle
Place Entries Team Seed Time
1 Young, Sara K (13) RV 27.27
2 Ahearn, Mara J (14) HA 28.37
3* Kominski, Harper (14) TA 28.47
3* Wilson, Zuri (13) RV 28.47
5 Young, Andrea M (13) PW 28.69
6 Yun, Clara X (13) RV 28.74
7 Ryan, Jenna C (14) SG 28.95
8 Chang, Sydney (13) SB 29.16
Alternates
9 Bonderenko, Taylor (13) OG 29.19
10 Melluzzo, Samantha (13) CB 29.22
 
Event #15 - Male 15-18 200M Freestyle
Place Entries Team Seed Time
1 Morgan, William K (17) SL 51.07
2 Bartholomew, Lachlan T (16) WM 52.28
3 Zhou, Shuyu (17) BE 52.48
4* Begin, Charlie (18) CG 53.01
4* Mulla, Daniel J (15) FM 53.01
6 Fontana, Rafael M (15) DT 53.20
7 Kominski, Tyler (16) TA 53.58
8 Roscetti, Nicholas (16) RF 53.84
Alternates
9 White, John B (18) SB 54.25
10 Donley, Trevor (17) CA 54.37
 
Event #16 - Female 15-18 200M Freestyle
Place Entries Team Seed Time
1 Roemer, Samantha (16) FM 59.02
2 Day, Gabrielle M (17) RH 59.22
3 Bu, Catherine Y (17) TH 59.27
4 Propper, Ella R (17) PO 59.46
5 Schur, Gracie (15) CG 59.50
6 Hammond, Hailey G (18) LF 59.51
7 Nishnianidze, Anna (18) QO 59.62
8 Mason, Izabella S (15) PR 59.63
Alternates
9 Gudana, Sophie I (17) TW 59.72
10 Ji, KaiLi N (16) PO 59.91
 
Event #17 - Male 8&U 50M Backstroke
Place Entries Team Seed Time
1 Sullivan, Wesley J (8) OF 20.06
2 Tenney, Elias A (8) OM 20.31
3 Chavarria, Aiden J (8) RV 20.53
4 Oswald, Mingcong (8) RV 20.75
5 Xia, Bryan H (7) CLK 20.82
6 Li, Mario (8) CLK 20.94
7 Fout, Jordan (8) GP 21.06
8 Band, Mason (7) FM 21.50
Alternates
9 George, Calvin (8) RE 21.72
10 Hechtman, Sawyer B (7) LF 21.90
 
Event #18 - Female 8&U 50M Backstroke
Place Entries Team Seed Time
1 Wang, Hailey J (8) SB 19.12
2 Datoc, Quinn (7) RV 20.97
3 Kreutzer, Joanna (8) PA 21.50
4 Velazquez, Penelope (8) SG 22.16
5 Melvin, Blaire (8) PL 22.44
6 Thirolf, Frances (7) WG 22.50
7 Woodson, Annika (8) FR 22.81
8 Chao, Clara X (8) RV 22.95
Alternates
9 Tang, Diana (8) RV 23.22
10 DeShayes, Eliza L (8) MCT 23.34
 
Event #19 - Male 9-10 50M Backstroke
Place Entries Team Seed Time
1 Sharp, Lucas C (10) WL 16.15
2 Band, Harrison (10) FM 17.47
3 Berger, Blake A (10) SL 17.50
4 Bodnar, Nicolas (9) MO 17.56
5 Young, Shane (9) CS 17.65
6 Venugopal, Kairav G (10) B 17.68
7 Pekkanen, John W (10) LF 17.88
8 Newell, Remi (10) NCC 17.94
Alternates
9 Jing, Bryan (10) RV 17.95
10 Smink, Edison S (10) OM 18.15
 
Event #20 - Female 9-10 50M Backstroke
Place Entries Team Seed Time
1 Mense, Grace K (10) OG 17.09
2 Arora, Iris (10) RE 17.44
3 Wilkerson, Clarke (10) BE 17.51
4 Seeto, Ellie (10) WCF 17.53
5 Battle, Mahari K (10) SG 17.87
6 Newell, Kiera (10) WG 17.96
7 Young, Anna (10) LB 18.06
8 Reilly, Kate E (10) RH 18.34
Alternates
9 O'Connell, Elle I (10) WWD 18.53
10 O'Brien, Mackenzie (10) FR 18.69
 
Event #21 - Male 11-12 100M Backstroke
Place Entries Team Seed Time
1 Xu, Jason (12) SB 31.78
2 Hu, Oliver (12) CLK 33.38
3 Yu, Bernard (12) RV 33.65
4 Berry, Jack (12) MO 33.75
5 DeLuca, Taylor (11) NCC 33.83
6 English, Ewan M (12) BE 34.23
7* Begin, Wes (12) CG 34.47
7* Killen, Shane R (12) WWD 34.47
Alternates
9 Romero-Zermeno, Alexander (12) SB 34.58
10 Woo, Elliot (11) RF 34.91
 
Event #22 - Female 11-12 100M Backstroke
Place Entries Team Seed Time
1 Rankin, Rosalie K (12) MCT 32.82
2 Trepkowski, Sabrina N (12) H 33.50
3 Alsina, Amelia (12) RV 33.75
4 Almassian, Laleh R (12) KL 33.93
5 Simpson, Isabella V (11) FO 34.15
6 Berger, Lianna M (12) SL 34.34
7 Hou, Annie N (12) ARH 35.13
8* Bowen, Tessa N (12) PW 35.40
Alternates
8* Diener, Catalina N (11) PR 35.40
10 McKinley, Maeve I (12) FV 35.47
 
Event #23 - Male 13-14 100M Backstroke
Place Entries Team Seed Time
1 Tempelhoff, Grayson (14) HA 29.39
2 Nishnianidze, Nickolas (13) QO 29.47
3 Ahuja, Riaan (14) MS 29.75
4 Zand, David (14) B 29.93
5 Buchalla, Chase B (13) MCF 30.25
6 Marsh, Solomon (14) RF 30.27
7 Wu, Mason (13) IF 30.45
8 Schmitt, Andrew F (13) BE 30.50
Alternates
9 McCullough, Connor (14) OF 30.62
10 McGuire, Jeffrey J (14) C 30.70
 
Event #24 - Female 13-14 100M Backstroke
Place Entries Team Seed Time
1 Diaz, Juli D (14) RV 29.58
2 Johnson, Alexis (14) TA 30.21
3 Bell, Ainsley C (14) TH 30.72
4 Groves, Charlotte (14) RF 30.93
5 Hutson, Catherine (14) RE 31.03
6 Ahearn, Mara J (14) HA 31.77
7 Maki, Reagan T (14) PR 32.19
8 Quach, Giselle N (13) ARH 32.55
Alternates
9 Patel, Meera A (14) CLK 32.88
10 Robinson, Alyssa (14) TA 33.13
 
Event #25 - Male 15-18 200M Backstroke
Place Entries Team Seed Time
1 Oehler, Griffin J (17) TH 55.03
2 Barnett, Brig A (18) FV 58.07
3 Friedman, Owen J (18) OF 58.08
4 Duma, John M (18) BE 58.13
5 Begin, Charlie (18) CG 58.37
6 Burger, Seth J (17) PO 58.44
7* Maready, Mason C (15) OM 59.27
7* Drews, Roman N (17) MCT 59.27
Alternates
9 Penn, Charles J (17) PA 59.32
10 Devinney, Jay Cole (15) CG 59.40
 
Event #26 - Female 15-18 200M Backstroke
Place Entries Team Seed Time
1 Watkins, Celia R (18) DT 1:03.70
2 Hinds, Virginia C (18) CCR 1:04.25
3 Yeou, Jisoo J (16) PO 1:05.08
4 Rushton, Harper (17) SL 1:05.72
5 Burger, Emily M (16) PO 1:06.19
6 Kincaid, Kellie A (18) RH 1:06.60
7 Saybolt, Elanor H (17) WM 1:06.75
8 Inman, Madeleine J (17) DA 1:07.20
Alternates
9 Magro, Sienna M (15) FV 1:07.44
10 Chong, Finley (16) WCF 1:07.85
 
Event #27 - Male 8&U 50M Breaststroke
Place Entries Team Seed Time
1 Wilson, Lynx (8) SG 20.97
2 Teng, Kyle (8) CLK 22.03
3 Cronin, Ethan (8) GM 22.47
4 Cofield, Ashton R (7) SG 23.12
5 Wu, Anderson (8) RV 23.28
6 Chavarria, Aiden J (8) RV 23.39
7 Wilkerson, Noah (8) BE 23.72
8 Cody, Forrest (8) B 24.06
Alternates
9 Johnson, Carter (8) RF 24.81
10 Lada, Anthony J (8) WL 24.95
 
Event #28 - Female 8&U 50M Breaststroke
Place Entries Team Seed Time
1 Lopez, Chelsea E (8) CLK 21.87
2 Parlock, Abigail R (8) KL 22.91
3 Thirolf, Harriet (8) WG 23.20
4 Masaya Golovko, Sasha (8) H 23.50
5 Moise, Mia (8) GP 23.83
6 Banuls, Olivia (8) PA 24.72
7 Berg, Suri (8) D 25.19
8 Weisbrot, Morgan J (8) DA 25.50
Alternates
9 Chung, Julianne (8) LF 25.72
10 Schell, Josephine (8) CA 26.06
 
Event #29 - Male 9-10 50M Breaststroke
Place Entries Team Seed Time
1 Duncan, Ethan (10) RF 18.37
2 Cofield, Rossi P (9) SG 18.90
3 Gash, Sebastian (10) TB 18.96
4 Castro, Yoshua (10) RC 18.97
5 Purifoy, Nathan (10) NWB 19.56
6 DeShayes, Zane M (10) MCT 19.93
7 Yue, Evan Z (10) PGL 20.00
8 Griffith, Caleb R (10) DA 20.01
Alternates
9 Steele, Logan J (10) PW 20.08
10 Reilly, Sebastian J (10) SO 20.33
 
Event #30 - Female 9-10 50M Breaststroke
Place Entries Team Seed Time
1 O'Brien, Mackenzie (10) FR 18.76
2 Hu, Sophia (9) RE 19.96
3* Georges, Lucelia J (10) WHI 20.07
3* Srikittipraphas, Avalyn (10) PGL 20.07
5 Freedman, Oakley J (10) SG 20.08
6 Cofield, Olivia N (9) SG 20.12
7 Moore, Leah C (10) CB 20.31
8 Tang, Maggie (10) WCF 20.47
Alternates
9 Clifford, Lily G (10) FV 20.56
10 Haeni, Georgia (10) PA 20.65
 
Event #31 - Male 11-12 100M Breaststroke
Place Entries Team Seed Time
1 Li, Marcus (12) CLK 37.28
2 Musser, Graham S (11) PA 37.37
3 Ivarsson Omar, Dante (12) WCF 37.69
4 McCarthy, Oliver (12) WM 37.78
5 Boyar, Grant R (12) SG 38.53
6* Webb, Ethan O (12) G 38.64
6* Smugeresky, Michael L (12) TF 38.64
8 Newell, Dylan (12) WG 39.03
Alternates
9 Wang, Ethan (12) SB 39.10
10 Schlotterer, Patrick J (12) MO 39.14
 
Event #32 - Female 11-12 100M Breaststroke
Place Entries Team Seed Time
1 Carrick, Julia C (12) FV 37.43
2 Moreira Aviles, Camila (12) CS 38.06
3 Rosen, Calla D (12) RE 38.33
4 Radford, Callie A (12) DT 38.47
5 Allender, Mabel (12) FR 38.70
6 Yang, Chloe X (11) RV 38.89
7 Robey, Abigail (11) RV 38.94
8 Sanders, Lily (12) RH 38.97
Alternates
9 Combet, Emma (12) RV 39.36
10 Pham, Emma C (12) KL 39.72
 
Event #33 - Male 13-14 100M Breaststroke
Place Entries Team Seed Time
1 Sunjaya, Brian (13) ARH 31.72
2 Huang, Christopher (13) RV 32.53
3 Hall, David A (13) BE 33.37
4 Musser, Wyatt F (14) PA 33.70
5 Solazzo, Danny S (14) CA 33.75
6 Shi, Eli G (14) PGL 33.82
7 Suggs, Dylan (14) RE 34.32
8 Roddin, Jacob H (13) G 34.43
Alternates
9 Hunter, Eli T (14) LM 34.45
10* Rawson, Rory (13) MO 34.47
 
Event #34 - Female 13-14 100M Breaststroke
Place Entries Team Seed Time
1 Scott, Lucy H (13) PA 35.34
2 Robey, Annabel (13) RV 35.45
3 Yun, Clara X (13) RV 35.46
4 Garcia, Eva P (13) SG 35.56
5 Capello, Juliana M (13) FV 35.65
6 Lindley, Elena (14) RH 36.37
7 Russell, Piper Y (13) MO 36.93
8 Hidalgo, Elise M (13) G 37.12
Alternates
9 Shah, Salem J (13) MCF 37.18
10 Shive, Keira (14) RF 37.43
 
Event #35 - Male 15-18 200M Breaststroke
Place Entries Team Seed Time
1 Devinney, Edward (18) CG 1:05.13
2 Iimi, Shou (16) RV 1:06.19
3 Lakhe, Kyle (18) GM 1:06.28
4 Pryor, Theodore (16) NCC 1:06.53
5 Stoian, Teddy (16) NCC 1:06.88
6* Dawson, John O (17) SG 1:07.07
6* Fontana, Enzo L (17) DT 1:07.07
8 Greer, Christian K (16) WM 1:07.19
Alternates
9 Iavarone, Christian Z (16) CLK 1:07.25
10 Lombardo, Jonathan (17) SG 1:07.35
 
Event #36 - Female 15-18 200M Breaststroke
Place Entries Team Seed Time
1 Sunjaya, Viona (17) ARH 1:13.63
2 Bu, Catherine Y (17) TH 1:15.44
3 Randsmith, Saxon (15) B 1:16.20
4 Frantz, Nyah M (17) NMC 1:16.78
5 Harms, Stella (15) RF 1:17.27
6 Zhou, Elly (15) CG 1:17.32
7 Tansey, Anne K (15) MCT 1:17.50
8 Shive, Leah (17) RF 1:17.57
Alternates
9 Arias, Samantha M (18) LM 1:17.87
10 Li, Reyna B (17) RV 1:18.66
 
Event #37 - Male 8&U 50M Butterfly
Place Entries Team Seed Time
1 Sandstrom, Liam G (8) SG 16.63
2 Wilson, Lynx (8) SG 17.37
3 Kher, Ronan (8) LLD 17.69
4 Burnsky, Brady R (8) TA 18.75
5 Ahlgren, Elliot L (8) MO 19.44
6 Moore, Roger M (8) IF 19.66
7 Smith, Tyler (8) C 19.71
8 Wu, Anderson (8) RV 19.91
Alternates
9 Band, Mason (7) FM 20.06
10 George, Calvin (8) RE 20.25
 
Event #38 - Female 8&U 50M Butterfly
Place Entries Team Seed Time
1 Leffler, Emilia (8) RE 16.71
2 Thirolf, Harriet (8) WG 19.58
3 Melvin, Blaire (8) PL 20.87
4 Datoc, Quinn (7) RV 20.97
5 Hunter, Grace L (8) PR 21.25
6 Tang, Diana (8) RV 21.47
7 Velazquez, Penelope (8) SG 21.63
8 Wu, Sera (8) WLP 22.34
Alternates
9 Kelly, Sloane (8) NMC 22.38
10 Kaufman, Mary A (8) FM 22.68
 
Event #39 - Male 9-10 50M Butterfly
Place Entries Team Seed Time
1 Herbert, Brayden S (10) MCF 15.14
2 Burns, Elliott (10) RC 15.50
3* Band, Harrison (10) FM 15.68
3* Venugopal, Kairav G (10) B 15.68
5 Jing, Bryan (10) RV 15.93
6 DeShayes, Zane M (10) MCT 16.16
7 Ruther, Nolan (10) OF 16.25
8 Cofield, Rossi P (9) SG 16.69
Alternates
9 Berger, Blake A (10) SL 16.78
10 Wallis, Camden (10) RC 16.94
 
Event #40 - Female 9-10 50M Butterfly
Place Entries Team Seed Time
1 Mense, Grace K (10) OG 15.35
2 Seeto, Ellie (10) WCF 15.54
3 White, Stevarra L (9) SG 15.63
4 Smith, Sydney (10) C 15.91
5 Bluvas, Nadia L (10) FV 16.12
6 Dorsey, Erina (10) B 16.14
7 Wilkerson, Clarke (10) BE 16.33
8 Newell, Kiera (10) WG 16.41
Alternates
9 Srikittipraphas, Avalyn (10) PGL 16.47
10* Mitchell, Izzi (9) CG 16.56
 
Event #41 - Male 11-12 100M Butterfly
Place Entries Team Seed Time
1 Xu, Jason (12) SB 30.57
2 Hoppe, Theodore J (12) WHI 31.83
3 Elag, Mahmoud (12) RV 31.98
4 Meng, Michael (12) WLP 32.00
5 Worley, Nicholas D (12) D 32.20
6 Wei, Owen (12) FM 32.26
7 Li, Jonathan (11) WCF 32.40
8 Romero-Zermeno, Alexander (12) SB 32.55
Alternates
9 Winter, Simon J (12) FR 32.77
10 Couzens, Liam J (12) H 33.16
 
Event #42 - Female 11-12 100M Butterfly
Place Entries Team Seed Time
1 Almassian, Laleh R (12) KL 32.50
2 Thorn, Juliet C (12) MCT 32.59
3 Drozd, Lesia (12) RV 32.69
4 Young, Margie F (11) RV 33.00
5 Jayawardhane, Samara K (12) PW 33.12
6 Deal, Eudora (12) C 33.52
7 Hou, Annie N (12) ARH 33.62
8* Salazar, Paloma V (12) WL 33.72
Alternates
8* Rabah, Lara Z (12) PO 33.72
8* Duncan, Alexandra J (12) WHI 33.72
 
Event #43 - Male 13-14 100M Butterfly
Place Entries Team Seed Time
1 Thomas, Tripp C (14) SG 27.82
2 Fortunato, Chase (14) RF 27.86
3 Hu, Ethan (13) WCF 28.29
4 Pica, Zander J (14) D 28.42
5 Hu, Jonah (14) B 28.78
6 McCullough, Connor (14) OF 28.88
7 Hsieh, Ryan (14) SL 28.94
8 Lu, Aiden (14) CLK 29.06
Alternates
9 Washburn, Robert T (13) DT 29.07
10 Vertriest, Xander (14) MO 29.12
 
Event #44 - Female 13-14 100M Butterfly
Place Entries Team Seed Time
1 Young, Sara K (13) RV 29.38
2 Johnson, Alexis (14) TA 29.83
3 Chan, Elizabeth (13) RV 29.85
4 Han, Riley S (14) MM 30.06
5 Diaz, Juli D (14) RV 30.08
6 Kominski, Harper (14) TA 30.83
7 Hidalgo, Elise M (13) G 30.94
8 Wilson, Zuri (13) RV 30.95
Alternates
9* Robinson, Alyssa (14) TA 31.40
9* Schestopol, Celia C (14) CCR 31.40
 
Event #45 - Male 15-18 100M Butterfly
Place Entries Team Seed Time
1 Jungbluth, Alexander N (17) CA 25.13
2 Morgan, William K (17) SL 25.46
3 Mulla, Daniel J (15) FM 25.65
4 Haley, Grant (17) CA 25.69
5 Ford, Lucas (16) FO 25.71
6 Ericson, Selim G (15) NWB 25.81
7 Mettler, Colton P (17) QO 25.96
8 Zhou, Shuyu (17) BE 26.13
Alternates
9 Soles, Isaac L (17) WCF 26.37
10 Anderson, Sean D (17) PGL 26.43
 
Event #46 - Female 15-18 100M Butterfly
Place Entries Team Seed Time
1 Hinds, Virginia C (18) CCR 29.16
2* Hammond, Hailey G (18) LF 29.22
2* Bishop, Alexandra M (16) WM 29.22
4 Cai, Anika (17) CG 29.32
5 Xiao, Alice Y (18) RV 29.50
6 Schur, Gracie (15) CG 29.65
7 Kaiser, Gabriela (18) RE 29.78
8 McGee, Zoe L (18) WM 29.82
Alternates
9 Groves, Caitlin (16) RF 29.96
10 Mason, Izabella S (15) PR 30.16